NSRGY
Sign in to add to a watchlist →
security · canonical: nsrgy · 1 alias · 0 outbound · 0 inbound
STOCK Act trades by members of Congress
Periodic Transaction Reports filed under the STOCK Act of 2012. The amount shown is the disclosed bracket — members report ranges, not exact figures. Newest first. All STOCK Act filings →
| date | txn | member | owner | amount | doc |
|---|---|---|---|---|---|
| 2026-01-26 | Sell (partial) | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2025-04-21 | Sell | Westerman, Bruce (R-AR-04) | $1,001 - $15,000 | ||
| 2025-04-09 | Sell (partial) | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2025-03-20 | Buy | Westerman, Bruce (R-AR-04) | $1,001 - $15,000 | ||
| 2025-03-19 | Sell | Biggs, Sheri (R-SC-03) | spouse | $1,001 - $15,000 | |
| 2025-03-03 | Buy | Westerman, Bruce (R-AR-04) | $1,001 - $15,000 | ||
| 2025-01-16 | Buy | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2024-12-16 | Sell (partial) | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2024-11-25 | Buy | Greene, Marjorie Taylor (R-GA-14) | $1,001 - $15,000 | ||
| 2024-11-20 | Buy | Greene, Marjorie Taylor (R-GA-14) | $1,001 - $15,000 | ||
| 2024-10-21 | Buy | Greene, Marjorie Taylor (R-GA-14) | $1,001 - $15,000 | ||
| 2024-09-26 | Buy | Torres, Ritchie (D-NY-15) | $1,001 - $15,000 | ||
| 2024-09-05 | Buy | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2024-06-24 | Buy | Greene, Marjorie Taylor (R-GA-14) | $1,001 - $15,000 | ||
| 2024-06-21 | Sell (partial) | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2024-04-10 | Buy | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2023-09-08 | Sell | Frankel, Lois (D-FL-22) | $1,001 - $15,000 | ||
| 2022-06-29 | Sell (partial) | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2022-06-28 | Sell (partial) | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2022-06-10 | Buy | Greene, Marjorie Taylor (R-GA-14) | spouse | $1,001 - $15,000 |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| ticker | nsrgy | NSRGY | gold | edges.stock_act_trades |
Outbound edges (0)
None recorded.
Inbound edges (0)
None recorded.