WATER STRATEGIES, LLC
Sign in to add to a watchlist →
lobbying_firm · US · canonical: water strategies · 1 alias · 25 outbound · 5 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Greg Morrison · lda_lobbyist_firm
- 2026-05-18 · employs Dillon Kuehn · lda_lobbyist_firm
- 2026-05-18 · employs Drake Wood · lda_lobbyist_firm
- 2026-05-18 · employs Lane Simpson · lda_lobbyist_firm
- 2026-05-18 · employs Kris David Polly · lda_lobbyist_firm
- 2026-01-01 · lobbies for SENTINEL FERTIGATION $10,000 · lda_filing
- 2026-01-01 · lobbies for CENTRAL PLATTE NATURAL RESOURCES DISTRICT $10,000 · lda_filing
- 2026-01-01 · lobbies for TWIN LOUPS RECLAMATION DISTRICT $30,000 · lda_filing
- 2026-01-01 · lobbies for LOWER LOUP NATURAL RESOURCES DISTRICT $20,000 · lda_filing
- 2026-01-01 · lobbies for ELEPHANT BUTTE IRRIGATION DISTRICT $20,000 · lda_filing
- 2026-01-01 · lobbies for LOUP BASIN IRRIGATION DISTRICT $10,000 · lda_filing
- 2026-01-01 · lobbies for REPUBLICAN RIVER BASIN COALITION $10,000 · lda_filing
- 2026-01-01 · lobbies for KANSAS AQUEDUCT COALITION, INC. $10,000 · lda_filing
- 2026-01-01 · lobbies for FREEPORT-MCMORAN INC. $40,000 · lda_filing
- 2026-01-01 · lobbies for DIAMOND PLASTIC CORPORATION $20,000 · lda_filing
- 2026-01-01 · lobbies for GOSHEN IRRIGATION DISTRICT $20,000 · lda_filing
- 2026-01-01 · lobbies for LOWER PLATTE NRDS $20,000 · lda_filing
- 2026-01-01 · lobbies for NATIONAL WATER RESOURCES ASSOCIATION $850,000 · lda_filing
- 2026-01-01 · lobbies for RUBICON WATER $10,000 · lda_filing
- 2026-01-01 · lobbies for WATER PROFESSIONALS INTERNATIONAL $30,000 · lda_filing
- 2026-01-01 · lobbies for COLUMBIA BASIN PROJECT (FKA) WASHINGTON STATE WATER RESOURCES ASSOCIATION $50,000 · lda_filing
- 2026-01-01 · lobbies for CITY OF NEWPORT $20,000 · lda_filing
- 2026-01-01 · lobbies for GERING-FORT LARAMIE IRRIGATION DISTRICT $20,000 · lda_filing
- 2026-01-01 · lobbies for DESERT WATER AGENCY $30,000 · lda_filing
- 2026-01-01 · lobbies for KENNEWICK IRRIGATION DISTRICT $30,000 · lda_filing
- 2026-01-01 · lobbies for HOBAS PIPE, USA, INC. $20,000 · lda_filing
- 2026-01-01 · lobbies for MIDDLE RIO GRANDE CONSERVANCY DISTRICT $30,000 · lda_filing
- 2025-01-01 · lobbies for COLUMBIA BASIN PROJECT (FKA) WASHINGTON STATE WATER RESOURCES ASSOCIATION $40,000 · lda_filing
- 2025-01-01 · lobbies for CENTRAL PLATTE NATURAL RESOURCES DISTRICT $10,000 · lda_filing
- 2025-01-01 · lobbies for LOUP BASIN IRRIGATION DISTRICT $10,000 · lda_filing
Lobbying disclosures — as REGISTRANT (25)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 60804 | $10,000 | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 58862 | $20,000 | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 57504 | $10,000 | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 57465 | $20,000 | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 57464 | $20,000 | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 57463 | $30,000 | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 56357 | $30,000 | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 54953 | $30,000 | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 53084 | $20,000 | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 52599 | $20,000 | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 212573 | $40,000 | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 190903 | $20,000 | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 190901 | $30,000 | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 190895 | $850,000 | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 190894 | $10,000 | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 190891 | $20,000 | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 190888 | $30,000 | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 190882 | $20,000 | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 190881 | $10,000 | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 190880 | $50,000 | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 190879 | $10,000 | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 190878 | $10,000 | — |
| 2025-03-31 | 1st Quarter - Report | 2025 | first_quarter | 190880 | $40,000 | — |
| 2025-03-31 | 1st Quarter - Report | 2025 | first_quarter | 190879 | $10,000 | — |
| 2025-03-31 | 1st Quarter - Report | 2025 | first_quarter | 190878 | $10,000 | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 400434103 | WATER STRATEGIES, LLC | US | gold | backfill_0029 |
Outbound edges (25)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | NATIONAL WATER RESOURCES ASSOCIATION | $850,000 | lda_filing | |
| 2026-01-01 | lobbies_for | COLUMBIA BASIN PROJECT (FKA) WASHINGTON STATE WATER RESOURCES ASSOCIATION | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | FREEPORT-MCMORAN INC. | $40,000 | lda_filing | |
| 2025-01-01 | lobbies_for | COLUMBIA BASIN PROJECT (FKA) WASHINGTON STATE WATER RESOURCES ASSOCIATION | $40,000 | lda_filing | |
| 2026-01-01 | lobbies_for | DESERT WATER AGENCY | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | MIDDLE RIO GRANDE CONSERVANCY DISTRICT | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | KENNEWICK IRRIGATION DISTRICT | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | TWIN LOUPS RECLAMATION DISTRICT | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | WATER PROFESSIONALS INTERNATIONAL | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | LOWER PLATTE NRDS | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ELEPHANT BUTTE IRRIGATION DISTRICT | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | DIAMOND PLASTIC CORPORATION | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | HOBAS PIPE, USA, INC. | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CITY OF NEWPORT | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | GOSHEN IRRIGATION DISTRICT | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | GERING-FORT LARAMIE IRRIGATION DISTRICT | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | LOWER LOUP NATURAL RESOURCES DISTRICT | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | REPUBLICAN RIVER BASIN COALITION | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | LOUP BASIN IRRIGATION DISTRICT | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | RUBICON WATER | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | KANSAS AQUEDUCT COALITION, INC. | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CENTRAL PLATTE NATURAL RESOURCES DISTRICT | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | SENTINEL FERTIGATION | $10,000 | lda_filing | |
| 2025-01-01 | lobbies_for | CENTRAL PLATTE NATURAL RESOURCES DISTRICT | $10,000 | lda_filing | |
| 2025-01-01 | lobbies_for | LOUP BASIN IRRIGATION DISTRICT | $10,000 | lda_filing |
Inbound edges (5)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Kris David Polly | works_at | — | lda_lobbyist_firm |
| — | Drake Wood | works_at | — | lda_lobbyist_firm |
| — | Lane Simpson | works_at | — | lda_lobbyist_firm |
| — | Dillon Kuehn | works_at | — | lda_lobbyist_firm |
| — | Greg Morrison | works_at | — | lda_lobbyist_firm |