RESOLUTION PUBLIC AFFAIRS, LLC
Sign in to add to a watchlist →
lobbying_firm · US · canonical: resolution public affairs · 1 alias · 12 outbound · 5 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Meghan Taira · lda_lobbyist_firm
- 2026-05-18 · employs Heather Mchugh · lda_lobbyist_firm
- 2026-05-18 · employs Elizabeth Grey Stanley · lda_lobbyist_firm
- 2026-05-18 · employs Lea Fisher Sulkala · lda_lobbyist_firm
- 2026-05-18 · employs Ashli Scott Palmer · lda_lobbyist_firm
- 2026-01-01 · lobbies for INTERDIGITAL $30,000 · lda_filing
- 2026-01-01 · lobbies for FWD.US $10,000 · lda_filing
- 2026-01-01 · lobbies for AMERICAN MUSEUM OF NATURAL HISTORY $30,000 · lda_filing
- 2026-01-01 · lobbies for ALTRIA CLIENT SERVICES, LLC $50,000 · lda_filing
- 2026-01-01 · lobbies for DELTA AIRLINES $80,000 · lda_filing
- 2026-01-01 · lobbies for ORACLE CORPORATION $80,000 · lda_filing
- 2026-01-01 · lobbies for FINANCIAL SERVICES FORUM $40,000 · lda_filing
- 2026-01-01 · lobbies for AMERICAN LAND TITLE ASSOCIATION $40,000 · lda_filing
- 2026-01-01 · lobbies for COALITION FOR THE AMERICAN DREAM $30,000 · lda_filing
- 2026-01-01 · lobbies for TSMC ARIZONA $50,000 · lda_filing
- 2026-01-01 · lobbies for EDWARD D. JONES & CO., L.P. $50,000 · lda_filing
- 2026-01-01 · lobbies for KALSHI · lda_filing
Lobbying disclosures — as REGISTRANT (25)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-10 | 1st Quarter - Report | 2026 | first_quarter | 51880 | $50,000 | — |
| 2026-04-10 | 1st Quarter - Report | 2026 | first_quarter | 45420 | $80,000 | — |
| 2026-04-10 | 1st Quarter - Report | 2026 | first_quarter | 212990 | $50,000 | — |
| 2026-04-10 | 1st Quarter - Report | 2026 | first_quarter | 210298 | $30,000 | — |
| 2026-04-10 | 1st Quarter - Report | 2026 | first_quarter | 209491 | $10,000 | — |
| 2026-04-10 | 1st Quarter - Report | 2026 | first_quarter | 208342 | $30,000 | — |
| 2026-04-10 | 1st Quarter - Report | 2026 | first_quarter | 205551 | $30,000 | — |
| 2026-04-10 | 1st Quarter - Report | 2026 | first_quarter | 203126 | $40,000 | — |
| 2026-04-10 | 1st Quarter - Report | 2026 | first_quarter | 203124 | $40,000 | — |
| 2026-04-10 | 1st Quarter - Report | 2026 | first_quarter | 203123 | $50,000 | — |
| 2026-04-10 | 1st Quarter - Report | 2026 | first_quarter | 203116 | $80,000 | — |
| 2026-04-03 | Registration | 2026 | first_quarter | 72189 | — | — |
| 2025-04-07 | 1st Quarter - Report | 2025 | first_quarter | 55042 | $60,000 | — |
| 2025-04-05 | 1st Quarter - Report | 2025 | first_quarter | 57108 | $60,000 | — |
| 2025-04-05 | 1st Quarter - Report | 2025 | first_quarter | 57089 | $60,000 | — |
| 2025-04-05 | 1st Quarter - Report | 2025 | first_quarter | 55671 | $50,000 | — |
| 2025-04-05 | 1st Quarter - Report | 2025 | first_quarter | 53089 | $60,000 | — |
| 2025-04-05 | 1st Quarter - Report | 2025 | first_quarter | 51880 | $50,000 | — |
| 2025-04-05 | 1st Quarter - Report | 2025 | first_quarter | 45420 | $80,000 | — |
| 2025-04-05 | 1st Quarter - Report | 2025 | first_quarter | 212990 | $50,000 | — |
| 2025-04-05 | 1st Quarter - Report | 2025 | first_quarter | 210298 | $30,000 | — |
| 2025-04-05 | 1st Quarter - Report | 2025 | first_quarter | 209491 | $20,000 | — |
| 2025-04-05 | 1st Quarter - Report | 2025 | first_quarter | 208342 | $30,000 | — |
| 2025-04-05 | 1st Quarter - Report | 2025 | first_quarter | 205551 | $30,000 | — |
| 2025-04-05 | 1st Quarter - Report | 2025 | first_quarter | 203125 | $40,000 | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 401105068 | RESOLUTION PUBLIC AFFAIRS, LLC | US | gold | backfill_0029 |
Outbound edges (12)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | KALSHI | — | lda_filing | |
| 2026-01-01 | lobbies_for | DELTA AIRLINES | $80,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ORACLE CORPORATION | $80,000 | lda_filing | |
| 2026-01-01 | lobbies_for | TSMC ARIZONA | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | EDWARD D. JONES & CO., L.P. | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ALTRIA CLIENT SERVICES, LLC | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | AMERICAN LAND TITLE ASSOCIATION | $40,000 | lda_filing | |
| 2026-01-01 | lobbies_for | FINANCIAL SERVICES FORUM | $40,000 | lda_filing | |
| 2026-01-01 | lobbies_for | AMERICAN MUSEUM OF NATURAL HISTORY | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | COALITION FOR THE AMERICAN DREAM | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | INTERDIGITAL | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | FWD.US | $10,000 | lda_filing |
Inbound edges (5)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Ashli Scott Palmer | works_at | — | lda_lobbyist_firm |
| — | Lea Fisher Sulkala | works_at | — | lda_lobbyist_firm |
| — | Elizabeth Grey Stanley | works_at | — | lda_lobbyist_firm |
| — | Heather Mchugh | works_at | — | lda_lobbyist_firm |
| — | Meghan Taira | works_at | — | lda_lobbyist_firm |