SENSE INCORPORATED
Sign in to add to a watchlist →
lobbying_firm · US · canonical: sense · 1 alias · 4 outbound · 0 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2025-01-01 · lobbies for SQUAXIN ISLAND TRIBE · lda_filing
- 2025-01-01 · lobbies for NORTHWEST INDIAN FISHERIES COMMISSION · lda_filing
- 2025-01-01 · lobbies for JAMESTOWN S'KLALLAM TRIBE · lda_filing
- 2025-01-01 · lobbies for CHOCTAW NATION OF OKLAHOMA · lda_filing
Lobbying disclosures — as REGISTRANT (4)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2025-01-22 | 1st Quarter - Termination (No Activity) | 2025 | first_quarter | 143081 | — | — |
| 2025-01-22 | 1st Quarter - Termination (No Activity) | 2025 | first_quarter | 143078 | — | — |
| 2025-01-22 | 1st Quarter - Termination (No Activity) | 2025 | first_quarter | 143066 | — | — |
| 2025-01-22 | 1st Quarter - Termination (No Activity) | 2025 | first_quarter | 143068 | — | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 34843 | SENSE INCORPORATED | US | gold | backfill_0029 |
Outbound edges (4)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-01 | lobbies_for | NORTHWEST INDIAN FISHERIES COMMISSION | — | lda_filing | |
| 2025-01-01 | lobbies_for | JAMESTOWN S'KLALLAM TRIBE | — | lda_filing | |
| 2025-01-01 | lobbies_for | SQUAXIN ISLAND TRIBE | — | lda_filing | |
| 2025-01-01 | lobbies_for | CHOCTAW NATION OF OKLAHOMA | — | lda_filing |
Inbound edges (0)
None recorded.