BAKER DONELSON BEARMAN CALDWELL & BERKOWITZ
Sign in to add to a watchlist →
lobbying_firm · US · canonical: baker donelson bearman caldwell berkowitz · 1 alias · 11 outbound · 6 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Mark Van De Water · lda_lobbyist_firm
- 2026-05-18 · employs Kara Ward · lda_lobbyist_firm
- 2026-05-18 · employs Cade Groton · lda_lobbyist_firm
- 2026-05-18 · employs Thomas Shaw · lda_lobbyist_firm
- 2026-05-18 · employs Steven M Hyjek · lda_lobbyist_firm
- 2026-05-18 · employs Keith Fagerquist · lda_lobbyist_firm
- 2026-01-01 · lobbies for CITY OF GLENDALE $30,000 · lda_filing
- 2026-01-01 · lobbies for DEAN'S NURSING POLICY COALITION (INFORMAL COALITION) · lda_filing
- 2026-01-01 · lobbies for EMPIRE STATE DEVELOPMENT CORPORATION $90,000 · lda_filing
- 2026-01-01 · lobbies for SAFRAN DEFENSE & SPACE, INC. $20,000 · lda_filing
- 2026-01-01 · lobbies for THALES USA $100,000 · lda_filing
- 2026-01-01 · lobbies for HAWTHORN FOUNDATION $40,000 · lda_filing
- 2026-01-01 · lobbies for SAFRAN USA $30,000 · lda_filing
- 2026-01-01 · lobbies for GOVERNOR'S MILITARY COUNCIL $30,000 · lda_filing
- 2025-01-01 · lobbies for ROAM HOME, INC. · lda_filing
- 2025-01-01 · lobbies for UNITED WHOLESALE MORTGAGE, LLC · lda_filing
- 2025-01-01 · lobbies for CENTERSTONE · lda_filing
Lobbying disclosures — as REGISTRANT (11)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 105651 | $100,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 105714 | $40,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 105736 | $30,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 105715 | $90,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 105718 | $30,000 | — |
| 2026-04-09 | 1st Quarter - Report | 2026 | first_quarter | 70435 | $20,000 | — |
| 2026-04-09 | 1st Quarter - Report | 2026 | first_quarter | 105648 | $30,000 | — |
| 2026-04-09 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 105700 | — | — |
| 2025-02-26 | Registration | 2025 | first_quarter | 64483 | — | — |
| 2025-01-29 | Registration | 2025 | first_quarter | 63902 | — | — |
| 2025-01-16 | Registration | 2025 | first_quarter | 63656 | — | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 5153 | BAKER DONELSON BEARMAN CALDWELL & BERKOWITZ | US | gold | backfill_0029 |
Outbound edges (11)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | DEAN'S NURSING POLICY COALITION (INFORMAL COALITION) | — | lda_filing | |
| 2025-01-01 | lobbies_for | ROAM HOME, INC. | — | lda_filing | |
| 2025-01-01 | lobbies_for | UNITED WHOLESALE MORTGAGE, LLC | — | lda_filing | |
| 2025-01-01 | lobbies_for | CENTERSTONE | — | lda_filing | |
| 2026-01-01 | lobbies_for | THALES USA | $100,000 | lda_filing | |
| 2026-01-01 | lobbies_for | EMPIRE STATE DEVELOPMENT CORPORATION | $90,000 | lda_filing | |
| 2026-01-01 | lobbies_for | HAWTHORN FOUNDATION | $40,000 | lda_filing | |
| 2026-01-01 | lobbies_for | GOVERNOR'S MILITARY COUNCIL | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | SAFRAN USA | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CITY OF GLENDALE | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | SAFRAN DEFENSE & SPACE, INC. | $20,000 | lda_filing |
Inbound edges (6)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Keith Fagerquist | works_at | — | lda_lobbyist_firm |
| — | Thomas Shaw | works_at | — | lda_lobbyist_firm |
| — | Steven M Hyjek | works_at | — | lda_lobbyist_firm |
| — | Cade Groton | works_at | — | lda_lobbyist_firm |
| — | Kara Ward | works_at | — | lda_lobbyist_firm |
| — | Mark Van De Water | works_at | — | lda_lobbyist_firm |