SFA FUND, INC
Sign in to add to a watchlist →
committee · US · canonical: sfa · 1 alias · 414 outbound · 0 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · IE-supported HALEY, NIKKI $70,000 · fec_ies
- 2026-05-17 · IE-supported HALEY, NIKKI $3,080 · fec_ies
- 2026-05-17 · IE-supported HALEY, NIKKI $50,000 · fec_ies
- 2026-05-17 · IE-supported HALEY, NIKKI $3,750 · fec_ies
- 2026-05-17 · IE-supported HALEY, NIKKI $2,200 · fec_ies
- 2026-05-17 · IE-supported HALEY, NIKKI $25,000 · fec_ies
- 2026-05-17 · IE-supported HALEY, NIKKI $25,000 · fec_ies
- 2026-05-17 · IE-supported HALEY, NIKKI $3,761 · fec_ies
- 2026-05-17 · IE-supported HALEY, NIKKI $100,000 · fec_ies
- 2024-02-28 · IE-supported HALEY, NIKKI $3,323 · fec_ies
- 2024-02-26 · IE-supported HALEY, NIKKI $173,560 · fec_ies
- 2024-02-26 · IE-supported HALEY, NIKKI $18,299 · fec_ies
- 2024-02-26 · IE-supported HALEY, NIKKI $18,299 · fec_ies
- 2024-02-26 · IE-supported HALEY, NIKKI $173,560 · fec_ies
- 2024-02-26 · IE-supported HALEY, NIKKI $162,550 · fec_ies
- 2024-02-26 · IE-supported HALEY, NIKKI $50,600 · fec_ies
- 2024-02-26 · IE-supported HALEY, NIKKI $25,000 · fec_ies
- 2024-02-26 · IE-supported HALEY, NIKKI $50,000 · fec_ies
- 2024-02-22 · IE-supported HALEY, NIKKI $3,435 · fec_ies
- 2024-02-22 · IE-opposed TRUMP, DONALD J. $4,053 · fec_ies
- 2024-02-22 · IE-supported HALEY, NIKKI $500,000 · fec_ies
- 2024-02-22 · IE-supported HALEY, NIKKI $4,053 · fec_ies
- 2024-02-22 · IE-opposed TRUMP, DONALD J. $3,435 · fec_ies
- 2024-02-21 · IE-opposed TRUMP, DONALD J. $5,991 · fec_ies
- 2024-02-21 · IE-supported HALEY, NIKKI $1,997 · fec_ies
- 2024-02-21 · IE-opposed TRUMP, DONALD J. $5,991 · fec_ies
- 2024-02-21 · IE-supported HALEY, NIKKI $1,997 · fec_ies
- 2024-02-20 · IE-supported HALEY, NIKKI $40,507 · fec_ies
- 2024-02-20 · IE-opposed TRUMP, DONALD J. $3,100 · fec_ies
- 2024-02-20 · IE-supported HALEY, NIKKI $40,508 · fec_ies
- 2024-02-16 · IE-opposed TRUMP, DONALD J. $62,395 · fec_ies
- 2024-02-16 · IE-supported HALEY, NIKKI $187,184 · fec_ies
- 2024-02-16 · IE-opposed TRUMP, DONALD J. $62,395 · fec_ies
- 2024-02-16 · IE-opposed TRUMP, DONALD J. $62,395 · fec_ies
- 2024-02-16 · IE-supported HALEY, NIKKI $187,184 · fec_ies
- 2024-02-16 · IE-supported HALEY, NIKKI $187,184 · fec_ies
- 2024-02-15 · IE-supported HALEY, NIKKI $2,300 · fec_ies
- 2024-02-15 · IE-supported HALEY, NIKKI $951,375 · fec_ies
- 2024-02-15 · IE-opposed TRUMP, DONALD J. $10,288 · fec_ies
- 2024-02-15 · IE-opposed TRUMP, DONALD J. $951,375 · fec_ies
- 2024-02-15 · IE-opposed TRUMP, DONALD J. $951,375 · fec_ies
- 2024-02-15 · IE-opposed TRUMP, DONALD J. $951,375 · fec_ies
- 2024-02-13 · IE-opposed TRUMP, DONALD J. $250,000 · fec_ies
- 2024-02-13 · IE-supported HALEY, NIKKI $2,300 · fec_ies
- 2024-02-12 · IE-opposed TRUMP, DONALD J. $37,758 · fec_ies
- 2024-02-12 · IE-supported HALEY, NIKKI $185,279 · fec_ies
- 2024-02-12 · IE-supported HALEY, NIKKI $185,279 · fec_ies
- 2024-02-12 · IE-opposed TRUMP, DONALD J. $1,938 · fec_ies
- 2024-02-12 · IE-supported HALEY, NIKKI $185,279 · fec_ies
- 2024-02-12 · IE-supported HALEY, NIKKI $151,034 · fec_ies
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec_committee | C00828061 | SFA FUND, INC | US | gold | backfill_0029 |
Outbound edges (414)
Showing top 200 of 414 by amount + date. See all at /connections?from_org=5c90c3bf….
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2023-07-17 | supports_independently | HALEY, NIKKI | $3,020,350 | fec_ies | |
| 2023-12-14 | opposes_independently | DESANTIS, RON | $2,300,807 | fec_ies | |
| 2023-12-14 | opposes_independently | DESANTIS, RON | $2,300,807 | fec_ies | |
| 2023-12-21 | opposes_independently | DESANTIS, RON | $1,788,800 | fec_ies | |
| 2024-01-04 | opposes_independently | DESANTIS, RON | $1,785,250 | fec_ies | |
| 2023-12-28 | opposes_independently | DESANTIS, RON | $1,785,250 | fec_ies | |
| 2023-12-28 | opposes_independently | DESANTIS, RON | $1,785,250 | fec_ies | |
| 2023-12-28 | opposes_independently | DESANTIS, RON | $1,785,250 | fec_ies | |
| 2023-10-04 | supports_independently | HALEY, NIKKI | $1,720,200 | fec_ies | |
| 2023-10-04 | supports_independently | HALEY, NIKKI | $1,720,200 | fec_ies | |
| 2023-09-20 | supports_independently | HALEY, NIKKI | $1,685,250 | fec_ies | |
| 2023-09-20 | supports_independently | HALEY, NIKKI | $1,685,250 | fec_ies | |
| 2023-12-20 | opposes_independently | DESANTIS, RON | $1,622,913 | fec_ies | |
| 2023-08-09 | supports_independently | HALEY, NIKKI | $1,515,000 | fec_ies | |
| 2023-07-25 | supports_independently | HALEY, NIKKI | $1,515,000 | fec_ies | |
| 2024-01-11 | supports_independently | HALEY, NIKKI | $1,405,714 | fec_ies | |
| 2023-10-04 | supports_independently | HALEY, NIKKI | $1,366,750 | fec_ies | |
| 2023-10-04 | supports_independently | HALEY, NIKKI | $1,366,750 | fec_ies | |
| 2023-12-14 | supports_independently | HALEY, NIKKI | $1,313,033 | fec_ies | |
| 2023-09-07 | supports_independently | HALEY, NIKKI | $1,282,500 | fec_ies | |
| 2023-08-21 | supports_independently | HALEY, NIKKI | $1,282,500 | fec_ies | |
| 2024-01-11 | opposes_independently | DESANTIS, RON | $1,191,833 | fec_ies | |
| 2023-12-07 | opposes_independently | DESANTIS, RON | $1,185,250 | fec_ies | |
| 2023-12-20 | opposes_independently | DESANTIS, RON | $1,046,552 | fec_ies | |
| 2023-12-28 | supports_independently | HALEY, NIKKI | $967,000 | fec_ies | |
| 2023-12-28 | supports_independently | HALEY, NIKKI | $967,000 | fec_ies | |
| 2024-02-15 | opposes_independently | TRUMP, DONALD J. | $951,375 | fec_ies | |
| 2024-02-15 | opposes_independently | TRUMP, DONALD J. | $951,375 | fec_ies | |
| 2024-02-15 | supports_independently | HALEY, NIKKI | $951,375 | fec_ies | |
| 2024-02-15 | opposes_independently | TRUMP, DONALD J. | $951,375 | fec_ies | |
| 2024-01-25 | supports_independently | HALEY, NIKKI | $940,750 | fec_ies | |
| 2023-09-20 | supports_independently | HALEY, NIKKI | $920,000 | fec_ies | |
| 2023-12-28 | supports_independently | HALEY, NIKKI | $895,250 | fec_ies | |
| 2023-12-07 | opposes_independently | DESANTIS, RON | $887,917 | fec_ies | |
| 2023-12-07 | opposes_independently | DESANTIS, RON | $887,917 | fec_ies | |
| 2023-08-09 | supports_independently | HALEY, NIKKI | $886,000 | fec_ies | |
| 2024-01-11 | supports_independently | HALEY, NIKKI | $826,667 | fec_ies | |
| 2024-02-08 | opposes_independently | TRUMP, DONALD J. | $767,875 | fec_ies | |
| 2023-09-07 | supports_independently | HALEY, NIKKI | $758,500 | fec_ies | |
| 2023-08-21 | supports_independently | HALEY, NIKKI | $758,500 | fec_ies | |
| 2023-09-20 | supports_independently | HALEY, NIKKI | $736,000 | fec_ies | |
| 2023-12-21 | supports_independently | HALEY, NIKKI | $720,250 | fec_ies | |
| 2023-09-20 | supports_independently | HALEY, NIKKI | $720,000 | fec_ies | |
| 2023-12-20 | supports_independently | HALEY, NIKKI | $687,125 | fec_ies | |
| 2023-12-07 | supports_independently | HALEY, NIKKI | $653,183 | fec_ies | |
| 2024-01-04 | supports_independently | HALEY, NIKKI | $651,333 | fec_ies | |
| 2024-02-01 | opposes_independently | TRUMP, DONALD J. | $645,458 | fec_ies | |
| 2023-09-20 | supports_independently | HALEY, NIKKI | $641,250 | fec_ies | |
| 2023-12-14 | supports_independently | HALEY, NIKKI | $616,917 | fec_ies | |
| 2023-11-16 | opposes_independently | DESANTIS, RON | $599,578 | fec_ies | |
| 2023-08-21 | supports_independently | HALEY, NIKKI | $581,250 | fec_ies | |
| 2023-11-30 | opposes_independently | DESANTIS, RON | $577,313 | fec_ies | |
| 2023-09-20 | supports_independently | HALEY, NIKKI | $576,000 | fec_ies | |
| 2024-02-08 | opposes_independently | TRUMP, DONALD J. | $575,906 | fec_ies | |
| 2023-11-16 | supports_independently | HALEY, NIKKI | $563,000 | fec_ies | |
| 2023-11-09 | supports_independently | HALEY, NIKKI | $563,000 | fec_ies | |
| 2023-12-21 | supports_independently | HALEY, NIKKI | $515,052 | fec_ies | |
| 2024-02-22 | supports_independently | HALEY, NIKKI | $500,000 | fec_ies | |
| 2024-02-09 | supports_independently | HALEY, NIKKI | $500,000 | fec_ies | |
| 2023-11-30 | opposes_independently | DESANTIS, RON | $497,500 | fec_ies | |
| 2024-01-11 | supports_independently | HALEY, NIKKI | $493,500 | fec_ies | |
| 2023-12-07 | supports_independently | HALEY, NIKKI | $490,625 | fec_ies | |
| 2023-10-19 | supports_independently | HALEY, NIKKI | $487,550 | fec_ies | |
| 2023-10-25 | supports_independently | HALEY, NIKKI | $480,800 | fec_ies | |
| 2023-12-29 | opposes_independently | DESANTIS, RON | $475,500 | fec_ies | |
| 2023-12-07 | opposes_independently | DESANTIS, RON | $471,875 | fec_ies | |
| 2023-12-20 | supports_independently | HALEY, NIKKI | $458,083 | fec_ies | |
| 2023-11-09 | opposes_independently | DESANTIS, RON | $450,750 | fec_ies | |
| 2023-11-09 | opposes_independently | DESANTIS, RON | $450,750 | fec_ies | |
| 2023-10-19 | supports_independently | HALEY, NIKKI | $446,875 | fec_ies | |
| 2023-12-15 | opposes_independently | DESANTIS, RON | $440,000 | fec_ies | |
| 2023-10-19 | supports_independently | HALEY, NIKKI | $430,050 | fec_ies | |
| 2023-12-15 | supports_independently | HALEY, NIKKI | $425,000 | fec_ies | |
| 2023-10-25 | opposes_independently | DESANTIS, RON | $420,700 | fec_ies | |
| 2023-11-30 | opposes_independently | DESANTIS, RON | $415,749 | fec_ies | |
| 2024-01-11 | opposes_independently | TRUMP, DONALD J. | $403,333 | fec_ies | |
| 2023-11-16 | supports_independently | HALEY, NIKKI | $401,875 | fec_ies | |
| 2023-10-19 | supports_independently | HALEY, NIKKI | $401,875 | fec_ies | |
| 2023-12-21 | supports_independently | HALEY, NIKKI | $401,372 | fec_ies | |
| 2023-09-20 | supports_independently | HALEY, NIKKI | $379,250 | fec_ies | |
| 2023-11-16 | opposes_independently | DESANTIS, RON | $377,000 | fec_ies | |
| 2024-01-12 | opposes_independently | DESANTIS, RON | $350,000 | fec_ies | |
| 2023-12-21 | supports_independently | HALEY, NIKKI | $349,282 | fec_ies | |
| 2023-12-07 | opposes_independently | DESANTIS, RON | $346,875 | fec_ies | |
| 2023-12-07 | supports_independently | HALEY, NIKKI | $340,625 | fec_ies | |
| 2023-12-10 | supports_independently | HALEY, NIKKI | $339,925 | fec_ies | |
| 2023-12-15 | supports_independently | HALEY, NIKKI | $338,260 | fec_ies | |
| 2024-01-30 | supports_independently | HALEY, NIKKI | $322,661 | fec_ies | |
| 2023-08-21 | supports_independently | HALEY, NIKKI | $318,750 | fec_ies | |
| 2024-01-04 | opposes_independently | TRUMP, DONALD J. | $315,667 | fec_ies | |
| 2023-11-01 | supports_independently | HALEY, NIKKI | $309,846 | fec_ies | |
| 2023-11-01 | supports_independently | HALEY, NIKKI | $305,129 | fec_ies | |
| 2023-11-16 | supports_independently | HALEY, NIKKI | $301,922 | fec_ies | |
| 2023-10-25 | supports_independently | HALEY, NIKKI | $300,267 | fec_ies | |
| 2023-09-29 | supports_independently | HALEY, NIKKI | $296,763 | fec_ies | |
| 2024-02-01 | supports_independently | HALEY, NIKKI | $295,292 | fec_ies | |
| 2023-12-21 | supports_independently | HALEY, NIKKI | $284,900 | fec_ies | |
| 2023-11-16 | opposes_independently | DESANTIS, RON | $271,440 | fec_ies | |
| 2023-10-25 | opposes_independently | DESANTIS, RON | $262,733 | fec_ies | |
| 2023-12-18 | supports_independently | HALEY, NIKKI | $254,947 | fec_ies | |
| 2024-02-13 | opposes_independently | TRUMP, DONALD J. | $250,000 | fec_ies | |
| 2024-02-07 | supports_independently | HALEY, NIKKI | $248,483 | fec_ies | |
| 2024-01-30 | supports_independently | HALEY, NIKKI | $241,995 | fec_ies | |
| 2024-01-25 | supports_independently | HALEY, NIKKI | $241,995 | fec_ies | |
| 2023-11-01 | supports_independently | HALEY, NIKKI | $240,400 | fec_ies | |
| 2023-10-19 | supports_independently | HALEY, NIKKI | $229,360 | fec_ies | |
| 2023-10-19 | supports_independently | HALEY, NIKKI | $229,360 | fec_ies | |
| 2023-12-21 | supports_independently | HALEY, NIKKI | $225,000 | fec_ies | |
| 2023-12-15 | supports_independently | HALEY, NIKKI | $222,624 | fec_ies | |
| 2023-09-29 | supports_independently | HALEY, NIKKI | $222,572 | fec_ies | |
| 2023-11-30 | supports_independently | HALEY, NIKKI | $215,775 | fec_ies | |
| 2023-12-07 | supports_independently | HALEY, NIKKI | $215,625 | fec_ies | |
| 2023-11-01 | opposes_independently | DESANTIS, RON | $210,350 | fec_ies | |
| 2023-07-27 | supports_independently | HALEY, NIKKI | $202,615 | fec_ies | |
| 2023-10-19 | opposes_independently | DESANTIS, RON | $200,690 | fec_ies | |
| 2023-10-19 | supports_independently | DESANTIS, RON | $200,690 | fec_ies | |
| 2024-01-25 | supports_independently | HALEY, NIKKI | $200,000 | fec_ies | |
| 2024-01-10 | supports_independently | HALEY, NIKKI | $200,000 | fec_ies | |
| 2023-12-12 | supports_independently | HALEY, NIKKI | $200,000 | fec_ies | |
| 2023-10-12 | supports_independently | HALEY, NIKKI | $200,000 | fec_ies | |
| 2023-10-12 | supports_independently | HALEY, NIKKI | $200,000 | fec_ies | |
| 2024-02-08 | supports_independently | HALEY, NIKKI | $191,969 | fec_ies | |
| 2024-01-31 | supports_independently | HALEY, NIKKI | $187,500 | fec_ies | |
| 2024-02-16 | supports_independently | HALEY, NIKKI | $187,184 | fec_ies | |
| 2024-02-16 | supports_independently | HALEY, NIKKI | $187,184 | fec_ies | |
| 2024-02-16 | supports_independently | HALEY, NIKKI | $187,184 | fec_ies | |
| 2024-02-12 | supports_independently | HALEY, NIKKI | $185,279 | fec_ies | |
| 2024-02-12 | supports_independently | HALEY, NIKKI | $185,279 | fec_ies | |
| 2024-02-12 | supports_independently | HALEY, NIKKI | $185,279 | fec_ies | |
| 2023-10-10 | opposes_independently | DESANTIS, RON | $184,000 | fec_ies | |
| 2024-02-26 | supports_independently | HALEY, NIKKI | $173,560 | fec_ies | |
| 2024-02-26 | supports_independently | HALEY, NIKKI | $173,560 | fec_ies | |
| 2023-12-21 | supports_independently | HALEY, NIKKI | $172,714 | fec_ies | |
| 2023-11-14 | supports_independently | HALEY, NIKKI | $171,573 | fec_ies | |
| 2023-11-30 | supports_independently | HALEY, NIKKI | $168,938 | fec_ies | |
| 2023-12-23 | supports_independently | HALEY, NIKKI | $167,493 | fec_ies | |
| 2023-12-23 | supports_independently | HALEY, NIKKI | $167,493 | fec_ies | |
| 2023-12-21 | supports_independently | HALEY, NIKKI | $166,637 | fec_ies | |
| 2023-12-20 | supports_independently | HALEY, NIKKI | $165,887 | fec_ies | |
| 2024-02-26 | supports_independently | HALEY, NIKKI | $162,550 | fec_ies | |
| 2023-08-30 | supports_independently | HALEY, NIKKI | $162,092 | fec_ies | |
| 2023-11-16 | supports_independently | HALEY, NIKKI | $161,125 | fec_ies | |
| 2024-01-11 | opposes_independently | TRUMP, DONALD J. | $157,833 | fec_ies | |
| 2023-09-29 | supports_independently | HALEY, NIKKI | $154,827 | fec_ies | |
| 2024-02-12 | supports_independently | HALEY, NIKKI | $151,034 | fec_ies | |
| 2023-11-14 | supports_independently | HALEY, NIKKI | $150,000 | fec_ies | |
| 2023-08-25 | supports_independently | HALEY, NIKKI | $150,000 | fec_ies | |
| 2023-07-03 | supports_independently | HALEY, NIKKI | $150,000 | fec_ies | |
| 2023-05-02 | supports_independently | HALEY, NIKKI | $150,000 | fec_ies | |
| 2023-11-16 | supports_independently | HALEY, NIKKI | $147,500 | fec_ies | |
| 2023-12-20 | supports_independently | HALEY, NIKKI | $145,981 | fec_ies | |
| 2023-10-10 | opposes_independently | DESANTIS, RON | $144,000 | fec_ies | |
| 2023-12-07 | supports_independently | HALEY, NIKKI | $143,850 | fec_ies | |
| 2023-12-07 | supports_independently | HALEY, NIKKI | $143,850 | fec_ies | |
| 2023-11-30 | supports_independently | HALEY, NIKKI | $143,850 | fec_ies | |
| 2023-11-01 | opposes_independently | DESANTIS, RON | $140,904 | fec_ies | |
| 2023-07-27 | supports_independently | HALEY, NIKKI | $130,725 | fec_ies | |
| 2023-12-21 | opposes_independently | TRUMP, DONALD J. | $122,100 | fec_ies | |
| 2023-12-07 | opposes_independently | HALEY, NIKKI | $121,875 | fec_ies | |
| 2023-09-29 | supports_independently | HALEY, NIKKI | $116,120 | fec_ies | |
| 2023-12-07 | supports_independently | HALEY, NIKKI | $114,375 | fec_ies | |
| 2023-12-22 | supports_independently | HALEY, NIKKI | $110,000 | fec_ies | |
| 2023-12-01 | supports_independently | HALEY, NIKKI | $107,049 | fec_ies | |
| 2024-01-17 | supports_independently | HALEY, NIKKI | $105,741 | fec_ies | |
| 2023-11-16 | supports_independently | HALEY, NIKKI | $105,560 | fec_ies | |
| 2024-01-12 | supports_independently | HALEY, NIKKI | $105,000 | fec_ies | |
| 2023-08-30 | supports_independently | HALEY, NIKKI | $104,581 | fec_ies | |
| 2024-01-16 | supports_independently | HALEY, NIKKI | $103,340 | fec_ies | |
| — | supports_independently | HALEY, NIKKI | $100,000 | fec_ies | |
| 2024-01-26 | supports_independently | HALEY, NIKKI | $100,000 | fec_ies | |
| 2023-12-07 | supports_independently | HALEY, NIKKI | $100,000 | fec_ies | |
| 2023-11-21 | supports_independently | HALEY, NIKKI | $100,000 | fec_ies | |
| 2023-04-04 | supports_independently | HALEY, NIKKI | $100,000 | fec_ies | |
| 2023-03-02 | supports_independently | HALEY, NIKKI | $100,000 | fec_ies | |
| 2023-03-02 | supports_independently | HALEY, NIKKI | $100,000 | fec_ies | |
| 2023-02-16 | supports_independently | HALEY, NIKKI | $100,000 | fec_ies | |
| 2023-11-07 | opposes_independently | DESANTIS, RON | $96,746 | fec_ies | |
| 2023-12-21 | supports_independently | HALEY, NIKKI | $93,645 | fec_ies | |
| 2023-11-01 | supports_independently | HALEY, NIKKI | $85,933 | fec_ies | |
| 2023-10-19 | supports_independently | HALEY, NIKKI | $85,933 | fec_ies | |
| 2023-10-19 | supports_independently | HALEY, NIKKI | $85,933 | fec_ies | |
| 2023-11-14 | opposes_independently | DESANTIS, RON | $81,681 | fec_ies | |
| 2024-02-04 | opposes_independently | Biden, Joseph R., Jr. | $80,665 | fec_ies | |
| 2024-01-25 | opposes_independently | Biden, Joseph R., Jr. | $80,665 | fec_ies | |
| 2023-11-01 | opposes_independently | DESANTIS, RON | $75,192 | fec_ies | |
| 2023-10-19 | opposes_independently | DESANTIS, RON | $75,192 | fec_ies | |
| 2023-10-19 | opposes_independently | DESANTIS, RON | $75,192 | fec_ies | |
| 2023-12-01 | supports_independently | HALEY, NIKKI | $75,000 | fec_ies | |
| 2023-11-06 | supports_independently | HALEY, NIKKI | $75,000 | fec_ies | |
| 2023-09-29 | opposes_independently | DESANTIS, RON | $74,191 | fec_ies | |
| — | supports_independently | HALEY, NIKKI | $70,000 | fec_ies | |
| 2024-01-16 | supports_independently | HALEY, NIKKI | $70,000 | fec_ies | |
| 2023-02-16 | supports_independently | HALEY, NIKKI | $70,000 | fec_ies | |
| 2024-01-22 | supports_independently | HALEY, NIKKI | $69,715 | fec_ies | |
| 2023-12-01 | supports_independently | HALEY, NIKKI | $69,190 | fec_ies | |
| 2023-09-26 | supports_independently | HALEY, NIKKI | $65,918 | fec_ies | |
| 2023-12-07 | supports_independently | HALEY, NIKKI | $65,625 | fec_ies | |
| 2023-11-14 | opposes_independently | DESANTIS, RON | $63,190 | fec_ies | |
| 2024-01-31 | opposes_independently | TRUMP, DONALD J. | $62,500 | fec_ies | |
| 2024-02-16 | opposes_independently | TRUMP, DONALD J. | $62,395 | fec_ies |
Inbound edges (0)
None recorded.