MAR
Sign in to add to a watchlist →
security · canonical: mar · 1 alias · 0 outbound · 0 inbound
Parent company
The publicly listed issuer of this security. Click through for the company's full political-finance graph — PACs they sponsor, who they've contributed to, what they've lobbied on, federal contracts they've won, and SEC filings that cite specific bills.
STOCK Act trades by members of Congress
Periodic Transaction Reports filed under the STOCK Act of 2012. The amount shown is the disclosed bracket — members report ranges, not exact figures. Newest first. All STOCK Act filings →
| date | txn | member | owner | amount | doc |
|---|---|---|---|---|---|
| 2025-09-23 | Sell | Hoyle, Val T. (D-OR-04) | spouse | $1,001 - $15,000 | |
| 2025-03-14 | Sell | Lee, Susie (D-NV-03) | $1,001 - $15,000 | ||
| 2024-10-29 | Buy | Hoyle, Val T. (D-OR-04) | spouse | $1,001 - $15,000 | |
| 2024-08-02 | Sell | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2024-07-09 | Sell (partial) | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2024-06-28 | Sell (partial) | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2024-06-07 | Sell (partial) | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2024-03-13 | Sell (partial) | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2023-09-08 | Sell | Frankel, Lois (D-FL-22) | $1,001 - $15,000 | ||
| 2023-07-13 | Sell (partial) | Frankel, Lois (D-FL-22) | $1,001 - $15,000 | ||
| 2022-05-26 | Buy | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2022-04-14 | Buy | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2020-08-03 | Sell | Wyden, Ron (D-OR) | spouse | $100,001 - $250,000 | |
| 2020-06-05 | Buy | Wyden, Ron (D-OR) | spouse | $50,001 - $100,000 | |
| 2020-06-04 | Buy | Wyden, Ron (D-OR) | spouse | $15,001 - $50,000 | |
| 2020-05-27 | Buy | Wyden, Ron (D-OR) | spouse | $50,001 - $100,000 | |
| 2020-05-27 | Buy | Wyden, Ron (D-OR) | spouse | $50,001 - $100,000 | |
| 2016-09-26 | Exchange | Whitehouse, Sheldon (D-RI) | dep. child | $1,001 - $15,000 |
Related entities (21)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- Mar Bella Community Incnonprofit · head-token 0.85
- Mar Bella Community Incnonprofit · head-token 0.85
- Mar Mac Volunteer Fire Department Incnonprofit · head-token 0.85
- Mar Mac Volunteer Fire Department Incnonprofit · head-token 0.85
- Mar Vista Chamber Of Commerce Incnonprofit · head-token 0.85
- Mar Vista Chamber Of Commerce Incnonprofit · head-token 0.85
- Mar Vista Farmers Market Associationnonprofit · head-token 0.85
- MAR AZULvessel · head-token 0.85
- Mar Vista High Schooluniversity · head-token 0.85
- MARC-PACpac · trigram 0.50
- MARK FOR LEADERSHIPpac · trigram 0.50
- MARS INCORPORATEDlobbying_client · trigram 0.50
- MARAvessel · trigram 0.50
- MAREC ACTION PACpac · trigram 0.43
- MARIO PACpac · trigram 0.43
- MARNY PACpac · trigram 0.43
- Marec Actionnonprofit · trigram 0.43
- MARSHemployer · trigram 0.43
- MARIAvessel · trigram 0.43
- MARIOcommittee · trigram 0.43
- MAsecurity · trigram 0.40
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| ticker | mar | MAR | gold | edges.stock_act_trades |
Outbound edges (0)
None recorded.
Inbound edges (0)
None recorded.