ORIGIN ADVOCACY LLC
Sign in to add to a watchlist →
lobbying_firm · US · canonical: origin advocacy · 1 alias · 13 outbound · 2 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Sean Mclean · lda_lobbyist_firm
- 2026-05-18 · employs Halie Craig · lda_lobbyist_firm
- 2026-01-01 · lobbies for SAP AMERICA INC $60,000 · lda_filing
- 2026-01-01 · lobbies for VIRGIN GALACTIC, LLC $20,000 · lda_filing
- 2026-01-01 · lobbies for UNITED AERONAUTICAL CORPORATION $60,000 · lda_filing
- 2026-01-01 · lobbies for UNITED AERONAUTICAL CORPORATION · lda_filing
- 2026-01-01 · lobbies for DISH NETWORK CORPORATION $20,000 · lda_filing
- 2026-01-01 · lobbies for AMERISTARRAIL · lda_filing
- 2026-01-01 · lobbies for AMAZON.COM $50,000 · lda_filing
- 2026-01-01 · lobbies for CTIA-THE WIRELESS ASSOCIATION $50,000 · lda_filing
- 2026-01-01 · lobbies for POLYSENTRY INC. $20,000 · lda_filing
- 2026-01-01 · lobbies for AMERISTARRAIL · lda_filing
- 2026-01-01 · lobbies for ALECTO AI, INC. · lda_filing
- 2026-01-01 · lobbies for ALAN RITCHEY, INC $30,000 · lda_filing
- 2026-01-01 · lobbies for AT&T SERVICES INC. $60,000 · lda_filing
Lobbying disclosures — as REGISTRANT (13)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 70593 | $60,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 70888 | $60,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 70972 | — | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 67323 | $30,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 61157 | $20,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 57998 | $50,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 57999 | $20,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 69434 | — | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 60777 | $60,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 54081 | $50,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 55090 | $20,000 | — |
| 2026-01-27 | Registration | 2026 | first_quarter | 70972 | — | — |
| 2026-01-22 | Registration | 2026 | first_quarter | 70888 | — | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 401107217 | ORIGIN ADVOCACY LLC | US | gold | backfill_0029 |
Outbound edges (13)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | UNITED AERONAUTICAL CORPORATION | — | lda_filing | |
| 2026-01-01 | lobbies_for | AMERISTARRAIL | — | lda_filing | |
| 2026-01-01 | lobbies_for | AMERISTARRAIL | — | lda_filing | |
| 2026-01-01 | lobbies_for | ALECTO AI, INC. | — | lda_filing | |
| 2026-01-01 | lobbies_for | AT&T SERVICES INC. | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | UNITED AERONAUTICAL CORPORATION | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | SAP AMERICA INC | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | AMAZON.COM | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CTIA-THE WIRELESS ASSOCIATION | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ALAN RITCHEY, INC | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | POLYSENTRY INC. | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | VIRGIN GALACTIC, LLC | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | DISH NETWORK CORPORATION | $20,000 | lda_filing |
Inbound edges (2)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Halie Craig | works_at | — | lda_lobbyist_firm |
| — | Sean Mclean | works_at | — | lda_lobbyist_firm |