Massachusetts Medical Society
Sign in to add to a watchlist →
nonprofit · 501c6 · EIN 042050773 · US · canonical: massachusetts medical society · 34 aliases · 0 outbound · 0 inbound
Related entities (24)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- MASSACHUSETTS MEDICAL SOCIETYlobbying_client · trigram 1.00
- MASSACHUSETTS MEDICAL SOCIETYlobbying_firm · trigram 1.00
- MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANYcorporation · head-token 0.85
- MASSACHUSETTS ANTI-LEADERSHIP FUNDpac · head-token 0.85
- MASSACHUSETTS BANKERS ASSOCIATION MASS BANKPAC-FEDERALpac · head-token 0.85
- MASSACHUSETTS BANKERS PAC-FEDERAL FUNDpac · head-token 0.85
- MASSACHUSETTS BIOTECHNOLOGY COUNCIL INC. FEDERAL POLITICAL ACTION COMMITTEEpac · head-token 0.85
- MASSACHUSETTS BLUE PAC OF BLUE CROSS BLUE SHIELD OF MASSACHUSETTSpac · head-token 0.85
- MASSACHUSETTS CELEBRITIES AND POLITICIANS MASONIC LODGEsuper_pac · head-token 0.85
- MASSACHUSETTS CITIZENS ALLIANCE FEDERAL POLITICAL ACTION COMMITTEEpac · head-token 0.85
- MASSACHUSETTS CITIZENS FOR LIFE POLITICAL ACTION COMMITTEEpac · head-token 0.85
- MASSACHUSETTS COALITION FOR FREEDOM POLITICAL ACTION COMMITTEE FEDERALpac · head-token 0.85
- MASSACHUSETTS COMMITTEE FOR SOUND GOVERNMENTpac · head-token 0.85
- MASSACHUSETTS CONGRESSIONAL CAMPAIGN COMMITTEEpac · head-token 0.85
- MASSACHUSETTS CONGRESSIONAL CAMPAIGNS VICTORY FUND FEDERAL PACpac · head-token 0.85
- MASSACHUSETTS CONGRESSIONAL CAUCUSpac · head-token 0.85
- MASSACHUSETTS CONSERVATIVE POLITICAL ACTION COMMITTEEpac · head-token 0.85
- MASSACHUSETTS CUNA CREDIT UNION ASSN POLITICAL ACTION COMMITTEE (MACUNAPAC)pac · head-token 0.85
- MASSACHUSETTS DEMOCARTIC LEADERSHIP FEDERAL COMMITTEEpac · head-token 0.85
- MASSACHUSETTS DEMOCRATIC CLUBsuper_pac · head-token 0.85
- MASSACHUSETTS DEMOCRATIC EXECUTIVE BOARDpac · head-token 0.85
- MASSACHUSETTS DEMOCRATIC SOCIALISTS OF AMERICA SUPPORT NETWORKsuper_pac · head-token 0.85
- MASSACHUSETTS DEMOCRATIC TRUST FUNDsuper_pac · head-token 0.85
- MASSACHUSETTS FINANCIAL SERVICES COMPANY POLITICAL ACTION COMMITTEE (MFS PAC)pac · head-token 0.85
IRS Form 990
Massachusetts Medical Society EIN 04-2050773 · 501c6
No Form 990 financial detail mirrored yet.
IRS Form 990
Massachusetts Medical Society EIN 22-3369142 · other · IRS-recognized since 1994
No Form 990 financial detail mirrored yet.
IRS Form 990
Massachusetts Medical Society EIN 04-2193016 · other · IRS-recognized since 1994
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2020 | $43,492 | $15,872 | $-0 |
| 2019 | $41,671 | $38,149 | $-0 |
| 2018 | $55,553 | $32,758 | $-0 |
| 2017 | $62,592 | $45,191 | $-0 |
IRS Form 990
Massachusetts Medical Society EIN 04-2483879 · other · IRS-recognized since 1994
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2023 | $82,974 | $79,984 | — |
| 2022 | $68,645 | $70,885 | — |
| 2021 | $78,582 | $12,656 | — |
| 2020 | $73,878 | $33,719 | — |
| 2019 | $73,088 | $125,977 | $-0 |
| 2018 | $81,497 | $79,693 | $-0 |
| 2017 | $97,358 | $94,747 | $-0 |
| 2016 | $87,078 | $82,329 | $-0 |
| 2015 | $110,629 | $49,345 | $-0 |
| 2014 | $114,322 | $45,277 | $-0 |
| 2013 | $119,209 | $37,444 | $-0 |
| 2012 | $76,124 | $26,997 | $-0 |
| 2011 | $67,003 | $27,823 | $-0 |
IRS Form 990
Massachusetts Medical Society EIN 04-2730284 · other · IRS-recognized since 1994
No Form 990 financial detail mirrored yet.
IRS Form 990
Massachusetts Medical Society EIN 04-6148974 · other · IRS-recognized since 1970
No Form 990 financial detail mirrored yet.
IRS Form 990
Massachusetts Medical Society EIN 04-6290204 · other · IRS-recognized since 1994
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2023 | $53,978 | $45,534 | $-0 |
| 2022 | $66,736 | $69,882 | $-0 |
| 2021 | $65,127 | $53,674 | $-0 |
| 2020 | $63,302 | $89,761 | $-0 |
| 2019 | $60,309 | $62,377 | $-0 |
| 2018 | $57,619 | $60,633 | $-0 |
| 2017 | $52,470 | $53,231 | $-0 |
| 2016 | $58,639 | $47,045 | $-0 |
| 2015 | $49,549 | $63,187 | $-0 |
| 2014 | $58,892 | $50,938 | $-0 |
| 2013 | $55,265 | $50,691 | $-0 |
IRS Form 990
Massachusetts Medical Society EIN 23-7085936 · other · IRS-recognized since 1970
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2023 | $57,751 | $27,232 | — |
| 2022 | $42,003 | $32,226 | $-0 |
| 2021 | $56,994 | $41,283 | $-0 |
| 2020 | $49,590 | $23,646 | $-0 |
| 2019 | $62,282 | $59,140 | $-0 |
| 2018 | $73,739 | $58,124 | $-0 |
| 2017 | $81,214 | $82,987 | $-0 |
| 2016 | $67,582 | $70,547 | $-0 |
| 2015 | $73,386 | $62,049 | $-0 |
| 2014 | $70,759 | $61,105 | $-0 |
| 2013 | $78,457 | $70,766 | $-0 |
| 2012 | $64,247 | $46,110 | $-0 |
| 2011 | $67,061 | $54,477 | $-0 |
IRS Form 990
Massachusetts Medical Society EIN 23-7206114 · other · IRS-recognized since 1994
No Form 990 financial detail mirrored yet.
IRS Form 990
Massachusetts Medical Society EIN 51-0193209 · other · IRS-recognized since 1994
No Form 990 financial detail mirrored yet.
IRS Form 990
Massachusetts Medical Society EIN 22-3369166 · other · IRS-recognized since 1994
No Form 990 financial detail mirrored yet.
IRS Form 990
Massachusetts Medical Society EIN 22-3369260 · other · IRS-recognized since 1994
No Form 990 financial detail mirrored yet.
IRS Form 990
Massachusetts Medical Society EIN 22-3369130 · other · IRS-recognized since 1994
No Form 990 financial detail mirrored yet.
IRS Form 990
Massachusetts Medical Society EIN 22-3369133 · other · IRS-recognized since 1994
No Form 990 financial detail mirrored yet.
IRS Form 990
Massachusetts Medical Society EIN 22-3369135 · other · IRS-recognized since 1994
No Form 990 financial detail mirrored yet.
IRS Form 990
Massachusetts Medical Society EIN 22-3369138 · other · IRS-recognized since 1994
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2014 | $79,830 | $0 | $-0 |
IRS Form 990
Massachusetts Medical Society EIN 22-3369141 · other · IRS-recognized since 1994
No Form 990 financial detail mirrored yet.
Aliases (34)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| ein | 042050773 | Massachusetts Medical Society | US | gold | backfill_0029 | |
| ein | 223369142 | Massachusetts Medical Society | US | gold | backfill_0029 | |
| ein | 223369133 | Massachusetts Medical Society | US | gold | backfill_0029 | |
| ein | 237206114 | Massachusetts Medical Society | US | gold | backfill_0029 | |
| ein | 510193209 | Massachusetts Medical Society | US | gold | backfill_0029 | |
| ein | 223369260 | Massachusetts Medical Society | US | gold | backfill_0029 | |
| ein | 223369138 | Massachusetts Medical Society | US | gold | backfill_0029 | |
| ein | 046148974 | Massachusetts Medical Society | US | gold | backfill_0029 | |
| ein | 223369166 | Massachusetts Medical Society | US | gold | backfill_0029 | |
| ein | 223369141 | Massachusetts Medical Society | US | gold | backfill_0029 | |
| ein | 223369135 | Massachusetts Medical Society | US | gold | backfill_0029 | |
| ein | 237085936 | Massachusetts Medical Society | US | gold | backfill_0029 | |
| ein | 042193016 | Massachusetts Medical Society | US | gold | backfill_0029 | |
| ein | 046290204 | Massachusetts Medical Society | US | gold | backfill_0029 | |
| ein | 042483879 | Massachusetts Medical Society | US | gold | backfill_0029 | |
| ein | 042730284 | Massachusetts Medical Society | US | gold | backfill_0029 | |
| ein | 223369130 | Massachusetts Medical Society | US | gold | backfill_0029 | |
| nonprofit | 223369142 | Massachusetts Medical Society | US | gold | sync_canonical_entities | |
| nonprofit | 042050773 | Massachusetts Medical Society | US | gold | sync_canonical_entities | |
| nonprofit | 042193016 | Massachusetts Medical Society | US | gold | sync_canonical_entities | |
| nonprofit | 042483879 | Massachusetts Medical Society | US | gold | sync_canonical_entities | |
| nonprofit | 042730284 | Massachusetts Medical Society | US | gold | sync_canonical_entities | |
| nonprofit | 046148974 | Massachusetts Medical Society | US | gold | sync_canonical_entities | |
| nonprofit | 046290204 | Massachusetts Medical Society | US | gold | sync_canonical_entities | |
| nonprofit | 237085936 | Massachusetts Medical Society | US | gold | sync_canonical_entities | |
| nonprofit | 237206114 | Massachusetts Medical Society | US | gold | sync_canonical_entities | |
| nonprofit | 510193209 | Massachusetts Medical Society | US | gold | sync_canonical_entities | |
| nonprofit | 223369166 | Massachusetts Medical Society | US | gold | sync_canonical_entities | |
| nonprofit | 223369260 | Massachusetts Medical Society | US | gold | sync_canonical_entities | |
| nonprofit | 223369130 | Massachusetts Medical Society | US | gold | sync_canonical_entities | |
| nonprofit | 223369133 | Massachusetts Medical Society | US | gold | sync_canonical_entities | |
| nonprofit | 223369135 | Massachusetts Medical Society | US | gold | sync_canonical_entities | |
| nonprofit | 223369138 | Massachusetts Medical Society | US | gold | sync_canonical_entities | |
| nonprofit | 223369141 | Massachusetts Medical Society | US | gold | sync_canonical_entities |
Outbound edges (0)
None recorded.
Inbound edges (0)
None recorded.