BRUMIDI GROUP
Sign in to add to a watchlist →
lobbying_firm · US · canonical: brumidi group · 1 alias · 18 outbound · 3 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Charles Spencer Cooper · lda_lobbyist_firm
- 2026-05-18 · employs Brett Fulcer · lda_lobbyist_firm
- 2026-05-18 · employs Madeline Wade · lda_lobbyist_firm
- 2026-01-01 · lobbies for AMERICAN SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS $20,000 · lda_filing
- 2026-01-01 · lobbies for NATIONAL ASSOCIATION OF STATE OUTDOOR RECREATION LIAISON OFFICERS $10,000 · lda_filing
- 2026-01-01 · lobbies for LAKELAND REGIONAL HEALTH $10,000 · lda_filing
- 2026-01-01 · lobbies for BATTERY COUNCIL INTERNATIONAL $40,000 · lda_filing
- 2026-01-01 · lobbies for SOCURE, INC. $40,000 · lda_filing
- 2026-01-01 · lobbies for SUPERGOOP! $20,000 · lda_filing
- 2026-01-01 · lobbies for AMERICAN PHYTOPATHOLOGICAL SOCIETY $10,000 · lda_filing
- 2026-01-01 · lobbies for KABOOM! $20,000 · lda_filing
- 2026-01-01 · lobbies for NATIONAL INDUSTRIES FOR THE BLIND $30,000 · lda_filing
- 2026-01-01 · lobbies for AMERICAN BUS ASSOCIATION $10,000 · lda_filing
- 2026-01-01 · lobbies for OUTDOOR RECREATION ROUNDTABLE ASSOCIATION $20,000 · lda_filing
- 2026-01-01 · lobbies for GRANT THORNTON LLP $40,000 · lda_filing
- 2026-01-01 · lobbies for INFORMS $20,000 · lda_filing
- 2026-01-01 · lobbies for PUBLIX SUPER MARKETS $70,000 · lda_filing
- 2026-01-01 · lobbies for NATIONAL ASSOCIATION OF STATE PARK DIRECTORS $10,000 · lda_filing
- 2026-01-01 · lobbies for CLIMATE AND WILDFIRE INSTITUTE $20,000 · lda_filing
- 2026-01-01 · lobbies for ACI PAYMENTS, INC. $40,000 · lda_filing
- 2026-01-01 · lobbies for PEOPLEFORBIKES $30,000 · lda_filing
Lobbying disclosures — as REGISTRANT (18)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 53699 | $10,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 61822 | $40,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 53659 | $70,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 53711 | $30,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 53700 | $20,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 53714 | $30,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 53704 | $20,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 53702 | $40,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 53658 | $40,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 53698 | $20,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 53697 | $40,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 66081 | $10,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 54803 | $20,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 53715 | $10,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 53716 | $10,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 53705 | $20,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 58193 | $20,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 53701 | $10,000 | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 401107154 | BRUMIDI GROUP | US | gold | backfill_0029 |
Outbound edges (18)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | PUBLIX SUPER MARKETS | $70,000 | lda_filing | |
| 2026-01-01 | lobbies_for | SOCURE, INC. | $40,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ACI PAYMENTS, INC. | $40,000 | lda_filing | |
| 2026-01-01 | lobbies_for | BATTERY COUNCIL INTERNATIONAL | $40,000 | lda_filing | |
| 2026-01-01 | lobbies_for | GRANT THORNTON LLP | $40,000 | lda_filing | |
| 2026-01-01 | lobbies_for | NATIONAL INDUSTRIES FOR THE BLIND | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | PEOPLEFORBIKES | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CLIMATE AND WILDFIRE INSTITUTE | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | KABOOM! | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | SUPERGOOP! | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | INFORMS | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | OUTDOOR RECREATION ROUNDTABLE ASSOCIATION | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | AMERICAN SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | NATIONAL ASSOCIATION OF STATE PARK DIRECTORS | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | AMERICAN PHYTOPATHOLOGICAL SOCIETY | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | LAKELAND REGIONAL HEALTH | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | NATIONAL ASSOCIATION OF STATE OUTDOOR RECREATION LIAISON OFFICERS | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | AMERICAN BUS ASSOCIATION | $10,000 | lda_filing |
Inbound edges (3)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Madeline Wade | works_at | — | lda_lobbyist_firm |
| — | Brett Fulcer | works_at | — | lda_lobbyist_firm |
| — | Charles Spencer Cooper | works_at | — | lda_lobbyist_firm |