BL PARTNERS GROUP, LLC
Sign in to add to a watchlist →
lobbying_firm · US · canonical: bl partners group · 1 alias · 6 outbound · 2 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Susan Buck · lda_lobbyist_firm
- 2026-05-18 · employs Mary Melinda Lewis · lda_lobbyist_firm
- 2026-01-01 · lobbies for T-MOBILE USA, INC. $30,000 · lda_filing
- 2026-01-01 · lobbies for NEWS CORPORATION $30,000 · lda_filing
- 2026-01-01 · lobbies for FOX CORPORATION $30,000 · lda_filing
- 2026-01-01 · lobbies for GENERAL MOTORS COMPANY $40,000 · lda_filing
- 2026-01-01 · lobbies for CTIA - THE WIRELESS ASSOCIATION $50,000 · lda_filing
- 2026-01-01 · lobbies for HANWHA Q CELLS AMERICA INC. · lda_filing
Lobbying disclosures — as REGISTRANT (6)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 211521 | $50,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 206298 | $30,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 203564 | $30,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 203563 | $30,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 203557 | $40,000 | — |
| 2026-04-15 | 1st Quarter - Termination (No Activity) | 2026 | first_quarter | 61121 | — | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 401105341 | BL PARTNERS GROUP, LLC | US | gold | backfill_0029 |
Outbound edges (6)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | HANWHA Q CELLS AMERICA INC. | — | lda_filing | |
| 2026-01-01 | lobbies_for | CTIA - THE WIRELESS ASSOCIATION | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | GENERAL MOTORS COMPANY | $40,000 | lda_filing | |
| 2026-01-01 | lobbies_for | NEWS CORPORATION | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | FOX CORPORATION | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | T-MOBILE USA, INC. | $30,000 | lda_filing |
Inbound edges (2)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Mary Melinda Lewis | works_at | — | lda_lobbyist_firm |
| — | Susan Buck | works_at | — | lda_lobbyist_firm |