Texas Society Of Professional Engineers
Sign in to add to a watchlist →
nonprofit · US · canonical: texas society of professional engineers · 22 aliases · 0 outbound · 0 inbound
Related entities (24)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- Texas Society Of Professional Engineersnonprofit · exact 1.00
- TEXAS AND SOUTHWESTERN CATTLE RAISERS ASSOCIATIONcorporation · head-token 0.85
- TEXAS BANKERS ASSOCATIONcorporation · head-token 0.85
- TEXAS CAPITAL BANCSHARES INC/TXcorporation · head-token 0.85
- TEXAS INSTRUMENTS INCcorporation · head-token 0.85
- TEXAS INSTRUMENTS INCORPORATEDcorporation · head-token 0.85
- TEXAS REGIONAL BANKcorporation · head-token 0.85
- Texas Pacific Land Corpcorporation · head-token 0.85
- Texas Roadhouse, Inc.corporation · head-token 0.85
- POLITICAL ACTION COMMITTEE OF THE TEXAS SUGAR BEET GROWERS ASSOC INC A/K/A TEX AG PACpac · head-token 0.85
- TEXAS AGGIES FOR PERRY 2012super_pac · head-token 0.85
- TEXAS AGRICULTURAL AVIATION ASSN AG-AIR PACpac · head-token 0.85
- TEXAS ALLIANCE FOR LIFE FED PACsuper_pac · head-token 0.85
- TEXAS ALLIANCE FOR LIFE INCsuper_pac · head-token 0.85
- TEXAS AMERICA 21ST CENTURY PACsuper_pac · head-token 0.85
- TEXAS AND SOUTHWESTERN CATTLE RAISERS ASSOCIATION FEDERAL PAC, DBA CATTLE RAISERS FEDERAL PACpac · head-token 0.85
- TEXAS AND SOUTHWESTERN CATTLE RAISERS ASSOCIATION PACpac · head-token 0.85
- TEXAS ASSOCIATION FOR HOME CARE & HOSPICE, INC. TEXAS HOME CARE & HOSPICE PAC- FEDERALpac · head-token 0.85
- TEXAS ASSOCIATION OF BENEFIT ADMINISTRATORS PACpac · head-token 0.85
- TEXAS ASSOCIATION OF BUSINESS & CHAMBERS OF COMMERCE PAC - FEDERAL (BACPAC-FEDERAL)pac · head-token 0.85
- TEXAS ASSOCIATION OF BUSINESS FEDPAC (TXBIZ FEDPAC)pac · head-token 0.85
- TEXAS ASSOCIATION OF HEALTH UNDERWRITERS POLITICAL ACTION COMMITTEEpac · head-token 0.85
- TEXAS ASSOCIATION OF MORTGAGE BROKERS FEDERAL PAC (TAMB FED-PAC)pac · head-token 0.85
- TEXAS ASSOCIATION OF NEUROLOGICAL SURGEONS POLITICAL ACTION COMMITTEEpac · head-token 0.85
IRS Form 990
Texas Society Of Professional Engineers EIN 74-1003495 · other · IRS-recognized since 1965
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2024 | $629,777 | $599,180 | — |
| 2023 | $634,601 | $608,439 | — |
| 2022 | $595,581 | $563,658 | — |
| 2021 | $670,642 | $654,331 | — |
| 2020 | $438,253 | $476,507 | — |
| 2019 | $552,566 | $553,437 | — |
| 2018 | $561,781 | $563,931 | — |
| 2017 | $580,242 | $565,973 | — |
| 2016 | $512,626 | $505,954 | — |
| 2015 | $575,086 | $577,446 | — |
| 2014 | $553,733 | $555,597 | — |
| 2013 | $599,771 | $587,030 | — |
| 2012 | $628,312 | $557,755 | — |
| 2011 | $634,594 | $651,099 | — |
IRS Form 990
Texas Society Of Professional Engineers EIN 75-6023581 · other · IRS-recognized since 1969
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Society Of Professional Engineers EIN 75-6044274 · other · IRS-recognized since 1965
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Society Of Professional Engineers EIN 75-6044275 · other · IRS-recognized since 1965
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Society Of Professional Engineers EIN 75-6044276 · other · IRS-recognized since 1965
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Society Of Professional Engineers EIN 75-6044278 · other · IRS-recognized since 2024
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Society Of Professional Engineers EIN 75-6044279 · other · IRS-recognized since 1965
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2023 | $143,372 | $138,150 | $-0 |
| 2022 | $131,291 | $99,919 | $-0 |
| 2021 | $93,231 | $36,726 | $-0 |
| 2020 | $137,055 | $111,520 | $-0 |
| 2019 | $160,368 | $122,672 | $-0 |
| 2018 | $159,739 | $134,182 | $-0 |
| 2017 | $137,599 | $136,722 | $-0 |
| 2016 | $149,791 | $137,233 | $-0 |
| 2015 | $125,991 | $130,963 | $-0 |
| 2014 | $151,499 | $124,285 | $-0 |
| 2013 | $145,685 | $125,344 | $-0 |
| 2012 | $141,243 | $130,817 | $-0 |
IRS Form 990
Texas Society Of Professional Engineers EIN 75-6044280 · other · IRS-recognized since 1965
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Society Of Professional Engineers EIN 74-6069722 · other · IRS-recognized since 1965
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2023 | $68,870 | $40,705 | $-0 |
| 2020 | $47,577 | $37,319 | $-0 |
| 2019 | $54,350 | $31,589 | $-0 |
| 2013 | $48,475 | $30,473 | $-0 |
IRS Form 990
Texas Society Of Professional Engineers EIN 74-6069723 · other · IRS-recognized since 1965
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Society Of Professional Engineers EIN 74-6069766 · other · IRS-recognized since 1965
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2013 | $10,368 | $5,632 | $-0 |
| 2012 | $3,400 | $6,960 | $-0 |
| 2011 | $3,857 | $8,297 | $-0 |
IRS Form 990
Texas Society Of Professional Engineers EIN 74-6069767 · other · IRS-recognized since 1965
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Society Of Professional Engineers EIN 74-6069770 · other · IRS-recognized since 1965
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Society Of Professional Engineers EIN 74-6069774 · other · IRS-recognized since 1965
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Society Of Professional Engineers EIN 74-6075219 · other · IRS-recognized since 1965
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Society Of Professional Engineers EIN 75-2380603 · other · IRS-recognized since 1965
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Society Of Professional Engineers EIN 75-6062061 · other · IRS-recognized since 2026
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Society Of Professional Engineers EIN 75-6063748 · other · IRS-recognized since 1965
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2024 | $73,611 | $45,792 | $-0 |
IRS Form 990
Texas Society Of Professional Engineers EIN 74-2243420 · other · IRS-recognized since 1965
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2013 | $26,122 | $24,683 | $-0 |
| 2012 | $22,439 | $23,627 | $-0 |
| 2011 | $24,532 | $19,874 | $-0 |
IRS Form 990
Texas Society Of Professional Engineers EIN 74-6047776 · other · IRS-recognized since 1965
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Society Of Professional Engineers EIN 74-2507999 · other · IRS-recognized since 1965
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2020 | $49,991 | $49,498 | $-0 |
| 2019 | $63,825 | $60,514 | $-0 |
| 2018 | $56,745 | $58,312 | $-0 |
| 2017 | $55,501 | $52,569 | $-0 |
| 2016 | $57,711 | $55,297 | $-0 |
| 2012 | $39,749 | $42,793 | $-0 |
| 2011 | $39,759 | $43,658 | $-0 |
IRS Form 990
Texas Society Of Professional Engineers EIN 74-2622204 · other · IRS-recognized since 1965
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2024 | $69,537 | $73,190 | $-0 |
| 2023 | $63,468 | $45,153 | $-0 |
| 2022 | $96,745 | $83,754 | $-0 |
| 2021 | $21,742 | $4,275 | $-0 |
| 2020 | $52,642 | $78,364 | $-0 |
| 2019 | $37,120 | $48,556 | $-0 |
| 2018 | $58,442 | $34,357 | $-0 |
| 2017 | $36,205 | $46,307 | $-0 |
| 2016 | $39,823 | $39,566 | $-0 |
| 2015 | $31,786 | $35,801 | $-0 |
| 2014 | $28,201 | $33,001 | $-0 |
| 2013 | $20,242 | $32,989 | $-0 |
| 2012 | $47,359 | $23,827 | $-0 |
Aliases (22)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| nonprofit | 741003495 | Texas Society Of Professional Engineers | US | gold | sync_canonical_entities | |
| nonprofit | 756023581 | Texas Society Of Professional Engineers | US | gold | sync_canonical_entities | |
| nonprofit | 756044274 | Texas Society Of Professional Engineers | US | gold | sync_canonical_entities | |
| nonprofit | 756044275 | Texas Society Of Professional Engineers | US | gold | sync_canonical_entities | |
| nonprofit | 756044276 | Texas Society Of Professional Engineers | US | gold | sync_canonical_entities | |
| nonprofit | 756044278 | Texas Society Of Professional Engineers | US | gold | sync_canonical_entities | |
| nonprofit | 756044279 | Texas Society Of Professional Engineers | US | gold | sync_canonical_entities | |
| nonprofit | 756044280 | Texas Society Of Professional Engineers | US | gold | sync_canonical_entities | |
| nonprofit | 746069722 | Texas Society Of Professional Engineers | US | gold | sync_canonical_entities | |
| nonprofit | 746069723 | Texas Society Of Professional Engineers | US | gold | sync_canonical_entities | |
| nonprofit | 746069766 | Texas Society Of Professional Engineers | US | gold | sync_canonical_entities | |
| nonprofit | 746069767 | Texas Society Of Professional Engineers | US | gold | sync_canonical_entities | |
| nonprofit | 746069770 | Texas Society Of Professional Engineers | US | gold | sync_canonical_entities | |
| nonprofit | 746069774 | Texas Society Of Professional Engineers | US | gold | sync_canonical_entities | |
| nonprofit | 746075219 | Texas Society Of Professional Engineers | US | gold | sync_canonical_entities | |
| nonprofit | 752380603 | Texas Society Of Professional Engineers | US | gold | sync_canonical_entities | |
| nonprofit | 756062061 | Texas Society Of Professional Engineers | US | gold | sync_canonical_entities | |
| nonprofit | 756063748 | Texas Society Of Professional Engineers | US | gold | sync_canonical_entities | |
| nonprofit | 742243420 | Texas Society Of Professional Engineers | US | gold | sync_canonical_entities | |
| nonprofit | 746047776 | Texas Society Of Professional Engineers | US | gold | sync_canonical_entities | |
| nonprofit | 742507999 | Texas Society Of Professional Engineers | US | gold | sync_canonical_entities | |
| nonprofit | 742622204 | Texas Society Of Professional Engineers | US | gold | sync_canonical_entities |
Outbound edges (0)
None recorded.
Inbound edges (0)
None recorded.