WARD AND SMITH, P.A.
Sign in to add to a watchlist →
lobbying_firm · US · canonical: ward smith p a · 1 alias · 14 outbound · 4 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs James W Norment · lda_lobbyist_firm
- 2026-05-18 · employs Jonathan G Brooks · lda_lobbyist_firm
- 2026-05-18 · employs Hugh R Overholt · lda_lobbyist_firm
- 2026-05-18 · employs Douglas C. Mcintyre · lda_lobbyist_firm
- 2026-01-01 · lobbies for ALLIES FOR CHERRY POINT'S TOMORROW · lda_filing
- 2026-01-01 · lobbies for BRUNSWICK COUNTY $20,000 · lda_filing
- 2026-01-01 · lobbies for TOWN OF SURF CITY $10,000 · lda_filing
- 2026-01-01 · lobbies for TOWN OF HOLDEN BEACH $30,000 · lda_filing
- 2026-01-01 · lobbies for THE FERGUSON GROUP (ON BEHALF OF FAIRFAX COUNTY, VIRGINIA) · lda_filing
- 2026-01-01 · lobbies for MILITARY SUPPORT COALITION $20,000 · lda_filing
- 2026-01-01 · lobbies for VILLAGE OF BALD HEAD ISLAND $20,000 · lda_filing
- 2026-01-01 · lobbies for TOWN OF MOREHEAD CITY · lda_filing
- 2026-01-01 · lobbies for CAROLINAEAST HEALTH SYSTEM · lda_filing
- 2026-01-01 · lobbies for CARTERET COUNTY BEACH COMMISSION $10,000 · lda_filing
- 2026-01-01 · lobbies for NORTH CAROLINA RAILROAD COMPANY $40,000 · lda_filing
- 2026-01-01 · lobbies for BELL LEGAL GROUP · lda_filing
- 2026-01-01 · lobbies for TOPSAIL ISLAND SHORELINE PROTECTION COMMISSION $30,000 · lda_filing
- 2026-01-01 · lobbies for FAYETTEVILLE PUBLIC WORKS COMMISSION · lda_filing
Lobbying disclosures — as REGISTRANT (22)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 55085 | $20,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 51795 | $10,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 207105 | — | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 207112 | — | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 207111 | $30,000 | — |
| 2026-04-16 | 1st Quarter - Report | 2026 | first_quarter | 210834 | $20,000 | — |
| 2026-04-16 | 1st Quarter - Report | 2026 | first_quarter | 207103 | $10,000 | — |
| 2026-04-16 | 1st Quarter - Report | 2026 | first_quarter | 207100 | $30,000 | — |
| 2026-04-16 | 1st Quarter - Termination (No Activity) | 2026 | first_quarter | 60797 | — | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 56118 | $40,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 208523 | — | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 153291 | $20,000 | — |
| 2026-04-15 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 153288 | — | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 153289 | — | — |
| 2025-04-07 | 1st Quarter - Report | 2025 | first_quarter | 55085 | $20,000 | — |
| 2025-04-07 | 1st Quarter - Report | 2025 | first_quarter | 51795 | $10,000 | — |
| 2025-04-07 | 1st Quarter - Report | 2025 | first_quarter | 207105 | $10,000 | — |
| 2025-04-07 | 1st Quarter - Report | 2025 | first_quarter | 207112 | — | — |
| 2025-04-07 | 1st Quarter - Report | 2025 | first_quarter | 207111 | $30,000 | — |
| 2025-04-07 | 1st Quarter - Report | 2025 | first_quarter | 210834 | $20,000 | — |
| 2025-04-07 | 1st Quarter - Report | 2025 | first_quarter | 207103 | $10,000 | — |
| 2025-04-07 | 1st Quarter - Report | 2025 | first_quarter | 207100 | $30,000 | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 44674 | WARD AND SMITH, P.A. | US | gold | backfill_0029 |
Outbound edges (14)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | ALLIES FOR CHERRY POINT'S TOMORROW | — | lda_filing | |
| 2026-01-01 | lobbies_for | CAROLINAEAST HEALTH SYSTEM | — | lda_filing | |
| 2026-01-01 | lobbies_for | TOWN OF MOREHEAD CITY | — | lda_filing | |
| 2026-01-01 | lobbies_for | THE FERGUSON GROUP (ON BEHALF OF FAIRFAX COUNTY, VIRGINIA) | — | lda_filing | |
| 2026-01-01 | lobbies_for | FAYETTEVILLE PUBLIC WORKS COMMISSION | — | lda_filing | |
| 2026-01-01 | lobbies_for | BELL LEGAL GROUP | — | lda_filing | |
| 2026-01-01 | lobbies_for | NORTH CAROLINA RAILROAD COMPANY | $40,000 | lda_filing | |
| 2026-01-01 | lobbies_for | TOWN OF HOLDEN BEACH | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | TOPSAIL ISLAND SHORELINE PROTECTION COMMISSION | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | MILITARY SUPPORT COALITION | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | BRUNSWICK COUNTY | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | VILLAGE OF BALD HEAD ISLAND | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CARTERET COUNTY BEACH COMMISSION | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | TOWN OF SURF CITY | $10,000 | lda_filing |
Inbound edges (4)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Hugh R Overholt | works_at | — | lda_lobbyist_firm |
| — | Douglas C. Mcintyre | works_at | — | lda_lobbyist_firm |
| — | Jonathan G Brooks | works_at | — | lda_lobbyist_firm |
| — | James W Norment | works_at | — | lda_lobbyist_firm |