TOYOTA MOTOR NORTH AMERICA, INC POLITICAL ACTION COMMITTEE (TOYOTA/LEXUS PAC)
Sign in to add to a watchlist →
pac · US · canonical: toyota motor north america toyota/lexus · 1 alias · 2,371 outbound · 1 inbound
Related entities (24)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- TOYOTA MOTOR CORP/corporation · head-token 0.85
- TOYOTA MOTOR NORTH AMERICA, INCcorporation · head-token 0.85
- TOYOTA MOTOR SALES INClobbying_client · head-token 0.85
- TOYOTA TSUSHO AMERICA, INC.lobbying_client · head-token 0.85
- Toyota African American Supplier Alliancenonprofit · head-token 0.85
- Toyota Lexus Minority Owners Dealership Association Incnonprofit · head-token 0.85
- Toyota Lexus Minority Owners Dealership Association Incnonprofit · head-token 0.85
- TOYOTA MOTOR CREDIT CORPORATIONemployer · head-token 0.85
- TOYOTA MOTOR ENGINEERING & MANUFACTURIemployer · head-token 0.85
- TOYOTA MOTOR NORTH AMERICAemployer · head-token 0.85
- TOYOTA MOTOR SALES, USA, INC.employer · head-token 0.85
- TOYOTA OF TERRE HAUTEemployer · head-token 0.85
- TOYOTA TSUSHO AMERICA, INC.lobbying_firm · head-token 0.85
- T-MOBILE US, INC. POLITICAL ACTION COMMITTEE (T-PAC)corporation · trigram 0.52
- COPART INC POLITICAL ACTION COMMITTEE (COPART PAC)corporation · trigram 0.49
- AMERICAN KENNEL CLUB INC POLITICAL ACTION COMMITTEEcorporation · trigram 0.46
- BEECHCRAFT INC. POLITICAL ACTION COMMITTEE (BEECHCRAFT PAC)corporation · trigram 0.45
- AMERICAN MOTORCYCLIST ASSOCIATION POLITICAL ACTION COMMITTEEcorporation · trigram 0.45
- AMERICAN FROZEN FOOD INSTITUTE POLITICAL ACTION COMMITTEE (FROZEN FOOD PAC)corporation · trigram 0.43
- RED GOLD, INC. POLITICAL ACTION COMMITTEEcorporation · trigram 0.42
- AG PROCESSING INC POLITICAL ACTION COMMITTEE, AGPACcorporation · trigram 0.42
- A DUDA & SONS, INC POLITICAL ACTION COMMITTEEcorporation · trigram 0.41
- SOUTHEAST MILK INC POLITICAL ACTION COMMITTEEcorporation · trigram 0.41
- TORCH RESEARCH, LLC DBA TORCH.AI POLITICAL ACTION COMMITTEE (TORCH.AI PAC)corporation · trigram 0.40
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · is sponsored by TOYOTA MOTOR NORTH AMERICA, INC (c) · fec_committee
- 2026-02-27 · contributed to Hudson, Richard $2,000 · pas2
- 2026-02-27 · Committee contributed to candidate (pas2) Hudson, Richard $2,000 (24k) · fec_pas2
- 2026-02-27 · Committee contributed to candidate (pas2) Van Duyne, Beth $3,000 (24k) · fec_pas2
- 2026-02-27 · contributed to Fry, Russell $1,000 · pas2
- 2026-02-27 · contributed to Aguilar, Pete $5,000 · pas2
- 2026-02-27 · Committee contributed to candidate (pas2) Scanlon, Mary Gay $2,000 (24k) · fec_pas2
- 2026-02-27 · Committee contributed to candidate (pas2) McDonald Rivet, Kristen $1,000 (24k) · fec_pas2
- 2026-02-27 · Committee contributed to candidate (pas2) Gooden, Lance $2,500 (24k) · fec_pas2
- 2026-02-27 · Committee contributed to candidate (pas2) Strong, Dale W. $1,000 (24k) · fec_pas2
- 2026-02-27 · contributed to Scanlon, Mary Gay $500 · pas2
- 2026-02-27 · contributed to Van Duyne, Beth $3,000 · pas2
- 2026-02-27 · Committee contributed to candidate (pas2) Houchin, Erin $1,500 (24k) · fec_pas2
- 2026-02-27 · contributed to Strong, Dale W. $1,000 · pas2
- 2026-02-27 · contributed to Kennedy, Timothy M. $1,000 · pas2
- 2026-02-27 · Committee contributed to candidate (pas2) Fry, Russell $1,000 (24k) · fec_pas2
- 2026-02-27 · Committee contributed to candidate (pas2) Clark, Katherine M. $5,000 (24k) · fec_pas2
- 2026-02-27 · Committee contributed to candidate (pas2) Ellzey, Jake $4,000 (24k) · fec_pas2
- 2026-02-27 · contributed to Clark, Katherine M. $5,000 · pas2
- 2026-02-27 · Committee contributed to candidate (pas2) Houchin, Erin $1,000 (24k) · fec_pas2
- 2026-02-27 · contributed to McDowell, Addison P. $1,000 · pas2
- 2026-02-27 · Committee contributed to candidate (pas2) Sessions, Pete $2,000 (24k) · fec_pas2
- 2026-02-27 · Committee contributed to candidate (pas2) Aguilar, Pete $5,000 (24k) · fec_pas2
- 2026-02-27 · contributed to Gooden, Lance $2,500 · pas2
- 2026-02-27 · contributed to Sessions, Pete $2,000 · pas2
- 2026-02-27 · contributed to Houchin, Erin $1,000 · pas2
- 2026-02-27 · Committee contributed to candidate (pas2) McDowell, Addison P. $1,000 (24k) · fec_pas2
- 2026-02-27 · Committee contributed to candidate (pas2) Scanlon, Mary Gay $500 (24k) · fec_pas2
- 2026-02-27 · contributed to Ellzey, Jake $4,000 · pas2
- 2026-02-27 · contributed to McDonald Rivet, Kristen $1,000 · pas2
- 2026-02-27 · contributed to Beyer, Donald S. $2,500 · pas2
- 2026-02-27 · contributed to Scanlon, Mary Gay $2,000 · pas2
- 2026-02-27 · Committee contributed to candidate (pas2) Beyer, Donald S. $2,500 (24k) · fec_pas2
- 2026-02-27 · contributed to Houchin, Erin $1,500 · pas2
- 2026-02-27 · Committee contributed to candidate (pas2) Kennedy, Timothy M. $1,000 (24k) · fec_pas2
- 2026-02-18 · contributed to Dingell, Debbie $2,500 · pas2
- 2026-02-18 · contributed to Budd, Ted $1,000 · pas2
- 2026-02-18 · Committee contributed to candidate (pas2) Capito, Shelley Moore $1,000 (24k) · fec_pas2
- 2026-02-18 · contributed to Scholten, Hillary J. $1,000 · pas2
- 2026-02-18 · Committee contributed to candidate (pas2) Burlison, Eric $1,000 (24k) · fec_pas2
- 2026-02-18 · contributed to Burlison, Eric $1,000 · pas2
- 2026-02-18 · Committee contributed to candidate (pas2) Dingell, Debbie $5,000 (24k) · fec_pas2
- 2026-02-18 · Committee contributed to candidate (pas2) Dingell, Debbie $2,500 (24k) · fec_pas2
- 2026-02-18 · Committee contributed to candidate (pas2) Murphy, Gregory F. $2,000 (24k) · fec_pas2
- 2026-02-18 · Committee contributed to candidate (pas2) Budd, Ted $1,000 (24k) · fec_pas2
- 2026-02-18 · Committee contributed to candidate (pas2) Gill, Brandon $1,000 (24k) · fec_pas2
- 2026-02-18 · Committee contributed to candidate (pas2) Gill, Brandon $1,500 (24k) · fec_pas2
- 2026-02-18 · contributed to Gill, Brandon $1,500 · pas2
- 2026-02-18 · Committee contributed to candidate (pas2) Crenshaw, Dan $1,000 (24k) · fec_pas2
- 2026-02-18 · Committee contributed to candidate (pas2) Latimer, George $1,000 (24k) · fec_pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec_committee | C00542365 | TOYOTA MOTOR NORTH AMERICA, INC POLITICAL ACTION COMMITTEE (TOYOTA/LEXUS PAC) | US | gold | backfill_0029 |
Outbound edges (2,371)
Showing top 200 of 2,371 by amount + date. See all at /connections?from_org=ae2f70b9….
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-02-27 | committee_contributed_to_candidate | Aguilar, Pete | $5,000 | 24K | fec_pas2 |
| 2026-02-27 | contributed_to | Clark, Katherine M. | $5,000 | pas2 | |
| 2026-02-27 | committee_contributed_to_candidate | Clark, Katherine M. | $5,000 | 24K | fec_pas2 |
| 2026-02-27 | contributed_to | Aguilar, Pete | $5,000 | pas2 | |
| 2026-02-18 | contributed_to | Dingell, Debbie | $5,000 | pas2 | |
| 2026-02-18 | committee_contributed_to_candidate | Dingell, Debbie | $5,000 | 24K | fec_pas2 |
| 2026-02-18 | contributed_to | Fallon, Pat | $5,000 | pas2 | |
| 2026-02-18 | committee_contributed_to_candidate | Fallon, Pat | $5,000 | 24K | fec_pas2 |
| 2026-02-04 | committee_contributed_to_candidate | Morelle, Joseph D. | $5,000 | 24K | fec_pas2 |
| 2026-02-04 | contributed_to | Morelle, Joseph D. | $5,000 | pas2 | |
| 2025-12-18 | contributed_to | Sewell, Terri A. | $5,000 | pas2 | |
| 2025-12-18 | committee_contributed_to_candidate | Sewell, Terri A. | $5,000 | 24K | fec_pas2 |
| 2025-09-08 | committee_contributed_to_candidate | Pallone, Frank | $5,000 | 24K | fec_pas2 |
| 2025-09-08 | contributed_to | Pallone, Frank | $5,000 | pas2 | |
| 2025-08-25 | committee_contributed_to_candidate | Meng, Grace | $5,000 | 24K | fec_pas2 |
| 2025-08-25 | committee_contributed_to_candidate | Blunt Rochester, Lisa | $5,000 | 24K | fec_pas2 |
| 2025-08-25 | contributed_to | Meng, Grace | $5,000 | pas2 | |
| 2025-08-25 | contributed_to | Blunt Rochester, Lisa | $5,000 | pas2 | |
| 2025-05-20 | committee_contributed_to_candidate | Cornyn, John | $5,000 | 24K | fec_pas2 |
| 2025-05-20 | contributed_to | CARTER, EARL LEROY | $5,000 | pas2 | |
| 2025-05-20 | committee_contributed_to_candidate | CARTER, EARL LEROY | $5,000 | 24K | fec_pas2 |
| 2025-05-20 | contributed_to | Cornyn, John | $5,000 | pas2 | |
| 2025-05-08 | contributed_to | Moore, Riley M. | $5,000 | pas2 | |
| 2025-05-08 | committee_contributed_to_candidate | Moore, Riley M. | $5,000 | 24K | fec_pas2 |
| 2025-04-21 | contributed_to | Aguilar, Pete | $5,000 | pas2 | |
| 2025-04-21 | committee_contributed_to_candidate | Aguilar, Pete | $5,000 | 24K | fec_pas2 |
| 2025-03-18 | contributed_to | McClain, Lisa C. | $5,000 | pas2 | |
| 2025-03-18 | committee_contributed_to_candidate | Moody, Ashley | $5,000 | 24K | fec_pas2 |
| 2025-03-18 | contributed_to | Moody, Ashley | $5,000 | pas2 | |
| 2025-03-18 | committee_contributed_to_candidate | McClain, Lisa C. | $5,000 | 24K | fec_pas2 |
| 2025-03-04 | committee_contributed_to_candidate | Morelle, Joseph D. | $5,000 | 24K | fec_pas2 |
| 2025-03-04 | committee_contributed_to_candidate | Barr, Andy | $5,000 | 24K | fec_pas2 |
| 2025-03-04 | contributed_to | Ricketts, Pete | $5,000 | pas2 | |
| 2025-03-04 | contributed_to | Morelle, Joseph D. | $5,000 | pas2 | |
| 2025-03-04 | committee_contributed_to_candidate | Ricketts, Pete | $5,000 | 24K | fec_pas2 |
| 2025-03-04 | contributed_to | Bergman, Jack | $5,000 | pas2 | |
| 2025-03-04 | contributed_to | Barr, Andy | $5,000 | pas2 | |
| 2025-03-04 | committee_contributed_to_candidate | Moreno, Bernie | $5,000 | 24K | fec_pas2 |
| 2025-03-04 | committee_contributed_to_candidate | Kim, Young | $5,000 | 24K | fec_pas2 |
| 2025-03-04 | committee_contributed_to_candidate | Bergman, Jack | $5,000 | 24K | fec_pas2 |
| 2025-03-04 | contributed_to | Moreno, Bernie | $5,000 | pas2 | |
| 2025-03-04 | contributed_to | Kim, Young | $5,000 | pas2 | |
| 2022-10-24 | committee_contributed_to_candidate | Meng, Grace | $5,000 | 24K | fec_pas2 |
| 2022-10-24 | contributed_to | Meng, Grace | $5,000 | pas2 | |
| 2022-10-24 | contributed_to | Chu, Judy | $5,000 | pas2 | |
| 2022-10-24 | committee_contributed_to_candidate | Chu, Judy | $5,000 | 24K | fec_pas2 |
| 2022-09-16 | committee_contributed_to_candidate | Neal, Richard E. | $5,000 | 24K | fec_pas2 |
| 2022-09-16 | contributed_to | Neal, Richard E. | $5,000 | pas2 | |
| 2022-09-09 | committee_contributed_to_candidate | Moore, Blake D. | $5,000 | 24K | fec_pas2 |
| 2022-09-09 | committee_contributed_to_candidate | Aguilar, Pete | $5,000 | 24K | fec_pas2 |
| 2022-09-09 | contributed_to | Moore, Blake D. | $5,000 | pas2 | |
| 2022-09-09 | contributed_to | Aguilar, Pete | $5,000 | pas2 | |
| 2022-08-08 | contributed_to | ARENHOLZ, ASHLEY HINSON | $5,000 | pas2 | |
| 2022-08-08 | committee_contributed_to_candidate | ARENHOLZ, ASHLEY HINSON | $5,000 | 24K | fec_pas2 |
| 2022-04-04 | contributed_to | Padilla, Alex | $5,000 | pas2 | |
| 2022-04-04 | committee_contributed_to_candidate | Padilla, Alex | $5,000 | 24K | fec_pas2 |
| 2022-02-09 | contributed_to | YOUNG, TODD CHRISTOPHER | $5,000 | pas2 | |
| 2022-02-09 | committee_contributed_to_candidate | YOUNG, TODD CHRISTOPHER | $5,000 | 24K | fec_pas2 |
| 2021-06-24 | committee_contributed_to_candidate | Doyle, Michael F. | $5,000 | 24K | fec_pas2 |
| 2021-06-24 | contributed_to | Doyle, Michael F. | $5,000 | pas2 | |
| 2021-04-08 | committee_contributed_to_candidate | Burgess, Michael C. | $5,000 | 24K | fec_pas2 |
| 2021-04-08 | contributed_to | Burgess, Michael C. | $5,000 | pas2 | |
| 2021-03-31 | contributed_to | McMorris Rodgers, Cathy | $5,000 | pas2 | |
| 2021-03-31 | contributed_to | Peters, Gary C. | $5,000 | pas2 | |
| 2021-03-31 | contributed_to | KELLY, GEORGE J JR | $5,000 | pas2 | |
| 2021-03-31 | committee_contributed_to_candidate | Peters, Gary C. | $5,000 | 24K | fec_pas2 |
| 2021-03-31 | committee_contributed_to_candidate | KELLY, GEORGE J JR | $5,000 | 24K | fec_pas2 |
| 2021-03-31 | committee_contributed_to_candidate | McMorris Rodgers, Cathy | $5,000 | 24K | fec_pas2 |
| 2021-03-18 | committee_contributed_to_candidate | Bucshon, Larry | $5,000 | 24K | fec_pas2 |
| 2021-03-18 | contributed_to | Bucshon, Larry | $5,000 | pas2 | |
| 2021-03-18 | committee_contributed_to_candidate | Taylor, Van | $5,000 | 24K | fec_pas2 |
| 2021-03-18 | contributed_to | Taylor, Van | $5,000 | pas2 | |
| 2021-03-11 | contributed_to | McCaul, Michael T. | $5,000 | pas2 | |
| 2021-03-11 | committee_contributed_to_candidate | McCaul, Michael T. | $5,000 | 24K | fec_pas2 |
| 2021-03-01 | committee_contributed_to_candidate | Castor, Kathy | $5,000 | 24K | fec_pas2 |
| 2021-03-01 | contributed_to | Castor, Kathy | $5,000 | pas2 | |
| 2021-02-19 | contributed_to | LaHood, Darin | $5,000 | pas2 | |
| 2021-02-19 | committee_contributed_to_candidate | Kinzinger, Adam | $5,000 | 24K | fec_pas2 |
| 2021-02-19 | contributed_to | Kinzinger, Adam | $5,000 | pas2 | |
| 2021-02-19 | committee_contributed_to_candidate | LaHood, Darin | $5,000 | 24K | fec_pas2 |
| 2021-02-17 | committee_contributed_to_candidate | DelBene, Suzan K. | $5,000 | 24K | fec_pas2 |
| 2021-02-17 | contributed_to | DelBene, Suzan K. | $5,000 | pas2 | |
| 2021-02-04 | committee_contributed_to_candidate | Schumer, Charles E. | $5,000 | 24K | fec_pas2 |
| 2021-02-04 | contributed_to | Schumer, Charles E. | $5,000 | pas2 | |
| 2022-10-24 | contributed_to | Torres, Norma J. | $4,500 | pas2 | |
| 2022-10-24 | committee_contributed_to_candidate | Torres, Norma J. | $4,500 | 24K | fec_pas2 |
| 2022-07-27 | committee_contributed_to_candidate | Jeffries, Hakeem S. | $4,500 | 24K | fec_pas2 |
| 2022-07-27 | contributed_to | Jeffries, Hakeem S. | $4,500 | pas2 | |
| 2026-02-27 | committee_contributed_to_candidate | Ellzey, Jake | $4,000 | 24K | fec_pas2 |
| 2026-02-27 | contributed_to | Ellzey, Jake | $4,000 | pas2 | |
| 2025-11-21 | committee_contributed_to_candidate | Cruz, Ted | $4,000 | 24K | fec_pas2 |
| 2025-11-21 | contributed_to | Cruz, Ted | $4,000 | pas2 | |
| 2025-07-11 | contributed_to | Hill, J. French | $4,000 | pas2 | |
| 2025-07-11 | committee_contributed_to_candidate | Hill, J. French | $4,000 | 24K | fec_pas2 |
| 2025-06-09 | committee_contributed_to_candidate | PLASKETT, STACEY | $4,000 | 24K | fec_pas2 |
| 2025-06-09 | contributed_to | PLASKETT, STACEY | $4,000 | pas2 | |
| 2025-05-20 | committee_contributed_to_candidate | Huizenga, Bill | $4,000 | 24K | fec_pas2 |
| 2025-05-20 | contributed_to | Huizenga, Bill | $4,000 | pas2 | |
| 2022-10-27 | committee_contributed_to_candidate | Pallone, Frank | $4,000 | 24K | fec_pas2 |
| 2022-10-27 | contributed_to | Pallone, Frank | $4,000 | pas2 | |
| 2022-09-09 | contributed_to | Neguse, Joe | $4,000 | pas2 | |
| 2022-09-09 | committee_contributed_to_candidate | Neguse, Joe | $4,000 | 24K | fec_pas2 |
| 2022-05-06 | committee_contributed_to_candidate | ROSS, DENNIS | $4,000 | 24K | fec_pas2 |
| 2022-05-06 | contributed_to | ROSS, DENNIS | $4,000 | pas2 | |
| 2021-03-25 | committee_contributed_to_candidate | Davis, Rodney | $4,000 | 24K | fec_pas2 |
| 2021-03-25 | contributed_to | Davis, Rodney | $4,000 | pas2 | |
| 2021-03-18 | contributed_to | Bergman, Jack | $4,000 | pas2 | |
| 2021-03-18 | committee_contributed_to_candidate | Bergman, Jack | $4,000 | 24K | fec_pas2 |
| 2021-02-19 | committee_contributed_to_candidate | YOUNG, TODD CHRISTOPHER | $4,000 | 24K | fec_pas2 |
| 2021-02-19 | contributed_to | YOUNG, TODD CHRISTOPHER | $4,000 | pas2 | |
| 2021-02-17 | committee_contributed_to_candidate | Barr, Andy | $4,000 | 24K | fec_pas2 |
| 2021-02-17 | contributed_to | Barr, Andy | $4,000 | pas2 | |
| 2021-02-04 | committee_contributed_to_candidate | Boyle, Brendan F. | $4,000 | 24K | fec_pas2 |
| 2021-02-04 | contributed_to | Boyle, Brendan F. | $4,000 | pas2 | |
| 2022-03-10 | contributed_to | Sewell, Terri A. | $3,852 | pas2 | |
| 2022-03-10 | committee_contributed_to_candidate | Sewell, Terri A. | $3,852 | 24K | fec_pas2 |
| 2025-05-08 | committee_contributed_to_candidate | Moolenaar, John R. | $3,500 | 24K | fec_pas2 |
| 2025-05-08 | contributed_to | Moolenaar, John R. | $3,500 | pas2 | |
| 2025-03-18 | contributed_to | Clarke, Yvette D. | $3,500 | pas2 | |
| 2025-03-18 | committee_contributed_to_candidate | Clarke, Yvette D. | $3,500 | 24K | fec_pas2 |
| 2025-03-04 | committee_contributed_to_candidate | Barr, Andy | $3,500 | 24K | fec_pas2 |
| 2025-03-04 | contributed_to | Barr, Andy | $3,500 | pas2 | |
| 2022-09-23 | committee_contributed_to_candidate | Boozman, John | $3,500 | 24K | fec_pas2 |
| 2022-09-23 | contributed_to | Boozman, John | $3,500 | pas2 | |
| 2022-09-09 | committee_contributed_to_candidate | Wagner, Ann | $3,500 | 24K | fec_pas2 |
| 2022-09-09 | contributed_to | Wagner, Ann | $3,500 | pas2 | |
| 2022-03-10 | committee_contributed_to_candidate | DelBene, Suzan K. | $3,500 | 24K | fec_pas2 |
| 2022-03-10 | contributed_to | DelBene, Suzan K. | $3,500 | pas2 | |
| 2021-02-19 | contributed_to | Schweikert, David | $3,500 | pas2 | |
| 2021-02-19 | committee_contributed_to_candidate | Schweikert, David | $3,500 | 24K | fec_pas2 |
| 2026-02-27 | committee_contributed_to_candidate | Van Duyne, Beth | $3,000 | 24K | fec_pas2 |
| 2026-02-27 | contributed_to | Van Duyne, Beth | $3,000 | pas2 | |
| 2026-02-04 | contributed_to | Dean, Madeleine | $3,000 | pas2 | |
| 2026-02-04 | committee_contributed_to_candidate | Dean, Madeleine | $3,000 | 24K | fec_pas2 |
| 2025-12-18 | contributed_to | Goldman, Craig A. | $3,000 | pas2 | |
| 2025-12-18 | committee_contributed_to_candidate | Goldman, Craig A. | $3,000 | 24K | fec_pas2 |
| 2025-12-05 | contributed_to | Neguse, Joe | $3,000 | pas2 | |
| 2025-12-05 | committee_contributed_to_candidate | Neguse, Joe | $3,000 | 24K | fec_pas2 |
| 2025-11-21 | committee_contributed_to_candidate | Bentz, Cliff | $3,000 | 24K | fec_pas2 |
| 2025-11-21 | contributed_to | Bentz, Cliff | $3,000 | pas2 | |
| 2025-08-06 | committee_contributed_to_candidate | Thompson, Bennie G. | $3,000 | 24K | fec_pas2 |
| 2025-08-06 | contributed_to | Thompson, Bennie G. | $3,000 | pas2 | |
| 2025-06-24 | contributed_to | Amo, Gabe | $3,000 | pas2 | |
| 2025-06-24 | committee_contributed_to_candidate | Amo, Gabe | $3,000 | 24K | fec_pas2 |
| 2025-03-21 | committee_contributed_to_candidate | Smith, Jason | $3,000 | 24K | fec_pas2 |
| 2025-03-21 | contributed_to | Smith, Jason | $3,000 | pas2 | |
| 2022-10-27 | committee_contributed_to_candidate | Gomez, Jimmy | $3,000 | 24K | fec_pas2 |
| 2022-10-27 | contributed_to | Gomez, Jimmy | $3,000 | pas2 | |
| 2022-09-30 | contributed_to | Beyer, Donald S. | $3,000 | pas2 | |
| 2022-09-30 | committee_contributed_to_candidate | Beyer, Donald S. | $3,000 | 24K | fec_pas2 |
| 2022-09-16 | contributed_to | Houchin, Erin | $3,000 | pas2 | |
| 2022-09-16 | committee_contributed_to_candidate | Houchin, Erin | $3,000 | 24K | fec_pas2 |
| 2022-08-08 | contributed_to | Crenshaw, Dan | $3,000 | pas2 | |
| 2022-08-08 | committee_contributed_to_candidate | Crenshaw, Dan | $3,000 | 24K | fec_pas2 |
| 2022-07-27 | contributed_to | Blumenthal, Richard | $3,000 | pas2 | |
| 2022-07-27 | committee_contributed_to_candidate | Blumenthal, Richard | $3,000 | 24K | fec_pas2 |
| 2022-07-19 | contributed_to | Moolenaar, John R. | $3,000 | pas2 | |
| 2022-07-19 | committee_contributed_to_candidate | Moolenaar, John R. | $3,000 | 24K | fec_pas2 |
| 2022-07-15 | contributed_to | Cuellar, Henry | $3,000 | pas2 | |
| 2022-07-15 | committee_contributed_to_candidate | Cuellar, Henry | $3,000 | 24K | fec_pas2 |
| 2022-05-11 | contributed_to | Aguilar, Pete | $3,000 | pas2 | |
| 2022-05-11 | committee_contributed_to_candidate | Ruiz, Raul | $3,000 | 24K | fec_pas2 |
| 2022-05-11 | contributed_to | Ruiz, Raul | $3,000 | pas2 | |
| 2022-05-11 | committee_contributed_to_candidate | Aguilar, Pete | $3,000 | 24K | fec_pas2 |
| 2022-04-04 | committee_contributed_to_candidate | Padilla, Alex | $3,000 | 24K | fec_pas2 |
| 2022-04-04 | contributed_to | Padilla, Alex | $3,000 | pas2 | |
| 2022-03-21 | contributed_to | Joyce, David P. | $3,000 | pas2 | |
| 2022-03-21 | committee_contributed_to_candidate | Joyce, David P. | $3,000 | 24K | fec_pas2 |
| 2022-03-10 | contributed_to | Cortez Masto, Catherine | $3,000 | pas2 | |
| 2022-03-10 | committee_contributed_to_candidate | Cortez Masto, Catherine | $3,000 | 24K | fec_pas2 |
| 2022-03-03 | committee_contributed_to_candidate | Moran, Jerry | $3,000 | 24K | fec_pas2 |
| 2022-03-03 | contributed_to | Moran, Jerry | $3,000 | pas2 | |
| 2022-02-01 | contributed_to | Daines, Steve | $3,000 | pas2 | |
| 2022-02-01 | committee_contributed_to_candidate | Daines, Steve | $3,000 | 24K | fec_pas2 |
| 2021-10-21 | contributed_to | Guthrie, Brett | $3,000 | pas2 | |
| 2021-10-21 | committee_contributed_to_candidate | Guthrie, Brett | $3,000 | 24K | fec_pas2 |
| 2021-10-20 | contributed_to | Neal, Richard E. | $3,000 | pas2 | |
| 2021-10-20 | committee_contributed_to_candidate | Neal, Richard E. | $3,000 | 24K | fec_pas2 |
| 2021-09-13 | contributed_to | Clark, Katherine M. | $3,000 | pas2 | |
| 2021-09-13 | committee_contributed_to_candidate | Clark, Katherine M. | $3,000 | 24K | fec_pas2 |
| 2021-08-23 | committee_contributed_to_candidate | Comer, James | $3,000 | 24K | fec_pas2 |
| 2021-08-23 | contributed_to | Comer, James | $3,000 | pas2 | |
| 2021-07-26 | committee_contributed_to_candidate | Crenshaw, Dan | $3,000 | 24K | fec_pas2 |
| 2021-07-26 | contributed_to | Crenshaw, Dan | $3,000 | pas2 | |
| 2021-06-28 | committee_contributed_to_candidate | Cramer, Kevin | $3,000 | 24K | fec_pas2 |
| 2021-06-28 | contributed_to | Cramer, Kevin | $3,000 | pas2 | |
| 2021-06-24 | committee_contributed_to_candidate | Wyden, Ron | $3,000 | 24K | fec_pas2 |
| 2021-06-24 | contributed_to | Wyden, Ron | $3,000 | pas2 | |
| 2021-04-29 | committee_contributed_to_candidate | Moran, Jerry | $3,000 | 24K | fec_pas2 |
| 2021-04-29 | contributed_to | Moran, Jerry | $3,000 | pas2 | |
| 2021-03-25 | committee_contributed_to_candidate | Williams, Roger | $3,000 | 24K | fec_pas2 |
| 2021-03-25 | contributed_to | Williams, Roger | $3,000 | pas2 | |
| 2021-11-04 | committee_contributed_to_candidate | Clyburn, James E. | $2,900 | 24K | fec_pas2 |
| 2021-11-04 | contributed_to | Clyburn, James E. | $2,900 | pas2 | |
| 2021-07-26 | contributed_to | Warner, Mark R. | $2,900 | pas2 | |
| 2021-07-26 | committee_contributed_to_candidate | Warner, Mark R. | $2,900 | 24K | fec_pas2 |
| 2026-02-27 | committee_contributed_to_candidate | Beyer, Donald S. | $2,500 | 24K | fec_pas2 |
| 2026-02-27 | contributed_to | Gooden, Lance | $2,500 | pas2 | |
| 2026-02-27 | contributed_to | Beyer, Donald S. | $2,500 | pas2 | |
| 2026-02-27 | committee_contributed_to_candidate | Gooden, Lance | $2,500 | 24K | fec_pas2 |
Inbound edges (1)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | TOYOTA MOTOR NORTH AMERICA, INC | connected_org_of | — | fec_committee |
The full graph
Every typed relationship touching this entity — 2,372 edges across 2 categories. Grouped by what the connection is; the heaviest few are shown, with a link to the full list.
Money
→ Contributed to 1,195 edges · $1,682,877 total
- Clark, Katherine M. · $5,000 · 2026-02-27
- Aguilar, Pete · $5,000 · 2026-02-27
- Dingell, Debbie · $5,000 · 2026-02-18
- Fallon, Pat · $5,000 · 2026-02-18
- Morelle, Joseph D. · $5,000 · 2026-02-04
- Sewell, Terri A. · $5,000 · 2025-12-18
- Pallone, Frank · $5,000 · 2025-09-08
- Meng, Grace · $5,000 · 2025-08-25
→ Committee contributed to candidate (pas2) 1,176 edges · $1,716,997 total
- Aguilar, Pete · $5,000 · 24K · 2026-02-27
- Clark, Katherine M. · $5,000 · 24K · 2026-02-27
- Dingell, Debbie · $5,000 · 24K · 2026-02-18
- Fallon, Pat · $5,000 · 24K · 2026-02-18
- Morelle, Joseph D. · $5,000 · 24K · 2026-02-04
- Sewell, Terri A. · $5,000 · 24K · 2025-12-18
- Pallone, Frank · $5,000 · 24K · 2025-09-08
- Blunt Rochester, Lisa · $5,000 · 24K · 2025-08-25
Elections
← Sponsoring organization of 1 edge