MANATT, PHELPS, AND PHILLIPS
Sign in to add to a watchlist →
lobbying_firm · US · canonical: manatt phelps phillips · 1 alias · 17 outbound · 10 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Heide Bajnrauh · lda_lobbyist_firm
- 2026-05-18 · employs Rachel Sher · lda_lobbyist_firm
- 2026-05-18 · employs Kendall Byrum Hussey · lda_lobbyist_firm
- 2026-05-18 · employs Mark Ritacco · lda_lobbyist_firm
- 2026-05-18 · employs Adrianna Lenora Williams · lda_lobbyist_firm
- 2026-05-18 · employs Eve Maldonado-O'Toole · lda_lobbyist_firm
- 2026-05-18 · employs Nicholas William Bath Jr · lda_lobbyist_firm
- 2026-05-18 · employs Edward Abry Waters · lda_lobbyist_firm
- 2026-05-18 · employs Lisa Barkovic · lda_lobbyist_firm
- 2026-05-18 · employs Joe O'Brien · lda_lobbyist_firm
- 2026-01-01 · lobbies for ST. LOUIS COUNTY, MINNESOTA $18,000 · lda_filing
- 2026-01-01 · lobbies for NATIONAL SPECIAL DISTRICTS ASSOCIATION · lda_filing
- 2026-01-01 · lobbies for ROCK ISLAND COUNTY METROPOLITAN MASS TRANSIT DISTRICT · lda_filing
- 2026-01-01 · lobbies for BERTRAND CHAFFEE HOSPITAL · lda_filing
- 2026-01-01 · lobbies for SAN FRANCISCO PUBLIC UTILITIES COMMISSION · lda_filing
- 2026-01-01 · lobbies for DENALI THERAPEUTICS $70,000 · lda_filing
- 2026-01-01 · lobbies for ST. LOUIS COUNTY, MINNESOTA · lda_filing
- 2026-01-01 · lobbies for COUNCIL FOR AFFORDABLE QUALITY HEALTHCARE · lda_filing
- 2026-01-01 · lobbies for PENINSULA CORRIDOR JOINT POWERS BOARD · lda_filing
- 2026-01-01 · lobbies for MUSIC ARTISTS COALITION · lda_filing
- 2026-01-01 · lobbies for CROUSE HEALTH · lda_filing
- 2025-01-01 · lobbies for MUSIC ARTISTS COALITION · lda_filing
- 2025-01-01 · lobbies for BERTRAND CHAFFEE HOSPITAL · lda_filing
- 2025-01-01 · lobbies for CROUSE HEALTH · lda_filing
- 2025-01-01 · lobbies for THE WISTAR INSTITUTE · lda_filing
- 2025-01-01 · lobbies for HEALTH ACCESS CA · lda_filing
- 2025-01-01 · lobbies for HEALTH ACCESS CA $45,000 · lda_filing
Lobbying disclosures — as REGISTRANT (17)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-14 | Registration | 2026 | second_quarter | 72427 | — | — |
| 2026-04-14 | Registration - Amendment | 2026 | first_quarter | 69009 | — | — |
| 2026-04-14 | Registration - Amendment | 2026 | first_quarter | 68998 | — | — |
| 2026-04-14 | 1st Quarter - Report | 2026 | first_quarter | 70900 | $18,000 | — |
| 2026-04-14 | Registration | 2026 | first_quarter | 72426 | — | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 65725 | $70,000 | — |
| 2026-04-01 | 1st Quarter - Report | 2026 | first_quarter | 59748 | — | — |
| 2026-04-01 | 1st Quarter - Report | 2026 | first_quarter | 59747 | — | — |
| 2026-04-01 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 130881 | — | — |
| 2026-03-03 | Registration | 2026 | first_quarter | 71559 | — | — |
| 2026-01-22 | Registration | 2026 | first_quarter | 70900 | — | — |
| 2025-04-01 | 1st Quarter - Report | 2025 | first_quarter | 55773 | — | — |
| 2025-04-01 | 1st Quarter - Report | 2025 | first_quarter | 130881 | — | — |
| 2025-04-01 | 1st Quarter - Report | 2025 | first_quarter | 59747 | — | — |
| 2025-04-01 | 1st Quarter - Report | 2025 | first_quarter | 59748 | — | — |
| 2025-04-01 | 1st Quarter - Report | 2025 | first_quarter | 65307 | $45,000 | — |
| 2025-03-31 | Registration | 2025 | first_quarter | 65307 | — | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 23645 | MANATT, PHELPS, AND PHILLIPS | US | gold | backfill_0029 |
Outbound edges (17)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | ST. LOUIS COUNTY, MINNESOTA | — | lda_filing | |
| 2026-01-01 | lobbies_for | MUSIC ARTISTS COALITION | — | lda_filing | |
| 2026-01-01 | lobbies_for | CROUSE HEALTH | — | lda_filing | |
| 2026-01-01 | lobbies_for | BERTRAND CHAFFEE HOSPITAL | — | lda_filing | |
| 2026-01-01 | lobbies_for | COUNCIL FOR AFFORDABLE QUALITY HEALTHCARE | — | lda_filing | |
| 2026-01-01 | lobbies_for | SAN FRANCISCO PUBLIC UTILITIES COMMISSION | — | lda_filing | |
| 2026-01-01 | lobbies_for | PENINSULA CORRIDOR JOINT POWERS BOARD | — | lda_filing | |
| 2026-01-01 | lobbies_for | NATIONAL SPECIAL DISTRICTS ASSOCIATION | — | lda_filing | |
| 2026-01-01 | lobbies_for | ROCK ISLAND COUNTY METROPOLITAN MASS TRANSIT DISTRICT | — | lda_filing | |
| 2025-01-01 | lobbies_for | MUSIC ARTISTS COALITION | — | lda_filing | |
| 2025-01-01 | lobbies_for | HEALTH ACCESS CA | — | lda_filing | |
| 2025-01-01 | lobbies_for | BERTRAND CHAFFEE HOSPITAL | — | lda_filing | |
| 2025-01-01 | lobbies_for | CROUSE HEALTH | — | lda_filing | |
| 2025-01-01 | lobbies_for | THE WISTAR INSTITUTE | — | lda_filing | |
| 2026-01-01 | lobbies_for | DENALI THERAPEUTICS | $70,000 | lda_filing | |
| 2025-01-01 | lobbies_for | HEALTH ACCESS CA | $45,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ST. LOUIS COUNTY, MINNESOTA | $18,000 | lda_filing |
Inbound edges (10)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Lisa Barkovic | works_at | — | lda_lobbyist_firm |
| — | Joe O'Brien | works_at | — | lda_lobbyist_firm |
| — | Edward Abry Waters | works_at | — | lda_lobbyist_firm |
| — | Nicholas William Bath Jr | works_at | — | lda_lobbyist_firm |
| — | Eve Maldonado-O'Toole | works_at | — | lda_lobbyist_firm |
| — | Adrianna Lenora Williams | works_at | — | lda_lobbyist_firm |
| — | Mark Ritacco | works_at | — | lda_lobbyist_firm |
| — | Rachel Sher | works_at | — | lda_lobbyist_firm |
| — | Kendall Byrum Hussey | works_at | — | lda_lobbyist_firm |
| — | Heide Bajnrauh | works_at | — | lda_lobbyist_firm |