Department Of Health And Human Services
Sign in to add to a watchlist →
federal_agency · US · canonical: department of health and human services · 0 aliases · 23 outbound · 0 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2025-08-31 · awarded contract to LEIDOS BIOMEDICAL RESEARCH INC $327,127,680 · usaspending
- 2025-02-20 · awarded contract to GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. $277,612,287 · usaspending
- 2024-04-25 · awarded contract to GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. $187,483,561 · usaspending
- 2024-02-01 · awarded contract to MCKESSON SPECIALTY DISTRIBUTION LLC $203,925,445 · usaspending
- 2024-01-01 · awarded contract to CGS ADMINISTRATORS, LLC $203,909,831 · usaspending
- 2022-09-30 · awarded contract to MAPP BIOPHARMACEUTICAL, INC. $184,786,391 · usaspending
- 2022-08-29 · awarded contract to EMERGENT BIODEFENSE OPERATIONS LANSING LLC $211,409,788 · usaspending
- 2022-03-22 · awarded contract to HENSEL PHELPS CONSTRUCTION CO $756,432,237 · usaspending
- 2022-01-01 · awarded contract to NATIONAL GOVERNMENT SERVICES, INC. $475,306,867 · usaspending
- 2021-11-24 · awarded contract to HENSEL PHELPS CONSTRUCTION CO $182,319,448 · usaspending
- 2021-06-01 · awarded contract to Global Health Investment Corporation $269,952,453 · usaspending
- 2021-01-01 · awarded contract to NORIDIAN HEALTHCARE SOLUTIONS, LLC $599,989,351 · usaspending
- 2020-09-30 · awarded contract to PLOWSHARE GROUP, INC $373,880,938 · usaspending
- 2020-09-01 · awarded contract to VERIZON BUSINESS NETWORK SERVICES LLC $405,021,872 · usaspending
- 2020-09-01 · awarded contract to CGS ADMINISTRATORS, LLC $228,251,917 · usaspending
- 2020-08-01 · awarded contract to NATIONAL GOVERNMENT SERVICES, INC. $473,691,959 · usaspending
- 2020-07-13 · awarded contract to WESTAT, INC. $181,778,459 · usaspending
- 2019-09-30 · awarded contract to WISCONSIN PHYSICIANS SERVICE INSURANCE CORP. $372,742,034 · usaspending
- 2019-05-01 · awarded contract to OHIO KEPRO, LLC $512,347,225 · usaspending
- 2018-11-01 · awarded contract to WISCONSIN PHYSICIANS SERVICE INSURANCE CORP. $339,379,458 · usaspending
- 2017-09-27 · awarded contract to BAVARIAN NORDIC A/S $1,264,240,981 · usaspending
- 2016-05-24 · awarded contract to COVENTBRIDGE USA INC $274,965,441 · usaspending
- 2009-10-01 · awarded contract to LOCKHEED MARTIN SERVICES, LLC $225,270,701 · usaspending
Aliases (0)
None recorded.
Outbound edges (23)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2017-09-27 | awarded_contract | BAVARIAN NORDIC A/S | $1,264,240,981 | usaspending | |
| 2022-03-22 | awarded_contract | HENSEL PHELPS CONSTRUCTION CO | $756,432,237 | usaspending | |
| 2021-01-01 | awarded_contract | NORIDIAN HEALTHCARE SOLUTIONS, LLC | $599,989,351 | usaspending | |
| 2019-05-01 | awarded_contract | OHIO KEPRO, LLC | $512,347,225 | usaspending | |
| 2022-01-01 | awarded_contract | NATIONAL GOVERNMENT SERVICES, INC. | $475,306,867 | usaspending | |
| 2020-08-01 | awarded_contract | NATIONAL GOVERNMENT SERVICES, INC. | $473,691,959 | usaspending | |
| 2020-09-01 | awarded_contract | VERIZON BUSINESS NETWORK SERVICES LLC | $405,021,872 | usaspending | |
| 2020-09-30 | awarded_contract | PLOWSHARE GROUP, INC | $373,880,938 | usaspending | |
| 2019-09-30 | awarded_contract | WISCONSIN PHYSICIANS SERVICE INSURANCE CORP. | $372,742,034 | usaspending | |
| 2018-11-01 | awarded_contract | WISCONSIN PHYSICIANS SERVICE INSURANCE CORP. | $339,379,458 | usaspending | |
| 2025-08-31 | awarded_contract | LEIDOS BIOMEDICAL RESEARCH INC | $327,127,680 | usaspending | |
| 2025-02-20 | awarded_contract | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $277,612,287 | usaspending | |
| 2016-05-24 | awarded_contract | COVENTBRIDGE USA INC | $274,965,441 | usaspending | |
| 2021-06-01 | awarded_contract | Global Health Investment Corporation | $269,952,453 | usaspending | |
| 2020-09-01 | awarded_contract | CGS ADMINISTRATORS, LLC | $228,251,917 | usaspending | |
| 2009-10-01 | awarded_contract | LOCKHEED MARTIN SERVICES, LLC | $225,270,701 | usaspending | |
| 2022-08-29 | awarded_contract | EMERGENT BIODEFENSE OPERATIONS LANSING LLC | $211,409,788 | usaspending | |
| 2024-02-01 | awarded_contract | MCKESSON SPECIALTY DISTRIBUTION LLC | $203,925,445 | usaspending | |
| 2024-01-01 | awarded_contract | CGS ADMINISTRATORS, LLC | $203,909,831 | usaspending | |
| 2024-04-25 | awarded_contract | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $187,483,561 | usaspending | |
| 2022-09-30 | awarded_contract | MAPP BIOPHARMACEUTICAL, INC. | $184,786,391 | usaspending | |
| 2021-11-24 | awarded_contract | HENSEL PHELPS CONSTRUCTION CO | $182,319,448 | usaspending | |
| 2020-07-13 | awarded_contract | WESTAT, INC. | $181,778,459 | usaspending |
Inbound edges (0)
None recorded.