SUPERMAJORITY PAC
Sign in to add to a watchlist →
super_pac · US · canonical: supermajority · 1 alias · 76 outbound · 0 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2022-10-31 · Committee contributed to candidate (pas2) Tlaib, Rashida $321 (24e) · fec_pas2
- 2022-10-31 · contributed to Scholten, Hillary J. $369 · pas2
- 2022-10-31 · contributed to HILLIARD, JEROME C $333 · pas2
- 2022-10-31 · contributed to Stevens, Haley M. $532 · pas2
- 2022-10-31 · Committee contributed to candidate (pas2) JAYE, BRIAN STEVEN $345 (24e) · fec_pas2
- 2022-10-31 · Committee contributed to candidate (pas2) Scholten, Hillary J. $369 (24e) · fec_pas2
- 2022-10-31 · contributed to Tlaib, Rashida $321 · pas2
- 2022-10-31 · Committee contributed to candidate (pas2) ALFONSO, JOSEPH $449 (24e) · fec_pas2
- 2022-10-31 · Committee contributed to candidate (pas2) Dingell, Debbie $497 (24e) · fec_pas2
- 2022-10-31 · Committee contributed to candidate (pas2) KILDEE, DANIEL T $321 (24e) · fec_pas2
- 2022-10-31 · Committee contributed to candidate (pas2) GOLDBERG, BARTLEY F. $384 (24e) · fec_pas2
- 2022-10-31 · Committee contributed to candidate (pas2) Stevens, Haley M. $532 (24e) · fec_pas2
- 2022-10-31 · contributed to KILDEE, DANIEL T $321 · pas2
- 2022-10-31 · Committee contributed to candidate (pas2) Thanedar, Shri $367 (24e) · fec_pas2
- 2022-10-31 · Committee contributed to candidate (pas2) HILLIARD, JEROME C $333 (24e) · fec_pas2
- 2022-10-31 · Committee contributed to candidate (pas2) DEUELL, ROBERT FRANKLIN MD $367 (24e) · fec_pas2
- 2022-10-31 · Committee contributed to candidate (pas2) MARLINGA, CARL J $488 (24e) · fec_pas2
- 2022-10-31 · contributed to Thanedar, Shri $367 · pas2
- 2022-10-31 · contributed to MARLINGA, CARL J $488 · pas2
- 2022-10-31 · contributed to GOLDBERG, BARTLEY F. $384 · pas2
- 2022-10-31 · contributed to ALFONSO, JOSEPH $449 · pas2
- 2022-10-31 · contributed to DEUELL, ROBERT FRANKLIN MD $367 · pas2
- 2022-10-31 · contributed to Dingell, Debbie $497 · pas2
- 2022-10-31 · contributed to JAYE, BRIAN STEVEN $345 · pas2
- 2022-10-31 · contributed to SLOTKIN, ELISSA $407 · pas2
- 2022-10-31 · IE-supported JAYE, BRIAN STEVEN $345 · fec_ies
- 2022-10-31 · Committee contributed to candidate (pas2) SLOTKIN, ELISSA $407 (24e) · fec_pas2
- 2022-10-24 · IE-supported ALFONSO, JOSEPH $4,910 · fec_ies
- 2022-10-24 · contributed to Thanedar, Shri $2,650 · pas2
- 2022-10-24 · IE-supported Dingell, Debbie $5,343 · fec_ies
- 2022-10-24 · contributed to DEUELL, ROBERT FRANKLIN MD $0 · pas2
- 2022-10-24 · Committee contributed to candidate (pas2) Dingell, Debbie $5,342 (24e) · fec_pas2
- 2022-10-24 · IE-supported GOLDBERG, BARTLEY F. $1,702 · fec_ies
- 2022-10-24 · contributed to HILLIARD, JEROME C $11 · pas2
- 2022-10-24 · Committee contributed to candidate (pas2) JAYE, BRIAN STEVEN $973 (24e) · fec_pas2
- 2022-10-24 · contributed to MARLINGA, CARL J $5,445 · pas2
- 2022-10-24 · IE-supported SLOTKIN, ELISSA $6,792 · fec_ies
- 2022-10-24 · Committee contributed to candidate (pas2) Tlaib, Rashida $582 (24e) · fec_pas2
- 2022-10-24 · Committee contributed to candidate (pas2) HILLIARD, JEROME C $11 (24e) · fec_pas2
- 2022-10-24 · IE-supported MARLINGA, CARL J. $5,445 · fec_ies
- 2022-10-24 · contributed to Tlaib, Rashida $582 · pas2
- 2022-10-24 · contributed to ALFONSO, JOSEPH $4,909 · pas2
- 2022-10-24 · Committee contributed to candidate (pas2) Thanedar, Shri $2,650 (24e) · fec_pas2
- 2022-10-24 · Committee contributed to candidate (pas2) ALFONSO, JOSEPH $4,909 (24e) · fec_pas2
- 2022-10-24 · contributed to Stevens, Haley M. $2,641 · pas2
- 2022-10-24 · Committee contributed to candidate (pas2) MARLINGA, CARL J $5,445 (24e) · fec_pas2
- 2022-10-24 · contributed to Scholten, Hillary J. $2,018 · pas2
- 2022-10-24 · Committee contributed to candidate (pas2) Stevens, Haley M. $2,641 (24e) · fec_pas2
- 2022-10-24 · contributed to Dingell, Debbie $5,342 · pas2
- 2022-10-24 · Committee contributed to candidate (pas2) GOLDBERG, BARTLEY F. $1,702 (24e) · fec_pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec_committee | C00723098 | SUPERMAJORITY PAC | US | gold | backfill_0029 |
Outbound edges (76)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2021-02-16 | committee_contributed_to_candidate | Biden, Joseph R., Jr. | $27,433 | 24E | fec_pas2 |
| 2021-02-16 | contributed_to | Biden, Joseph R., Jr. | $27,433 | pas2 | |
| 2021-02-16 | contributed_to | TRUMP, DONALD J. | $8,567 | pas2 | |
| 2021-02-16 | committee_contributed_to_candidate | TRUMP, DONALD J. | $8,567 | 24A | fec_pas2 |
| 2022-10-24 | supports_independently | SLOTKIN, ELISSA | $6,792 | fec_ies | |
| 2022-10-24 | contributed_to | SLOTKIN, ELISSA | $6,792 | pas2 | |
| 2022-10-24 | committee_contributed_to_candidate | SLOTKIN, ELISSA | $6,792 | 24E | fec_pas2 |
| 2021-03-01 | committee_contributed_to_candidate | TRUMP, DONALD J. | $6,766 | 24A | fec_pas2 |
| 2021-03-01 | contributed_to | TRUMP, DONALD J. | $6,766 | pas2 | |
| 2022-10-24 | supports_independently | MARLINGA, CARL J. | $5,445 | fec_ies | |
| 2022-10-24 | committee_contributed_to_candidate | MARLINGA, CARL J | $5,445 | 24E | fec_pas2 |
| 2022-10-24 | contributed_to | MARLINGA, CARL J | $5,445 | pas2 | |
| 2022-10-24 | supports_independently | Dingell, Debbie | $5,343 | fec_ies | |
| 2022-10-24 | contributed_to | Dingell, Debbie | $5,342 | pas2 | |
| 2022-10-24 | committee_contributed_to_candidate | Dingell, Debbie | $5,342 | 24E | fec_pas2 |
| 2022-10-24 | supports_independently | ALFONSO, JOSEPH | $4,910 | fec_ies | |
| 2022-10-24 | committee_contributed_to_candidate | ALFONSO, JOSEPH | $4,909 | 24E | fec_pas2 |
| 2022-10-24 | contributed_to | ALFONSO, JOSEPH | $4,909 | pas2 | |
| 2022-10-24 | supports_independently | Thanedar, Shri | $2,651 | fec_ies | |
| 2022-10-24 | committee_contributed_to_candidate | Thanedar, Shri | $2,650 | 24E | fec_pas2 |
| 2022-10-24 | contributed_to | Thanedar, Shri | $2,650 | pas2 | |
| 2022-10-24 | supports_independently | Stevens, Haley M. | $2,642 | fec_ies | |
| 2022-10-24 | contributed_to | Stevens, Haley M. | $2,641 | pas2 | |
| 2022-10-24 | committee_contributed_to_candidate | Stevens, Haley M. | $2,641 | 24E | fec_pas2 |
| 2021-03-01 | committee_contributed_to_candidate | Biden, Joseph R., Jr. | $2,482 | 24E | fec_pas2 |
| 2021-03-01 | contributed_to | Biden, Joseph R., Jr. | $2,482 | pas2 | |
| 2021-03-01 | contributed_to | TRUMP, DONALD J. | $2,363 | pas2 | |
| 2021-03-01 | committee_contributed_to_candidate | TRUMP, DONALD J. | $2,363 | 24A | fec_pas2 |
| 2021-03-01 | committee_contributed_to_candidate | Biden, Joseph R., Jr. | $2,301 | 24E | fec_pas2 |
| 2021-03-01 | contributed_to | Biden, Joseph R., Jr. | $2,301 | pas2 | |
| 2022-10-24 | supports_independently | Scholten, Hillary J. | $2,019 | fec_ies | |
| 2022-10-24 | contributed_to | Scholten, Hillary J. | $2,018 | pas2 | |
| 2022-10-24 | committee_contributed_to_candidate | Scholten, Hillary J. | $2,018 | 24E | fec_pas2 |
| 2022-10-24 | supports_independently | GOLDBERG, BARTLEY F. | $1,702 | fec_ies | |
| 2022-10-24 | contributed_to | GOLDBERG, BARTLEY F. | $1,702 | pas2 | |
| 2022-10-24 | committee_contributed_to_candidate | GOLDBERG, BARTLEY F. | $1,702 | 24E | fec_pas2 |
| 2021-03-01 | committee_contributed_to_candidate | Biden, Joseph R., Jr. | $1,662 | 24E | fec_pas2 |
| 2021-03-01 | contributed_to | Biden, Joseph R., Jr. | $1,662 | pas2 | |
| 2021-03-01 | contributed_to | TRUMP, DONALD J. | $1,422 | pas2 | |
| 2021-03-01 | committee_contributed_to_candidate | TRUMP, DONALD J. | $1,422 | 24A | fec_pas2 |
| 2022-10-24 | supports_independently | JAYE, BRIAN STEVEN | $974 | fec_ies | |
| 2022-10-24 | contributed_to | JAYE, BRIAN STEVEN | $973 | pas2 | |
| 2022-10-24 | committee_contributed_to_candidate | JAYE, BRIAN STEVEN | $973 | 24E | fec_pas2 |
| 2022-10-24 | contributed_to | Tlaib, Rashida | $582 | pas2 | |
| 2022-10-24 | committee_contributed_to_candidate | Tlaib, Rashida | $582 | 24E | fec_pas2 |
| 2022-10-31 | contributed_to | Stevens, Haley M. | $532 | pas2 | |
| 2022-10-31 | committee_contributed_to_candidate | Stevens, Haley M. | $532 | 24E | fec_pas2 |
| 2022-10-31 | contributed_to | Dingell, Debbie | $497 | pas2 | |
| 2022-10-31 | committee_contributed_to_candidate | Dingell, Debbie | $497 | 24E | fec_pas2 |
| 2022-10-31 | contributed_to | MARLINGA, CARL J | $488 | pas2 | |
| 2022-10-31 | committee_contributed_to_candidate | MARLINGA, CARL J | $488 | 24E | fec_pas2 |
| 2022-10-31 | contributed_to | ALFONSO, JOSEPH | $449 | pas2 | |
| 2022-10-31 | committee_contributed_to_candidate | ALFONSO, JOSEPH | $449 | 24E | fec_pas2 |
| 2022-10-31 | contributed_to | SLOTKIN, ELISSA | $407 | pas2 | |
| 2022-10-31 | committee_contributed_to_candidate | SLOTKIN, ELISSA | $407 | 24E | fec_pas2 |
| 2022-10-31 | committee_contributed_to_candidate | GOLDBERG, BARTLEY F. | $384 | 24E | fec_pas2 |
| 2022-10-31 | contributed_to | GOLDBERG, BARTLEY F. | $384 | pas2 | |
| 2022-10-31 | contributed_to | Scholten, Hillary J. | $369 | pas2 | |
| 2022-10-31 | committee_contributed_to_candidate | Scholten, Hillary J. | $369 | 24E | fec_pas2 |
| 2022-10-31 | committee_contributed_to_candidate | DEUELL, ROBERT FRANKLIN MD | $367 | 24E | fec_pas2 |
| 2022-10-31 | committee_contributed_to_candidate | Thanedar, Shri | $367 | 24E | fec_pas2 |
| 2022-10-31 | contributed_to | DEUELL, ROBERT FRANKLIN MD | $367 | pas2 | |
| 2022-10-31 | contributed_to | Thanedar, Shri | $367 | pas2 | |
| 2022-10-31 | supports_independently | JAYE, BRIAN STEVEN | $345 | fec_ies | |
| 2022-10-31 | contributed_to | JAYE, BRIAN STEVEN | $345 | pas2 | |
| 2022-10-31 | committee_contributed_to_candidate | JAYE, BRIAN STEVEN | $345 | 24E | fec_pas2 |
| 2022-10-31 | contributed_to | HILLIARD, JEROME C | $333 | pas2 | |
| 2022-10-31 | committee_contributed_to_candidate | HILLIARD, JEROME C | $333 | 24E | fec_pas2 |
| 2022-10-31 | committee_contributed_to_candidate | Tlaib, Rashida | $321 | 24E | fec_pas2 |
| 2022-10-31 | committee_contributed_to_candidate | KILDEE, DANIEL T | $321 | 24E | fec_pas2 |
| 2022-10-31 | contributed_to | Tlaib, Rashida | $321 | pas2 | |
| 2022-10-31 | contributed_to | KILDEE, DANIEL T | $321 | pas2 | |
| 2022-10-24 | committee_contributed_to_candidate | HILLIARD, JEROME C | $11 | 24E | fec_pas2 |
| 2022-10-24 | contributed_to | HILLIARD, JEROME C | $11 | pas2 | |
| 2022-10-24 | contributed_to | KILDEE, DANIEL T | $0 | pas2 | |
| 2022-10-24 | contributed_to | DEUELL, ROBERT FRANKLIN MD | $0 | pas2 |
Inbound edges (0)
None recorded.