SSAB AMERICAS PAC SSAB ENTERPRISES LLC
Sign in to add to a watchlist →
pac · US · canonical: ssab americas ssab enterprises · 1 alias · 36 outbound · 0 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-02-03 · contributed to Rouzer, David $1,000 · pas2
- 2025-12-01 · contributed to Houlahan, Chrissy $1,000 · pas2
- 2025-12-01 · contributed to Miller-Meeks, Mariannette $2,500 · pas2
- 2025-11-26 · contributed to Ernst, Joni $-5,000 · pas2
- 2025-09-15 · contributed to Mrvan, Frank J. $1,000 · pas2
- 2025-08-14 · contributed to Crawford, Eric A. "Rick" $1,000 · pas2
- 2025-08-14 · contributed to Ezell, Mike $1,000 · pas2
- 2025-08-05 · contributed to Moore, Barry $2,000 · pas2
- 2025-03-26 · contributed to Miller, Max L. $1,000 · pas2
- 2025-03-26 · contributed to Van Duyne, Beth $1,000 · pas2
- 2025-02-20 · contributed to Sewell, Terri A. $1,000 · pas2
- 2025-02-20 · contributed to Ernst, Joni $1,000 · pas2
- 2022-09-27 · contributed to Grassley, Chuck $1,000 · pas2
- 2022-09-08 · contributed to Ernst, Joni $3,000 · pas2
- 2022-09-08 · contributed to YOUNG, TODD CHRISTOPHER $1,000 · pas2
- 2022-09-08 · contributed to Capito, Shelley Moore $1,000 · pas2
- 2022-07-15 · contributed to Brown, Sherrod $2,000 · pas2
- 2022-07-15 · contributed to Miller-Meeks, Mariannette $2,000 · pas2
- 2022-07-15 · contributed to McMorris Rodgers, Cathy $1,500 · pas2
- 2022-07-15 · contributed to Balderson, Troy $1,000 · pas2
- 2022-07-15 · contributed to Carl, Jerry L. $2,500 · pas2
- 2022-05-25 · contributed to Clyburn, James E. $1,000 · pas2
- 2022-05-25 · contributed to Mrvan, Frank J. $1,000 · pas2
- 2022-03-17 · contributed to Sewell, Terri A. $1,000 · pas2
- 2022-03-16 · contributed to CURTIS, JOHN $1,000 · pas2
- 2022-03-11 · contributed to Crawford, Eric A. "Rick" $1,000 · pas2
- 2022-03-08 · contributed to Johnson, Bill $1,000 · pas2
- 2021-12-15 · contributed to Johnson, Bill $500 · pas2
- 2021-12-15 · contributed to Kaptur, Marcy $1,000 · pas2
- 2021-12-15 · contributed to Kelly, Robin L. $1,000 · pas2
- 2021-12-15 · contributed to YOUNG, TODD CHRISTOPHER $1,000 · pas2
- 2021-10-27 · contributed to Crawford, Eric A. "Rick" $1,000 · pas2
- 2021-10-27 · contributed to Mrvan, Frank J. $1,000 · pas2
- 2021-10-26 · contributed to Ernst, Joni $1,000 · pas2
- 2021-10-26 · contributed to Bost, Mike $1,000 · pas2
- 2021-09-29 · contributed to Carl, Jerry L. $2,000 · pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec_committee | C00513861 | SSAB AMERICAS PAC SSAB ENTERPRISES LLC | US | gold | backfill_0029 |
Outbound edges (36)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-09-08 | contributed_to | Ernst, Joni | $3,000 | pas2 | |
| 2025-12-01 | contributed_to | Miller-Meeks, Mariannette | $2,500 | pas2 | |
| 2022-07-15 | contributed_to | Carl, Jerry L. | $2,500 | pas2 | |
| 2025-08-05 | contributed_to | Moore, Barry | $2,000 | pas2 | |
| 2022-07-15 | contributed_to | Brown, Sherrod | $2,000 | pas2 | |
| 2022-07-15 | contributed_to | Miller-Meeks, Mariannette | $2,000 | pas2 | |
| 2021-09-29 | contributed_to | Carl, Jerry L. | $2,000 | pas2 | |
| 2022-07-15 | contributed_to | McMorris Rodgers, Cathy | $1,500 | pas2 | |
| 2026-02-03 | contributed_to | Rouzer, David | $1,000 | pas2 | |
| 2025-12-01 | contributed_to | Houlahan, Chrissy | $1,000 | pas2 | |
| 2025-09-15 | contributed_to | Mrvan, Frank J. | $1,000 | pas2 | |
| 2025-08-14 | contributed_to | Crawford, Eric A. "Rick" | $1,000 | pas2 | |
| 2025-08-14 | contributed_to | Ezell, Mike | $1,000 | pas2 | |
| 2025-03-26 | contributed_to | Van Duyne, Beth | $1,000 | pas2 | |
| 2025-03-26 | contributed_to | Miller, Max L. | $1,000 | pas2 | |
| 2025-02-20 | contributed_to | Sewell, Terri A. | $1,000 | pas2 | |
| 2025-02-20 | contributed_to | Ernst, Joni | $1,000 | pas2 | |
| 2022-09-27 | contributed_to | Grassley, Chuck | $1,000 | pas2 | |
| 2022-09-08 | contributed_to | YOUNG, TODD CHRISTOPHER | $1,000 | pas2 | |
| 2022-09-08 | contributed_to | Capito, Shelley Moore | $1,000 | pas2 | |
| 2022-07-15 | contributed_to | Balderson, Troy | $1,000 | pas2 | |
| 2022-05-25 | contributed_to | Mrvan, Frank J. | $1,000 | pas2 | |
| 2022-05-25 | contributed_to | Clyburn, James E. | $1,000 | pas2 | |
| 2022-03-17 | contributed_to | Sewell, Terri A. | $1,000 | pas2 | |
| 2022-03-16 | contributed_to | CURTIS, JOHN | $1,000 | pas2 | |
| 2022-03-11 | contributed_to | Crawford, Eric A. "Rick" | $1,000 | pas2 | |
| 2022-03-08 | contributed_to | Johnson, Bill | $1,000 | pas2 | |
| 2021-12-15 | contributed_to | YOUNG, TODD CHRISTOPHER | $1,000 | pas2 | |
| 2021-12-15 | contributed_to | Kelly, Robin L. | $1,000 | pas2 | |
| 2021-12-15 | contributed_to | Kaptur, Marcy | $1,000 | pas2 | |
| 2021-10-27 | contributed_to | Mrvan, Frank J. | $1,000 | pas2 | |
| 2021-10-27 | contributed_to | Crawford, Eric A. "Rick" | $1,000 | pas2 | |
| 2021-10-26 | contributed_to | Bost, Mike | $1,000 | pas2 | |
| 2021-10-26 | contributed_to | Ernst, Joni | $1,000 | pas2 | |
| 2021-12-15 | contributed_to | Johnson, Bill | $500 | pas2 | |
| 2025-11-26 | contributed_to | Ernst, Joni | $-5,000 | pas2 |
Inbound edges (0)
None recorded.