PORTER GROUP, LLC
Sign in to add to a watchlist →
lobbying_firm · US · canonical: porter group · 1 alias · 40 outbound · 9 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Nathan Fiala · lda_lobbyist_firm
- 2026-05-18 · employs Brian Bates · lda_lobbyist_firm
- 2026-05-18 · employs Benjamin Rosenbaum · lda_lobbyist_firm
- 2026-05-18 · employs Bradley Solyan · lda_lobbyist_firm
- 2026-05-18 · employs J Chris Porter Jr · lda_lobbyist_firm
- 2026-05-18 · employs Stephanie Walker · lda_lobbyist_firm
- 2026-05-18 · employs Robert Lucey · lda_lobbyist_firm
- 2026-05-18 · employs Jon C Porter Sr · lda_lobbyist_firm
- 2026-05-18 · employs Bob Lucey · lda_lobbyist_firm
- 2026-01-01 · lobbies for LANDER COUNTY, NV $30,000 · lda_filing
- 2026-01-01 · lobbies for VERSABILITY RESOURCES $20,000 · lda_filing
- 2026-01-01 · lobbies for CLARK COUNTY, NEVADA $50,000 · lda_filing
- 2026-01-01 · lobbies for BULLSEYE TARGET SYSTEMS, LLC $30,000 · lda_filing
- 2026-01-01 · lobbies for VOLUSIA COUNTY, FLORIDA $10,000 · lda_filing
- 2026-01-01 · lobbies for MMESA 319 LLC $10,000 · lda_filing
- 2026-01-01 · lobbies for UNITED CEREBRAL PALSY · lda_filing
- 2026-01-01 · lobbies for WASHOE COUNTY REGIONAL TRANSPORTATION COMMISSION $20,000 · lda_filing
- 2026-01-01 · lobbies for CITY OF FERNLEY, NEVADA · lda_filing
- 2026-01-01 · lobbies for NATIONAL AUTOMATED MERCHANDISING ASSOCIATION $20,000 · lda_filing
- 2026-01-01 · lobbies for CARSON CITY $10,000 · lda_filing
- 2026-01-01 · lobbies for VEGAS CHAMBER $30,000 · lda_filing
- 2026-01-01 · lobbies for STOREY COUNTY $40,000 · lda_filing
- 2026-01-01 · lobbies for ICARUS DEVICES $10,000 · lda_filing
- 2026-01-01 · lobbies for CERTUS CORE $20,000 · lda_filing
- 2026-01-01 · lobbies for CITY OF NORTH LAS VEGAS $30,000 · lda_filing
- 2026-01-01 · lobbies for RTC SOUTHERN NEVADA $10,000 · lda_filing
- 2026-01-01 · lobbies for CITY OF SPARKS $20,000 · lda_filing
- 2026-01-01 · lobbies for CALIFORNIA/NEVADA CREDIT UNION LEAGUE $20,000 · lda_filing
- 2026-01-01 · lobbies for LULIUS INNOVATION · lda_filing
- 2026-01-01 · lobbies for VALKYRIE SYSTEMS AEROSPACE, INC. · lda_filing
- 2026-01-01 · lobbies for ROCKY RESEARCH $20,000 · lda_filing
- 2026-01-01 · lobbies for ROSEMAN UNIVERSITY $30,000 · lda_filing
- 2026-01-01 · lobbies for NEVADA BROADCASTERS ASSOCIATION $20,000 · lda_filing
- 2026-01-01 · lobbies for AMERICAN BAKERS ASSOCIATION $20,000 · lda_filing
- 2026-01-01 · lobbies for LYON COUNTY, NEVADA $10,000 · lda_filing
- 2026-01-01 · lobbies for WASHOE COUNTY $30,000 · lda_filing
- 2026-01-01 · lobbies for EO SOLUTIONS LLC $20,000 · lda_filing
- 2026-01-01 · lobbies for INTER-COASTAL ELECTRONICS $20,000 · lda_filing
- 2026-01-01 · lobbies for CLARK COUNTY, NEVADA · lda_filing
- 2026-01-01 · lobbies for LAS VEGAS GLOBAL ECONOMIC ALLIANCE $20,000 · lda_filing
- 2026-01-01 · lobbies for CITY OF ELY, NEVADA $10,000 · lda_filing
- 2026-01-01 · lobbies for STATE USE PROGRAMS ASSOCIATION (SUPRA) · lda_filing
- 2026-01-01 · lobbies for CITY OF HENDERSON, NEVADA $30,000 · lda_filing
- 2026-01-01 · lobbies for CITY OF FALLON $10,000 · lda_filing
- 2026-01-01 · lobbies for INSPIRITEC, INC. $30,000 · lda_filing
- 2026-01-01 · lobbies for VALERIO SOLUTIONS $20,000 · lda_filing
- 2025-01-01 · lobbies for KRAKEN TECHNOLOGIES CONSULTING, LLC · lda_filing
- 2025-01-01 · lobbies for VERSABILITY RESOURCES · lda_filing
- 2025-01-01 · lobbies for WORKNOW HAWAII · lda_filing
Lobbying disclosures — as REGISTRANT (25)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 61697 | $20,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 194857 | $30,000 | — |
| 2026-04-17 | Registration | 2026 | first_quarter | 72612 | — | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 65162 | $20,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 70363 | $20,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 209615 | $10,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 194863 | $10,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 208086 | $30,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 60932 | $10,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 65877 | $20,000 | — |
| 2026-04-17 | Registration - Amendment | 2026 | first_quarter | 55456 | — | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 55495 | $10,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 194835 | $30,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 194859 | $30,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 63342 | $20,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 194834 | $30,000 | — |
| 2026-04-17 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 67594 | — | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 53196 | $20,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 67409 | $30,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 57607 | $20,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 211120 | $30,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 70425 | $50,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 194846 | $10,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 68963 | $30,000 | — |
| 2026-04-17 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 194851 | — | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 400745228 | PORTER GROUP, LLC | US | gold | backfill_0029 |
Outbound edges (40)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | STATE USE PROGRAMS ASSOCIATION (SUPRA) | — | lda_filing | |
| 2026-01-01 | lobbies_for | CLARK COUNTY, NEVADA | — | lda_filing | |
| 2026-01-01 | lobbies_for | VALKYRIE SYSTEMS AEROSPACE, INC. | — | lda_filing | |
| 2026-01-01 | lobbies_for | CITY OF FERNLEY, NEVADA | — | lda_filing | |
| 2026-01-01 | lobbies_for | LULIUS INNOVATION | — | lda_filing | |
| 2026-01-01 | lobbies_for | UNITED CEREBRAL PALSY | — | lda_filing | |
| 2025-01-01 | lobbies_for | KRAKEN TECHNOLOGIES CONSULTING, LLC | — | lda_filing | |
| 2025-01-01 | lobbies_for | WORKNOW HAWAII | — | lda_filing | |
| 2025-01-01 | lobbies_for | VERSABILITY RESOURCES | — | lda_filing | |
| 2026-01-01 | lobbies_for | CLARK COUNTY, NEVADA | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | STOREY COUNTY | $40,000 | lda_filing | |
| 2026-01-01 | lobbies_for | VEGAS CHAMBER | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | INSPIRITEC, INC. | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ROSEMAN UNIVERSITY | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | BULLSEYE TARGET SYSTEMS, LLC | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CITY OF HENDERSON, NEVADA | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CITY OF NORTH LAS VEGAS | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | LANDER COUNTY, NV | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | WASHOE COUNTY | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | LAS VEGAS GLOBAL ECONOMIC ALLIANCE | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | VALERIO SOLUTIONS | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | VERSABILITY RESOURCES | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | EO SOLUTIONS LLC | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ROCKY RESEARCH | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | NATIONAL AUTOMATED MERCHANDISING ASSOCIATION | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CALIFORNIA/NEVADA CREDIT UNION LEAGUE | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | AMERICAN BAKERS ASSOCIATION | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | INTER-COASTAL ELECTRONICS | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CITY OF SPARKS | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | NEVADA BROADCASTERS ASSOCIATION | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | WASHOE COUNTY REGIONAL TRANSPORTATION COMMISSION | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CERTUS CORE | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CITY OF FALLON | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | RTC SOUTHERN NEVADA | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CARSON CITY | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CITY OF ELY, NEVADA | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | LYON COUNTY, NEVADA | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | MMESA 319 LLC | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | VOLUSIA COUNTY, FLORIDA | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ICARUS DEVICES | $10,000 | lda_filing |
Inbound edges (9)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Jon C Porter Sr | works_at | — | lda_lobbyist_firm |
| — | Bob Lucey | works_at | — | lda_lobbyist_firm |
| — | Robert Lucey | works_at | — | lda_lobbyist_firm |
| — | J Chris Porter Jr | works_at | — | lda_lobbyist_firm |
| — | Stephanie Walker | works_at | — | lda_lobbyist_firm |
| — | Bradley Solyan | works_at | — | lda_lobbyist_firm |
| — | Benjamin Rosenbaum | works_at | — | lda_lobbyist_firm |
| — | Brian Bates | works_at | — | lda_lobbyist_firm |
| — | Nathan Fiala | works_at | — | lda_lobbyist_firm |