ETHERTON AND ASSOCIATES, INC.
Sign in to add to a watchlist →
lobbying_firm · US · canonical: etherton associates · 1 alias · 16 outbound · 1 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Moshe M Schwartz · lda_lobbyist_firm
- 2026-01-01 · lobbies for RTX CORPORATION AND AFFILIATES (FKARAYTHEON TECHNOLOGIES CORPORATION) $30,000 · lda_filing
- 2026-01-01 · lobbies for HONEYWELL $50,000 · lda_filing
- 2026-01-01 · lobbies for NORTHROP GRUMMAN CORPORATION $30,000 · lda_filing
- 2026-01-01 · lobbies for SAP AMERICA INC $40,000 · lda_filing
- 2026-01-01 · lobbies for LOCKHEED MARTIN CORPORATION $20,000 · lda_filing
- 2026-01-01 · lobbies for RHOMBUS POWER, INC. · lda_filing
- 2026-01-01 · lobbies for THE BOEING COMPANY $30,000 · lda_filing
- 2026-01-01 · lobbies for BOOZ ALLEN HAMILTON $40,000 · lda_filing
- 2026-01-01 · lobbies for ONEBRIEF, INC. $40,000 · lda_filing
- 2026-01-01 · lobbies for SCIENCE APPLICATION INTERNATIONAL CORPORATION $30,000 · lda_filing
- 2026-01-01 · lobbies for MANTECH INTERNATIONAL INC $20,000 · lda_filing
- 2026-01-01 · lobbies for RHOMBUS POWER, INC. $30,000 · lda_filing
- 2025-01-01 · lobbies for RTX CORPORATION AND AFFILIATES (FKARAYTHEON TECHNOLOGIES CORPORATION) $20,000 · lda_filing
- 2025-01-01 · lobbies for MANTECH INTERNATIONAL INC $20,000 · lda_filing
- 2025-01-01 · lobbies for THE BOEING COMPANY · lda_filing
- 2025-01-01 · lobbies for LOCKHEED MARTIN CORPORATION $30,000 · lda_filing
Lobbying disclosures — as REGISTRANT (17)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 182572 | $40,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 182588 | $30,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 68293 | $40,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 182586 | $30,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 55469 | $50,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 70258 | $40,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 182570 | $30,000 | — |
| 2026-04-10 | 1st Quarter - Report | 2026 | first_quarter | 71463 | $30,000 | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 182583 | $20,000 | — |
| 2026-04-01 | 1st Quarter - Report | 2026 | first_quarter | 182581 | $20,000 | — |
| 2026-04-01 | 1st Quarter - Report | 2026 | first_quarter | 182580 | $30,000 | — |
| 2026-02-25 | Registration | 2026 | first_quarter | 71463 | — | — |
| 2025-04-08 | 1st Quarter - Report | 2025 | first_quarter | 182570 | $30,000 | — |
| 2025-04-01 | 1st Quarter - Report | 2025 | first_quarter | 182583 | $30,000 | — |
| 2025-04-01 | 1st Quarter - Report | 2025 | first_quarter | 182580 | $20,000 | — |
| 2025-04-01 | 1st Quarter - Report | 2025 | first_quarter | 182581 | $20,000 | — |
| 2025-03-18 | Registration - Amendment | 2025 | first_quarter | 182570 | — | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 307832 | ETHERTON AND ASSOCIATES, INC. | US | gold | backfill_0029 |
Outbound edges (16)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | RHOMBUS POWER, INC. | — | lda_filing | |
| 2025-01-01 | lobbies_for | THE BOEING COMPANY | — | lda_filing | |
| 2026-01-01 | lobbies_for | HONEYWELL | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | SAP AMERICA INC | $40,000 | lda_filing | |
| 2026-01-01 | lobbies_for | BOOZ ALLEN HAMILTON | $40,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ONEBRIEF, INC. | $40,000 | lda_filing | |
| 2026-01-01 | lobbies_for | NORTHROP GRUMMAN CORPORATION | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | RTX CORPORATION AND AFFILIATES (FKARAYTHEON TECHNOLOGIES CORPORATION) | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | THE BOEING COMPANY | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | SCIENCE APPLICATION INTERNATIONAL CORPORATION | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | RHOMBUS POWER, INC. | $30,000 | lda_filing | |
| 2025-01-01 | lobbies_for | LOCKHEED MARTIN CORPORATION | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | LOCKHEED MARTIN CORPORATION | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | MANTECH INTERNATIONAL INC | $20,000 | lda_filing | |
| 2025-01-01 | lobbies_for | RTX CORPORATION AND AFFILIATES (FKARAYTHEON TECHNOLOGIES CORPORATION) | $20,000 | lda_filing | |
| 2025-01-01 | lobbies_for | MANTECH INTERNATIONAL INC | $20,000 | lda_filing |
Inbound edges (1)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Moshe M Schwartz | works_at | — | lda_lobbyist_firm |