STAPLETON & ASSOCIATES, LLC
Sign in to add to a watchlist →
lobbying_firm · US · canonical: stapleton associates · 1 alias · 16 outbound · 1 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Thomas Stapleton · lda_lobbyist_firm
- 2026-01-01 · lobbies for QUANTUM-SYSTEMS, INC. $50,000 · lda_filing
- 2026-01-01 · lobbies for RECOIL AEROSPACE, INC $30,000 · lda_filing
- 2026-01-01 · lobbies for PALOMAR DISPLAY PRODUCTS $20,000 · lda_filing
- 2026-01-01 · lobbies for CITY OF HUNTINGTON BEACH $20,000 · lda_filing
- 2026-01-01 · lobbies for INQUISIT, LLC $20,000 · lda_filing
- 2026-01-01 · lobbies for ENERSYS ENERGY PRODUCTS, INC. $30,000 · lda_filing
- 2026-01-01 · lobbies for INTELLISENSE SYSTEMS, INC. $30,000 · lda_filing
- 2026-01-01 · lobbies for MEGGITT USA $20,000 · lda_filing
- 2026-01-01 · lobbies for MICROCHIP TECHNOLOGY INC. (FKA MICROSEMI) $30,000 · lda_filing
- 2026-01-01 · lobbies for THE BOEING COMPANY $20,000 · lda_filing
- 2026-01-01 · lobbies for LEONARDO DRS, INC (FORMER DRS TECHNOLOGIES, INC.) $30,000 · lda_filing
- 2026-01-01 · lobbies for BG WORKFORCE $40,000 · lda_filing
- 2026-01-01 · lobbies for ELBIT SYSTEMS OF AMERICA $20,000 · lda_filing
- 2026-01-01 · lobbies for LASER MARKING TECHNOLOGIES, LLC $30,000 · lda_filing
- 2026-01-01 · lobbies for SCIENCE APPLICATIONS INTERNATIONAL CORPORATION $10,000 · lda_filing
- 2025-01-01 · lobbies for THE BOEING COMPANY · lda_filing
Lobbying disclosures — as REGISTRANT (16)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-10 | 1st Quarter - Report | 2026 | first_quarter | 187952 | $20,000 | — |
| 2026-04-08 | 1st Quarter - Report | 2026 | first_quarter | 187949 | $30,000 | — |
| 2026-04-02 | 1st Quarter - Report | 2026 | first_quarter | 187961 | $20,000 | — |
| 2026-04-02 | 1st Quarter - Report | 2026 | first_quarter | 187958 | $20,000 | — |
| 2026-04-02 | 1st Quarter - Report | 2026 | first_quarter | 187959 | $20,000 | — |
| 2026-04-02 | 1st Quarter - Report | 2026 | first_quarter | 187956 | $30,000 | — |
| 2026-04-02 | 1st Quarter - Report | 2026 | first_quarter | 187957 | $10,000 | — |
| 2026-04-02 | 1st Quarter - Report | 2026 | first_quarter | 187953 | $30,000 | — |
| 2026-04-01 | 1st Quarter - Report | 2026 | first_quarter | 67041 | $30,000 | — |
| 2026-04-01 | 1st Quarter - Report | 2026 | first_quarter | 63515 | $30,000 | — |
| 2026-04-01 | 1st Quarter - Report | 2026 | first_quarter | 57457 | $20,000 | — |
| 2026-04-01 | 1st Quarter - Report | 2026 | first_quarter | 56722 | $30,000 | — |
| 2026-04-01 | 1st Quarter - Report | 2026 | first_quarter | 52438 | $20,000 | — |
| 2026-04-01 | 1st Quarter - Report | 2026 | first_quarter | 67947 | $40,000 | — |
| 2026-04-01 | 1st Quarter - Report | 2026 | first_quarter | 68257 | $50,000 | — |
| 2025-01-14 | Registration - Amendment | 2025 | first_quarter | 187952 | — | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 40020147 | STAPLETON & ASSOCIATES, LLC | US | gold | backfill_0029 |
Outbound edges (16)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-01 | lobbies_for | THE BOEING COMPANY | — | lda_filing | |
| 2026-01-01 | lobbies_for | QUANTUM-SYSTEMS, INC. | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | BG WORKFORCE | $40,000 | lda_filing | |
| 2026-01-01 | lobbies_for | RECOIL AEROSPACE, INC | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | LASER MARKING TECHNOLOGIES, LLC | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | INTELLISENSE SYSTEMS, INC. | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ENERSYS ENERGY PRODUCTS, INC. | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | MICROCHIP TECHNOLOGY INC. (FKA MICROSEMI) | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | LEONARDO DRS, INC (FORMER DRS TECHNOLOGIES, INC.) | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | PALOMAR DISPLAY PRODUCTS | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | MEGGITT USA | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | INQUISIT, LLC | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ELBIT SYSTEMS OF AMERICA | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CITY OF HUNTINGTON BEACH | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | THE BOEING COMPANY | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $10,000 | lda_filing |
Inbound edges (1)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Thomas Stapleton | works_at | — | lda_lobbyist_firm |