R&R PARTNERS, INC.
Sign in to add to a watchlist →
lobbying_firm · US · canonical: r r partners · 1 alias · 1 outbound · 3 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Michael Lisowski · lda_lobbyist_firm
- 2026-05-18 · employs Vidhur Krishna · lda_lobbyist_firm
- 2026-05-18 · employs Ryan Mcginness · lda_lobbyist_firm
- 2026-01-01 · lobbies for FORMULA ONE GROUP · lda_filing
Lobbying disclosures — as REGISTRANT (13)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-03-31 | Registration | 2026 | first_quarter | 72100 | — | — |
| 2025-04-08 | 1st Quarter - Report | 2025 | first_quarter | 65513 | $20,000 | — |
| 2025-04-08 | 1st Quarter - Report | 2025 | first_quarter | 60840 | $20,000 | — |
| 2025-04-08 | 1st Quarter - Report | 2025 | first_quarter | 60772 | $20,000 | — |
| 2025-04-08 | 1st Quarter - Report | 2025 | first_quarter | 59980 | $20,000 | — |
| 2025-04-08 | 1st Quarter - Report | 2025 | first_quarter | 57052 | $20,000 | — |
| 2025-04-08 | 1st Quarter - Report (No Activity) | 2025 | first_quarter | 54363 | $20,000 | — |
| 2025-04-08 | 1st Quarter - Report | 2025 | first_quarter | 53961 | $60,000 | — |
| 2025-04-08 | 1st Quarter - Report | 2025 | first_quarter | 209471 | $60,000 | — |
| 2025-04-08 | 1st Quarter - Report | 2025 | first_quarter | 183151 | $20,000 | — |
| 2025-04-08 | 1st Quarter - Report | 2025 | first_quarter | 183150 | $20,000 | — |
| 2025-04-08 | 1st Quarter - Report (No Activity) | 2025 | first_quarter | 183152 | — | — |
| 2025-04-07 | Registration | 2025 | first_quarter | 65513 | — | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 308833 | R&R PARTNERS, INC. | US | gold | backfill_0029 |
Outbound edges (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | FORMULA ONE GROUP | — | lda_filing |
Inbound edges (3)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Ryan Mcginness | works_at | — | lda_lobbyist_firm |
| — | Vidhur Krishna | works_at | — | lda_lobbyist_firm |
| — | Michael Lisowski | works_at | — | lda_lobbyist_firm |