TBLL
Sign in to add to a watchlist →
security · canonical: tbll · 1 alias · 0 outbound · 0 inbound
STOCK Act trades by members of Congress
Periodic Transaction Reports filed under the STOCK Act of 2012. The amount shown is the disclosed bracket — members report ranges, not exact figures. Newest first. All STOCK Act filings →
| date | txn | member | owner | amount | doc |
|---|---|---|---|---|---|
| 2026-04-02 | Sell (partial) | Boozman, John (R-AR) | joint | $1,001 - $15,000 | |
| 2026-01-23 | Buy | Boozman, John (R-AR) | joint | $1,001 - $15,000 | |
| 2025-12-11 | Sell (partial) | Boozman, John (R-AR) | joint | $1,001 - $15,000 | |
| 2025-08-01 | Sell (partial) | Boozman, John (R-AR) | joint | $15,001 - $50,000 | |
| 2025-06-11 | Buy | Boozman, John (R-AR) | joint | $1,001 - $15,000 | |
| 2025-05-16 | Sell (partial) | Boozman, John (R-AR) | joint | $1,001 - $15,000 | |
| 2025-03-19 | Buy | Boozman, John (R-AR) | joint | $1,001 - $15,000 | |
| 2025-03-05 | Buy | Boozman, John (R-AR) | joint | $1,001 - $15,000 | |
| 2025-02-26 | Buy | Boozman, John (R-AR) | joint | $1,001 - $15,000 | |
| 2025-01-28 | Buy | Boozman, John (R-AR) | joint | $1,001 - $15,000 | |
| 2025-01-16 | Buy | Boozman, John (R-AR) | joint | $1,001 - $15,000 | |
| 2024-09-06 | Buy | Boozman, John (R-AR) | joint | $15,001 - $50,000 |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| ticker | tbll | TBLL | gold | edges.stock_act_trades |
Outbound edges (0)
None recorded.
Inbound edges (0)
None recorded.