THE OPTIONS CLEARING CORPORATION PAC
Sign in to add to a watchlist →
pac · US · canonical: options clearing · 1 alias · 586 outbound · 2 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · is sponsored by THE OPTIONS CLEARING CORPORATION (c) · fec_committee
- 2026-03-31 · Committee contributed to candidate (pas2) Panetta, Jimmy $500 (24k) · fec_pas2
- 2026-03-31 · Committee contributed to candidate (pas2) Sherman, Brad $1,500 (24k) · fec_pas2
- 2026-03-31 · Committee contributed to candidate (pas2) Fitzgerald, Scott $1,000 (24k) · fec_pas2
- 2026-03-31 · contributed to Fitzgerald, Scott $1,000 · pas2
- 2026-03-31 · contributed to Panetta, Jimmy $2,000 · pas2
- 2026-03-31 · Committee contributed to candidate (pas2) Panetta, Jimmy $2,000 (24k) · fec_pas2
- 2026-03-31 · contributed to Sherman, Brad $1,500 · pas2
- 2026-03-31 · contributed to Panetta, Jimmy $500 · pas2
- 2026-03-30 · Committee contributed to candidate (pas2) Huizenga, Bill $5,000 (24k) · fec_pas2
- 2026-03-30 · contributed to Huizenga, Bill $5,000 · pas2
- 2026-03-11 · contributed to Meuser, Daniel $2,000 · pas2
- 2026-03-11 · Committee contributed to candidate (pas2) Haridopolos, Mike $3,000 (24k) · fec_pas2
- 2026-03-11 · contributed to Larson, John B. $1,000 · pas2
- 2026-03-11 · Committee contributed to candidate (pas2) Sewell, Terri A. $500 (24k) · fec_pas2
- 2026-03-11 · contributed to Beatty, Joyce $4,000 · pas2
- 2026-03-11 · Committee contributed to candidate (pas2) Garbarino, Andrew R. $3,000 (24k) · fec_pas2
- 2026-03-11 · Committee contributed to candidate (pas2) Pettersen, Brittany $1,000 (24k) · fec_pas2
- 2026-03-11 · contributed to Crapo, Mike $3,000 · pas2
- 2026-03-11 · contributed to Foster, Bill $4,000 · pas2
- 2026-03-11 · contributed to SANCHEZ, LINDA $3,000 · pas2
- 2026-03-11 · Committee contributed to candidate (pas2) Crapo, Mike $3,000 (24k) · fec_pas2
- 2026-03-11 · Committee contributed to candidate (pas2) Smith, Jason $5,000 (24k) · fec_pas2
- 2026-03-11 · Committee contributed to candidate (pas2) Bynum, Janelle S. $1,000 (24k) · fec_pas2
- 2026-03-11 · Committee contributed to candidate (pas2) Thompson, Mike $2,000 (24k) · fec_pas2
- 2026-03-11 · contributed to Suozzi, Thomas R. $2,000 · pas2
- 2026-03-11 · Committee contributed to candidate (pas2) SANCHEZ, LINDA $3,000 (24k) · fec_pas2
- 2026-03-11 · Committee contributed to candidate (pas2) Suozzi, Thomas R. $2,000 (24k) · fec_pas2
- 2026-03-11 · contributed to Pettersen, Brittany $1,000 · pas2
- 2026-03-11 · Committee contributed to candidate (pas2) Sewell, Terri A. $500 (24k) · fec_pas2
- 2026-03-11 · contributed to Smith, Jason $5,000 · pas2
- 2026-03-11 · Committee contributed to candidate (pas2) Larson, John B. $1,000 (24k) · fec_pas2
- 2026-03-11 · Committee contributed to candidate (pas2) Beatty, Joyce $4,000 (24k) · fec_pas2
- 2026-03-11 · Committee contributed to candidate (pas2) Barr, Andy $3,000 (24k) · fec_pas2
- 2026-03-11 · contributed to Barr, Andy $3,000 · pas2
- 2026-03-11 · contributed to Sewell, Terri A. $500 · pas2
- 2026-03-11 · contributed to Bynum, Janelle S. $1,000 · pas2
- 2026-03-11 · contributed to Thompson, Mike $2,000 · pas2
- 2026-03-11 · Committee contributed to candidate (pas2) Emmer, Tom $1,000 (24k) · fec_pas2
- 2026-03-11 · contributed to Haridopolos, Mike $3,000 · pas2
- 2026-03-11 · contributed to DelBene, Suzan K. $2,500 · pas2
- 2026-03-11 · Committee contributed to candidate (pas2) Foster, Bill $4,000 (24k) · fec_pas2
- 2026-03-11 · contributed to Sewell, Terri A. $500 · pas2
- 2026-03-11 · contributed to Garbarino, Andrew R. $3,000 · pas2
- 2026-03-11 · contributed to Emmer, Tom $1,000 · pas2
- 2026-03-11 · Committee contributed to candidate (pas2) Meuser, Daniel $2,000 (24k) · fec_pas2
- 2026-03-11 · Committee contributed to candidate (pas2) DelBene, Suzan K. $2,500 (24k) · fec_pas2
- 2026-01-20 · contributed to Veasey, Marc A. $-1,000 · pas2
- 2025-12-16 · Committee contributed to candidate (pas2) Sherman, Brad $2,000 (24k) · fec_pas2
- 2025-12-16 · contributed to Meeks, Gregory W. $1,000 · pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec_committee | C00255877 | THE OPTIONS CLEARING CORPORATION PAC | US | gold | backfill_0029 |
Outbound edges (586)
Showing top 200 of 586 by amount + date. See all at /connections?from_org=e7f21834….
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-03-30 | committee_contributed_to_candidate | Huizenga, Bill | $5,000 | 24K | fec_pas2 |
| 2026-03-30 | contributed_to | Huizenga, Bill | $5,000 | pas2 | |
| 2026-03-11 | contributed_to | Smith, Jason | $5,000 | pas2 | |
| 2026-03-11 | committee_contributed_to_candidate | Smith, Jason | $5,000 | 24K | fec_pas2 |
| 2025-12-16 | committee_contributed_to_candidate | Marshall, Roger | $5,000 | 24K | fec_pas2 |
| 2025-12-16 | contributed_to | Marshall, Roger | $5,000 | pas2 | |
| 2025-06-23 | contributed_to | Casten, Sean | $5,000 | pas2 | |
| 2025-06-23 | contributed_to | Nunn, Zachary | $5,000 | pas2 | |
| 2025-06-23 | committee_contributed_to_candidate | Nunn, Zachary | $5,000 | 24K | fec_pas2 |
| 2025-06-23 | committee_contributed_to_candidate | Casten, Sean | $5,000 | 24K | fec_pas2 |
| 2025-06-23 | contributed_to | Huizenga, Bill | $5,000 | pas2 | |
| 2025-06-23 | committee_contributed_to_candidate | KRISHNAMOORTHI, S | $5,000 | 24K | fec_pas2 |
| 2025-06-23 | committee_contributed_to_candidate | Huizenga, Bill | $5,000 | 24K | fec_pas2 |
| 2025-06-23 | contributed_to | KRISHNAMOORTHI, S | $5,000 | pas2 | |
| 2025-04-23 | committee_contributed_to_candidate | Hill, J. French | $5,000 | 24K | fec_pas2 |
| 2025-04-23 | contributed_to | Hill, J. French | $5,000 | pas2 | |
| 2025-04-23 | contributed_to | Hill, J. French | $5,000 | pas2 | |
| 2025-04-23 | committee_contributed_to_candidate | Hill, J. French | $5,000 | 24K | fec_pas2 |
| 2025-03-04 | contributed_to | Neal, Richard E. | $5,000 | pas2 | |
| 2025-03-04 | committee_contributed_to_candidate | Neal, Richard E. | $5,000 | 24K | fec_pas2 |
| 2025-03-04 | contributed_to | Smith, Jason | $5,000 | pas2 | |
| 2025-03-04 | committee_contributed_to_candidate | Smith, Jason | $5,000 | 24K | fec_pas2 |
| 2022-06-09 | contributed_to | Tester, Jon | $5,000 | pas2 | |
| 2022-06-09 | committee_contributed_to_candidate | Tester, Jon | $5,000 | 24K | fec_pas2 |
| 2022-06-09 | committee_contributed_to_candidate | McHenry, Patrick T. | $5,000 | 24K | fec_pas2 |
| 2022-06-09 | contributed_to | McHenry, Patrick T. | $5,000 | pas2 | |
| 2021-12-01 | contributed_to | LaHood, Darin | $5,000 | pas2 | |
| 2021-12-01 | committee_contributed_to_candidate | LaHood, Darin | $5,000 | 24K | fec_pas2 |
| 2021-09-09 | committee_contributed_to_candidate | LaHood, Darin | $5,000 | 24K | fec_pas2 |
| 2021-09-09 | contributed_to | Neal, Richard E. | $5,000 | pas2 | |
| 2021-09-09 | contributed_to | LaHood, Darin | $5,000 | pas2 | |
| 2021-09-09 | committee_contributed_to_candidate | Neal, Richard E. | $5,000 | 24K | fec_pas2 |
| 2025-06-23 | committee_contributed_to_candidate | Bost, Mike | $4,500 | 24K | fec_pas2 |
| 2025-06-23 | contributed_to | Bost, Mike | $4,500 | pas2 | |
| 2026-03-11 | committee_contributed_to_candidate | Foster, Bill | $4,000 | 24K | fec_pas2 |
| 2026-03-11 | committee_contributed_to_candidate | Beatty, Joyce | $4,000 | 24K | fec_pas2 |
| 2026-03-11 | contributed_to | Foster, Bill | $4,000 | pas2 | |
| 2026-03-11 | contributed_to | Beatty, Joyce | $4,000 | pas2 | |
| 2021-06-16 | contributed_to | Waters, Maxine | $4,000 | pas2 | |
| 2021-06-16 | committee_contributed_to_candidate | Waters, Maxine | $4,000 | 24K | fec_pas2 |
| 2025-06-23 | contributed_to | Horsford, Steven | $3,500 | pas2 | |
| 2025-06-23 | committee_contributed_to_candidate | Gonzalez, Vicente | $3,500 | 24K | fec_pas2 |
| 2025-06-23 | contributed_to | Sessions, Pete | $3,500 | pas2 | |
| 2025-06-23 | contributed_to | Tenney, Claudia | $3,500 | pas2 | |
| 2025-06-23 | committee_contributed_to_candidate | Miller, Max L. | $3,500 | 24K | fec_pas2 |
| 2025-06-23 | committee_contributed_to_candidate | Lucas, Frank D. | $3,500 | 24K | fec_pas2 |
| 2025-06-23 | committee_contributed_to_candidate | Tenney, Claudia | $3,500 | 24K | fec_pas2 |
| 2025-06-23 | committee_contributed_to_candidate | Sessions, Pete | $3,500 | 24K | fec_pas2 |
| 2025-06-23 | contributed_to | KELLY, ROBIN | $3,500 | pas2 | |
| 2025-06-23 | committee_contributed_to_candidate | Horsford, Steven | $3,500 | 24K | fec_pas2 |
| 2025-06-23 | contributed_to | Miller, Max L. | $3,500 | pas2 | |
| 2025-06-23 | contributed_to | Gonzalez, Vicente | $3,500 | pas2 | |
| 2025-06-23 | contributed_to | Lucas, Frank D. | $3,500 | pas2 | |
| 2025-06-23 | committee_contributed_to_candidate | KELLY, ROBIN | $3,500 | 24K | fec_pas2 |
| 2026-03-11 | contributed_to | Haridopolos, Mike | $3,000 | pas2 | |
| 2026-03-11 | committee_contributed_to_candidate | SANCHEZ, LINDA | $3,000 | 24K | fec_pas2 |
| 2026-03-11 | committee_contributed_to_candidate | Haridopolos, Mike | $3,000 | 24K | fec_pas2 |
| 2026-03-11 | committee_contributed_to_candidate | Crapo, Mike | $3,000 | 24K | fec_pas2 |
| 2026-03-11 | contributed_to | Garbarino, Andrew R. | $3,000 | pas2 | |
| 2026-03-11 | contributed_to | Barr, Andy | $3,000 | pas2 | |
| 2026-03-11 | contributed_to | Crapo, Mike | $3,000 | pas2 | |
| 2026-03-11 | committee_contributed_to_candidate | Barr, Andy | $3,000 | 24K | fec_pas2 |
| 2026-03-11 | committee_contributed_to_candidate | Garbarino, Andrew R. | $3,000 | 24K | fec_pas2 |
| 2026-03-11 | contributed_to | SANCHEZ, LINDA | $3,000 | pas2 | |
| 2025-12-16 | contributed_to | Wagner, Ann | $3,000 | pas2 | |
| 2025-12-16 | committee_contributed_to_candidate | Wagner, Ann | $3,000 | 24K | fec_pas2 |
| 2025-06-23 | committee_contributed_to_candidate | Carey, Mike | $3,000 | 24K | fec_pas2 |
| 2025-06-23 | contributed_to | Barr, Andy | $3,000 | pas2 | |
| 2025-06-23 | committee_contributed_to_candidate | Barr, Andy | $3,000 | 24K | fec_pas2 |
| 2025-06-23 | contributed_to | Carey, Mike | $3,000 | pas2 | |
| 2022-06-09 | committee_contributed_to_candidate | Rounds, Mike | $3,000 | 24K | fec_pas2 |
| 2022-06-09 | contributed_to | Rounds, Mike | $3,000 | pas2 | |
| 2022-03-02 | committee_contributed_to_candidate | Buchanan, Vern | $3,000 | 24K | fec_pas2 |
| 2022-03-02 | contributed_to | Wenstrup, Brad R. | $3,000 | pas2 | |
| 2022-03-02 | contributed_to | Buchanan, Vern | $3,000 | pas2 | |
| 2022-03-02 | committee_contributed_to_candidate | Wenstrup, Brad R. | $3,000 | 24K | fec_pas2 |
| 2026-03-11 | committee_contributed_to_candidate | DelBene, Suzan K. | $2,500 | 24K | fec_pas2 |
| 2026-03-11 | contributed_to | DelBene, Suzan K. | $2,500 | pas2 | |
| 2025-12-16 | committee_contributed_to_candidate | Cornyn, John | $2,500 | 24K | fec_pas2 |
| 2025-12-16 | contributed_to | Cornyn, John | $2,500 | pas2 | |
| 2025-09-10 | committee_contributed_to_candidate | LaHood, Darin | $2,500 | 24K | fec_pas2 |
| 2025-09-10 | contributed_to | Quigley, Mike | $2,500 | pas2 | |
| 2025-09-10 | contributed_to | LaHood, Darin | $2,500 | pas2 | |
| 2025-09-10 | committee_contributed_to_candidate | Quigley, Mike | $2,500 | 24K | fec_pas2 |
| 2025-06-23 | committee_contributed_to_candidate | Bynum, Janelle S. | $2,500 | 24K | fec_pas2 |
| 2025-06-23 | contributed_to | Foster, Bill | $2,500 | pas2 | |
| 2025-06-23 | committee_contributed_to_candidate | Van Duyne, Beth | $2,500 | 24K | fec_pas2 |
| 2025-06-23 | contributed_to | Bynum, Janelle S. | $2,500 | pas2 | |
| 2025-06-23 | committee_contributed_to_candidate | Pettersen, Brittany | $2,500 | 24K | fec_pas2 |
| 2025-06-23 | contributed_to | Quigley, Mike | $2,500 | pas2 | |
| 2025-06-23 | contributed_to | Emmer, Tom | $2,500 | pas2 | |
| 2025-06-23 | committee_contributed_to_candidate | Schneider, Bradley Scott | $2,500 | 24K | fec_pas2 |
| 2025-06-23 | contributed_to | Schneider, Bradley Scott | $2,500 | pas2 | |
| 2025-06-23 | contributed_to | Pettersen, Brittany | $2,500 | pas2 | |
| 2025-06-23 | committee_contributed_to_candidate | Quigley, Mike | $2,500 | 24K | fec_pas2 |
| 2025-06-23 | committee_contributed_to_candidate | Veasey, Marc A. | $2,500 | 24K | fec_pas2 |
| 2025-06-23 | contributed_to | Fischbach, Michelle | $2,500 | pas2 | |
| 2025-06-23 | committee_contributed_to_candidate | Foster, Bill | $2,500 | 24K | fec_pas2 |
| 2025-06-23 | committee_contributed_to_candidate | Fischbach, Michelle | $2,500 | 24K | fec_pas2 |
| 2025-06-23 | contributed_to | Veasey, Marc A. | $2,500 | pas2 | |
| 2025-06-23 | contributed_to | Van Duyne, Beth | $2,500 | pas2 | |
| 2025-06-23 | committee_contributed_to_candidate | Emmer, Tom | $2,500 | 24K | fec_pas2 |
| 2025-03-04 | committee_contributed_to_candidate | LaHood, Darin | $2,500 | 24K | fec_pas2 |
| 2025-03-04 | contributed_to | Van Duyne, Beth | $2,500 | pas2 | |
| 2025-03-04 | contributed_to | LaHood, Darin | $2,500 | pas2 | |
| 2025-03-04 | committee_contributed_to_candidate | Foster, Bill | $2,500 | 24K | fec_pas2 |
| 2025-03-04 | contributed_to | Foster, Bill | $2,500 | pas2 | |
| 2025-03-04 | committee_contributed_to_candidate | DelBene, Suzan K. | $2,500 | 24K | fec_pas2 |
| 2025-03-04 | contributed_to | Veasey, Marc A. | $2,500 | pas2 | |
| 2025-03-04 | contributed_to | DelBene, Suzan K. | $2,500 | pas2 | |
| 2025-03-04 | contributed_to | Sewell, Terri A. | $2,500 | pas2 | |
| 2025-03-04 | committee_contributed_to_candidate | Veasey, Marc A. | $2,500 | 24K | fec_pas2 |
| 2025-03-04 | committee_contributed_to_candidate | Van Duyne, Beth | $2,500 | 24K | fec_pas2 |
| 2025-03-04 | contributed_to | Schneider, Bradley Scott | $2,500 | pas2 | |
| 2025-03-04 | committee_contributed_to_candidate | Sewell, Terri A. | $2,500 | 24K | fec_pas2 |
| 2025-03-04 | committee_contributed_to_candidate | Schneider, Bradley Scott | $2,500 | 24K | fec_pas2 |
| 2022-06-09 | committee_contributed_to_candidate | Steil, Bryan | $2,500 | 24K | fec_pas2 |
| 2022-06-09 | contributed_to | Steil, Bryan | $2,500 | pas2 | |
| 2022-06-09 | contributed_to | Hill, J. French | $2,500 | pas2 | |
| 2022-06-09 | committee_contributed_to_candidate | Hill, J. French | $2,500 | 24K | fec_pas2 |
| 2022-03-02 | committee_contributed_to_candidate | Hill, J. French | $2,500 | 24K | fec_pas2 |
| 2022-03-02 | contributed_to | Hill, J. French | $2,500 | pas2 | |
| 2021-12-01 | committee_contributed_to_candidate | Hill, J. French | $2,500 | 24K | fec_pas2 |
| 2021-12-01 | contributed_to | Hill, J. French | $2,500 | pas2 | |
| 2021-09-09 | contributed_to | McHenry, Patrick T. | $2,500 | pas2 | |
| 2021-09-09 | committee_contributed_to_candidate | McHenry, Patrick T. | $2,500 | 24K | fec_pas2 |
| 2021-06-16 | contributed_to | Hill, J. French | $2,500 | pas2 | |
| 2021-06-16 | contributed_to | McHenry, Patrick T. | $2,500 | pas2 | |
| 2021-06-16 | committee_contributed_to_candidate | Hill, J. French | $2,500 | 24K | fec_pas2 |
| 2021-06-16 | committee_contributed_to_candidate | McHenry, Patrick T. | $2,500 | 24K | fec_pas2 |
| 2021-03-12 | contributed_to | Sewell, Terri A. | $2,500 | pas2 | |
| 2021-03-12 | committee_contributed_to_candidate | Sewell, Terri A. | $2,500 | 24K | fec_pas2 |
| 2026-03-31 | contributed_to | Panetta, Jimmy | $2,000 | pas2 | |
| 2026-03-31 | committee_contributed_to_candidate | Panetta, Jimmy | $2,000 | 24K | fec_pas2 |
| 2026-03-11 | committee_contributed_to_candidate | Suozzi, Thomas R. | $2,000 | 24K | fec_pas2 |
| 2026-03-11 | committee_contributed_to_candidate | Thompson, Mike | $2,000 | 24K | fec_pas2 |
| 2026-03-11 | contributed_to | Thompson, Mike | $2,000 | pas2 | |
| 2026-03-11 | committee_contributed_to_candidate | Meuser, Daniel | $2,000 | 24K | fec_pas2 |
| 2026-03-11 | contributed_to | Meuser, Daniel | $2,000 | pas2 | |
| 2026-03-11 | contributed_to | Suozzi, Thomas R. | $2,000 | pas2 | |
| 2025-12-16 | committee_contributed_to_candidate | Steil, Bryan | $2,000 | 24K | fec_pas2 |
| 2025-12-16 | committee_contributed_to_candidate | Sherman, Brad | $2,000 | 24K | fec_pas2 |
| 2025-12-16 | contributed_to | Vargas, Juan | $2,000 | pas2 | |
| 2025-12-16 | committee_contributed_to_candidate | Gottheimer, Josh | $2,000 | 24K | fec_pas2 |
| 2025-12-16 | contributed_to | Sherman, Brad | $2,000 | pas2 | |
| 2025-12-16 | contributed_to | Steil, Bryan | $2,000 | pas2 | |
| 2025-12-16 | committee_contributed_to_candidate | Vargas, Juan | $2,000 | 24K | fec_pas2 |
| 2025-12-16 | contributed_to | Gottheimer, Josh | $2,000 | pas2 | |
| 2025-09-10 | committee_contributed_to_candidate | Rounds, Mike | $2,000 | 24K | fec_pas2 |
| 2025-09-10 | committee_contributed_to_candidate | Hagerty, Bill | $2,000 | 24K | fec_pas2 |
| 2025-09-10 | contributed_to | Hagerty, Bill | $2,000 | pas2 | |
| 2025-09-10 | contributed_to | Rounds, Mike | $2,000 | pas2 | |
| 2025-06-23 | contributed_to | Moore, Gwen | $2,000 | pas2 | |
| 2025-06-23 | committee_contributed_to_candidate | Thompson, Mike | $2,000 | 24K | fec_pas2 |
| 2025-06-23 | committee_contributed_to_candidate | Hassan, Margaret Wood | $2,000 | 24K | fec_pas2 |
| 2025-06-23 | committee_contributed_to_candidate | Wagner, Ann | $2,000 | 24K | fec_pas2 |
| 2025-06-23 | committee_contributed_to_candidate | Sewell, Terri A. | $2,000 | 24K | fec_pas2 |
| 2025-06-23 | contributed_to | Thompson, Mike | $2,000 | pas2 | |
| 2025-06-23 | committee_contributed_to_candidate | SANCHEZ, LINDA | $2,000 | 24K | fec_pas2 |
| 2025-06-23 | contributed_to | Sewell, Terri A. | $2,000 | pas2 | |
| 2025-06-23 | contributed_to | Hassan, Margaret Wood | $2,000 | pas2 | |
| 2025-06-23 | committee_contributed_to_candidate | Barr, Andy | $2,000 | 24K | fec_pas2 |
| 2025-06-23 | contributed_to | SANCHEZ, LINDA | $2,000 | pas2 | |
| 2025-06-23 | committee_contributed_to_candidate | Panetta, Jimmy | $2,000 | 24K | fec_pas2 |
| 2025-06-23 | committee_contributed_to_candidate | Moore, Gwen | $2,000 | 24K | fec_pas2 |
| 2025-06-23 | contributed_to | Wagner, Ann | $2,000 | pas2 | |
| 2025-06-23 | contributed_to | Panetta, Jimmy | $2,000 | pas2 | |
| 2025-06-23 | contributed_to | Barr, Andy | $2,000 | pas2 | |
| 2025-03-04 | contributed_to | Barr, Andy | $2,000 | pas2 | |
| 2025-03-04 | committee_contributed_to_candidate | Carey, Mike | $2,000 | 24K | fec_pas2 |
| 2025-03-04 | contributed_to | Carey, Mike | $2,000 | pas2 | |
| 2025-03-04 | committee_contributed_to_candidate | Barr, Andy | $2,000 | 24K | fec_pas2 |
| 2022-10-26 | contributed_to | Moran, Jerry | $2,000 | pas2 | |
| 2022-10-26 | committee_contributed_to_candidate | Moran, Jerry | $2,000 | 24K | fec_pas2 |
| 2022-09-08 | committee_contributed_to_candidate | Gonzalez, Vicente | $2,000 | 24K | fec_pas2 |
| 2022-09-08 | committee_contributed_to_candidate | Vargas, Juan | $2,000 | 24K | fec_pas2 |
| 2022-09-08 | committee_contributed_to_candidate | Tillis, Thomas | $2,000 | 24K | fec_pas2 |
| 2022-09-08 | committee_contributed_to_candidate | Hagerty, Bill | $2,000 | 24K | fec_pas2 |
| 2022-09-08 | contributed_to | Tillis, Thomas | $2,000 | pas2 | |
| 2022-09-08 | committee_contributed_to_candidate | Quigley, Mike | $2,000 | 24K | fec_pas2 |
| 2022-09-08 | contributed_to | Beatty, Joyce | $2,000 | pas2 | |
| 2022-09-08 | contributed_to | Quigley, Mike | $2,000 | pas2 | |
| 2022-09-08 | committee_contributed_to_candidate | Beatty, Joyce | $2,000 | 24K | fec_pas2 |
| 2022-09-08 | contributed_to | Moran, Jerry | $2,000 | pas2 | |
| 2022-09-08 | committee_contributed_to_candidate | Moran, Jerry | $2,000 | 24K | fec_pas2 |
| 2022-09-08 | contributed_to | Hagerty, Bill | $2,000 | pas2 | |
| 2022-09-08 | contributed_to | Vargas, Juan | $2,000 | pas2 | |
| 2022-09-08 | contributed_to | Gonzalez, Vicente | $2,000 | pas2 | |
| 2022-06-09 | committee_contributed_to_candidate | Krishnamoorthi, Raja | $2,000 | 24K | fec_pas2 |
| 2022-06-09 | committee_contributed_to_candidate | Casten, Sean | $2,000 | 24K | fec_pas2 |
| 2022-06-09 | committee_contributed_to_candidate | Barr, Andy | $2,000 | 24K | fec_pas2 |
| 2022-06-09 | committee_contributed_to_candidate | Foster, Bill | $2,000 | 24K | fec_pas2 |
| 2022-06-09 | committee_contributed_to_candidate | Gottheimer, Josh | $2,000 | 24K | fec_pas2 |
| 2022-06-09 | contributed_to | Barr, Andy | $2,000 | pas2 | |
| 2022-06-09 | contributed_to | Huizenga, Bill | $2,000 | pas2 | |
| 2022-06-09 | contributed_to | KILDEE, DANIEL T | $2,000 | pas2 | |
| 2022-06-09 | contributed_to | Foster, Bill | $2,000 | pas2 | |
| 2022-06-09 | contributed_to | Gottheimer, Josh | $2,000 | pas2 | |
| 2022-06-09 | contributed_to | Casten, Sean | $2,000 | pas2 | |
| 2022-06-09 | contributed_to | Evans, Dwight | $2,000 | pas2 |
Inbound edges (2)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | THE OPTIONS CLEARING CORPORATION | connected_org_of | — | fec_committee |
| 2025-10-31 | MARTYN, SCOTT | contributed_to | $1,000 | fec_indiv |