KEYSTONE POLITICAL ACTION COMMITTEE
Sign in to add to a watchlist →
pac · US · canonical: keystone · 6 aliases · 16 outbound · 0 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2021-09-07 · Committee contributed to candidate (pas2) Cartwright, Matt $5,000 (24k) · fec_pas2
- 2021-09-07 · contributed to Cartwright, Matt $5,000 · pas2
- 2021-09-07 · contributed to LEVIN, ANDY $1,000 · pas2
- 2021-09-07 · Committee contributed to candidate (pas2) LEVIN, ANDY $1,000 (24k) · fec_pas2
- 2021-07-28 · Committee contributed to candidate (pas2) LAMB, CONOR $5,000 (24k) · fec_pas2
- 2021-07-28 · contributed to LAMB, CONOR $5,000 · pas2
- 2021-06-30 · Committee contributed to candidate (pas2) RYAN, TIMOTHY $5,000 (24k) · fec_pas2
- 2021-06-30 · contributed to RYAN, TIMOTHY $5,000 · pas2
- 2021-06-25 · contributed to Axne, Cynthia $2,000 · pas2
- 2021-06-25 · Committee contributed to candidate (pas2) Axne, Cynthia $2,000 (24k) · fec_pas2
- 2021-06-24 · Committee contributed to candidate (pas2) Wild, Susan $5,000 (24k) · fec_pas2
- 2021-06-24 · contributed to Wild, Susan $5,000 · pas2
- 2021-06-14 · Committee contributed to candidate (pas2) Larson, John B. $5,000 (24k) · fec_pas2
- 2021-06-14 · contributed to Larson, John B. $5,000 · pas2
- 2021-03-31 · Committee contributed to candidate (pas2) DEPASQUALE, EUGENE $2,000 (24k) · fec_pas2
- 2021-03-31 · contributed to DEPASQUALE, EUGENE $2,000 · pas2
Aliases (6)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec_committee | C00164285 | KEYSTONE POLITICAL ACTION COMMITTEE | US | gold | backfill_0029 | |
| fec_committee | C00574798 | KEYSTONE LEADERSHIP PAC | US | gold | backfill_0029 | |
| fec_committee | C00436295 | KEYSTONE PAC | US | gold | backfill_0029 | |
| fec_committee | C00338640 | KEYSTONE CORP POLITICAL ACTION COMMITTEE | US | gold | backfill_0029 | |
| fec_committee | C00412254 | KEYSTONE LEADERSHIP PAC | US | gold | backfill_0029 | |
| fec_committee | C00381681 | THE KEYSTONE FUND | US | gold | backfill_0029 |
Outbound edges (16)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2021-09-07 | committee_contributed_to_candidate | Cartwright, Matt | $5,000 | 24K | fec_pas2 |
| 2021-09-07 | contributed_to | Cartwright, Matt | $5,000 | pas2 | |
| 2021-07-28 | contributed_to | LAMB, CONOR | $5,000 | pas2 | |
| 2021-07-28 | committee_contributed_to_candidate | LAMB, CONOR | $5,000 | 24K | fec_pas2 |
| 2021-06-30 | committee_contributed_to_candidate | RYAN, TIMOTHY | $5,000 | 24K | fec_pas2 |
| 2021-06-30 | contributed_to | RYAN, TIMOTHY | $5,000 | pas2 | |
| 2021-06-24 | committee_contributed_to_candidate | Wild, Susan | $5,000 | 24K | fec_pas2 |
| 2021-06-24 | contributed_to | Wild, Susan | $5,000 | pas2 | |
| 2021-06-14 | committee_contributed_to_candidate | Larson, John B. | $5,000 | 24K | fec_pas2 |
| 2021-06-14 | contributed_to | Larson, John B. | $5,000 | pas2 | |
| 2021-06-25 | committee_contributed_to_candidate | Axne, Cynthia | $2,000 | 24K | fec_pas2 |
| 2021-06-25 | contributed_to | Axne, Cynthia | $2,000 | pas2 | |
| 2021-03-31 | committee_contributed_to_candidate | DEPASQUALE, EUGENE | $2,000 | 24K | fec_pas2 |
| 2021-03-31 | contributed_to | DEPASQUALE, EUGENE | $2,000 | pas2 | |
| 2021-09-07 | contributed_to | LEVIN, ANDY | $1,000 | pas2 | |
| 2021-09-07 | committee_contributed_to_candidate | LEVIN, ANDY | $1,000 | 24K | fec_pas2 |
Inbound edges (0)
None recorded.