IVV
Sign in to add to a watchlist →
security · canonical: ivv · 1 alias · 0 outbound · 0 inbound
STOCK Act trades by members of Congress
Periodic Transaction Reports filed under the STOCK Act of 2012. The amount shown is the disclosed bracket — members report ranges, not exact figures. Newest first. All STOCK Act filings →
| date | txn | member | owner | amount | doc |
|---|---|---|---|---|---|
| 2026-01-23 | Buy | Boozman, John (R-AR) | joint | $1,001 - $15,000 | |
| 2025-11-21 | Sell (partial) | Boozman, John (R-AR) | joint | $1,001 - $15,000 | |
| 2025-10-14 | Buy | Franklin, Scott (R-FL-18) | spouse | $1,001 - $15,000 | |
| 2025-10-14 | Buy | Franklin, Scott (R-FL-18) | $1,001 - $15,000 | ||
| 2025-08-01 | Sell (partial) | Boozman, John (R-AR) | joint | $1,001 - $15,000 | |
| 2024-10-06 | Sell (partial) | Boozman, John (R-AR) | joint | $1,001 - $15,000 | |
| 2024-09-06 | Buy | Boozman, John (R-AR) | joint | $1,001 - $15,000 | |
| 2024-07-04 | Sell (partial) | Boozman, John (R-AR) | joint | $1,001 - $15,000 | |
| 2023-04-19 | Buy | Franklin, Scott (R-FL-18) | spouse | $1,001 - $15,000 | |
| 2022-08-01 | Sell | Tuberville, Tommy (R-AL) | $15,001 - $50,000 | ||
| 2022-06-16 | Sell | Wittman, Robert J. (R-VA-01) | $1,001 - $15,000 |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| ticker | ivv | IVV | gold | edges.stock_act_trades |
Outbound edges (0)
None recorded.
Inbound edges (0)
None recorded.