Iota Phi Lambda Sorority Inc
Sign in to add to a watchlist →
nonprofit · 501c6 · EIN 237382936 · US · canonical: iota phi lambda sorority · 110 aliases · 0 outbound · 0 inbound
Related entities (24)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- Iota Phi Lambda Sorority Incnonprofit · exact 1.00
- Iota Lambda Sigma Sigma Chapter Texas A&M Universitynonprofit · head-token 0.85
- Iota Lambda Sigma Sigma Chapter Texas A&M Universitynonprofit · head-token 0.85
- Iota Pelatis Auxiliary Of Iota Phi Lambda Soroitynonprofit · head-token 0.85
- Iota Pelatis Auxiliary Of Iota Phi Lambda Soroitynonprofit · head-token 0.85
- Iota Phi Lambda Soroity Incnonprofit · head-token 0.85
- Iota Phi Lambda Soroity Incnonprofit · head-token 0.85
- Iota Phi Lambda Sorority Inc Beta Nu Chapternonprofit · head-token 0.85
- Iota Phi Lambda Sorority Inc Beta Nu Chapternonprofit · head-token 0.85
- Iota Phi Lambda Sorority Inc Zeta Phi Chapternonprofit · head-token 0.85
- Iota Phi Lambda Sorority Inc Zeta Phi Chapternonprofit · head-token 0.85
- Iota Phi Lambda Sorority Inc Zeta Theta Chapternonprofit · head-token 0.85
- Iota Phi Lambda Sorority Inc Zeta Theta Chapternonprofit · head-token 0.85
- Iota Rho Lambda Chapter Alpah Phi Alpha Fraternity Incnonprofit · head-token 0.85
- Iota Rho Lambda Chapter Alpah Phi Alpha Fraternity Incnonprofit · head-token 0.85
- Southwestern Region Of Iota Phi Lambda Sorority Incorporatednonprofit · trigram 0.58
- Lambda Kappa Mu Sorority Incnonprofit · trigram 0.47
- Lambda Kappa Mu Sorority Incnonprofit · trigram 0.46
- Eta Phi Beta Sorority Incnonprofit · trigram 0.45
- Eta Phi Beta Sorority Incnonprofit · trigram 0.44
- Zeta Phi Beta Sorority Inc Chi Iota Chapternonprofit · trigram 0.44
- Zeta Phi Beta Sorority Incnonprofit · trigram 0.44
- Southwestern Region Of Iota Phi Lambda Sorority Incorporatednonprofit · trigram 0.43
- Zeta Phi Beta Sorority Incnonprofit · trigram 0.43
Aliases (110)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| ein | 237382844 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382837 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 872038872 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382874 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382921 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237390808 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 811806074 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 920787686 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382829 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 821716352 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382871 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382831 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382828 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382842 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 510194764 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382929 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 871139668 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382836 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382862 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 831502891 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 822540152 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 752495368 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382875 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382838 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382861 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 363163319 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 823553183 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 900977422 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382859 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 270324541 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382820 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382858 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382872 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 510194417 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382815 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382832 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382835 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 232003568 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 271286122 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237401227 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 824167145 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237390385 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 510194768 | Iota Phi Lambda Sorority | US | gold | backfill_0029 | |
| ein | 883271306 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 510165864 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 831636775 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 510165856 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382936 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382818 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 383226691 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382843 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382805 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 461761434 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382814 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382821 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382869 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382849 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 770717706 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382877 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 831466780 | Iota Phi Lambda Sorority | US | gold | backfill_0029 | |
| ein | 237382860 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 833554380 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| ein | 237382847 | Iota Phi Lambda Sorority Inc | US | gold | backfill_0029 | |
| nonprofit | 237382805 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382814 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382815 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382818 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382820 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382821 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382828 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382829 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382831 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382832 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382835 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382836 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382837 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382838 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382842 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382843 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382844 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382847 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382849 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382858 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382859 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382860 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382861 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382862 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382869 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382871 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382872 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382874 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382875 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382877 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382921 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382929 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237382936 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237390385 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237390808 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 237401227 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 270324541 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 271286122 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 363163319 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 383226691 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 461761434 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 510165856 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 510165864 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 510194417 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 510194764 | Iota Phi Lambda Sorority Inc | US | gold | sync_canonical_entities | |
| nonprofit | 831466780 | Iota Phi Lambda Sorority | US | gold | sync_canonical_entities | |
| nonprofit | 510194768 | Iota Phi Lambda Sorority | US | gold | sync_canonical_entities |
Outbound edges (0)
None recorded.
Inbound edges (0)
None recorded.