LGL ADVISORS LLC
Sign in to add to a watchlist →
lobbying_firm · US · canonical: lgl advisors · 1 alias · 6 outbound · 1 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs David J. Urban · lda_lobbyist_firm
- 2026-01-01 · lobbies for SECURE IDENTITY LLC (D-B-A CLEAR) · lda_filing
- 2026-01-01 · lobbies for SMASH SPORTS $30,000 · lda_filing
- 2026-01-01 · lobbies for RIVIAN AUTOMOTIVE, LLC $60,000 · lda_filing
- 2026-01-01 · lobbies for SECURE IDENTITY LLC (D-B-A CLEAR) $50,000 · lda_filing
- 2026-01-01 · lobbies for LOCKHEED MARTIN CORPORATION $50,000 · lda_filing
- 2026-01-01 · lobbies for 7 ELEVEN, INC. $50,000 · lda_filing
Lobbying disclosures — as REGISTRANT (6)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-16 | 1st Quarter - Report | 2026 | first_quarter | 68990 | $30,000 | — |
| 2026-04-16 | 1st Quarter - Report | 2026 | first_quarter | 71006 | $50,000 | — |
| 2026-04-16 | 1st Quarter - Report | 2026 | first_quarter | 66135 | $60,000 | — |
| 2026-04-16 | 1st Quarter - Report | 2026 | first_quarter | 66133 | $50,000 | — |
| 2026-04-16 | 1st Quarter - Report | 2026 | first_quarter | 66131 | $50,000 | — |
| 2026-01-30 | Registration | 2026 | first_quarter | 71006 | — | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 401106585 | LGL ADVISORS LLC | US | gold | backfill_0029 |
Outbound edges (6)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | SECURE IDENTITY LLC (D-B-A CLEAR) | — | lda_filing | |
| 2026-01-01 | lobbies_for | RIVIAN AUTOMOTIVE, LLC | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | SECURE IDENTITY LLC (D-B-A CLEAR) | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | 7 ELEVEN, INC. | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | LOCKHEED MARTIN CORPORATION | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | SMASH SPORTS | $30,000 | lda_filing |
Inbound edges (1)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | David J. Urban | works_at | — | lda_lobbyist_firm |