HCA
Sign in to add to a watchlist →
security · canonical: hca · 1 alias · 0 outbound · 0 inbound
STOCK Act trades by members of Congress
Periodic Transaction Reports filed under the STOCK Act of 2012. The amount shown is the disclosed bracket — members report ranges, not exact figures. Newest first. All STOCK Act filings →
| date | txn | member | owner | amount | doc |
|---|---|---|---|---|---|
| 2025-09-11 | Sell | McClain, Lisa C. (R-MI-09) | spouse | $1,001 - $15,000 | |
| 2025-08-19 | Buy | McClain, Lisa C. (R-MI-09) | spouse | $1,001 - $15,000 | |
| 2025-05-15 | Buy | Moskowitz, Jared (D-FL-23) | dep. child | $1,001 - $15,000 | |
| 2025-05-15 | Buy | Moskowitz, Jared (D-FL-23) | $1,001 - $15,000 | ||
| 2025-04-07 | Sell | Johnson, Julie (D-TX-32) | joint | $1,001 - $15,000 | |
| 2025-02-25 | Sell | Bresnahan, Robert P. (R-PA-08) | $1,001 - $15,000 | ||
| 2024-12-27 | Sell | Hoyle, Val T. (D-OR-04) | spouse | $1,001 - $15,000 | |
| 2024-10-29 | Buy | Hoyle, Val T. (D-OR-04) | spouse | $1,001 - $15,000 | |
| 2024-03-01 | Sell | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2023-11-28 | Sell (partial) | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2023-11-13 | Sell (partial) | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2023-07-18 | Sell (partial) | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2023-05-25 | Sell | Lofgren, Zoe (D-CA-18) | spouse | $1,001 - $15,000 | |
| 2023-01-27 | Sell (partial) | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2022-11-30 | Sell | Lee, Susie (D-NV-03) | joint | $1,001 - $15,000 | |
| 2022-09-28 | Sell (partial) | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2022-08-03 | Sell | Manning, Kathy E. (D-NC-06) | joint | $1,001 - $15,000 | |
| 2022-07-20 | Buy | Manning, Kathy E. (D-NC-06) | joint | $1,001 - $15,000 | |
| 2022-06-21 | Sell (partial) | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| ticker | hca | HCA | gold | edges.stock_act_trades |
Outbound edges (0)
None recorded.
Inbound edges (0)
None recorded.