Brooks, Mo R · house · AL-5 · federal · sworn in 2011-01-03 · left 2023-12-31

Sign in to add to a watchlist →
canonical · brooks/mo · 2 aliases · 9 outbound · 56 inbound
Brooks, Mo R · house · AL-5 · federal · sworn in 2011-01-03 · left 2023-12-31

BROOKS, MO FEC ID H0AL05163 · R · house · I
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | H0AL05163 | BROOKS, MO | US | silver | backfill_0028 | |
| bioguide | B001274 | Brooks, Mo | US | gold | backfill_0028 |
| date | from | type | amount | source |
|---|---|---|---|---|
| 2022-04-29 | COURAGEOUS CONSERVATIVES PAC | supports_independently | $58,714 | fec_ies |
| 2022-05-06 | COURAGEOUS CONSERVATIVES PAC | supports_independently | $38,707 | fec_ies |
| 2022-05-09 | COURAGEOUS CONSERVATIVES PAC | supports_independently | $17,108 | fec_ies |
| 2022-03-08 | SENATE CONSERVATIVES FUND | contributed_to | $9,946 | pas2 |
| 2022-03-08 | SENATE CONSERVATIVES FUND | committee_contributed_to_candidate | $9,946 | fec_pas2 |
| 2022-06-15 | COURAGEOUS CONSERVATIVES PAC | supports_independently | $5,000 | fec_ies |
| 2022-05-23 | COURAGEOUS CONSERVATIVES PAC | supports_independently | $5,000 | fec_ies |
| 2021-02-25 | FREEDOM CAUCUS FUND | contributed_to | $5,000 | pas2 |
| 2021-02-25 | FREEDOM CAUCUS FUND | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-05-23 | COURAGEOUS CONSERVATIVES PAC | supports_independently | $4,459 | fec_ies |
| 2022-03-16 | SENATE CONSERVATIVES FUND | contributed_to | $4,330 | pas2 |
| 2022-03-16 | SENATE CONSERVATIVES FUND | committee_contributed_to_candidate | $4,330 | fec_pas2 |
| 2022-05-24 | COURAGEOUS CONSERVATIVES PAC | supports_independently | $3,500 | fec_ies |
| 2021-01-25 | REALLY AMERICAN PAC | contributed_to | $3,000 | pas2 |
| 2021-01-25 | REALLY AMERICAN PAC | committee_contributed_to_candidate | $3,000 | fec_pas2 |
| 2021-03-30 | FAMILY-PAC FEDERAL | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2021-03-30 | FAMILY-PAC FEDERAL | contributed_to | $2,000 | pas2 |
| 2021-01-04 | VOTE LOCAL VOTE BLUE | contributed_to | $2,000 | pas2 |
| 2021-01-04 | VOTE LOCAL VOTE BLUE | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2021-04-05 | VOTE LOCAL VOTE BLUE | committee_contributed_to_candidate | $1,745 | fec_pas2 |
| 2021-04-05 | VOTE LOCAL VOTE BLUE | contributed_to | $1,745 | pas2 |
| 2021-04-23 | COMMITTEE FOR AMERICAN PRINCIPLES | committee_contributed_to_candidate | $1,200 | fec_pas2 |
| 2021-04-23 | COMMITTEE FOR AMERICAN PRINCIPLES | contributed_to | $1,200 | pas2 |
| 2022-06-03 | COURAGEOUS CONSERVATIVES PAC | supports_independently | $1,020 | fec_ies |
| — | COURAGEOUS CONSERVATIVES PAC | supports_independently | $1,000 | fec_ies |
| 2022-05-21 | COMMITTEE FOR AMERICAN PRINCIPLES | contributed_to | $1,000 | pas2 |
| 2022-05-21 | COMMITTEE FOR AMERICAN PRINCIPLES | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2021-09-07 | REALLY AMERICAN PAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2021-09-07 | REALLY AMERICAN PAC | contributed_to | $1,000 | pas2 |
| 2021-04-21 | REALLY AMERICAN PAC | contributed_to | $1,000 | pas2 |
| 2021-04-21 | REALLY AMERICAN PAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2021-01-19 | REALLY AMERICAN PAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2021-01-19 | REALLY AMERICAN PAC | contributed_to | $1,000 | pas2 |
| 2022-03-30 | SENATE CONSERVATIVES FUND | committee_contributed_to_candidate | $755 | fec_pas2 |
| 2022-03-30 | SENATE CONSERVATIVES FUND | contributed_to | $755 | pas2 |
| 2021-07-29 | REALLY AMERICAN PAC | contributed_to | $714 | pas2 |
| 2021-07-29 | REALLY AMERICAN PAC | committee_contributed_to_candidate | $714 | fec_pas2 |
| 2021-04-22 | TORCH TECHNOLOGIES, INC POLITICAL ACTION COMMITTEE | contributed_to | $500 | pas2 |
| 2021-04-22 | TORCH TECHNOLOGIES, INC POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $500 | fec_pas2 |
| 2021-07-29 | REALLY AMERICAN PAC | committee_contributed_to_candidate | $357 | fec_pas2 |
| 2021-07-29 | REALLY AMERICAN PAC | contributed_to | $357 | pas2 |
| 2021-02-08 | THE LINCOLN PROJECT | committee_contributed_to_candidate | $250 | fec_pas2 |
| 2021-02-08 | THE LINCOLN PROJECT | contributed_to | $250 | pas2 |
| 2021-09-07 | REALLY AMERICAN PAC | committee_contributed_to_candidate | $151 | fec_pas2 |
| 2021-09-07 | REALLY AMERICAN PAC | contributed_to | $151 | pas2 |
| 2022-03-23 | SENATE CONSERVATIVES FUND | contributed_to | $122 | pas2 |
| 2022-03-23 | SENATE CONSERVATIVES FUND | committee_contributed_to_candidate | $122 | fec_pas2 |
| 2022-03-16 | SENATE CONSERVATIVES FUND | contributed_to | $62 | pas2 |
| 2022-03-16 | SENATE CONSERVATIVES FUND | committee_contributed_to_candidate | $62 | fec_pas2 |
| 2022-03-03 | SENATE CONSERVATIVES FUND | contributed_to | $50 | pas2 |
| 2022-03-03 | SENATE CONSERVATIVES FUND | committee_contributed_to_candidate | $50 | fec_pas2 |
| 2021-01-19 | REALLY AMERICAN PAC | contributed_to | $40 | pas2 |
| 2021-01-19 | REALLY AMERICAN PAC | committee_contributed_to_candidate | $40 | fec_pas2 |
| 2022-03-09 | SENATE CONSERVATIVES FUND | committee_contributed_to_candidate | $38 | fec_pas2 |
| 2022-03-09 | SENATE CONSERVATIVES FUND | contributed_to | $38 | pas2 |
| 2021-01-04 | AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | contributed_to | $-2,500 | pas2 |
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | cosponsor_of_bill | HR 1904 — Southeast Arizona Land Exchange and Conservation Act of 2011 | — | cosponsor | sponsorship |
| — | cosponsor_of_bill | HR 2370 — Escambia County Land Conveyance Act | — | cosponsor | sponsorship |
| — | cosponsor_of_bill | HR 2495 — American Super Computing Leadership Act | — | cosponsor | sponsorship |
| — | cosponsor_of_bill | HR 3222 — Alabama Black Belt National Heritage Area Act | — | cosponsor | sponsorship |
| — | cosponsor_of_bill | HR 4290 — End Zuckerbucks Act | — | cosponsor | sponsorship |
| — | joint_fundraising_committee_of | MAJORITY VICTORY FUND (BROOKS, FLEISCHMANN, HUELSKAMP, LABRADOR) | — | candidate_committees | |
| — | joint_fundraising_committee_of | LUCKY 13 JOINT FUNDRAISING COMMITTEE | — | candidate_committees | |
| — | principal_candidate_of | MO BROOKS FOR SENATE | — | candidate_committees | |
| 2022-07-22 | traded_security | org:d72aadcf | $1,001 | P | stock-act-trade |
pac.dog is a free, independent, non-partisan research tool. Every candidate, committee, bill, vote, member, and nonprofit on this site is mirrored from primary U.S. government sources (FEC, congress.gov, govinfo.gov, IRS) and each state's Secretary of State / election commission — no third-party data vendors, no paywall, no editorial intermediation. Citations to the originating source are on every detail page. Want to partner? Contact us.
Estimated value: $540/mo per user — but we made it free.