Towns, Edolphus D · house · NY-10 · federal · sworn in 1983-01-03 · left 2013-12-31

Sign in to add to a watchlist →
canonical · towns/edolphus · 3 aliases · 22 outbound · 0 inbound
Towns, Edolphus D · house · NY-10 · federal · sworn in 1983-01-03 · left 2013-12-31

TOWNS, EDOLPHUS FEC ID H2NY11017 · D · house · C
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
Every typed relationship touching this entity — 22 edges across 2 categories. Grouped by what the connection is; the heaviest few are shown, with a link to the full list.
→ Principal candidate of 1 edge
→ Held public office 18 edges
→ Educated at 2 edges
→ Employed by 1 edge
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | H2NY11017 | TOWNS, EDOLPHUS | US | silver | backfill_0028 | |
| bioguide | T000326 | Towns, Edolphus | US | gold | backfill_0028 | |
| wikidata | Q600005 | Edolphus Towns | US | gold | ingest_wikidata |
None recorded.
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | educated_at | North Carolina Agricultural and Technical State University | — | wikidata | |
| — | educated_at | Adelphi University | — | wikidata | |
| — | employed_by | Fordham University | — | wikidata | |
| — | held_position | United States representative | — | wikidata | |
| — | principal_candidate_of | COMMITTEE TO RE-ELECT ED TOWNS | — | candidate_committees | |
| 2011-01-05 | held_position | United States representative | — | wikidata | |
| 2009-01-06 | held_position | United States representative | — | wikidata | |
| 2007-01-04 | held_position | United States representative | — | wikidata | |
| 2005-01-04 | held_position | United States representative | — | wikidata | |
| 2003-01-07 | held_position | United States representative | — | wikidata | |
| 2001-01-03 | held_position | United States representative | — | wikidata | |
| 1999-01-06 | held_position | United States representative | — | wikidata | |
| 1997-01-07 | held_position | United States representative | — | wikidata | |
| 1995-01-04 | held_position | United States representative | — | wikidata | |
| 1993-01-05 | held_position | United States representative | — | wikidata | |
| 1991-01-03 | held_position | United States representative | — | wikidata | |
| 1991-01-01 | held_position | Chair of the Congressional Black Caucus | — | wikidata | |
| 1989-01-03 | held_position | United States representative | — | wikidata | |
| 1987-01-03 | held_position | United States representative | — | wikidata | |
| 1985-01-03 | held_position | United States representative | — | wikidata | |
| 1983-01-03 | held_position | United States representative | — | wikidata | |
| 1976-01-01 | held_position | president | — | wikidata |
pac.dog is a free, independent, non-partisan research tool. Every candidate, committee, bill, vote, member, and nonprofit on this site is mirrored from primary U.S. government sources (FEC, congress.gov, govinfo.gov, IRS) and each state's Secretary of State / election commission — no third-party data vendors, no paywall, no editorial intermediation. Citations to the originating source are on every detail page. Want to partner? Contact us.
Costs about $62/month to run — free to use.