JOHNSON, DUSTY
Sign in to add to a watchlist →
canonical · johnson/dusty · 1 alias · 1 outbound · 1,450 inbound
FEC candidate (1)
JOHNSON, DUSTY FEC ID H8SD01055 · R · house · I
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · received IE support from FAIRSHAKE $9,782 · fec_ies
- 2026-05-17 · received IE support from FAIRSHAKE $114,954 · fec_ies
- 2026-05-17 · is the candidate's principal committee FRIENDS OF DUSTY JOHNSON · candidate_committees
- 2026-01-14 · received contribution from CHAMBER OF COMMERCE OF THE UNITED STATES OF AMERICA PAC (US CHAMBER PAC) $-2,500 · pas2
- 2025-12-10 · received contribution from THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE $5,000 · pas2
- 2025-12-10 · received contribution from FEDEX CORPORATION POLITICAL ACTION COMMITTEE $2,000 · pas2
- 2025-12-10 · Committee contributed to candidate (pas2) THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE $5,000 (24k) · fec_pas2
- 2025-12-10 · Committee contributed to candidate (pas2) FEDEX CORPORATION POLITICAL ACTION COMMITTEE $2,000 (24k) · fec_pas2
- 2025-11-03 · received contribution from AG PROCESSING INC POLITICAL ACTION COMMITTEE, AGPAC $1,000 · pas2
- 2025-11-03 · Committee contributed to candidate (pas2) AG PROCESSING INC POLITICAL ACTION COMMITTEE, AGPAC $1,000 (24k) · fec_pas2
- 2025-10-21 · Committee contributed to candidate (pas2) NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) $500 (24k) · fec_pas2
- 2025-10-21 · received contribution from NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) $500 · pas2
- 2025-09-19 · Committee contributed to candidate (pas2) NATIONAL INDEPENDENT AUTOMOBILE DEALERS ASSOCIATION PAC FUND $1,000 (24k) · fec_pas2
- 2025-09-19 · received contribution from NATIONAL INDEPENDENT AUTOMOBILE DEALERS ASSOCIATION PAC FUND $1,000 · pas2
- 2025-09-18 · received contribution from NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM $2,500 · pas2
- 2025-09-18 · Committee contributed to candidate (pas2) NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM $2,500 (24k) · fec_pas2
- 2025-09-09 · received contribution from WATERPAC - NATIONAL RURAL WATER ASSOCIATION POLITICAL COMMITTEE $5,000 · pas2
- 2025-09-09 · Committee contributed to candidate (pas2) WATERPAC - NATIONAL RURAL WATER ASSOCIATION POLITICAL COMMITTEE $5,000 (24k) · fec_pas2
- 2025-09-05 · received contribution from SYNGENTA CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE $-2,000 · pas2
- 2025-08-18 · Committee contributed to candidate (pas2) ADRIAN SMITH FOR CONGRESS $2,500 (24k) · fec_pas2
- 2025-08-18 · received contribution from ADRIAN SMITH FOR CONGRESS $2,500 · pas2
- 2025-08-06 · Committee contributed to candidate (pas2) VERIZON COMMUNICATIONS, INC. POLITICAL ACTION COMMITTEE (VERIZON PAC) $1,000 (24k) · fec_pas2
- 2025-08-06 · received contribution from VERIZON COMMUNICATIONS, INC. POLITICAL ACTION COMMITTEE (VERIZON PAC) $1,000 · pas2
- 2025-07-11 · Committee contributed to candidate (pas2) TEACHERS INSURANCE ANNUITY ASSOCIATION OF AMERICA PAC (TIAA PAC) $2,500 (24k) · fec_pas2
- 2025-07-11 · received contribution from TEACHERS INSURANCE ANNUITY ASSOCIATION OF AMERICA PAC (TIAA PAC) $2,500 · pas2
- 2025-07-10 · received contribution from NATIONAL ASPHALT PAVEMENT ASSOCIATION POLITICAL ACTION COMMITTEE (NAPA-PAC) $2,500 · pas2
- 2025-07-10 · received contribution from BUILDING BRIDGES PAC $-1,000 · pas2
- 2025-07-10 · Committee contributed to candidate (pas2) NATIONAL ASPHALT PAVEMENT ASSOCIATION POLITICAL ACTION COMMITTEE (NAPA-PAC) $2,500 (24k) · fec_pas2
- 2025-07-09 · Committee contributed to candidate (pas2) OPTIVER AMERICAS LLC PAC (OPTIVER PAC) $2,500 (24k) · fec_pas2
- 2025-07-09 · received contribution from OPTIVER AMERICAS LLC PAC (OPTIVER PAC) $2,500 · pas2
- 2025-06-27 · received contribution from INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) $2,500 · pas2
- 2025-06-27 · Committee contributed to candidate (pas2) INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) $2,500 (24k) · fec_pas2
- 2025-06-26 · Committee contributed to candidate (pas2) AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) $1,000 (24k) · fec_pas2
- 2025-06-26 · Committee contributed to candidate (pas2) HIGHWATER PAC $1,500 (24k) · fec_pas2
- 2025-06-26 · received contribution from HIGHWATER PAC $3,500 · pas2
- 2025-06-26 · received contribution from XCEL ENERGY EMPLOYEE POLITICAL ACTION COMMITTEE (XPAC) $2,500 · pas2
- 2025-06-26 · received contribution from HIGHWATER PAC $1,500 · pas2
- 2025-06-26 · Committee contributed to candidate (pas2) BIOTECHNOLOGY INNOVATION ORGANIZATION PAC (BIO PAC) $1,000 (24k) · fec_pas2
- 2025-06-26 · Committee contributed to candidate (pas2) SCHWAN'S COMPANY POLITICAL ACTION COMMITTEE $1,000 (24k) · fec_pas2
- 2025-06-26 · received contribution from SCHWAN'S COMPANY POLITICAL ACTION COMMITTEE $1,000 · pas2
- 2025-06-26 · Committee contributed to candidate (pas2) XCEL ENERGY EMPLOYEE POLITICAL ACTION COMMITTEE (XPAC) $2,500 (24k) · fec_pas2
- 2025-06-26 · received contribution from MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) $2,500 · pas2
- 2025-06-26 · received contribution from AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) $1,000 · pas2
- 2025-06-26 · received contribution from BIOTECHNOLOGY INNOVATION ORGANIZATION PAC (BIO PAC) $1,000 · pas2
- 2025-06-26 · Committee contributed to candidate (pas2) HIGHWATER PAC $3,500 (24k) · fec_pas2
- 2025-06-26 · Committee contributed to candidate (pas2) MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) $2,500 (24k) · fec_pas2
- 2025-06-25 · received contribution from POLITICAL ACTION COMMITTEE/THE BANK OF NEW YORK MELLON CORPORATION-FEDERAL(BNY MELLON-FED) $2,500 · pas2
- 2025-06-25 · received contribution from UNITEDHEALTH GROUP INCORPORATED PAC (UNITEDHEALTH GROUP PAC) $1,000 · pas2
- 2025-06-25 · Committee contributed to candidate (pas2) COINBASE, INC. INNOVATION PAC (COINBASE INNOVATION PAC) $2,500 (24k) · fec_pas2
- 2025-06-25 · received contribution from COINBASE, INC. INNOVATION PAC (COINBASE INNOVATION PAC) $2,500 · pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | H8SD01055 | JOHNSON, DUSTY | US | bronze | backfill_0028 |
Inbound edges (1,450)
Showing top 200 of 1,450 by amount + date. See all at /connections?to_person=29c9530d….
| date | from | type | amount | source |
|---|---|---|---|---|
| — | FAIRSHAKE | supports_independently | $114,954 | fec_ies |
| 2022-06-01 | DRAIN THE DC SWAMP PAC | opposes_independently | $113,640 | fec_ies |
| 2022-06-01 | DRAIN THE DC SWAMP PAC | contributed_to | $113,639 | pas2 |
| 2022-06-01 | DRAIN THE DC SWAMP PAC | committee_contributed_to_candidate | $113,639 | fec_pas2 |
| 2022-05-31 | AMERICAN DREAM FEDERAL ACTION | supports_independently | $106,448 | fec_ies |
| 2022-05-31 | AMERICAN DREAM FEDERAL ACTION | contributed_to | $106,447 | pas2 |
| 2022-05-31 | AMERICAN DREAM FEDERAL ACTION | committee_contributed_to_candidate | $106,447 | fec_pas2 |
| 2022-05-01 | DRAIN THE DC SWAMP PAC | opposes_independently | $65,373 | fec_ies |
| 2022-05-01 | DRAIN THE DC SWAMP PAC | committee_contributed_to_candidate | $65,372 | fec_pas2 |
| 2022-05-01 | DRAIN THE DC SWAMP PAC | contributed_to | $65,372 | pas2 |
| 2022-05-27 | DRAIN THE DC SWAMP PAC | opposes_independently | $32,690 | fec_ies |
| 2022-05-27 | DRAIN THE DC SWAMP PAC | committee_contributed_to_candidate | $32,689 | fec_pas2 |
| 2022-05-27 | DRAIN THE DC SWAMP PAC | contributed_to | $32,689 | pas2 |
| 2022-05-26 | DEFENDING MAIN STREET SUPERPAC INC. | committee_contributed_to_candidate | $29,357 | fec_pas2 |
| 2022-05-26 | DEFENDING MAIN STREET SUPERPAC INC. | contributed_to | $29,357 | pas2 |
| 2022-05-31 | AMERICAN DREAM FEDERAL ACTION | supports_independently | $25,000 | fec_ies |
| 2022-05-31 | AMERICAN DREAM FEDERAL ACTION | contributed_to | $25,000 | pas2 |
| 2022-05-31 | AMERICAN DREAM FEDERAL ACTION | committee_contributed_to_candidate | $25,000 | fec_pas2 |
| 2022-06-06 | DRAIN THE DC SWAMP PAC | opposes_independently | $23,837 | fec_ies |
| 2022-06-06 | DRAIN THE DC SWAMP PAC | contributed_to | $23,836 | pas2 |
| 2022-06-06 | DRAIN THE DC SWAMP PAC | committee_contributed_to_candidate | $23,836 | fec_pas2 |
| 2022-05-19 | DRAIN THE DC SWAMP PAC | supports_independently | $22,266 | fec_ies |
| 2022-05-19 | DRAIN THE DC SWAMP PAC | opposes_independently | $22,266 | fec_ies |
| 2022-05-19 | DRAIN THE DC SWAMP PAC | opposes_independently | $22,266 | fec_ies |
| 2022-05-19 | DRAIN THE DC SWAMP PAC | contributed_to | $22,265 | pas2 |
| 2022-05-19 | DRAIN THE DC SWAMP PAC | committee_contributed_to_candidate | $22,265 | fec_pas2 |
| 2022-05-31 | AMERICAN DREAM FEDERAL ACTION | committee_contributed_to_candidate | $15,570 | fec_pas2 |
| 2022-05-31 | AMERICAN DREAM FEDERAL ACTION | supports_independently | $15,570 | fec_ies |
| 2022-05-31 | AMERICAN DREAM FEDERAL ACTION | contributed_to | $15,570 | pas2 |
| 2022-05-25 | FREEDOM'S ACTION PAC | opposes_independently | $10,145 | fec_ies |
| 2022-05-25 | FREEDOM'S ACTION PAC | opposes_independently | $10,145 | fec_ies |
| 2022-05-25 | FREEDOM'S ACTION PAC | committee_contributed_to_candidate | $10,145 | fec_pas2 |
| 2022-05-25 | FREEDOM'S ACTION PAC | contributed_to | $10,145 | pas2 |
| 2022-05-25 | FREEDOM'S ACTION PAC | contributed_to | $10,145 | pas2 |
| 2022-05-25 | FREEDOM'S ACTION PAC | committee_contributed_to_candidate | $10,145 | fec_pas2 |
| — | FAIRSHAKE | supports_independently | $9,782 | fec_ies |
| 2021-06-08 | DRAIN THE DC SWAMP PAC | opposes_independently | $8,333 | fec_ies |
| 2021-06-08 | DRAIN THE DC SWAMP PAC | contributed_to | $8,333 | pas2 |
| 2021-06-08 | DRAIN THE DC SWAMP PAC | committee_contributed_to_candidate | $8,333 | fec_pas2 |
| 2022-05-23 | FREEDOM'S ACTION PAC | contributed_to | $7,500 | pas2 |
| 2022-05-23 | FREEDOM'S ACTION PAC | committee_contributed_to_candidate | $7,500 | fec_pas2 |
| 2022-05-23 | FREEDOM'S ACTION PAC | opposes_independently | $7,500 | fec_ies |
| 2025-02-20 | NORPAC | contributed_to | $6,500 | pas2 |
| 2025-02-20 | NORPAC | committee_contributed_to_candidate | $6,500 | fec_pas2 |
| 2025-12-10 | THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-12-10 | THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2025-09-09 | WATERPAC - NATIONAL RURAL WATER ASSOCIATION POLITICAL COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-09-09 | WATERPAC - NATIONAL RURAL WATER ASSOCIATION POLITICAL COMMITTEE | contributed_to | $5,000 | pas2 |
| 2025-06-25 | NO LABELS PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-06-25 | NO LABELS PAC | contributed_to | $5,000 | pas2 |
| 2025-06-24 | ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-06-24 | ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | contributed_to | $5,000 | pas2 |
| 2025-06-17 | THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2025-06-17 | THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-03-25 | AMERICAN HOSPITAL ASSOCIATION PAC | contributed_to | $5,000 | pas2 |
| 2025-03-25 | AMERICAN HOSPITAL ASSOCIATION PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-01-23 | NUTRIEN AG SOLUTIONS EMPLOYEE CITIZENSHIP FUND POLITICAL ACTION COMMITTEE ('NUTRIEN CITIZENSHIP FUND PAC') | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-01-23 | NUTRIEN AG SOLUTIONS EMPLOYEE CITIZENSHIP FUND POLITICAL ACTION COMMITTEE ('NUTRIEN CITIZENSHIP FUND PAC') | contributed_to | $5,000 | pas2 |
| 2025-01-14 | DO RIGHT BAYOU PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-01-14 | DO RIGHT BAYOU PAC | contributed_to | $5,000 | pas2 |
| 2025-01-09 | INNOVATION FUND | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-01-09 | INNOVATION FUND | contributed_to | $5,000 | pas2 |
| 2022-12-09 | HEARTLAND VALUES PAC | contributed_to | $5,000 | pas2 |
| 2022-12-09 | HEARTLAND VALUES PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-10-21 | DEERE & COMPANY PAC (AKA JOHN DEERE PAC) | contributed_to | $5,000 | pas2 |
| 2022-10-21 | DEERE & COMPANY PAC (AKA JOHN DEERE PAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-10-12 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-10-12 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-09-28 | THE GOLDMAN SACHS GROUP, INC. POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-09-28 | THE GOLDMAN SACHS GROUP, INC. POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-27 | NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-27 | NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | contributed_to | $5,000 | pas2 |
| 2022-09-08 | AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | contributed_to | $5,000 | pas2 |
| 2022-09-08 | AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-08-09 | BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-08-09 | BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | contributed_to | $5,000 | pas2 |
| 2022-07-19 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-07-19 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-06-27 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-06-27 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-06-20 | HUCK PAC FOR AMERICA | contributed_to | $5,000 | pas2 |
| 2022-06-20 | HUCK PAC FOR AMERICA | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-06-07 | INNOVATION FUND | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-06-07 | INNOVATION FUND | contributed_to | $5,000 | pas2 |
| 2022-06-03 | POET PAC | contributed_to | $5,000 | pas2 |
| 2022-06-03 | POET PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-06-03 | UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | contributed_to | $5,000 | pas2 |
| 2022-06-03 | POET PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-06-03 | POET PAC | contributed_to | $5,000 | pas2 |
| 2022-06-03 | UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-05-26 | BY FARMERS, FOR FARMERS PAC LAND O'LAKES, INC. PAC (BY FARMERS, FOR FARMERS PAC) | contributed_to | $5,000 | pas2 |
| 2022-05-26 | BY FARMERS, FOR FARMERS PAC LAND O'LAKES, INC. PAC (BY FARMERS, FOR FARMERS PAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-05-26 | BY FARMERS, FOR FARMERS PAC LAND O'LAKES, INC. PAC (BY FARMERS, FOR FARMERS PAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-05-26 | BY FARMERS, FOR FARMERS PAC LAND O'LAKES, INC. PAC (BY FARMERS, FOR FARMERS PAC) | contributed_to | $5,000 | pas2 |
| 2022-05-17 | THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-05-17 | THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-05-12 | SCHWAN'S COMPANY POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-05-12 | SCHWAN'S COMPANY POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-05-10 | NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-05-10 | NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-04-08 | EQUIPMENT LEASING AND FINANCE ASSN PAC (LEASEPAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-04-08 | EQUIPMENT LEASING AND FINANCE ASSN PAC (LEASEPAC) | contributed_to | $5,000 | pas2 |
| 2022-03-24 | NATIONAL TELECOMMUNICATIONS COOPERATIVE ASSOCIATION RURAL BROADBAND PAC | contributed_to | $5,000 | pas2 |
| 2022-03-24 | NATIONAL TELECOMMUNICATIONS COOPERATIVE ASSOCIATION RURAL BROADBAND PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-03-20 | BUCKEYE PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-03-20 | BUCKEYE PAC | contributed_to | $5,000 | pas2 |
| 2022-02-28 | NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | contributed_to | $5,000 | pas2 |
| 2022-02-28 | NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-02-25 | THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-02-25 | THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-02-23 | NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | contributed_to | $5,000 | pas2 |
| 2022-02-23 | NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-02-17 | CALIFORNIA DAIRIES, INC. FEDERAL POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-02-17 | CALIFORNIA DAIRIES, INC. FEDERAL POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-02-14 | MAJORITY COMMITTEE PAC--MC PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-02-14 | MAJORITY COMMITTEE PAC--MC PAC | contributed_to | $5,000 | pas2 |
| 2022-02-14 | MAJORITY COMMITTEE PAC--MC PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-02-14 | MAJORITY COMMITTEE PAC--MC PAC | contributed_to | $5,000 | pas2 |
| 2022-01-31 | AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | contributed_to | $5,000 | pas2 |
| 2022-01-31 | AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-01-20 | ROUGHRIDER PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-01-20 | ROUGHRIDER PAC | contributed_to | $5,000 | pas2 |
| 2021-12-28 | UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | contributed_to | $5,000 | pas2 |
| 2021-12-28 | UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2021-12-17 | NATSO INC. NATSO PAC | contributed_to | $5,000 | pas2 |
| 2021-12-17 | NATSO INC. NATSO PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2021-12-16 | NATIONAL TURKEY FEDERATION POLITICAL ACTION COMMITEE/TURPAC | contributed_to | $5,000 | pas2 |
| 2021-12-16 | NATIONAL TURKEY FEDERATION POLITICAL ACTION COMMITEE/TURPAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2021-11-24 | AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | contributed_to | $5,000 | pas2 |
| 2021-11-24 | AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2021-11-19 | NATIONAL PORK PRODUCERS COUNCIL PORK PAC | contributed_to | $5,000 | pas2 |
| 2021-11-19 | NATIONAL PORK PRODUCERS COUNCIL PORK PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2021-11-02 | CASE NEW HOLLAND INDUSTRIAL INC. EXCELLENCE IN GOVERNMENT FUND (CNH INDUSTRIAL EXCELLENCE IN GOVERNMENT FUND) | contributed_to | $5,000 | pas2 |
| 2021-11-02 | CASE NEW HOLLAND INDUSTRIAL INC. EXCELLENCE IN GOVERNMENT FUND (CNH INDUSTRIAL EXCELLENCE IN GOVERNMENT FUND) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2021-10-21 | KEEPING REPUBLICAN IDEAS STRONG TIMELY & INVENTIVE | contributed_to | $5,000 | pas2 |
| 2021-10-21 | KEEPING REPUBLICAN IDEAS STRONG TIMELY & INVENTIVE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2021-09-28 | GROWTH ENERGY PAC | contributed_to | $5,000 | pas2 |
| 2021-09-28 | GROWTH ENERGY PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2021-07-23 | DEERE & COMPANY PAC (AKA JOHN DEERE PAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2021-07-23 | DEERE & COMPANY PAC (AKA JOHN DEERE PAC) | contributed_to | $5,000 | pas2 |
| 2021-06-24 | NO LABELS PAC | contributed_to | $5,000 | pas2 |
| 2021-06-24 | NO LABELS PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2021-05-06 | UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2021-05-06 | UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | contributed_to | $5,000 | pas2 |
| 2021-03-26 | COEUR MINING, INC. PAC | contributed_to | $5,000 | pas2 |
| 2021-03-26 | COEUR MINING, INC. PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2021-03-04 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2021-03-04 | NATIONAL TELECOMMUNICATIONS COOPERATIVE ASSOCIATION RURAL BROADBAND PAC | contributed_to | $5,000 | pas2 |
| 2021-03-04 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2021-03-04 | NATIONAL TELECOMMUNICATIONS COOPERATIVE ASSOCIATION RURAL BROADBAND PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2021-02-03 | THE WILLIAMS COMPANIES, INC. POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2021-02-03 | THE WILLIAMS COMPANIES, INC. POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2025-06-03 | BUNGE NORTH AMERICA INC POLITICAL ACTION COMMITTEE | contributed_to | $4,000 | pas2 |
| 2025-06-03 | BUNGE NORTH AMERICA INC POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $4,000 | fec_pas2 |
| 2022-10-14 | AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | committee_contributed_to_candidate | $4,000 | fec_pas2 |
| 2022-10-14 | AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | contributed_to | $4,000 | pas2 |
| 2022-09-28 | INTERNATIONAL DAIRY FOODS ASSOCIATION (IDFA) PAC | committee_contributed_to_candidate | $4,000 | fec_pas2 |
| 2022-09-28 | INTERNATIONAL DAIRY FOODS ASSOCIATION (IDFA) PAC | contributed_to | $4,000 | pas2 |
| 2022-09-08 | DAIRY FARMERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE; AKA DFA-PAC | committee_contributed_to_candidate | $4,000 | fec_pas2 |
| 2022-09-08 | DAIRY FARMERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE; AKA DFA-PAC | contributed_to | $4,000 | pas2 |
| 2022-08-09 | TARGET CORPORATION CITIZENS POLITICAL FORUM (TARGETCITIZENS POLITICAL FORUM) | committee_contributed_to_candidate | $4,000 | fec_pas2 |
