HEALEY, ROBERT JR
Sign in to add to a watchlist →
canonical · healey/robert/jr · 1 alias · 2 outbound · 176 inbound
FEC candidate (1)
HEALEY, ROBERT JR FEC ID H2NJ03258 · R · house · C
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · received IE opposition from HMP $25,615 · fec_ies
- 2026-05-17 · received IE opposition from HMP $26,833 · fec_ies
- 2026-05-17 · is the candidate's principal committee BOB HEALEY FOR CONGRESS · candidate_committees
- 2026-05-17 · is the candidate's principal committee HEALEY FOR NJ-03 · candidate_committees
- 2022-12-10 · received contribution from WINRED $0 · pas2
- 2022-12-05 · received contribution from WINRED $0 · pas2
- 2022-12-04 · received contribution from WINRED $-2 · pas2
- 2022-11-22 · received contribution from WINRED $-2 · pas2
- 2022-11-16 · received contribution from WINRED $-100 · pas2
- 2022-11-07 · received contribution from NEW JERSEY REPUBLICAN STATE COMMITTEE $4,293 · pas2
- 2022-11-04 · received contribution from POINT PAC, INC. $2,500 · pas2
- 2022-11-04 · received contribution from MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC $5,000 · pas2
- 2022-11-04 · received contribution from BLAINE FOR CONGRESS $2,000 · pas2
- 2022-11-04 · received contribution from AMERICAN GRIT PAC $1,000 · pas2
- 2022-11-03 · received contribution from CONSERVATIVE PROMISES PAC $4,000 · pas2
- 2022-11-03 · received contribution from WINRED $0 · pas2
- 2022-11-01 · received contribution from GARDEN STATE ADVANCE, INC. $22,704 · pas2
- 2022-11-01 · received IE support from GARDEN STATE ADVANCE, INC. $22,705 · fec_ies
- 2022-11-01 · received IE support from GARDEN STATE ADVANCE, INC. $22,705 · fec_ies
- 2022-10-31 · received contribution from GARDEN STATE ADVANCE, INC. $22,704 · pas2
- 2022-10-31 · received contribution from VALOR PAC $2,000 · pas2
- 2022-10-31 · received contribution from KEYSTONE ALLIANCE POLITICAL ACTION COMMITTEE $1,000 · pas2
- 2022-10-31 · received IE support from GARDEN STATE ADVANCE, INC. $22,705 · fec_ies
- 2022-10-28 · received contribution from WINRED $0 · pas2
- 2022-10-28 · received contribution from GARDEN STATE ADVANCE, INC. $3,540 · pas2
- 2022-10-28 · received IE support from GARDEN STATE ADVANCE, INC. $3,540 · fec_ies
- 2022-10-27 · received contribution from AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE $500 · pas2
- 2022-10-26 · received contribution from WINRED $0 · pas2
- 2022-10-26 · received contribution from NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES PAC $1,000 · pas2
- 2022-10-26 · received contribution from WINRED $0 · pas2
- 2022-10-25 · received IE support from GARDEN STATE ADVANCE, INC. $25,345 · fec_ies
- 2022-10-25 · received contribution from GARDEN STATE ADVANCE, INC. $25,345 · pas2
- 2022-10-25 · received IE support from GARDEN STATE ADVANCE, INC. $22,705 · fec_ies
- 2022-10-25 · received contribution from REPUBLICAN MAINSTREET PARTNERSHIP PAC $5,000 · pas2
- 2022-10-25 · received contribution from GARDEN STATE ADVANCE, INC. $22,704 · pas2
- 2022-10-25 · received contribution from WAKEFERN FOOD CORP. POLITICAL ACTION COMMITTEE $2,000 · pas2
- 2022-10-24 · received contribution from GARDEN STATE ADVANCE, INC. $12,672 · pas2
- 2022-10-24 · received contribution from WINRED $0 · pas2
- 2022-10-24 · received IE support from GARDEN STATE ADVANCE, INC. $12,673 · fec_ies
- 2022-10-24 · received contribution from HMP $25,614 · pas2
- 2022-10-24 · received contribution from WINRED $0 · pas2
- 2022-10-21 · received contribution from GARDEN STATE ADVANCE, INC. $12,672 · pas2
- 2022-10-21 · received contribution from UNITED FOOD & COMMERCIAL WORKERS INTERNATIONAL UNION $3,942 · pas2
- 2022-10-21 · received IE support from GARDEN STATE ADVANCE, INC. $12,673 · fec_ies
- 2022-10-20 · received contribution from GARDEN STATE ADVANCE, INC. $12,672 · pas2
- 2022-10-20 · received contribution from HMP $26,832 · pas2
- 2022-10-20 · received contribution from GARDEN STATE ADVANCE, INC. $12,672 · pas2
- 2022-10-20 · received IE support from GARDEN STATE ADVANCE, INC. $12,673 · fec_ies
- 2022-10-18 · received contribution from NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE $5,000 · pas2
- 2022-10-17 · received contribution from BAKER PAC $1,000 · pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | H2NJ03258 | HEALEY, ROBERT JR | US | bronze | backfill_0028 |
Inbound edges (176)
| date | from | type | amount | source |
|---|---|---|---|---|
| 2022-08-29 | GARDEN STATE ADVANCE, INC. | contributed_to | $413,500 | pas2 |
| 2022-08-29 | GARDEN STATE ADVANCE, INC. | supports_independently | $413,500 | fec_ies |
| 2022-08-13 | GARDEN STATE ADVANCE, INC. | supports_independently | $29,800 | fec_ies |
| 2022-08-13 | GARDEN STATE ADVANCE, INC. | contributed_to | $29,800 | pas2 |
| — | HMP | opposes_independently | $26,833 | fec_ies |
| 2022-10-20 | HMP | contributed_to | $26,832 | pas2 |
| — | HMP | opposes_independently | $25,615 | fec_ies |
| 2022-10-24 | HMP | contributed_to | $25,614 | pas2 |
| 2022-09-23 | GARDEN STATE ADVANCE, INC. | supports_independently | $25,500 | fec_ies |
| 2022-09-23 | GARDEN STATE ADVANCE, INC. | contributed_to | $25,500 | pas2 |
| 2022-10-25 | GARDEN STATE ADVANCE, INC. | contributed_to | $25,345 | pas2 |
| 2022-10-25 | GARDEN STATE ADVANCE, INC. | supports_independently | $25,345 | fec_ies |
| 2022-09-12 | GARDEN STATE ADVANCE, INC. | contributed_to | $25,345 | pas2 |
| 2022-09-12 | GARDEN STATE ADVANCE, INC. | supports_independently | $25,345 | fec_ies |
| 2022-11-01 | GARDEN STATE ADVANCE, INC. | supports_independently | $22,705 | fec_ies |
| 2022-11-01 | GARDEN STATE ADVANCE, INC. | supports_independently | $22,705 | fec_ies |
| 2022-10-31 | GARDEN STATE ADVANCE, INC. | supports_independently | $22,705 | fec_ies |
| 2022-10-25 | GARDEN STATE ADVANCE, INC. | supports_independently | $22,705 | fec_ies |
| 2022-11-01 | GARDEN STATE ADVANCE, INC. | contributed_to | $22,704 | pas2 |
| 2022-10-31 | GARDEN STATE ADVANCE, INC. | contributed_to | $22,704 | pas2 |
| 2022-10-25 | GARDEN STATE ADVANCE, INC. | contributed_to | $22,704 | pas2 |
| 2022-06-02 | GARDEN STATE ADVANCE, INC. | supports_independently | $18,924 | fec_ies |
| 2022-06-02 | GARDEN STATE ADVANCE, INC. | contributed_to | $18,924 | pas2 |
| 2022-05-31 | GARDEN STATE ADVANCE, INC. | contributed_to | $18,924 | pas2 |
| 2022-05-31 | GARDEN STATE ADVANCE, INC. | supports_independently | $18,924 | fec_ies |
| 2022-10-03 | GARDEN STATE ADVANCE, INC. | supports_independently | $15,000 | fec_ies |
| 2022-10-03 | GARDEN STATE ADVANCE, INC. | contributed_to | $15,000 | pas2 |
| 2022-10-24 | GARDEN STATE ADVANCE, INC. | supports_independently | $12,673 | fec_ies |
| 2022-10-21 | GARDEN STATE ADVANCE, INC. | supports_independently | $12,673 | fec_ies |
| 2022-10-20 | GARDEN STATE ADVANCE, INC. | supports_independently | $12,673 | fec_ies |
| 2022-10-14 | GARDEN STATE ADVANCE, INC. | supports_independently | $12,673 | fec_ies |
| 2022-10-06 | GARDEN STATE ADVANCE, INC. | supports_independently | $12,673 | fec_ies |
| 2022-09-29 | GARDEN STATE ADVANCE, INC. | supports_independently | $12,673 | fec_ies |
| 2022-09-29 | GARDEN STATE ADVANCE, INC. | supports_independently | $12,673 | fec_ies |
| 2022-09-16 | GARDEN STATE ADVANCE, INC. | supports_independently | $12,673 | fec_ies |
| 2022-10-24 | GARDEN STATE ADVANCE, INC. | contributed_to | $12,672 | pas2 |
| 2022-10-21 | GARDEN STATE ADVANCE, INC. | contributed_to | $12,672 | pas2 |
| 2022-10-20 | GARDEN STATE ADVANCE, INC. | contributed_to | $12,672 | pas2 |
| 2022-10-20 | GARDEN STATE ADVANCE, INC. | contributed_to | $12,672 | pas2 |
| 2022-10-14 | GARDEN STATE ADVANCE, INC. | contributed_to | $12,672 | pas2 |
| 2022-10-06 | GARDEN STATE ADVANCE, INC. | contributed_to | $12,672 | pas2 |
| 2022-09-29 | GARDEN STATE ADVANCE, INC. | contributed_to | $12,672 | pas2 |
| 2022-09-16 | GARDEN STATE ADVANCE, INC. | contributed_to | $12,672 | pas2 |
| 2022-08-29 | GARDEN STATE ADVANCE, INC. | supports_independently | $10,000 | fec_ies |
| 2022-08-29 | GARDEN STATE ADVANCE, INC. | contributed_to | $10,000 | pas2 |
| 2022-06-06 | GARDEN STATE ADVANCE, INC. | contributed_to | $8,144 | pas2 |
| 2022-06-06 | GARDEN STATE ADVANCE, INC. | supports_independently | $8,144 | fec_ies |
| 2022-09-20 | GARDEN STATE ADVANCE, INC. | contributed_to | $6,000 | pas2 |
| 2022-09-20 | GARDEN STATE ADVANCE, INC. | supports_independently | $6,000 | fec_ies |
| 2022-11-04 | MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | contributed_to | $5,000 | pas2 |
| 2022-10-25 | REPUBLICAN MAINSTREET PARTNERSHIP PAC | contributed_to | $5,000 | pas2 |
| 2022-10-18 | NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-09-27 | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) | contributed_to | $5,000 | pas2 |
| 2022-08-02 | ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | contributed_to | $5,000 | pas2 |
| 2022-08-01 | AUTOMOTIVE FREE INTERNATIONAL TRADE PAC | contributed_to | $5,000 | pas2 |
| 2022-06-28 | CLF | contributed_to | $5,000 | pas2 |
| 2022-06-27 | NATIONAL MARINE MANUFACTURERS ASSOCIATION AND MARINE RETAILERS ASSOCIATION BOAT PAC | contributed_to | $5,000 | pas2 |
| 2022-06-13 | MAJORITY COMMITTEE PAC--MC PAC | contributed_to | $5,000 | pas2 |
| 2022-06-13 | MAJORITY COMMITTEE PAC--MC PAC | contributed_to | $5,000 | pas2 |
| 2022-06-10 | THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-06-10 | NRCC | contributed_to | $5,000 | pas2 |
| 2022-06-01 | THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-01-03 | RECREATIONAL FISHING ALLIANCE PAC | contributed_to | $4,300 | pas2 |
| 2022-11-07 | NEW JERSEY REPUBLICAN STATE COMMITTEE | contributed_to | $4,293 | pas2 |
| 2022-11-03 | CONSERVATIVE PROMISES PAC | contributed_to | $4,000 | pas2 |
| 2022-10-21 | UNITED FOOD & COMMERCIAL WORKERS INTERNATIONAL UNION | contributed_to | $3,942 | pas2 |
| 2022-10-28 | GARDEN STATE ADVANCE, INC. | supports_independently | $3,540 | fec_ies |
| 2022-10-28 | GARDEN STATE ADVANCE, INC. | contributed_to | $3,540 | pas2 |
| 2022-06-30 | PA-FIRST PAC | contributed_to | $3,000 | pas2 |
| 2022-09-27 | LFOD PAC | contributed_to | $2,900 | pas2 |
| 2022-08-31 | BOOTS ON THE GROUND - FEDERAL | contributed_to | $2,900 | pas2 |
| 2022-11-04 | POINT PAC, INC. | contributed_to | $2,500 | pas2 |
| 2022-10-06 | AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | contributed_to | $2,500 | pas2 |
| 2022-09-28 | ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS PAC | contributed_to | $2,500 | pas2 |
| 2022-09-13 | BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | contributed_to | $2,500 | pas2 |
| 2022-08-31 | CMR POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2022-08-22 | BUILDING LEADERSHIP AND INSPIRING NEW ENTERPRISE PAC | contributed_to | $2,500 | pas2 |
| 2022-08-10 | NATIONAL FEDERATION OF INDEPENDENT BUSINESS FEDERAL POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2022-08-08 | NATIONAL READY MIXED CONCRETE ASSN. PAC (CONCRETEPAC) | contributed_to | $2,500 | pas2 |
| 2022-07-20 | ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS PAC | contributed_to | $2,500 | pas2 |
| 2022-06-28 | AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | contributed_to | $2,500 | pas2 |
| 2022-06-28 | BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | contributed_to | $2,500 | pas2 |
| 2022-06-10 | ON WISCONSIN PAC, INC. | contributed_to | $2,500 | pas2 |
| 2022-05-10 | BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | contributed_to | $2,500 | pas2 |
| 2022-11-04 | BLAINE FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2022-10-31 | VALOR PAC | contributed_to | $2,000 | pas2 |
| 2022-10-25 | WAKEFERN FOOD CORP. POLITICAL ACTION COMMITTEE | contributed_to | $2,000 | pas2 |
| 2022-10-03 | ELISE FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2022-09-28 | LAND OF OPPORTUNITY PAC | contributed_to | $2,000 | pas2 |
| 2022-09-27 | WAWA, INC. POLITICAL ACTION COMMITTEE | contributed_to | $2,000 | pas2 |
| 2022-09-27 | CITIZENS FINANCIAL GROUP, INC. POLITICAL ACTION COMMITTEE (CITIZENS PAC) | contributed_to | $2,000 | pas2 |
| 2022-08-25 | JASON SMITH FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2022-08-15 | BULLDOG PAC | contributed_to | $2,000 | pas2 |
| 2022-06-27 | IN THE ARENA PAC | contributed_to | $2,000 | pas2 |
| 2022-06-10 | SCALISE FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2022-06-09 | ADRIAN SMITH FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2022-05-17 | PA-FIRST PAC | contributed_to | $2,000 | pas2 |
| 2022-01-27 | BRUNSWICK CORPORATION GOOD GOVERNMENT FUND | contributed_to | $2,000 | pas2 |
| 2022-06-30 | BYRON DONALDS FOR CONGRESS | contributed_to | $1,500 | pas2 |
| 2022-11-04 | AMERICAN GRIT PAC | contributed_to | $1,000 | pas2 |
| 2022-10-31 | KEYSTONE ALLIANCE POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 |
| 2022-10-26 | NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES PAC | contributed_to | $1,000 | pas2 |
| 2022-10-17 | BAKER PAC | contributed_to | $1,000 | pas2 |
| 2022-10-13 | CONCERNED AMERICANS FOR FREEDOM & OPPORTUNITY PAC (CAFO PAC) | contributed_to | $1,000 | pas2 |
| 2022-10-11 | AMERICAN SPORTFISHING ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 |
| 2022-09-27 | FIGHT ON PAC | contributed_to | $1,000 | pas2 |
| 2022-09-26 | HAGEMAN FOR WYOMING | contributed_to | $1,000 | pas2 |
| 2022-09-26 | MEUSER FOR CONGRESS | contributed_to | $1,000 | pas2 |
| 2022-09-22 | DUANE MORRIS GOVERNMENT COMMITTEE | contributed_to | $1,000 | pas2 |
| 2022-09-07 | MIKE JOHNSON FOR LOUISIANA | contributed_to | $1,000 | pas2 |
| 2022-09-01 | BRINGING REPUBLICAN EXCELLENCE TO TOWN PAC | contributed_to | $1,000 | pas2 |
| 2022-08-10 | CENTER FOR SPORTFISHING POLICY POLITICAL ACTION COMMITTEE AKA CENTER PAC | contributed_to | $1,000 | pas2 |
| 2022-07-18 | CREATING OPPORTUNITIES, MARKETS AND ENTHUSIASM IN RURAL KENTUCKY PAC | contributed_to | $1,000 | pas2 |
| 2022-06-30 | CAROL FOR CONGRESS | contributed_to | $1,000 | pas2 |
| 2022-06-17 | FRIENDS OF GLENN THOMPSON | contributed_to | $1,000 | pas2 |
| 2022-06-17 | HONOR COURAGE COMMITMENT PAC | contributed_to | $1,000 | pas2 |
| 2022-06-15 | NATIONAL READY MIXED CONCRETE ASSN. PAC (CONCRETEPAC) | contributed_to | $1,000 | pas2 |
| 2022-06-14 | DELIVERS PAC | contributed_to | $1,000 | pas2 |
| 2022-06-14 | DELIVERS PAC | contributed_to | $1,000 | pas2 |
| 2022-06-14 | DR. BRIAN BABIN FOR CONGRESS | contributed_to | $1,000 | pas2 |
| 2022-06-13 | CONSERVATIVE OPPORTUNITY LEADERSHIP AND ENTERPRISE PAC | contributed_to | $1,000 | pas2 |
| 2022-06-13 | RON ESTES FOR CONGRESS | contributed_to | $1,000 | pas2 |
| 2022-06-13 | LAND OF OPPORTUNITY PAC | contributed_to | $1,000 | pas2 |
| 2022-06-10 | RAPTOR PAC | contributed_to | $1,000 | pas2 |
| 2022-06-09 | BE VICTORIOUS OVER DEMOCRATS PAC | contributed_to | $1,000 | pas2 |
| 2022-06-09 | HELLFIRE PAC | contributed_to | $1,000 | pas2 |
| 2022-05-09 | LOBIONDO FOR CONGRESS | contributed_to | $1,000 | pas2 |
| 2022-03-22 | DUANE MORRIS GOVERNMENT COMMITTEE | contributed_to | $1,000 | pas2 |
| 2022-03-17 | NATIONAL MARINE MANUFACTURERS ASSOCIATION AND MARINE RETAILERS ASSOCIATION BOAT PAC | contributed_to | $1,000 | pas2 |
| 2022-02-25 | AMERICAN SPORTFISHING ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 |
| 2022-02-02 | CENTER FOR SPORTFISHING POLICY POLITICAL ACTION COMMITTEE AKA CENTER PAC | contributed_to | $1,000 | pas2 |
| 2021-11-23 | DUANE MORRIS GOVERNMENT COMMITTEE | contributed_to | $1,000 | pas2 |
| 2022-10-04 | NEW JERSEY RIGHT TO LIFE COMMITTEE FEDERAL PAC | contributed_to | $758 | pas2 |
| 2022-10-27 | AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $500 | pas2 |
| 2022-10-11 | INVEST IN A STRONG AND SECURE AMERICA | contributed_to | $500 | pas2 |
| 2021-12-16 | KEYCORP ADVOCATES FUND | contributed_to | $500 | pas2 |
| 2022-09-19 | NATIONAL FEDERATION OF INDEPENDENT BUSINESS | contributed_to | $474 | pas2 |
| 2022-12-10 | WINRED | contributed_to | $0 | pas2 |
| 2022-12-05 | WINRED | contributed_to | $0 | pas2 |
| 2022-11-03 | WINRED | contributed_to | $0 | pas2 |
| 2022-10-28 | WINRED | contributed_to | $0 | pas2 |
| 2022-10-26 | WINRED | contributed_to | $0 | pas2 |
| 2022-10-26 | WINRED | contributed_to | $0 | pas2 |
| 2022-10-24 | WINRED | contributed_to | $0 | pas2 |
| 2022-10-24 | WINRED | contributed_to | $0 | pas2 |
| 2022-10-16 | WINRED | contributed_to | $0 | pas2 |
| 2022-10-13 | WINRED | contributed_to | $0 | pas2 |
| 2022-10-03 | WINRED | contributed_to | $0 | pas2 |
| 2022-10-02 | WINRED | contributed_to | $0 | pas2 |
| 2022-09-22 | WINRED | contributed_to | $0 | pas2 |
| 2022-09-19 | WINRED | contributed_to | $0 | pas2 |
| 2022-09-14 | WINRED | contributed_to | $0 | pas2 |
| 2022-09-10 | WINRED | contributed_to | $0 | pas2 |
| 2022-09-08 | WINRED | contributed_to | $0 | pas2 |
| 2022-09-08 | WINRED | contributed_to | $0 | pas2 |
| 2022-08-25 | WINRED | contributed_to | $0 | pas2 |
| 2022-08-11 | WINRED | contributed_to | $0 | pas2 |
| 2021-11-15 | WINRED | contributed_to | $-1 | pas2 |
| 2021-11-15 | WINRED | contributed_to | $-1 | pas2 |
| 2021-11-10 | WINRED | contributed_to | $-1 | pas2 |
| 2022-12-04 | WINRED | contributed_to | $-2 | pas2 |
| 2022-11-22 | WINRED | contributed_to | $-2 | pas2 |
| 2022-04-06 | WINRED | contributed_to | $-5 | pas2 |
| 2022-07-03 | WINRED | contributed_to | $-10 | pas2 |
| 2022-07-08 | WINRED | contributed_to | $-50 | pas2 |
| 2022-11-16 | WINRED | contributed_to | $-100 | pas2 |
| 2022-07-31 | WINRED | contributed_to | $-100 | pas2 |
| 2022-07-31 | WINRED | contributed_to | $-100 | pas2 |
| 2022-07-31 | WINRED | contributed_to | $-100 | pas2 |
| 2022-07-31 | WINRED | contributed_to | $-100 | pas2 |
| 2021-12-15 | WINRED | contributed_to | $-200 | pas2 |
| 2022-04-18 | WINRED | contributed_to | $-250 | pas2 |
| 2022-07-12 | WINRED | contributed_to | $-1,000 | pas2 |
| 2022-03-10 | WINRED | contributed_to | $-1,000 | pas2 |
| 2022-08-25 | JASON SMITH FOR CONGRESS | contributed_to | $-1,500 | pas2 |
| 2022-03-29 | WINRED | contributed_to | $-5,800 | pas2 |
Outbound edges (2)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | BOB HEALEY FOR CONGRESS | — | candidate_committees | |
| — | principal_candidate_of | HEALEY FOR NJ-03 | — | candidate_committees |