Ossoff, Jon D · senate · GA · federal · sworn in 2021-01-03

- Phone
- (202) 224-3521
- Website
- https://www.ossoff.senate.gov
- Contact form
- https://www.ossoff.senate.gov/contact-us/
- Office
- 317 Hart Senate Office Building
Washington, DC 20510
Sign in to add to a watchlist →
canonical · ossoff/jonathan · 2 aliases · 11 outbound · 3,551 inbound
Ossoff, Jon D · senate · GA · federal · sworn in 2021-01-03

OSSOFF, T. JONATHAN FEC ID S8GA00180 · D · senate · I · seated
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | S8GA00180 | OSSOFF, T. JONATHAN | US | silver | backfill_0028 | |
| bioguide | O000174 | Ossoff, Jon | US | gold | backfill_0028 |
Showing top 200 of 3,551 by amount + date. See all at /connections?to_person=87f9a55c….
| date | from | type | amount | source |
|---|---|---|---|---|
| 2026-05-18 | 221212e6 | clip_about | — | clip |
| 2026-05-18 | 6e8bf14a | clip_about | — | clip |
| 2026-05-18 | 9d6f1587 | clip_about | — | clip |
| 2026-05-18 | e36e9ec4 | clip_about | — | clip |
| 2026-05-18 | 2f6d04dc | clip_about | — | clip |
| 2026-05-18 | fa826b29 | clip_about | — | clip |
| 2026-05-18 | fc4ed099 | clip_about | — | clip |
| 2026-05-18 | 136b1668 | clip_about | — | clip |
| 2026-05-18 | 4b911c8a | clip_about | — | clip |
| 2026-05-18 | 2baeb625 | clip_about | — | clip |
| 2026-05-18 | 343da43e | clip_about | — | clip |
| 2026-05-18 | 17f87b9c | clip_about | — | clip |
| 2026-05-18 | d2e45e9f | clip_about | — | clip |
| 2026-05-18 | 3caf5d76 | clip_about | — | clip |
| 2026-05-18 | e9380143 | clip_about | — | clip |
| 2026-05-18 | 322bc1a8 | clip_about | — | clip |
| 2026-05-18 | a857bae9 | clip_about | — | clip |
| 2026-05-18 | c4a82172 | clip_about | — | clip |
| 2026-05-18 | a4d02064 | clip_about | — | clip |
| 2026-05-18 | 5f4adb6f | clip_about | — | clip |
| 2026-05-18 | f39fb781 | clip_about | — | clip |
| 2026-05-18 | 5a50e6b8 | clip_about | — | clip |
| 2026-05-18 | 724bc93b | clip_about | — | clip |
| 2026-05-18 | 4b33a9e5 | clip_about | — | clip |
| 2026-05-18 | 22cd5a32 | clip_about | — | clip |
| 2026-05-18 | 914ef18a | clip_about | — | clip |
| 2026-05-18 | eacdb239 | clip_about | — | clip |
| 2026-05-18 | 376579ed | clip_about | — | clip |
| 2026-05-18 | ab29b7d2 | clip_about | — | clip |
| 2026-05-18 | c1203ad6 | clip_about | — | clip |
| 2026-05-18 | 931fe625 | clip_about | — | clip |
| 2026-05-18 | 8ff29323 | clip_about | — | clip |
| 2020-12-22 | DITCH FUND | contributed_to | $250,000 | pas2 |
| 2021-01-02 | NEW GEORGIA PROJECT ACTION FUND | supports_independently | $207,500 | fec_ies |
| 2021-01-02 | NEW GEORGIA PROJECT ACTION FUND | contributed_to | $207,500 | pas2 |
| 2021-03-25 | WORKERS VOTE | contributed_to | $205,549 | pas2 |
| 2021-01-08 | PLANNED PARENTHOOD VOTES | contributed_to | $177,785 | pas2 |
| 2021-01-05 | AMERICANS FOR DECENCY AND DEMOCRACY | contributed_to | $174,600 | pas2 |
| — | NEW SOUTH SUPER PAC | supports_independently | $150,965 | fec_ies |
| — | NEW SOUTH SUPER PAC | supports_independently | $150,965 | fec_ies |
| 2021-01-04 | NEW SOUTH SUPER PAC | contributed_to | $150,965 | pas2 |
| 2020-12-18 | FAIR SHARE ACTION | contributed_to | $149,250 | pas2 |
| — | CFFE PAC | supports_independently | $145,000 | fec_ies |
| 2021-01-05 | CFFE PAC | contributed_to | $145,000 | pas2 |
| 2021-01-01 | REPUBLICAN NATIONAL COMMITTEE | opposes_independently | $141,414 | fec_ies |
| 2021-01-01 | REPUBLICAN NATIONAL COMMITTEE | contributed_to | $141,413 | pas2 |
| 2021-01-04 | BLACKPAC | contributed_to | $138,600 | pas2 |
| 2020-12-21 | MOVEON.ORG POLITICAL ACTION | contributed_to | $120,000 | pas2 |
| 2021-01-05 | AMERICANS FOR DECENCY AND DEMOCRACY | contributed_to | $119,282 | pas2 |
| 2025-08-20 | SLF PAC | opposes_independently | $101,000 | fec_ies |
| 2025-08-20 | SLF PAC | contributed_to | $100,999 | pas2 |
| 2026-02-02 | SLF PAC | opposes_independently | $100,000 | fec_ies |
| 2026-02-02 | SLF PAC | contributed_to | $100,000 | pas2 |
| 2020-12-21 | BLACK VOTERS MATTER FUND INC | contributed_to | $100,000 | pas2 |
| 2021-01-08 | PLANNED PARENTHOOD VOTES | contributed_to | $98,403 | pas2 |
| 2021-01-04 | VOTE REV PAC | contributed_to | $95,139 | pas2 |
| 2025-06-12 | AMERICA ONE | contributed_to | $87,500 | pas2 |
| 2025-06-12 | AMERICA ONE | opposes_independently | $87,500 | fec_ies |
| 2025-09-19 | SLF PAC | opposes_independently | $86,000 | fec_ies |
| 2025-09-19 | SLF PAC | contributed_to | $85,999 | pas2 |
| 2021-01-14 | MIJENTE PAC | contributed_to | $85,000 | pas2 |
| 2021-04-01 | WORKERS VOTE | contributed_to | $82,144 | pas2 |
| 2021-01-20 | CASA IN ACTION PAC | contributed_to | $79,052 | pas2 |
| 2021-01-02 | WORKING AMERICA | supports_independently | $78,855 | fec_ies |
| 2021-01-02 | WORKING AMERICA | contributed_to | $78,854 | pas2 |
| 2020-12-23 | ASIAN AMERICAN ADVOCACY FUND PAC | contributed_to | $75,008 | pas2 |
| 2021-01-01 | BLACK VOTERS MATTER FUND INC | supports_independently | $68,000 | fec_ies |
| 2021-01-01 | BLACK VOTERS MATTER FUND INC | supports_independently | $68,000 | fec_ies |
| 2020-12-31 | BLACK VOTERS MATTER FUND INC | contributed_to | $68,000 | pas2 |
| 2021-01-01 | BLACK VOTERS MATTER FUND INC | supports_independently | $65,148 | fec_ies |
| 2021-01-01 | BLACK VOTERS MATTER FUND INC | supports_independently | $65,148 | fec_ies |
| 2020-12-31 | BLACK VOTERS MATTER FUND INC | contributed_to | $65,147 | pas2 |
| 2021-01-04 | BLACKPAC | contributed_to | $65,095 | pas2 |
| 2020-12-22 | DMFI PAC | contributed_to | $62,461 | pas2 |
| 2021-02-04 | WORKERS VOTE | contributed_to | $61,744 | pas2 |
| 2020-12-18 | ASIAN AMERICAN ADVOCACY FUND PAC | contributed_to | $57,450 | pas2 |
| 2025-08-05 | HARDWORKING AMERICANS COMMITTEE | opposes_independently | $53,672 | fec_ies |
| 2025-08-05 | HARDWORKING AMERICANS COMMITTEE | contributed_to | $53,672 | pas2 |
| 2021-03-25 | WORKERS VOTE | contributed_to | $52,811 | pas2 |
| 2021-02-28 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | contributed_to | $50,000 | pas2 |
| 2021-01-08 | BLACK VOTERS MATTER FUND INC | contributed_to | $50,000 | pas2 |
| 2021-03-25 | WORKERS VOTE | contributed_to | $49,698 | pas2 |
| 2021-01-04 | BLACKPAC | contributed_to | $47,381 | pas2 |
| — | BLACKPAC | supports_independently | $44,332 | fec_ies |
| 2021-01-04 | BLACKPAC | contributed_to | $44,332 | pas2 |
| 2021-01-03 | BLACKPAC | contributed_to | $44,332 | pas2 |
| 2021-01-04 | GALEO IMPACT FUND PAC | contributed_to | $42,800 | pas2 |
| 2021-01-02 | NEW GEORGIA PROJECT ACTION FUND | supports_independently | $40,000 | fec_ies |
| 2021-01-02 | NEW GEORGIA PROJECT ACTION FUND | contributed_to | $40,000 | pas2 |
| 2020-12-28 | BATTLEGROUND GEORGIA | contributed_to | $40,000 | pas2 |
| 2020-12-21 | BATTLEGROUND GEORGIA | contributed_to | $40,000 | pas2 |
| 2021-01-14 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | contributed_to | $39,360 | pas2 |
| 2021-01-05 | WORKER POWER | contributed_to | $38,209 | pas2 |
| 2020-12-17 | WORKER POWER | contributed_to | $37,939 | pas2 |
| 2021-01-22 | ECONOMIC JUSTICE FOR ALL | contributed_to | $37,583 | pas2 |
| 2021-01-04 | NRSC | contributed_to | $37,500 | pas2 |
| 2020-12-21 | BATTLEGROUND GEORGIA | contributed_to | $37,500 | pas2 |
| 2021-01-14 | ECONOMIC JUSTICE FOR ALL | contributed_to | $36,730 | pas2 |
| 2021-01-04 | NEW SOUTH SUPER PAC | contributed_to | $36,500 | pas2 |
| 2021-01-04 | SOMOS PAC | contributed_to | $36,429 | pas2 |
| 2021-01-04 | SOMOS PAC | contributed_to | $36,044 | pas2 |
| — | BLACK VOTERS MATTER FUND INC | contributed_to | $34,007 | pas2 |
| 2021-06-18 | BLACK VOTERS MATTER FUND INC | contributed_to | $34,007 | pas2 |
| 2021-01-02 | NEW GEORGIA PROJECT ACTION FUND | supports_independently | $33,744 | fec_ies |
| 2021-01-02 | NEW GEORGIA PROJECT ACTION FUND | contributed_to | $33,744 | pas2 |
| 2021-01-05 | WORKER POWER | contributed_to | $33,534 | pas2 |
| — | BLACK VOTERS MATTER FUND INC | contributed_to | $33,203 | pas2 |
| 2021-06-18 | BLACK VOTERS MATTER FUND INC | contributed_to | $33,203 | pas2 |
| 2020-12-17 | WORKER POWER | contributed_to | $32,500 | pas2 |
| 2020-12-22 | WORKER POWER | contributed_to | $32,430 | pas2 |
| 2021-01-01 | REPUBLICAN NATIONAL COMMITTEE | opposes_independently | $30,184 | fec_ies |
| 2021-01-01 | REPUBLICAN NATIONAL COMMITTEE | contributed_to | $30,184 | pas2 |
| 2020-12-24 | WORKER POWER | contributed_to | $30,147 | pas2 |
| 2020-12-30 | WORKER POWER | contributed_to | $28,043 | pas2 |
| 2021-01-05 | REPUBLICAN NATIONAL COMMITTEE | contributed_to | $27,467 | pas2 |
| 2021-02-10 | ECONOMIC JUSTICE FOR ALL | contributed_to | $27,405 | pas2 |
| 2021-01-06 | AMERICANS FOR DECENCY AND DEMOCRACY | contributed_to | $25,067 | pas2 |
| 2025-10-22 | SLF PAC | contributed_to | $25,000 | pas2 |
| 2025-10-22 | SLF PAC | opposes_independently | $25,000 | fec_ies |
| 2020-12-30 | BLACK VOTERS MATTER FUND INC | contributed_to | $25,000 | pas2 |
| 2020-12-22 | DMFI PAC | contributed_to | $24,984 | pas2 |
| 2021-01-04 | VALOR AMERICA | opposes_independently | $24,811 | fec_ies |
| 2021-01-04 | VALOR AMERICA | contributed_to | $24,811 | pas2 |
| 2020-12-17 | WORKER POWER | contributed_to | $24,745 | pas2 |
| 2021-01-02 | BLACK VOTERS MATTER FUND INC | supports_independently | $24,400 | fec_ies |
| 2021-01-02 | BLACK VOTERS MATTER FUND INC | contributed_to | $24,400 | pas2 |
| 2021-01-02 | BLACK VOTERS MATTER FUND INC | supports_independently | $24,400 | fec_ies |
| 2021-01-05 | AMERICANS FOR DECENCY AND DEMOCRACY | contributed_to | $24,358 | pas2 |
| 2020-12-28 | BATTLEGROUND GEORGIA | contributed_to | $24,000 | pas2 |
| 2020-12-21 | BATTLEGROUND GEORGIA | contributed_to | $24,000 | pas2 |
| 2021-01-15 | BLACK LIVES MATTER PAC | contributed_to | $23,125 | pas2 |
| 2021-01-08 | END CITIZENS UNITED | contributed_to | $22,113 | pas2 |
| 2021-01-28 | BLACK LIVES MATTER PAC | contributed_to | $21,866 | pas2 |
| 2020-12-23 | WORKER POWER | contributed_to | $21,751 | pas2 |
| 2021-01-14 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | contributed_to | $20,496 | pas2 |
| — | GUN OWNERS ACTION FUND | opposes_independently | $20,000 | fec_ies |
| — | BATTLEGROUND GEORGIA | supports_independently | $20,000 | fec_ies |
| 2021-01-04 | GUN OWNERS ACTION FUND | contributed_to | $20,000 | pas2 |
| 2021-01-02 | BATTLEGROUND GEORGIA | contributed_to | $20,000 | pas2 |
| 2020-12-22 | GEORGIA SAFE AND STRONG, INC. | contributed_to | $20,000 | pas2 |
| 2021-01-02 | BLACK VOTERS MATTER FUND INC | supports_independently | $19,950 | fec_ies |
| 2021-01-02 | BLACK VOTERS MATTER FUND INC | supports_independently | $19,950 | fec_ies |
| 2021-01-02 | BLACK VOTERS MATTER FUND INC | contributed_to | $19,950 | pas2 |
| 2021-01-14 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | contributed_to | $19,766 | pas2 |
| 2021-04-01 | WORKERS VOTE | contributed_to | $19,417 | pas2 |
| 2021-04-01 | WORKERS VOTE | contributed_to | $19,417 | pas2 |
| 2020-12-20 | CASA IN ACTION PAC | contributed_to | $19,250 | pas2 |
| 2021-01-08 | END CITIZENS UNITED | contributed_to | $18,930 | pas2 |
| — | BLACKPAC | supports_independently | $18,750 | fec_ies |
| 2021-01-04 | BLACKPAC | contributed_to | $18,750 | pas2 |
| 2021-01-28 | WORKERS VOTE | contributed_to | $18,599 | pas2 |
| 2021-01-14 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | contributed_to | $18,286 | pas2 |
| 2020-12-19 | ASIAN AMERICAN ADVOCACY FUND PAC | contributed_to | $18,192 | pas2 |
| — | BLACK VOTERS MATTER FUND INC | contributed_to | $18,000 | pas2 |
| — | BLACK VOTERS MATTER FUND INC | contributed_to | $18,000 | pas2 |
| — | BLACK VOTERS MATTER FUND INC | contributed_to | $18,000 | pas2 |
| 2021-02-01 | BLACK VOTERS MATTER FUND INC | contributed_to | $18,000 | pas2 |
| 2021-02-01 | BLACK VOTERS MATTER FUND INC | contributed_to | $18,000 | pas2 |
| 2021-02-01 | BLACK VOTERS MATTER FUND INC | contributed_to | $18,000 | pas2 |
| 2021-01-03 | BLACK VOTERS MATTER FUND INC | supports_independently | $18,000 | fec_ies |
| 2021-01-15 | PEOPLE'S ACTION POWER | contributed_to | $17,260 | pas2 |
| 2021-01-14 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | contributed_to | $16,657 | pas2 |
| 2021-02-09 | TECH FOR CAMPAIGNS | contributed_to | $16,514 | pas2 |
| 2020-12-23 | CASA IN ACTION PAC | contributed_to | $16,459 | pas2 |
| 2020-12-26 | BATTLEGROUND GEORGIA | contributed_to | $16,300 | pas2 |
| 2021-01-05 | WORKERS VOTE | contributed_to | $16,231 | pas2 |
| 2021-01-19 | WORKERS VOTE | contributed_to | $15,910 | pas2 |
| 2020-12-22 | WORKER POWER | contributed_to | $15,531 | pas2 |
| 2021-04-01 | WORKERS VOTE | contributed_to | $15,491 | pas2 |
| 2021-01-02 | BLACK VOTERS MATTER FUND INC | supports_independently | $15,433 | fec_ies |
| — | BLACK VOTERS MATTER FUND INC | contributed_to | $15,432 | pas2 |
| 2021-06-18 | BLACK VOTERS MATTER FUND INC | contributed_to | $15,432 | pas2 |
| 2020-12-30 | WORKER POWER | contributed_to | $15,115 | pas2 |
| 2021-02-05 | MIJENTE PAC | contributed_to | $15,000 | pas2 |
| 2021-01-04 | CFFE PAC | contributed_to | $15,000 | pas2 |
| 2020-12-18 | CASA IN ACTION PAC | contributed_to | $15,000 | pas2 |
| 2021-01-02 | TURNING POINT ACTION | opposes_independently | $14,626 | fec_ies |
| 2021-01-02 | TURNING POINT ACTION | contributed_to | $14,626 | pas2 |
| 2021-01-14 | WORKERS VOTE | contributed_to | $14,559 | pas2 |
| 2021-01-01 | STORY NETWORK FOUNDATION | contributed_to | $13,505 | pas2 |
| 2021-01-02 | BLACK VOTERS MATTER FUND INC | contributed_to | $13,300 | pas2 |
| 2021-01-02 | BLACK VOTERS MATTER FUND INC | supports_independently | $13,300 | fec_ies |
| 2021-01-02 | BLACK VOTERS MATTER FUND INC | supports_independently | $13,300 | fec_ies |
| 2020-12-20 | MICHIGAN ACTION - FEDERAL ACCOUNT | contributed_to | $13,145 | pas2 |
| 2021-01-20 | PLANNED PARENTHOOD VOTES | contributed_to | $12,558 | pas2 |
| — | BLACKPAC | supports_independently | $12,500 | fec_ies |
| 2021-01-04 | BLACKPAC | contributed_to | $12,500 | pas2 |
| 2020-12-31 | BLACK VOTERS MATTER FUND INC | contributed_to | $12,225 | pas2 |
| 2021-01-03 | BLACK VOTERS MATTER FUND INC | supports_independently | $12,150 | fec_ies |
| — | BLACK VOTERS MATTER FUND INC | contributed_to | $12,150 | pas2 |
| 2021-06-18 | BLACK VOTERS MATTER FUND INC | contributed_to | $12,150 | pas2 |
| 2021-03-12 | ECONOMIC JUSTICE FOR ALL | contributed_to | $11,790 | pas2 |
| 2021-01-19 | WORKERS VOTE | contributed_to | $11,363 | pas2 |
| 2021-01-19 | IMMIGRANTS' LIST | contributed_to | $11,250 | pas2 |
| 2021-01-19 | IMMIGRANTS' LIST | supports_independently | $11,250 | fec_ies |
| 2021-01-26 | WORKERS VOTE | contributed_to | $10,644 | pas2 |
| 2020-12-23 | DMFI PAC | contributed_to | $10,587 | pas2 |
| 2021-01-05 | WORKER POWER | contributed_to | $10,572 | pas2 |
| 2020-12-31 | WORKERS VOTE | contributed_to | $10,557 | pas2 |
| 2020-12-22 | MOVEON.ORG POLITICAL ACTION | contributed_to | $10,427 | pas2 |
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | JON OSSOFF FOR SENATE | — | candidate_committees | |
| 2025-01-03 | member_of_committee | Senate Rules and Administration Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Energy and Water Development Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Legislative Branch Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Military Construction, Veterans Affairs, and Related Agencies Subcommittee | — | RANKING | congress-committee |
| 2025-01-03 | member_of_committee | Senate Appropriations Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Department of the Interior, Environment, and Related Agencies Subcommittee | — | MEMBER | congress-committee |
| 2024-09-17 | cosponsor_of_bill | S 5062 — Prison Staff Safety Enhancement Act | — | cosponsor | sponsorship |
| 2024-04-30 | sponsor_of_bill | S 4216 — Ocmulgee Mounds National Park and Preserve Establishment Act | — | sponsor | sponsorship |
| 2023-01-31 | cosponsor_of_bill | S 161 — JOBS Act of 2023 | — | cosponsor | sponsorship |
pac.dog is a free, independent, non-partisan research tool. Every candidate, committee, bill, vote, member, and nonprofit on this site is mirrored from primary U.S. government sources (FEC, congress.gov, govinfo.gov, IRS) and each state's Secretary of State / election commission — no third-party data vendors, no paywall, no editorial intermediation. Citations to the originating source are on every detail page.
Estimated value: $180/mo per user — but we made it free.