LAXALT, ADAM
Sign in to add to a watchlist →
canonical · laxalt/adam · 1 alias · 2 outbound · 7,186 inbound
FEC candidate (1)
LAXALT, ADAM FEC ID S2NV00324 · R · senate · C
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · received contribution from LCV VICTORY FUND $1,500 · pas2
- 2026-05-17 · received contribution from WOMEN SPEAK OUT PAC $75 · pas2
- 2026-05-17 · received contribution from WOMEN SPEAK OUT PAC $550 · pas2
- 2026-05-17 · received contribution from FOR OUR FUTURE $28,535 · pas2
- 2026-05-17 · received contribution from CARE IN ACTION PAC $22,420 · pas2
- 2026-05-17 · received contribution from SENATE CONSERVATIVES FUND $2,971 · pas2
- 2026-05-17 · received contribution from LF PAC $34,843 · pas2
- 2026-05-17 · received contribution from LF PAC $78,860 · pas2
- 2026-05-17 · received contribution from HUNTER ACTION FUND (HAF) $1,880 · pas2
- 2026-05-17 · received contribution from DEFEND THE VOTE $100,000 · pas2
- 2026-05-17 · received IE support from WOMEN SPEAK OUT PAC $5,000 · fec_ies
- 2026-05-17 · received IE support from WOMEN SPEAK OUT PAC $250 · fec_ies
- 2026-05-17 · received IE support from WOMEN SPEAK OUT PAC $250 · fec_ies
- 2026-05-17 · received IE support from WOMEN SPEAK OUT PAC $2,500 · fec_ies
- 2026-05-17 · received IE support from WOMEN SPEAK OUT PAC $12,500 · fec_ies
- 2026-05-17 · received IE support from WOMEN SPEAK OUT PAC $1,750 · fec_ies
- 2026-05-17 · received IE support from WOMEN SPEAK OUT PAC $500 · fec_ies
- 2026-05-17 · received IE support from WOMEN SPEAK OUT PAC $250 · fec_ies
- 2026-05-17 · received IE support from WOMEN SPEAK OUT PAC $1,500 · fec_ies
- 2026-05-17 · received IE support from WOMEN SPEAK OUT PAC $2,500 · fec_ies
- 2026-05-17 · received IE opposition from SOMOS PAC $909 · fec_ies
- 2026-05-17 · received IE opposition from SOMOS PAC $462,529 · fec_ies
- 2026-05-17 · received IE opposition from SOMOS PAC $2,250 · fec_ies
- 2026-05-17 · received IE opposition from SOMOS PAC $38,548 · fec_ies
- 2026-05-17 · received IE opposition from SOMOS PAC $437,500 · fec_ies
- 2026-05-17 · received IE opposition from SOMOS PAC $1,245,801 · fec_ies
- 2026-05-17 · received IE opposition from SOMOS PAC $303 · fec_ies
- 2026-05-17 · received IE opposition from SOMOS PAC $15,950 · fec_ies
- 2026-05-17 · received IE opposition from SOMOS PAC $10,844 · fec_ies
- 2026-05-17 · received IE opposition from SOMOS PAC $4,639 · fec_ies
- 2026-05-17 · received IE opposition from SOMOS PAC $31,862 · fec_ies
- 2026-05-17 · received IE opposition from SOMOS PAC $618 · fec_ies
- 2026-05-17 · received IE opposition from SOMOS PAC $30,000 · fec_ies
- 2026-05-17 · received IE opposition from SOMOS PAC $897,984 · fec_ies
- 2026-05-17 · received IE opposition from SOMOS PAC $75,000 · fec_ies
- 2026-05-17 · received IE opposition from SOMOS PAC $331,975 · fec_ies
- 2026-05-17 · received IE support from SENATE CONSERVATIVES FUND $2,778 · fec_ies
- 2026-05-17 · received IE support from SENATE CONSERVATIVES FUND $2,778 · fec_ies
- 2026-05-17 · received IE support from SENATE CONSERVATIVES FUND $2,143 · fec_ies
- 2026-05-17 · received IE support from SENATE CONSERVATIVES FUND $2,588 · fec_ies
- 2026-05-17 · received IE support from SENATE CONSERVATIVES FUND $4,414 · fec_ies
- 2026-05-17 · received IE opposition from SMP $688,748 · fec_ies
- 2026-05-17 · received IE opposition from SMP $135,033 · fec_ies
- 2026-05-17 · received IE opposition from SMP $4,371 · fec_ies
- 2026-05-17 · received IE opposition from SMP $24,812 · fec_ies
- 2026-05-17 · received IE opposition from SMP $50,000 · fec_ies
- 2026-05-17 · received IE opposition from SMP $153,875 · fec_ies
- 2026-05-17 · received IE opposition from SMP $1,039,494 · fec_ies
- 2026-05-17 · received IE opposition from SMP $159,682 · fec_ies
- 2026-05-17 · received IE opposition from SMP $24,798 · fec_ies
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | S2NV00324 | LAXALT, ADAM | US | bronze | backfill_0028 |
Inbound edges (7,186)
Showing top 200 of 7,186 by amount + date. See all at /connections?to_person=a25dd308….
| date | from | type | amount | source |
|---|---|---|---|---|
| — | SMP | opposes_independently | $3,078,510 | fec_ies |
| 2022-10-20 | SMP | contributed_to | $3,078,509 | pas2 |
| — | SMP | opposes_independently | $2,650,284 | fec_ies |
| 2022-10-13 | SMP | contributed_to | $2,650,284 | pas2 |
| — | SMP | opposes_independently | $2,562,325 | fec_ies |
| 2022-10-06 | SMP | contributed_to | $2,562,324 | pas2 |
| 2022-06-27 | WOMEN VOTE | opposes_independently | $2,138,149 | fec_ies |
| 2022-06-27 | WOMEN VOTE | contributed_to | $2,138,149 | pas2 |
| — | SMP | opposes_independently | $2,049,715 | fec_ies |
| 2022-10-27 | SMP | contributed_to | $2,049,715 | pas2 |
| — | SMP | opposes_independently | $1,745,283 | fec_ies |
| 2022-10-03 | SMP | contributed_to | $1,745,282 | pas2 |
| 2022-07-15 | WOMEN VOTE | opposes_independently | $1,684,315 | fec_ies |
| 2022-07-15 | WOMEN VOTE | contributed_to | $1,684,315 | pas2 |
| 2022-10-19 | DSCC | opposes_independently | $1,583,369 | fec_ies |
| 2022-10-19 | DSCC | opposes_independently | $1,583,369 | fec_ies |
| 2022-10-24 | DSCC | contributed_to | $1,578,812 | pas2 |
| 2022-10-24 | DSCC | opposes_independently | $1,578,812 | fec_ies |
| 2022-10-12 | DSCC | opposes_independently | $1,555,892 | fec_ies |
| 2022-10-05 | DSCC | opposes_independently | $1,486,452 | fec_ies |
| 2022-07-29 | LCV VICTORY FUND | opposes_independently | $1,455,164 | fec_ies |
| 2022-07-29 | LCV VICTORY FUND | contributed_to | $1,455,164 | pas2 |
| 2022-09-27 | DSCC | opposes_independently | $1,443,787 | fec_ies |
| 2022-09-27 | DSCC | contributed_to | $1,443,787 | pas2 |
| — | SMP | opposes_independently | $1,374,416 | fec_ies |
| 2022-09-22 | SMP | contributed_to | $1,374,415 | pas2 |
| — | SOMOS PAC | opposes_independently | $1,245,801 | fec_ies |
| 2022-05-12 | SOMOS PAC | contributed_to | $1,245,800 | pas2 |
| — | SMP | opposes_independently | $1,048,803 | fec_ies |
| 2022-09-15 | SMP | contributed_to | $1,048,803 | pas2 |
| 2022-10-21 | DSCC | opposes_independently | $1,046,000 | fec_ies |
| 2022-10-21 | DSCC | contributed_to | $1,046,000 | pas2 |
| 2022-10-21 | DSCC | opposes_independently | $1,046,000 | fec_ies |
| — | SMP | opposes_independently | $1,039,494 | fec_ies |
| 2022-09-09 | SMP | contributed_to | $1,039,493 | pas2 |
| — | SMP | opposes_independently | $1,002,771 | fec_ies |
| 2022-06-16 | SMP | contributed_to | $1,002,771 | pas2 |
| — | SOMOS PAC | opposes_independently | $897,984 | fec_ies |
| 2022-06-15 | SOMOS PAC | contributed_to | $897,983 | pas2 |
| 2022-10-07 | DSCC | opposes_independently | $881,000 | fec_ies |
| 2022-10-14 | EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) | opposes_independently | $825,000 | fec_ies |
| 2022-10-14 | EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) | contributed_to | $825,000 | pas2 |
| — | SMP | opposes_independently | $688,748 | fec_ies |
| 2022-09-01 | SMP | contributed_to | $688,748 | pas2 |
| 2022-06-22 | OPPORTUNITY MATTERS FUND ACTION | contributed_to | $657,000 | pas2 |
| 2022-06-22 | OPPORTUNITY MATTERS FUND ACTION | supports_independently | $657,000 | fec_ies |
| 2022-09-23 | DSCC | contributed_to | $592,500 | pas2 |
| 2022-09-23 | DSCC | opposes_independently | $592,500 | fec_ies |
| 2022-09-23 | OPPORTUNITY MATTERS FUND ACTION | supports_independently | $589,112 | fec_ies |
| 2022-09-23 | OPPORTUNITY MATTERS FUND ACTION | contributed_to | $589,112 | pas2 |
| — | SMP | opposes_independently | $516,900 | fec_ies |
| 2022-10-24 | SMP | contributed_to | $516,900 | pas2 |
| — | SOMOS PAC | opposes_independently | $462,529 | fec_ies |
| 2022-06-22 | SOMOS PAC | contributed_to | $462,529 | pas2 |
| 2022-09-09 | DSCC | opposes_independently | $462,500 | fec_ies |
| 2022-09-09 | DSCC | contributed_to | $462,500 | pas2 |
| — | SOMOS PAC | opposes_independently | $437,500 | fec_ies |
| 2022-05-12 | SOMOS PAC | contributed_to | $437,500 | pas2 |
| — | SMP | opposes_independently | $416,469 | fec_ies |
| 2022-07-13 | SMP | contributed_to | $416,468 | pas2 |
| — | SMP | opposes_independently | $407,500 | fec_ies |
| 2022-10-24 | SMP | contributed_to | $407,500 | pas2 |
| — | SMP | opposes_independently | $400,000 | fec_ies |
| 2022-10-31 | SMP | contributed_to | $400,000 | pas2 |
| 2022-09-26 | BATTLE BORN VALUES PAC | contributed_to | $400,000 | pas2 |
| 2022-09-26 | BATTLE BORN VALUES PAC | supports_independently | $400,000 | fec_ies |
| — | SMP | opposes_independently | $384,349 | fec_ies |
| 2022-07-18 | SMP | contributed_to | $384,349 | pas2 |
| 2022-10-18 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | opposes_independently | $343,261 | fec_ies |
| 2022-10-18 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | contributed_to | $343,261 | pas2 |
| — | SOMOS PAC | opposes_independently | $331,975 | fec_ies |
| 2022-06-17 | SOMOS PAC | contributed_to | $331,975 | pas2 |
| 2022-03-11 | SCHOOL FREEDOM FUND | supports_independently | $317,935 | fec_ies |
| 2022-03-11 | SCHOOL FREEDOM FUND | contributed_to | $317,935 | pas2 |
| — | SMP | opposes_independently | $314,114 | fec_ies |
| 2022-10-03 | SMP | contributed_to | $314,114 | pas2 |
| 2022-09-20 | DSCC | opposes_independently | $303,715 | fec_ies |
| 2022-09-20 | DSCC | contributed_to | $303,715 | pas2 |
| 2022-02-07 | CLUB FOR GROWTH | supports_independently | $302,887 | fec_ies |
| 2022-02-07 | CLUB FOR GROWTH | contributed_to | $302,886 | pas2 |
| — | SMP | opposes_independently | $300,590 | fec_ies |
| — | SMP | opposes_independently | $300,590 | fec_ies |
| 2022-11-02 | SMP | contributed_to | $300,590 | pas2 |
| 2022-10-27 | SMP | contributed_to | $300,590 | pas2 |
| 2022-10-05 | THE SENTINEL ACTION FUND | supports_independently | $300,000 | fec_ies |
| 2022-10-05 | THE SENTINEL ACTION FUND | contributed_to | $300,000 | pas2 |
| — | SMP | opposes_independently | $253,875 | fec_ies |
| 2022-08-09 | SMP | contributed_to | $253,875 | pas2 |
| — | SMP | opposes_independently | $252,953 | fec_ies |
| — | SMP | opposes_independently | $252,953 | fec_ies |
| 2022-10-19 | SMP | contributed_to | $252,953 | pas2 |
| 2022-10-12 | SMP | contributed_to | $252,953 | pas2 |
| 2022-10-22 | CLUB FOR GROWTH | contributed_to | $250,000 | pas2 |
| 2022-10-22 | CLUB FOR GROWTH | supports_independently | $250,000 | fec_ies |
| 2022-05-25 | CLUB FOR GROWTH | contributed_to | $250,000 | pas2 |
| 2022-05-25 | CLUB FOR GROWTH | supports_independently | $250,000 | fec_ies |
| 2022-09-01 | GOA VICTORY FUND | contributed_to | $247,101 | pas2 |
| 2022-09-01 | DSCC | contributed_to | $243,000 | pas2 |
| 2022-09-01 | DSCC | opposes_independently | $243,000 | fec_ies |
| 2022-08-16 | MORNING IN AMERICA PAC | supports_independently | $241,800 | fec_ies |
| 2022-09-01 | NRSC | contributed_to | $235,415 | pas2 |
| 2022-10-18 | CLUB FOR GROWTH | contributed_to | $225,000 | pas2 |
| 2022-10-18 | CLUB FOR GROWTH | supports_independently | $225,000 | fec_ies |
| 2022-10-07 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | contributed_to | $223,930 | pas2 |
| 2022-10-06 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | opposes_independently | $223,930 | fec_ies |
| 2022-10-24 | LF PAC | contributed_to | $218,250 | pas2 |
| 2022-10-24 | LF PAC | opposes_independently | $218,250 | fec_ies |
| 2022-09-13 | DSCC | opposes_independently | $200,873 | fec_ies |
| 2022-09-13 | DSCC | contributed_to | $200,873 | pas2 |
| 2022-09-07 | DSCC | contributed_to | $200,873 | pas2 |
| 2022-09-07 | DSCC | opposes_independently | $200,873 | fec_ies |
| 2022-08-30 | DSCC | contributed_to | $200,873 | pas2 |
| 2022-08-30 | DSCC | opposes_independently | $200,873 | fec_ies |
| — | SMP | opposes_independently | $200,000 | fec_ies |
| — | SMP | opposes_independently | $200,000 | fec_ies |
| 2022-11-02 | SMP | contributed_to | $200,000 | pas2 |
| 2022-09-27 | OPPORTUNITY MATTERS FUND ACTION | supports_independently | $200,000 | fec_ies |
| 2022-09-27 | OPPORTUNITY MATTERS FUND ACTION | contributed_to | $200,000 | pas2 |
| 2022-09-22 | SMP | contributed_to | $200,000 | pas2 |
| 2022-09-09 | MORNING IN AMERICA PAC | supports_independently | $187,500 | fec_ies |
| 2022-09-09 | MORNING IN AMERICA PAC | contributed_to | $187,500 | pas2 |
| 2022-10-18 | CLUB FOR GROWTH | supports_independently | $162,000 | fec_ies |
| 2022-10-18 | CLUB FOR GROWTH | contributed_to | $162,000 | pas2 |
| — | SMP | opposes_independently | $159,682 | fec_ies |
| 2022-10-20 | SMP | contributed_to | $159,681 | pas2 |
| — | SMP | opposes_independently | $159,521 | fec_ies |
| 2022-10-20 | SMP | contributed_to | $159,520 | pas2 |
| 2022-10-13 | WOMEN VOTE | opposes_independently | $159,260 | fec_ies |
| 2022-10-13 | WOMEN VOTE | contributed_to | $159,259 | pas2 |
| — | SMP | opposes_independently | $155,875 | fec_ies |
| 2022-08-09 | SMP | contributed_to | $155,875 | pas2 |
| — | SMP | opposes_independently | $153,875 | fec_ies |
| — | SMP | opposes_independently | $153,875 | fec_ies |
| 2022-08-23 | SMP | contributed_to | $153,875 | pas2 |
| 2022-08-16 | SMP | contributed_to | $153,875 | pas2 |
| — | SMP | opposes_independently | $153,716 | fec_ies |
| — | SMP | opposes_independently | $153,716 | fec_ies |
| — | SMP | opposes_independently | $153,716 | fec_ies |
| — | SMP | opposes_independently | $153,716 | fec_ies |
| 2022-07-26 | SMP | contributed_to | $153,716 | pas2 |
| 2022-07-18 | SMP | contributed_to | $153,716 | pas2 |
| 2022-07-11 | SMP | contributed_to | $153,716 | pas2 |
| 2022-07-01 | SMP | contributed_to | $153,716 | pas2 |
| 2022-08-18 | NRSC | contributed_to | $151,230 | pas2 |
| 2022-09-30 | LAXALT VICTORY COMMITTEE | contributed_to | $150,820 | pas2 |
| 2022-10-24 | CLUB FOR GROWTH | contributed_to | $150,000 | pas2 |
| 2022-10-24 | CLUB FOR GROWTH | supports_independently | $150,000 | fec_ies |
| 2022-10-17 | OPPORTUNITY MATTERS FUND ACTION | supports_independently | $150,000 | fec_ies |
| 2022-10-17 | OPPORTUNITY MATTERS FUND ACTION | contributed_to | $150,000 | pas2 |
| — | SMP | opposes_independently | $149,920 | fec_ies |
| 2022-07-13 | SMP | contributed_to | $149,919 | pas2 |
| 2022-09-01 | LAXALT VICTORY COMMITTEE | contributed_to | $144,094 | pas2 |
| 2022-10-11 | DSCC | opposes_independently | $138,750 | fec_ies |
| — | SMP | opposes_independently | $135,033 | fec_ies |
| 2022-08-16 | SMP | contributed_to | $135,033 | pas2 |
| 2022-08-26 | OPPORTUNITY MATTERS FUND ACTION | supports_independently | $132,640 | fec_ies |
| 2022-08-26 | OPPORTUNITY MATTERS FUND ACTION | contributed_to | $132,639 | pas2 |
| 2022-10-25 | MAINSTREAM DEMOCRATS PAC | contributed_to | $130,000 | pas2 |
| 2022-10-25 | MAINSTREAM DEMOCRATS PAC | opposes_independently | $130,000 | fec_ies |
| 2022-10-31 | DSCC | opposes_independently | $129,750 | fec_ies |
| 2022-10-31 | DSCC | contributed_to | $129,750 | pas2 |
| 2022-06-03 | SCHOOL FREEDOM FUND | supports_independently | $120,938 | fec_ies |
| 2022-06-03 | SCHOOL FREEDOM FUND | contributed_to | $120,937 | pas2 |
| 2022-08-16 | MORNING IN AMERICA PAC | supports_independently | $120,900 | fec_ies |
| 2022-08-16 | MORNING IN AMERICA PAC | contributed_to | $120,900 | pas2 |
| 2022-08-26 | NRSC | contributed_to | $117,740 | pas2 |
| 2022-10-27 | WOMEN VOTE | opposes_independently | $115,653 | fec_ies |
| 2022-10-24 | WOMEN VOTE | opposes_independently | $115,653 | fec_ies |
| 2022-10-20 | WOMEN VOTE | opposes_independently | $115,653 | fec_ies |
| 2022-10-27 | WOMEN VOTE | contributed_to | $115,652 | pas2 |
| 2022-10-20 | WOMEN VOTE | contributed_to | $115,652 | pas2 |
| 2022-11-10 | NEVADA ADVOCATES FOR PLANNED PARENTHOOD AFFILIATES PAC (NAPPA PAC) | contributed_to | $114,464 | pas2 |
| 2022-10-28 | USA FREEDOM FUND | supports_independently | $114,018 | fec_ies |
| 2022-10-28 | USA FREEDOM FUND | contributed_to | $114,018 | pas2 |
| — | EDF ACTION VOTES | opposes_independently | $113,755 | fec_ies |
| 2022-10-17 | EDF ACTION VOTES | contributed_to | $113,755 | pas2 |
| 2022-09-01 | GOA VICTORY FUND | contributed_to | $109,000 | pas2 |
| — | EDF ACTION VOTES | opposes_independently | $108,823 | fec_ies |
| — | EDF ACTION VOTES | opposes_independently | $108,823 | fec_ies |
| — | EDF ACTION VOTES | opposes_independently | $108,823 | fec_ies |
| 2022-10-28 | EDF ACTION VOTES | contributed_to | $108,823 | pas2 |
| 2022-10-26 | EDF ACTION VOTES | contributed_to | $108,823 | pas2 |
| 2022-10-21 | EDF ACTION VOTES | contributed_to | $108,823 | pas2 |
| 2022-10-04 | NRA VICTORY FUND, INC. | contributed_to | $101,594 | pas2 |
| — | DEFEND THE VOTE | contributed_to | $100,000 | pas2 |
| — | DEFEND THE VOTE | opposes_independently | $100,000 | fec_ies |
| 2022-11-21 | NATIONAL VICTORY ACTION FUND | contributed_to | $100,000 | pas2 |
| 2022-10-18 | GOA VICTORY FUND | contributed_to | $100,000 | pas2 |
| 2022-10-07 | NATIONAL VICTORY ACTION FUND | supports_independently | $100,000 | fec_ies |
| 2022-10-07 | NATIONAL VICTORY ACTION FUND | contributed_to | $100,000 | pas2 |
| 2022-09-09 | NATIONAL VICTORY ACTION FUND | contributed_to | $100,000 | pas2 |
| 2022-09-09 | NATIONAL VICTORY ACTION FUND | supports_independently | $100,000 | fec_ies |
| 2022-06-08 | CLUB FOR GROWTH | contributed_to | $100,000 | pas2 |
| 2022-06-08 | CLUB FOR GROWTH | supports_independently | $100,000 | fec_ies |
| 2022-06-07 | CLUB FOR GROWTH | supports_independently | $100,000 | fec_ies |
| 2022-06-07 | CLUB FOR GROWTH | contributed_to | $100,000 | pas2 |
| — | LF PAC | opposes_independently | $91,665 | fec_ies |
| 2022-10-26 | OUR FUTURE UNITED | contributed_to | $87,500 | pas2 |
| 2022-10-26 | OUR FUTURE UNITED | opposes_independently | $87,500 | fec_ies |
| 2022-10-24 | OUR FUTURE UNITED | contributed_to | $87,500 | pas2 |
Outbound edges (2)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | LAXALT FOR NV SENATE REPUBLICAN NOMINEE FUND 2022 | — | candidate_committees | |
| — | principal_candidate_of | LAXALT FOR SENATE | — | candidate_committees |