BERG, KAELA JO
Sign in to add to a watchlist →
canonical · berg/kaela · 1 alias · 1 outbound · 55 inbound
FEC candidate (1)
BERG, KAELA JO FEC ID H6MN02271 · D · house · O
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · is the candidate's principal committee KAELA FOR CONGRESS · candidate_committees
- 2026-03-16 · received contribution from COWEN FOR CONGRESS $1,066 · pas2
- 2026-02-11 · received contribution from SILICORN VALLEY PAC $1,000 · pas2
- 2026-02-05 · received contribution from WOMEN WINNING FEDERAL PAC $5,000 · pas2
- 2026-01-29 · received contribution from EMILYS LIST $100 · pas2
- 2026-01-21 · received contribution from EMILYS LIST $100 · pas2
- 2026-01-16 · received contribution from EMILYS LIST $10 · pas2
- 2026-01-15 · received contribution from EMILYS LIST $25 · pas2
- 2026-01-13 · received contribution from EMILYS LIST $25 · pas2
- 2026-01-13 · received contribution from COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE $5,000 · pas2
- 2026-01-12 · received contribution from EMILYS LIST $50 · pas2
- 2026-01-08 · received contribution from EMILYS LIST $50 · pas2
- 2026-01-08 · received contribution from EMILYS LIST $25 · pas2
- 2026-01-08 · received contribution from EMILYS LIST $30 · pas2
- 2025-12-31 · received contribution from MCKENZIE RIVER PAC $3,500 · pas2
- 2025-12-31 · received contribution from ELECT DEMOCRATIC WOMEN $5,000 · pas2
- 2025-12-31 · received contribution from MCKENZIE RIVER PAC $1,500 · pas2
- 2025-12-30 · received contribution from TRANSPORTATION TRADES DEPARTMENT AFL-CIO POLITICAL ACTION COMMITTEE (TTD/PAC) $1,000 · pas2
- 2025-12-30 · received contribution from EMILYS LIST $50 · pas2
- 2025-12-30 · received contribution from EMILYS LIST $15 · pas2
- 2025-12-30 · received contribution from EMILYS LIST $500 · pas2
- 2025-12-22 · received contribution from EMILYS LIST $100 · pas2
- 2025-12-22 · received contribution from COWEN FOR CONGRESS $2,000 · pas2
- 2025-12-22 · received contribution from EMILYS LIST $50 · pas2
- 2025-12-19 · received contribution from LEADERSHIP OPPORTUNITY INNOVATION SERVICE PAC $1,000 · pas2
- 2025-12-17 · received contribution from EMILYS LIST $10 · pas2
- 2025-12-17 · received contribution from EMILYS LIST $1 · pas2
- 2025-12-10 · received contribution from EMILYS LIST $10 · pas2
- 2025-12-10 · received contribution from EMILYS LIST $1 · pas2
- 2025-12-10 · received contribution from EMILYS LIST $35 · pas2
- 2025-12-10 · received contribution from EMILYS LIST $15 · pas2
- 2025-12-10 · received contribution from EMILYS LIST $10 · pas2
- 2025-12-10 · received contribution from EMILYS LIST $1 · pas2
- 2025-12-10 · received contribution from EMILYS LIST $5 · pas2
- 2025-12-10 · received contribution from EMILYS LIST $50 · pas2
- 2025-12-10 · received contribution from EMILYS LIST $50 · pas2
- 2025-12-10 · received contribution from EMILYS LIST $50 · pas2
- 2025-12-10 · received contribution from EMILYS LIST $20 · pas2
- 2025-12-10 · received contribution from EMILYS LIST $20 · pas2
- 2025-12-10 · received contribution from EMILYS LIST $1 · pas2
- 2025-12-10 · received contribution from EMILYS LIST $1 · pas2
- 2025-12-10 · received contribution from EMILYS LIST $5 · pas2
- 2025-12-10 · received contribution from EMILYS LIST $10 · pas2
- 2025-12-02 · received contribution from EMILYS LIST $7 · pas2
- 2025-12-02 · received contribution from EMILYS LIST $7 · pas2
- 2025-12-02 · received contribution from EMILYS LIST $20 · pas2
- 2025-12-02 · received contribution from EMILYS LIST $25 · pas2
- 2025-12-02 · received contribution from EMILYS LIST $100 · pas2
- 2025-12-02 · received contribution from EMILYS LIST $1 · pas2
- 2025-12-01 · received contribution from CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS $5,000 · pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | H6MN02271 | BERG, KAELA JO | US | bronze | backfill_0028 |
Inbound edges (55)
| date | from | type | amount | source |
|---|---|---|---|---|
| 2026-02-05 | WOMEN WINNING FEDERAL PAC | contributed_to | $5,000 | pas2 |
| 2026-01-13 | COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | contributed_to | $5,000 | pas2 |
| 2025-12-31 | ELECT DEMOCRATIC WOMEN | contributed_to | $5,000 | pas2 |
| 2025-12-01 | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | contributed_to | $5,000 | pas2 |
| 2025-11-19 | AIR LINE PILOTS ASSOCIATION PAC | contributed_to | $5,000 | pas2 |
| 2025-10-21 | UNITED STEELWORKERS POLITICAL ACTION FUND | contributed_to | $5,000 | pas2 |
| 2025-10-09 | INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 49 PAC | contributed_to | $5,000 | pas2 |
| 2025-10-07 | COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | contributed_to | $5,000 | pas2 |
| 2025-12-31 | MCKENZIE RIVER PAC | contributed_to | $3,500 | pas2 |
| 2025-10-09 | SMART TD PAC | contributed_to | $2,500 | pas2 |
| 2025-12-22 | COWEN FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2025-12-31 | MCKENZIE RIVER PAC | contributed_to | $1,500 | pas2 |
| 2026-03-16 | COWEN FOR CONGRESS | contributed_to | $1,066 | pas2 |
| 2026-02-11 | SILICORN VALLEY PAC | contributed_to | $1,000 | pas2 |
| 2025-12-30 | TRANSPORTATION TRADES DEPARTMENT AFL-CIO POLITICAL ACTION COMMITTEE (TTD/PAC) | contributed_to | $1,000 | pas2 |
| 2025-12-19 | LEADERSHIP OPPORTUNITY INNOVATION SERVICE PAC | contributed_to | $1,000 | pas2 |
| 2025-11-18 | SILICORN VALLEY PAC | contributed_to | $1,000 | pas2 |
| 2025-12-30 | EMILYS LIST | contributed_to | $500 | pas2 |
| 2026-01-29 | EMILYS LIST | contributed_to | $100 | pas2 |
| 2026-01-21 | EMILYS LIST | contributed_to | $100 | pas2 |
| 2025-12-22 | EMILYS LIST | contributed_to | $100 | pas2 |
| 2025-12-02 | EMILYS LIST | contributed_to | $100 | pas2 |
| 2026-01-12 | EMILYS LIST | contributed_to | $50 | pas2 |
| 2026-01-08 | EMILYS LIST | contributed_to | $50 | pas2 |
| 2025-12-30 | EMILYS LIST | contributed_to | $50 | pas2 |
| 2025-12-22 | EMILYS LIST | contributed_to | $50 | pas2 |
| 2025-12-10 | EMILYS LIST | contributed_to | $50 | pas2 |
| 2025-12-10 | EMILYS LIST | contributed_to | $50 | pas2 |
| 2025-12-10 | EMILYS LIST | contributed_to | $50 | pas2 |
| 2025-12-10 | EMILYS LIST | contributed_to | $35 | pas2 |
| 2026-01-08 | EMILYS LIST | contributed_to | $30 | pas2 |
| 2026-01-15 | EMILYS LIST | contributed_to | $25 | pas2 |
| 2026-01-13 | EMILYS LIST | contributed_to | $25 | pas2 |
| 2026-01-08 | EMILYS LIST | contributed_to | $25 | pas2 |
| 2025-12-02 | EMILYS LIST | contributed_to | $25 | pas2 |
| 2025-12-10 | EMILYS LIST | contributed_to | $20 | pas2 |
| 2025-12-10 | EMILYS LIST | contributed_to | $20 | pas2 |
| 2025-12-02 | EMILYS LIST | contributed_to | $20 | pas2 |
| 2025-12-30 | EMILYS LIST | contributed_to | $15 | pas2 |
| 2025-12-10 | EMILYS LIST | contributed_to | $15 | pas2 |
| 2026-01-16 | EMILYS LIST | contributed_to | $10 | pas2 |
| 2025-12-17 | EMILYS LIST | contributed_to | $10 | pas2 |
| 2025-12-10 | EMILYS LIST | contributed_to | $10 | pas2 |
| 2025-12-10 | EMILYS LIST | contributed_to | $10 | pas2 |
| 2025-12-10 | EMILYS LIST | contributed_to | $10 | pas2 |
| 2025-12-02 | EMILYS LIST | contributed_to | $7 | pas2 |
| 2025-12-02 | EMILYS LIST | contributed_to | $7 | pas2 |
| 2025-12-10 | EMILYS LIST | contributed_to | $5 | pas2 |
| 2025-12-10 | EMILYS LIST | contributed_to | $5 | pas2 |
| 2025-12-17 | EMILYS LIST | contributed_to | $1 | pas2 |
| 2025-12-10 | EMILYS LIST | contributed_to | $1 | pas2 |
| 2025-12-10 | EMILYS LIST | contributed_to | $1 | pas2 |
| 2025-12-10 | EMILYS LIST | contributed_to | $1 | pas2 |
| 2025-12-10 | EMILYS LIST | contributed_to | $1 | pas2 |
| 2025-12-02 | EMILYS LIST | contributed_to | $1 | pas2 |
Outbound edges (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | KAELA FOR CONGRESS | — | candidate_committees |