Begich, Nicholas J. R · house · AK-0 · federal · sworn in 2025-01-03

- Phone
- (202) 225-5765
- Website
- https://begich.house.gov/
- Office
- Cannon House Office Building 153
153 Cannon House Office Building
Washington, DC 20515-200
Sign in to add to a watchlist →
canonical · begich/nicholas · 1 alias · 21 outbound · 1 inbound
Begich, Nicholas J. R · house · AK-0 · federal · sworn in 2025-01-03

Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| bioguide | B001323 | Begich, Nicholas J. | US | gold | backfill_0028 |
| date | from | type | amount | source |
|---|---|---|---|---|
| 2025-03-05 | 1339a968 | clip_about | — | clip |
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-04-16 | cosponsor_of_bill | HR 7954 — Don Young Doug LaMalfa Indian Buffalo Management Act | — | cosponsor | sponsorship |
| 2026-03-12 | cosponsor_of_bill | HR 7625 — MTS CYBER Act of 2026 | — | cosponsor | sponsorship |
| 2026-03-03 | cosponsor_of_bill | HR 3180 — Taiwan Representative Office Act | — | cosponsor | sponsorship |
| 2026-02-24 | cosponsor_of_bill | HR 1628 — 761st Tank Battalion Congressional Gold Medal Act | — | cosponsor | sponsorship |
| 2026-02-23 | cosponsor_of_bill | HR 6444 — Blast Overpressure Research and Mitigation Task Force Act | — | cosponsor | sponsorship |
| 2026-01-30 | cosponsor_of_bill | HR 7300 — Make Elections Great Again Act | — | cosponsor | sponsorship |
| 2026-01-30 | cosponsor_of_bill | HR 4669 — FEMA Act of 2025 | — | cosponsor | sponsorship |
| 2025-12-01 | cosponsor_of_bill | HR 6343 — Parity for Alaska Native and Native Hawaiian Students in Agriculture Act | — | cosponsor | sponsorship |
| 2025-09-09 | cosponsor_of_bill | HR 5241 — RTCP Revitalization Act | — | cosponsor | sponsorship |
| 2025-03-05 | spoke_in_clip | 1339a968 | — | clip | |
| 2025-01-03 | member_of_committee | House Transportation and Infrastructure Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Science, Space, and Technology Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Energy and Mineral Resources Subcommittee | — | VICE_CHAIR | congress-committee |
| 2025-01-03 | member_of_committee | House Aviation Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Railroads, Pipelines, and Hazardous Materials Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Environment Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Energy Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Coast Guard and Maritime Transportation Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Investigations and Oversight Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Oversight and Investigations Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Natural Resources Committee | — | MEMBER | congress-committee |
pac.dog is a free, independent, non-partisan research tool. Every candidate, committee, bill, vote, member, and nonprofit on this site is mirrored from primary U.S. government sources (FEC, congress.gov, govinfo.gov, IRS) and each state's Secretary of State / election commission — no third-party data vendors, no paywall, no editorial intermediation. Citations to the originating source are on every detail page.
Estimated value: $180/mo per user — but we made it free.