TADDEO, ANNETTE
Sign in to add to a watchlist →
canonical · taddeo/annette · 1 alias · 3 outbound · 576 inbound
FEC candidate (1)
TADDEO, ANNETTE FEC ID H8FL00034 · D · house · C
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-19 · Committee contributed to candidate (pas2) GIVEGREEN UNITED ACTION $32 (24e) · fec_pas2
- 2026-05-17 · received contribution from GIVEGREEN UNITED ACTION $32 · pas2
- 2026-05-17 · received IE support from FLORIDA FREEDOM PAC $94,938 · fec_ies
- 2026-05-17 · received IE support from FLORIDA FREEDOM PAC $333 · fec_ies
- 2026-05-17 · received IE support from FLORIDA FREEDOM PAC $226 · fec_ies
- 2026-05-17 · received IE opposition from AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION $6,250 · fec_ies
- 2026-05-17 · received IE opposition from AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION $3,812 · fec_ies
- 2026-05-17 · received IE opposition from AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION $2,230 · fec_ies
- 2026-05-17 · received IE opposition from AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION $3,812 · fec_ies
- 2026-05-17 · received IE opposition from AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION $2,230 · fec_ies
- 2026-05-17 · jointly raises with CHANGE SOUTH FLORIDA · candidate_committees
- 2026-05-17 · jointly raises with ANNETTE TADDEO VICTORY FUND · candidate_committees
- 2026-05-17 · is the candidate's principal committee TADDEO FOR CONGRESS · candidate_committees
- 2022-12-31 · received contribution from DEMOCRATS RESHAPING AMERICA (DREAMPAC) $-1,000 · pas2
- 2022-12-13 · received contribution from SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) $7,740 · pas2
- 2022-12-13 · Committee contributed to candidate (pas2) SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) $7,740 (24e) · fec_pas2
- 2022-12-01 · received contribution from INTERNATIONAL BROTHERHOOD OF TEAMSTERS $380 · pas2
- 2022-12-01 · Committee contributed to candidate (pas2) INTERNATIONAL BROTHERHOOD OF TEAMSTERS $380 (24f) · fec_pas2
- 2022-11-14 · Committee contributed to candidate (pas2) DEMOCRACY ENGINE, INC., PAC $5 (24k) · fec_pas2
- 2022-11-14 · received contribution from DEMOCRACY ENGINE, INC., PAC $5 · pas2
- 2022-11-14 · received contribution from DEMOCRACY ENGINE, INC., PAC $10 · pas2
- 2022-11-14 · Committee contributed to candidate (pas2) DEMOCRACY ENGINE, INC., PAC $10 (24k) · fec_pas2
- 2022-11-10 · Committee contributed to candidate (pas2) FLORIDA FREEDOM PAC $39 (24e) · fec_pas2
- 2022-11-10 · Committee contributed to candidate (pas2) INTERNATIONAL BROTHERHOOD OF TEAMSTERS $1,825 (24f) · fec_pas2
- 2022-11-10 · received contribution from INTERNATIONAL BROTHERHOOD OF TEAMSTERS $1,825 · pas2
- 2022-11-10 · received contribution from FLORIDA FREEDOM PAC $39 · pas2
- 2022-11-09 · Committee contributed to candidate (pas2) DEMOCRACY ENGINE, INC., PAC $20 (24k) · fec_pas2
- 2022-11-09 · received contribution from DEMOCRACY ENGINE, INC., PAC $20 · pas2
- 2022-11-09 · received contribution from DEMOCRACY ENGINE, INC., PAC $10 · pas2
- 2022-11-09 · Committee contributed to candidate (pas2) DEMOCRACY ENGINE, INC., PAC $20 (24k) · fec_pas2
- 2022-11-09 · received contribution from DEMOCRACY ENGINE, INC., PAC $5 · pas2
- 2022-11-09 · received contribution from DEMOCRACY ENGINE, INC., PAC $20 · pas2
- 2022-11-09 · received contribution from DEMOCRACY ENGINE, INC., PAC $20 · pas2
- 2022-11-09 · Committee contributed to candidate (pas2) DEMOCRACY ENGINE, INC., PAC $10 (24k) · fec_pas2
- 2022-11-09 · received contribution from DEMOCRACY ENGINE, INC., PAC $50 · pas2
- 2022-11-09 · received contribution from DEMOCRACY ENGINE, INC., PAC $200 · pas2
- 2022-11-09 · Committee contributed to candidate (pas2) DEMOCRACY ENGINE, INC., PAC $5 (24k) · fec_pas2
- 2022-11-09 · Committee contributed to candidate (pas2) DEMOCRACY ENGINE, INC., PAC $200 (24k) · fec_pas2
- 2022-11-09 · Committee contributed to candidate (pas2) DEMOCRACY ENGINE, INC., PAC $50 (24k) · fec_pas2
- 2022-11-09 · Committee contributed to candidate (pas2) DEMOCRACY ENGINE, INC., PAC $20 (24k) · fec_pas2
- 2022-11-09 · Committee contributed to candidate (pas2) DEMOCRACY ENGINE, INC., PAC $50 (24k) · fec_pas2
- 2022-11-09 · received contribution from DEMOCRACY ENGINE, INC., PAC $50 · pas2
- 2022-11-08 · Committee contributed to candidate (pas2) HUMAN RIGHTS CAMPAIGN FUND $714 (24f) · fec_pas2
- 2022-11-08 · received contribution from 32BJ UNITED AMERICAN DREAM FUND $6,368 · pas2
- 2022-11-08 · received contribution from HUMAN RIGHTS CAMPAIGN PAC $621 · pas2
- 2022-11-08 · received contribution from HUMAN RIGHTS CAMPAIGN FUND $714 · pas2
- 2022-11-08 · Committee contributed to candidate (pas2) HUMAN RIGHTS CAMPAIGN PAC $621 (24z) · fec_pas2
- 2022-11-08 · Committee contributed to candidate (pas2) 32BJ UNITED AMERICAN DREAM FUND $6,368 (24e) · fec_pas2
- 2022-11-07 · received contribution from GIFFORDS PAC $1,000 · pas2
- 2022-11-07 · Committee contributed to candidate (pas2) OCCUPY DEMOCRATS ELECTION FUND $2,900 (24k) · fec_pas2
The full graph
Every typed relationship touching this entity — 579 edges across 2 categories. Grouped by what the connection is; the heaviest few are shown, with a link to the full list.
Money
← Contributed to 269 edges · $2,408,629 total
- CLF · $594,173 · 2022-10-07
- CLF · $353,567 · 2022-10-21
- CLF · $183,532 · 2022-10-14
- LATINO VICTORY FUND · $100,000 · 2022-10-28
- FLORIDA FREEDOM PAC · $94,937 · 2022-10-31
- DCCC · $50,000 · 2022-10-28
- SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) · $50,000 · 2022-10-10
- CLF · $40,000 · 2022-10-26
← Committee contributed to candidate (pas2) 266 edges · $2,415,629 total
- CLF · $594,173 · 24A · 2022-10-07
- CLF · $353,567 · 24A · 2022-10-21
- CLF · $183,532 · 24A · 2022-10-14
- LATINO VICTORY FUND · $100,000 · 24E · 2022-10-28
- FLORIDA FREEDOM PAC · $94,937 · 24E · 2022-10-31
- DCCC · $50,000 · 24C · 2022-10-28
- SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) · $50,000 · 24E · 2022-10-10
- CLF · $40,000 · 24A · 2022-10-26
Elections
← Supports (independent expenditure) 25 edges · $334,191 total
- LATINO VICTORY FUND · $100,000 · 2022-10-28
- FLORIDA FREEDOM PAC · $94,938
- SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) · $50,000 · 2022-10-10
- FLORIDA FREEDOM PAC · $37,019 · 2022-10-28
- SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) · $7,740 · 2022-09-15
- UNITED WE CAN · $5,845 · 2022-10-21
- UNITED WE CAN · $5,845 · 2022-10-21
- SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) · $4,639 · 2022-09-27
← Opposes (independent expenditure) 16 edges · $111,363 total
- LATINO VOTE FOR AMERICA PAC · $20,000 · 2022-10-07
- LATINO VOTE FOR AMERICA PAC · $15,000 · 2022-09-19
- AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION · $10,322 · 2022-10-26
- AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION · $10,322 · 2022-11-01
- LATINO VOTE FOR AMERICA PAC · $10,000 · 2022-09-16
- LATINO VOTE FOR AMERICA PAC · $8,580 · 2022-10-07
- AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION · $6,250
- LATINO VOTE FOR AMERICA PAC · $5,000 · 2022-10-26
→ Joint-fundraising committee of 2 edges
→ Principal candidate of 1 edge
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | H8FL00034 | TADDEO, ANNETTE | US | bronze | backfill_0028 |
Inbound edges (576)
Showing top 200 of 576 by amount + date. See all at /connections?to_person=c7b64aa2….
| date | from | type | amount | source |
|---|---|---|---|---|
| 2022-10-07 | CLF | committee_contributed_to_candidate | $594,173 | fec_pas2 |
| 2022-10-07 | CLF | contributed_to | $594,173 | pas2 |
| 2022-10-21 | CLF | committee_contributed_to_candidate | $353,567 | fec_pas2 |
| 2022-10-21 | CLF | contributed_to | $353,567 | pas2 |
| 2022-10-14 | CLF | contributed_to | $183,532 | pas2 |
| 2022-10-14 | CLF | committee_contributed_to_candidate | $183,532 | fec_pas2 |
| 2022-10-28 | LATINO VICTORY FUND | contributed_to | $100,000 | pas2 |
| 2022-10-28 | LATINO VICTORY FUND | supports_independently | $100,000 | fec_ies |
| 2022-10-28 | LATINO VICTORY FUND | committee_contributed_to_candidate | $100,000 | fec_pas2 |
| — | FLORIDA FREEDOM PAC | supports_independently | $94,938 | fec_ies |
| 2022-10-31 | FLORIDA FREEDOM PAC | committee_contributed_to_candidate | $94,937 | fec_pas2 |
| 2022-10-31 | FLORIDA FREEDOM PAC | contributed_to | $94,937 | pas2 |
| 2022-10-28 | DCCC | contributed_to | $50,000 | pas2 |
| 2022-10-28 | DCCC | committee_contributed_to_candidate | $50,000 | fec_pas2 |
| 2022-10-10 | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | contributed_to | $50,000 | pas2 |
| 2022-10-10 | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | committee_contributed_to_candidate | $50,000 | fec_pas2 |
| 2022-10-10 | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | supports_independently | $50,000 | fec_ies |
| 2022-10-26 | CLF | contributed_to | $40,000 | pas2 |
| 2022-10-26 | CLF | committee_contributed_to_candidate | $40,000 | fec_pas2 |
| 2022-10-18 | CLF | committee_contributed_to_candidate | $40,000 | fec_pas2 |
| 2022-10-18 | CLF | contributed_to | $40,000 | pas2 |
| 2022-10-11 | CLF | committee_contributed_to_candidate | $40,000 | fec_pas2 |
| 2022-10-11 | CLF | contributed_to | $40,000 | pas2 |
| 2022-10-28 | FLORIDA FREEDOM PAC | supports_independently | $37,019 | fec_ies |
| 2022-10-28 | FLORIDA FREEDOM PAC | committee_contributed_to_candidate | $37,019 | fec_pas2 |
| 2022-10-28 | FLORIDA FREEDOM PAC | contributed_to | $37,019 | pas2 |
| 2022-10-24 | CLF | contributed_to | $36,447 | pas2 |
| 2022-10-24 | CLF | committee_contributed_to_candidate | $36,447 | fec_pas2 |
| 2022-10-20 | CLF | contributed_to | $36,447 | pas2 |
| 2022-10-20 | CLF | committee_contributed_to_candidate | $36,447 | fec_pas2 |
| 2022-10-18 | CLF | committee_contributed_to_candidate | $36,447 | fec_pas2 |
| 2022-10-18 | CLF | contributed_to | $36,447 | pas2 |
| 2022-10-27 | CLF | contributed_to | $23,348 | pas2 |
| 2022-10-27 | CLF | committee_contributed_to_candidate | $23,348 | fec_pas2 |
| 2022-10-24 | CLF | contributed_to | $22,195 | pas2 |
| 2022-10-24 | CLF | committee_contributed_to_candidate | $22,195 | fec_pas2 |
| 2022-10-20 | CLF | contributed_to | $22,195 | pas2 |
| 2022-10-20 | CLF | committee_contributed_to_candidate | $22,195 | fec_pas2 |
| 2022-10-17 | CLF | contributed_to | $22,195 | pas2 |
| 2022-10-17 | CLF | committee_contributed_to_candidate | $22,195 | fec_pas2 |
| 2022-10-07 | LATINO VOTE FOR AMERICA PAC | contributed_to | $20,000 | pas2 |
| 2022-10-07 | LATINO VOTE FOR AMERICA PAC | committee_contributed_to_candidate | $20,000 | fec_pas2 |
| 2022-10-07 | LATINO VOTE FOR AMERICA PAC | opposes_independently | $20,000 | fec_ies |
| 2022-09-30 | LEAGUE OF CONSERVATION VOTERS | committee_contributed_to_candidate | $17,772 | fec_pas2 |
| 2022-09-30 | LEAGUE OF CONSERVATION VOTERS | contributed_to | $17,772 | pas2 |
| 2022-09-19 | LATINO VOTE FOR AMERICA PAC | committee_contributed_to_candidate | $15,000 | fec_pas2 |
| 2022-09-19 | LATINO VOTE FOR AMERICA PAC | opposes_independently | $15,000 | fec_ies |
| 2022-09-19 | LATINO VOTE FOR AMERICA PAC | contributed_to | $15,000 | pas2 |
| 2022-10-11 | CLF | committee_contributed_to_candidate | $13,000 | fec_pas2 |
| 2022-10-11 | CLF | contributed_to | $13,000 | pas2 |
| 2022-10-26 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $10,322 | fec_ies |
| 2022-11-01 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $10,322 | fec_ies |
| 2022-11-01 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | contributed_to | $10,321 | pas2 |
| 2022-11-01 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | committee_contributed_to_candidate | $10,321 | fec_pas2 |
| 2022-10-26 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | contributed_to | $10,321 | pas2 |
| 2022-10-26 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | committee_contributed_to_candidate | $10,321 | fec_pas2 |
| 2022-09-16 | LATINO VOTE FOR AMERICA PAC | contributed_to | $10,000 | pas2 |
| 2022-09-16 | LATINO VOTE FOR AMERICA PAC | committee_contributed_to_candidate | $10,000 | fec_pas2 |
| 2022-09-16 | LATINO VOTE FOR AMERICA PAC | opposes_independently | $10,000 | fec_ies |
| 2022-10-07 | LATINO VOTE FOR AMERICA PAC | opposes_independently | $8,580 | fec_ies |
| 2022-10-07 | LATINO VOTE FOR AMERICA PAC | committee_contributed_to_candidate | $8,580 | fec_pas2 |
| 2022-10-07 | LATINO VOTE FOR AMERICA PAC | contributed_to | $8,580 | pas2 |
| 2022-10-14 | CLF | contributed_to | $8,000 | pas2 |
| 2022-10-14 | CLF | committee_contributed_to_candidate | $8,000 | fec_pas2 |
| 2022-09-15 | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | supports_independently | $7,740 | fec_ies |
| 2022-12-13 | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | committee_contributed_to_candidate | $7,740 | fec_pas2 |
| 2022-12-13 | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | contributed_to | $7,740 | pas2 |
| 2022-09-15 | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | contributed_to | $7,740 | pas2 |
| 2022-09-15 | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | committee_contributed_to_candidate | $7,740 | fec_pas2 |
| 2022-11-08 | 32BJ UNITED AMERICAN DREAM FUND | contributed_to | $6,368 | pas2 |
| 2022-11-08 | 32BJ UNITED AMERICAN DREAM FUND | committee_contributed_to_candidate | $6,368 | fec_pas2 |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $6,250 | fec_ies |
| 2022-10-26 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | committee_contributed_to_candidate | $6,250 | fec_pas2 |
| 2022-10-26 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | contributed_to | $6,250 | pas2 |
| 2022-10-21 | UNITED WE CAN | supports_independently | $5,845 | fec_ies |
| 2022-10-21 | UNITED WE CAN | supports_independently | $5,845 | fec_ies |
| 2022-11-03 | TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-11-03 | TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-10-31 | MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | contributed_to | $5,000 | pas2 |
| 2022-10-31 | MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-10-28 | DCCC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-10-28 | DCCC | contributed_to | $5,000 | pas2 |
| 2022-10-26 | LATINO VOTE FOR AMERICA PAC | opposes_independently | $5,000 | fec_ies |
| 2022-10-26 | LATINO VOTE FOR AMERICA PAC | contributed_to | $5,000 | pas2 |
| 2022-10-26 | LATINO VOTE FOR AMERICA PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-10-17 | ITALIAN AMERICAN DEMOCRATIC LEADERSHIP COUNCIL | contributed_to | $5,000 | pas2 |
| 2022-10-17 | ITALIAN AMERICAN DEMOCRATIC LEADERSHIP COUNCIL | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-10-06 | D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | contributed_to | $5,000 | pas2 |
| 2022-10-06 | D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-10-05 | DUANE MORRIS GOVERNMENT COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-10-05 | DUANE MORRIS GOVERNMENT COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-10-03 | CHC BOLD PAC | contributed_to | $5,000 | pas2 |
| 2022-10-03 | CHC BOLD PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-30 | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | contributed_to | $5,000 | pas2 |
| 2022-09-30 | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-29 | DEMOCRATS WIN SEATS (DWS PAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-29 | DEMOCRATS WIN SEATS (DWS PAC) | contributed_to | $5,000 | pas2 |
| 2022-09-28 | AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-28 | AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | contributed_to | $5,000 | pas2 |
| 2022-09-27 | ADVANCING DEMOCRACY AND MOBILIZATION PAC | contributed_to | $5,000 | pas2 |
| 2022-09-27 | ADVANCING DEMOCRACY AND MOBILIZATION PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-27 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | contributed_to | $5,000 | pas2 |
| 2022-09-27 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-20 | UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | contributed_to | $5,000 | pas2 |
| 2022-09-20 | UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-19 | AMERIPAC: THE FUND FOR A GREATER AMERICA | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-19 | AMERIPAC: THE FUND FOR A GREATER AMERICA | contributed_to | $5,000 | pas2 |
| 2022-09-14 | NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-14 | NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | contributed_to | $5,000 | pas2 |
| 2022-09-12 | INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-12 | INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | contributed_to | $5,000 | pas2 |
| 2022-09-06 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-06 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-08-25 | MOVEON.ORG POLITICAL ACTION | contributed_to | $5,000 | pas2 |
| 2022-08-25 | MOVEON.ORG POLITICAL ACTION | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-08-23 | AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-08-23 | AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | contributed_to | $5,000 | pas2 |
| 2022-08-22 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | contributed_to | $5,000 | pas2 |
| 2022-08-22 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-08-19 | JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-08-19 | JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | contributed_to | $5,000 | pas2 |
| 2022-08-18 | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-08-18 | INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-08-18 | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | contributed_to | $5,000 | pas2 |
| 2022-08-18 | INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-08-09 | NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | contributed_to | $5,000 | pas2 |
| 2022-08-09 | NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-08-08 | INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | contributed_to | $5,000 | pas2 |
| 2022-08-08 | INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-08-03 | PAC-INTERNATIONAL UNION OF OPERATING ENGINEERS, LOCAL 487 | contributed_to | $5,000 | pas2 |
| 2022-08-03 | PAC-INTERNATIONAL UNION OF OPERATING ENGINEERS, LOCAL 487 | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-07-27 | TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-07-27 | TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-07-19 | ELECT DEMOCRATIC WOMEN | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-07-19 | ELECT DEMOCRATIC WOMEN | contributed_to | $5,000 | pas2 |
| 2022-07-18 | PAC TO THE FUTURE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-07-18 | DEMOCRATS WIN SEATS (DWS PAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-07-18 | PAC TO THE FUTURE | contributed_to | $5,000 | pas2 |
| 2022-07-18 | DEMOCRATS WIN SEATS (DWS PAC) | contributed_to | $5,000 | pas2 |
| 2022-07-14 | UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-07-14 | HMP | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-07-14 | UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | contributed_to | $5,000 | pas2 |
| 2022-07-14 | HMP | contributed_to | $5,000 | pas2 |
| 2022-07-14 | HMP | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-07-14 | HMP | contributed_to | $5,000 | pas2 |
| 2022-06-30 | AMERIPAC: THE FUND FOR A GREATER AMERICA | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-06-30 | AMERIPAC: THE FUND FOR A GREATER AMERICA | contributed_to | $5,000 | pas2 |
| 2022-06-30 | DEMOCRATS WIN SEATS (DWS PAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-06-30 | DEMOCRATS WIN SEATS (DWS PAC) | contributed_to | $5,000 | pas2 |
| 2022-06-29 | ITALIAN AMERICAN DEMOCRATIC LEADERSHIP COUNCIL | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-06-29 | ITALIAN AMERICAN DEMOCRATIC LEADERSHIP COUNCIL | contributed_to | $5,000 | pas2 |
