Bacon, Don R · house · NE-2 · federal · sworn in 2017-01-03

- Phone
- (202) 225-4155
- Website
- https://bacon.house.gov
- Office
- Rayburn House Office Building 2104
2104 Rayburn House Office Building
Washington, DC 20515-2702
Sign in to add to a watchlist →
canonical · bacon/donald · 2 aliases · 27 outbound · 5,764 inbound
Bacon, Don R · house · NE-2 · federal · sworn in 2017-01-03

BACON, DONALD J FEC ID H6NE02125 · R · house · I · seated
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | H6NE02125 | BACON, DONALD J | US | silver | backfill_0028 | |
| bioguide | B001298 | Bacon, Don | US | gold | backfill_0028 |
Showing top 200 of 5,764 by amount + date. See all at /connections?to_person=d12c2484….
| date | from | type | amount | source |
|---|---|---|---|---|
| 2024-10-11 | GIFFORDS PAC | opposes_independently | $902,446 | fec_ies |
| — | HMP | opposes_independently | $528,768 | fec_ies |
| 2024-09-24 | WITH HONOR FUND II, INC. | supports_independently | $499,007 | fec_ies |
| — | HMP | opposes_independently | $473,588 | fec_ies |
| 2022-11-01 | HMP | contributed_to | $473,588 | pas2 |
| — | HMP | opposes_independently | $433,853 | fec_ies |
| — | HMP | opposes_independently | $433,853 | fec_ies |
| 2024-04-02 | BIG RED LEADERSHIP PAC | supports_independently | $360,065 | fec_ies |
| 2024-04-02 | BIG RED LEADERSHIP PAC | supports_independently | $360,065 | fec_ies |
| 2024-10-22 | BIG RED LEADERSHIP PAC | supports_independently | $358,637 | fec_ies |
| 2022-09-13 | WITH HONOR FUND, INC. | contributed_to | $355,000 | pas2 |
| 2022-09-13 | WITH HONOR FUND, INC. | supports_independently | $355,000 | fec_ies |
| 2024-10-03 | DCCC | opposes_independently | $336,842 | fec_ies |
| 2024-10-24 | DCCC | opposes_independently | $333,200 | fec_ies |
| 2024-10-17 | DCCC | opposes_independently | $333,200 | fec_ies |
| 2024-09-26 | DCCC | opposes_independently | $332,465 | fec_ies |
| 2024-09-26 | DCCC | opposes_independently | $332,465 | fec_ies |
| — | HMP | opposes_independently | $329,587 | fec_ies |
| 2022-10-25 | HMP | contributed_to | $329,587 | pas2 |
| 2024-09-26 | 314 ACTION FUND | opposes_independently | $272,000 | fec_ies |
| 2024-09-12 | DCCC | opposes_independently | $260,568 | fec_ies |
| — | HMP | opposes_independently | $257,338 | fec_ies |
| 2022-10-18 | HMP | contributed_to | $257,338 | pas2 |
| — | HMP | opposes_independently | $257,125 | fec_ies |
| 2022-10-12 | HMP | contributed_to | $257,125 | pas2 |
| 2024-08-29 | WITH HONOR FUND II, INC. | supports_independently | $250,064 | fec_ies |
| — | EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) | opposes_independently | $250,000 | fec_ies |
| 2024-09-12 | DCCC | opposes_independently | $249,182 | fec_ies |
| 2024-09-12 | DCCC | opposes_independently | $249,182 | fec_ies |
| 2024-10-07 | LCV VICTORY FUND | opposes_independently | $248,667 | fec_ies |
| 2024-10-07 | LCV VICTORY FUND | opposes_independently | $248,667 | fec_ies |
| 2024-02-29 | BIG RED LEADERSHIP PAC | supports_independently | $240,153 | fec_ies |
| — | HMP | opposes_independently | $200,000 | fec_ies |
| — | HMP | opposes_independently | $200,000 | fec_ies |
| 2022-10-27 | DCCC | opposes_independently | $175,440 | fec_ies |
| 2022-10-27 | DCCC | contributed_to | $175,440 | pas2 |
| 2022-10-24 | DCCC | opposes_independently | $175,440 | fec_ies |
| 2022-10-24 | DCCC | contributed_to | $175,440 | pas2 |
| — | HMP | opposes_independently | $175,314 | fec_ies |
| 2022-10-11 | HMP | contributed_to | $175,314 | pas2 |
| 2022-09-23 | AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | contributed_to | $173,433 | pas2 |
| — | HMP | opposes_independently | $164,618 | fec_ies |
| — | HMP | opposes_independently | $164,618 | fec_ies |
| — | HMP | opposes_independently | $164,618 | fec_ies |
| 2022-09-22 | DCCC | opposes_independently | $159,630 | fec_ies |
| 2022-09-22 | DCCC | contributed_to | $159,630 | pas2 |
| — | HMP | opposes_independently | $154,275 | fec_ies |
| — | HMP | contributed_to | $154,275 | pas2 |
| 2022-09-23 | AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | contributed_to | $153,691 | pas2 |
| — | HMP | opposes_independently | $150,000 | fec_ies |
| — | HMP | opposes_independently | $150,000 | fec_ies |
| 2022-09-15 | DCCC | contributed_to | $149,221 | pas2 |
| 2022-09-15 | DCCC | opposes_independently | $149,221 | fec_ies |
| 2022-09-08 | DCCC | contributed_to | $149,221 | pas2 |
| 2022-09-08 | DCCC | opposes_independently | $149,221 | fec_ies |
| 2022-09-01 | DCCC | opposes_independently | $149,221 | fec_ies |
| 2022-09-01 | DCCC | contributed_to | $149,221 | pas2 |
| 2024-09-12 | DCCC | opposes_independently | $142,303 | fec_ies |
| 2024-10-17 | BIG RED LEADERSHIP PAC | supports_independently | $140,250 | fec_ies |
| 2024-10-17 | BIG RED LEADERSHIP PAC | supports_independently | $140,250 | fec_ies |
| 2024-10-17 | BIG RED LEADERSHIP PAC | supports_independently | $140,250 | fec_ies |
| 2024-10-11 | BIG RED LEADERSHIP PAC | supports_independently | $140,250 | fec_ies |
| 2022-09-23 | AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | contributed_to | $122,875 | pas2 |
| 2022-09-14 | NRCC | contributed_to | $103,000 | pas2 |
| 2024-10-15 | NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | supports_independently | $100,000 | fec_ies |
| 2024-10-15 | J STREET ACTION FUND | opposes_independently | $94,000 | fec_ies |
| — | HMP | opposes_independently | $86,400 | fec_ies |
| — | HMP | opposes_independently | $86,400 | fec_ies |
| 2022-11-01 | DCCC | contributed_to | $75,000 | pas2 |
| 2022-11-01 | DCCC | opposes_independently | $75,000 | fec_ies |
| 2022-10-17 | ASSOCIATED GENERAL CONTRACTORS OF AMERICA POLITICAL ACTION COMMITTEE | contributed_to | $75,000 | pas2 |
| 2022-09-08 | DCCC | opposes_independently | $75,000 | fec_ies |
| 2022-09-08 | DCCC | contributed_to | $75,000 | pas2 |
| 2022-09-22 | DCCC | opposes_independently | $74,997 | fec_ies |
| 2022-09-22 | DCCC | contributed_to | $74,997 | pas2 |
| 2022-09-15 | DCCC | opposes_independently | $74,997 | fec_ies |
| 2022-09-15 | DCCC | contributed_to | $74,997 | pas2 |
| 2022-09-01 | DCCC | contributed_to | $74,948 | pas2 |
| 2022-09-01 | DCCC | opposes_independently | $74,948 | fec_ies |
| 2024-10-03 | DCCC | opposes_independently | $70,901 | fec_ies |
| 2024-09-26 | DCCC | opposes_independently | $70,901 | fec_ies |
| 2024-09-26 | DCCC | opposes_independently | $70,901 | fec_ies |
| 2024-10-18 | YOUR COMMUNITY PAC | opposes_independently | $62,150 | fec_ies |
| — | LAW ENFORCEMENT FOR A SAFER AMERICA PAC | supports_independently | $55,000 | fec_ies |
| 2024-10-18 | YOUR COMMUNITY PAC | opposes_independently | $50,850 | fec_ies |
| — | HMP | opposes_independently | $50,000 | fec_ies |
| — | HMP | opposes_independently | $50,000 | fec_ies |
| — | LAW ENFORCEMENT FOR A SAFER AMERICA PAC | supports_independently | $50,000 | fec_ies |
| — | HMP | opposes_independently | $50,000 | fec_ies |
| 2023-09-14 | HONORING AMERICAN LAW ENFORCEMENT PAC | supports_independently | $50,000 | fec_ies |
| — | HMP | opposes_independently | $44,900 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $44,600 | fec_ies |
| — | HMP | opposes_independently | $44,000 | fec_ies |
| — | HMP | opposes_independently | $44,000 | fec_ies |
| — | HMP | opposes_independently | $44,000 | fec_ies |
| — | HMP | opposes_independently | $44,000 | fec_ies |
| — | HMP | opposes_independently | $44,000 | fec_ies |
| 2022-11-02 | HMP | contributed_to | $44,000 | pas2 |
| 2022-10-24 | HMP | contributed_to | $44,000 | pas2 |
| 2022-10-19 | HMP | contributed_to | $44,000 | pas2 |
| 2022-10-11 | HMP | contributed_to | $44,000 | pas2 |
| 2022-10-07 | HMP | contributed_to | $44,000 | pas2 |
| — | POLICE COALITION OF AMERICA PAC | supports_independently | $42,205 | fec_ies |
| — | POLICE COALITION OF AMERICA PAC | supports_independently | $42,205 | fec_ies |
| 2024-09-17 | WITH HONOR FUND II, INC. | supports_independently | $41,743 | fec_ies |
| 2022-10-24 | DEFENDING MAIN STREET SUPERPAC INC. | contributed_to | $40,659 | pas2 |
| 2024-09-12 | DCCC | opposes_independently | $38,483 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $35,250 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | contributed_to | $35,250 | pas2 |
| 2024-10-11 | AMERICAN UNITY PAC INC | supports_independently | $32,000 | fec_ies |
| 2024-10-22 | BIG RED LEADERSHIP PAC | supports_independently | $31,537 | fec_ies |
| 2022-10-26 | LCV VICTORY FUND | contributed_to | $30,973 | pas2 |
| 2022-10-26 | LCV VICTORY FUND | opposes_independently | $30,973 | fec_ies |
| — | HMP | opposes_independently | $30,334 | fec_ies |
| — | HMP | opposes_independently | $30,334 | fec_ies |
| — | HMP | opposes_independently | $30,334 | fec_ies |
| 2024-04-02 | BIG RED LEADERSHIP PAC | supports_independently | $29,003 | fec_ies |
| — | BIG RED LEADERSHIP PAC | supports_independently | $29,000 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $28,378 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | contributed_to | $28,378 | pas2 |
| 2024-10-11 | GIFFORDS PAC | opposes_independently | $27,400 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $26,883 | fec_ies |
| — | POLICE COALITION OF AMERICA PAC | supports_independently | $24,917 | fec_ies |
| — | POLICE COALITION OF AMERICA PAC | supports_independently | $24,079 | fec_ies |
| — | POLICE COALITION OF AMERICA PAC | supports_independently | $24,033 | fec_ies |
| — | POLICE COALITION OF AMERICA PAC | supports_independently | $24,033 | fec_ies |
| 2024-10-03 | DCCC | opposes_independently | $23,583 | fec_ies |
| 2024-09-26 | DCCC | opposes_independently | $23,583 | fec_ies |
| 2024-09-26 | DCCC | opposes_independently | $23,583 | fec_ies |
| — | POLICE COALITION OF AMERICA PAC | supports_independently | $23,447 | fec_ies |
| — | POLICE COALITION OF AMERICA PAC | supports_independently | $23,447 | fec_ies |
| 2024-08-20 | DCCC | opposes_independently | $23,218 | fec_ies |
| 2022-09-22 | DCCC | contributed_to | $22,500 | pas2 |
| 2022-09-22 | DCCC | opposes_independently | $22,500 | fec_ies |
| 2022-09-15 | DCCC | opposes_independently | $22,500 | fec_ies |
| 2022-09-15 | DCCC | contributed_to | $22,500 | pas2 |
| 2022-09-08 | DCCC | contributed_to | $22,500 | pas2 |
| 2022-09-08 | DCCC | opposes_independently | $22,500 | fec_ies |
| 2022-10-27 | DCCC | contributed_to | $22,498 | pas2 |
| 2022-10-27 | DCCC | opposes_independently | $22,498 | fec_ies |
| 2022-10-24 | DCCC | contributed_to | $22,498 | pas2 |
| 2022-10-24 | DCCC | opposes_independently | $22,498 | fec_ies |
| 2022-09-01 | DCCC | contributed_to | $22,498 | pas2 |
| 2022-09-01 | DCCC | opposes_independently | $22,498 | fec_ies |
| 2022-10-27 | CLF | contributed_to | $21,975 | pas2 |
| 2022-10-27 | CLF | contributed_to | $21,975 | pas2 |
| 2022-10-25 | CLF | contributed_to | $21,975 | pas2 |
| — | POLICE COALITION OF AMERICA PAC | supports_independently | $21,154 | fec_ies |
| — | POLICE COALITION OF AMERICA PAC | supports_independently | $21,154 | fec_ies |
| — | HMP | contributed_to | $21,038 | pas2 |
| — | HMP | contributed_to | $21,038 | pas2 |
| — | HMP | opposes_independently | $21,038 | fec_ies |
| — | HMP | opposes_independently | $21,038 | fec_ies |
| 2022-09-07 | DCCC | contributed_to | $21,000 | pas2 |
| 2022-09-07 | DCCC | opposes_independently | $21,000 | fec_ies |
| 2022-10-07 | WITH HONOR FUND, INC. | contributed_to | $20,925 | pas2 |
| 2022-10-07 | WITH HONOR FUND, INC. | supports_independently | $20,925 | fec_ies |
| 2024-04-29 | WITH HONOR FUND II, INC. | supports_independently | $20,680 | fec_ies |
| 2024-04-29 | WITH HONOR FUND II, INC. | supports_independently | $20,680 | fec_ies |
| 2024-10-28 | RED STATE NEBRASKA | supports_independently | $20,000 | fec_ies |
| 2022-07-15 | SUPPORT AMERICA'S POLICE PAC | contributed_to | $20,000 | pas2 |
| 2022-07-15 | SUPPORT AMERICA'S POLICE PAC | supports_independently | $20,000 | fec_ies |
| 2024-09-12 | DCCC | opposes_independently | $19,810 | fec_ies |
| 2024-09-12 | DCCC | opposes_independently | $19,810 | fec_ies |
| 2024-09-12 | DCCC | opposes_independently | $19,810 | fec_ies |
| 2022-09-06 | UNITED ASSOCIATION OF J/M & APPR. OF PLUMBING & P/F INDUSTRY | contributed_to | $19,692 | pas2 |
| 2024-10-03 | DCCC | opposes_independently | $19,241 | fec_ies |
| 2024-09-26 | DCCC | opposes_independently | $19,241 | fec_ies |
| 2024-09-26 | DCCC | opposes_independently | $19,241 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $19,052 | fec_ies |
| 2024-10-07 | YOUR COMMUNITY PAC | opposes_independently | $18,303 | fec_ies |
| — | WITH HONOR FUND II, INC. | supports_independently | $18,039 | fec_ies |
| 2024-04-29 | WITH HONOR FUND II, INC. | supports_independently | $18,039 | fec_ies |
| — | HMP | opposes_independently | $17,185 | fec_ies |
| — | POLICE COALITION OF AMERICA PAC | supports_independently | $17,093 | fec_ies |
| 2024-10-18 | YOUR COMMUNITY PAC | opposes_independently | $16,936 | fec_ies |
| — | HMP | opposes_independently | $16,879 | fec_ies |
| 2022-10-25 | LCV VICTORY FUND | opposes_independently | $16,830 | fec_ies |
| 2022-10-25 | LCV VICTORY FUND | contributed_to | $16,830 | pas2 |
| 2022-10-27 | CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS INC. | supports_independently | $16,000 | fec_ies |
| 2022-10-27 | CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS INC. | contributed_to | $16,000 | pas2 |
| — | YOUR COMMUNITY PAC | opposes_independently | $15,945 | fec_ies |
| — | HMP | opposes_independently | $15,791 | fec_ies |
| 2024-10-01 | DCCC | opposes_independently | $15,000 | fec_ies |
| 2024-10-01 | DCCC | opposes_independently | $15,000 | fec_ies |
| 2024-09-17 | DCCC | opposes_independently | $15,000 | fec_ies |
| 2022-11-03 | DCCC | opposes_independently | $15,000 | fec_ies |
| 2022-11-03 | DCCC | contributed_to | $15,000 | pas2 |
| 2022-10-28 | CLF | contributed_to | $15,000 | pas2 |
| 2024-10-22 | DCCC | opposes_independently | $14,985 | fec_ies |
| 2024-10-04 | DCCC | opposes_independently | $14,953 | fec_ies |
| 2024-09-17 | DCCC | opposes_independently | $14,870 | fec_ies |
| 2024-09-17 | DCCC | opposes_independently | $14,856 | fec_ies |
| 2024-09-20 | DCCC | opposes_independently | $14,850 | fec_ies |
| 2024-04-15 | BIG RED LEADERSHIP PAC | supports_independently | $14,809 | fec_ies |
| 2024-10-28 | DCCC | opposes_independently | $14,795 | fec_ies |
| 2024-10-22 | PROTECT AND SERVE PAC | supports_independently | $14,483 | fec_ies |
| — | POLICE COALITION OF AMERICA PAC | supports_independently | $14,189 | fec_ies |
| — | POLICE COALITION OF AMERICA PAC | supports_independently | $13,843 | fec_ies |
| — | POLICE COALITION OF AMERICA PAC | supports_independently | $13,712 | fec_ies |
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | DON BACON FOR CONGRESS | — | candidate_committees | |
| 2026-05-15 | cosponsor_of_bill | HR 5271 — Pakistan Freedom and Accountability Act | — | cosponsor | sponsorship |
| 2026-03-24 | cosponsor_of_bill | HR 5267 — American Franchise Act | — | cosponsor | sponsorship |
| 2026-03-19 | cosponsor_of_bill | HR 6809 — Alyssa’s Act of 2025 | — | cosponsor | sponsorship |
| 2026-03-16 | cosponsor_of_bill | HR 2767 — BRAIN Act | — | cosponsor | sponsorship |
| 2026-02-02 | cosponsor_of_bill | HR 6976 — Duty Status Reform Act | — | cosponsor | sponsorship |
| 2025-09-30 | cosponsor_of_bill | HR 5645 — Pray Safe Act of 2025 | — | cosponsor | sponsorship |
| 2025-09-30 | cosponsor_of_bill | HR 5037 — Middle Mile for Rural America Act | — | cosponsor | sponsorship |
| 2025-09-08 | cosponsor_of_bill | HR 5168 — Puerto Rico Nutrition Assistance Fairness Act | — | cosponsor | sponsorship |
| 2025-09-03 | cosponsor_of_bill | HR 3418 — Historic Preservation Fund Reauthorization Act | — | cosponsor | sponsorship |
| 2025-07-10 | cosponsor_of_bill | HR 3184 — PFAS Alternatives Act | — | cosponsor | sponsorship |
| 2025-05-05 | sponsor_of_bill | HR 3180 — Taiwan Representative Office Act | — | sponsor | sponsorship |
| 2025-03-03 | cosponsor_of_bill | HR 1628 — 761st Tank Battalion Congressional Gold Medal Act | — | cosponsor | sponsorship |
| 2025-01-03 | member_of_committee | House Strategic Forces Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Agriculture Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Armed Services Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Conservation, Research, and Biotechnology Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Livestock, Dairy, and Poultry Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Cyber, Information Technologies, and Innovation Subcommittee | — | CHAIR | congress-committee |
| 2024-09-19 | cosponsor_of_bill | HR 9678 — Federal Lands Amplified Security for the Homeland (FLASH) Act | — | cosponsor | sponsorship |
| 2024-08-23 | cosponsor_of_bill | HR 7577 — CHEERS Act | — | cosponsor | sponsorship |
| 2024-03-05 | cosponsor_of_bill | HR 4988 — Modern Authentication of Pharmaceuticals Act of 2023 | — | cosponsor | sponsorship |
| 2023-12-11 | cosponsor_of_bill | HR 5302 — Michel O. Maceda Memorial Act | — | cosponsor | sponsorship |
| 2023-11-15 | cosponsor_of_bill | HR 5856 — Frederick Douglass Trafficking Victims Prevention and Protection Reauthorization Act of 20 | — | cosponsor | sponsorship |
| 2023-05-15 | cosponsor_of_bill | HR 3238 — Affordable Housing Credit Improvement Act of 2023 | — | cosponsor | sponsorship |
| 2023-04-10 | cosponsor_of_bill | HR 2411 — National Nursing Workforce Center Act of 2023 | — | cosponsor | sponsorship |
| 2023-02-06 | cosponsor_of_bill | HR 847 — Auto Theft Prevention Act | — | cosponsor | sponsorship |
pac.dog is a free, independent, non-partisan research tool. Every candidate, committee, bill, vote, member, and nonprofit on this site is mirrored from primary U.S. government sources (FEC, congress.gov, govinfo.gov, IRS) and each state's Secretary of State / election commission — no third-party data vendors, no paywall, no editorial intermediation. Citations to the originating source are on every detail page.
Estimated value: $180/mo per user — but we made it free.