Fetterman, John D · senate · PA · federal · sworn in 2023-01-03

- Phone
- (202) 224-4254
- Website
- https://www.fetterman.senate.gov/
- Contact form
- https://www.fetterman.senate.gov/contact/
- Office
- 142 Russell Senate Office Building
Washington, DC 20510
Sign in to add to a watchlist →
canonical · fetterman/john · 2 aliases · 847 outbound · 3,619 inbound
Fetterman, John D · senate · PA · federal · sworn in 2023-01-03

FETTERMAN, JOHN KARL FEC ID S6PA00274 · D · senate · I · seated
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | S6PA00274 | FETTERMAN, JOHN KARL | US | silver | backfill_0028 | |
| bioguide | F000479 | Fetterman, John | US | gold | backfill_0028 |
Showing top 200 of 3,619 by amount + date. See all at /connections?to_person=d281a3ac….
| date | from | type | amount | source |
|---|---|---|---|---|
| 2026-05-18 | 19544ccb | clip_about | — | clip |
| 2026-05-18 | 4461c459 | clip_about | — | clip |
| 2026-05-18 | 8927d769 | clip_about | — | clip |
| 2026-05-18 | 667b1506 | clip_about | — | clip |
| 2022-10-27 | SLF PAC | opposes_independently | $3,345,232 | fec_ies |
| 2022-10-27 | SLF PAC | contributed_to | $3,345,232 | pas2 |
| 2022-10-20 | SLF PAC | opposes_independently | $3,145,155 | fec_ies |
| 2022-10-20 | SLF PAC | contributed_to | $3,145,154 | pas2 |
| 2022-10-12 | SLF PAC | opposes_independently | $3,081,220 | fec_ies |
| 2022-10-12 | SLF PAC | contributed_to | $3,081,219 | pas2 |
| 2022-09-21 | SLF PAC | opposes_independently | $2,915,088 | fec_ies |
| 2022-09-21 | SLF PAC | contributed_to | $2,915,087 | pas2 |
| 2022-10-05 | SLF PAC | opposes_independently | $2,799,420 | fec_ies |
| 2022-10-05 | SLF PAC | opposes_independently | $2,799,420 | fec_ies |
| 2022-10-05 | SLF PAC | contributed_to | $2,799,420 | pas2 |
| 2022-09-28 | SLF PAC | opposes_independently | $2,710,282 | fec_ies |
| 2022-10-04 | SLF PAC | contributed_to | $2,710,281 | pas2 |
| 2022-09-07 | SLF PAC | opposes_independently | $2,657,159 | fec_ies |
| 2022-09-07 | SLF PAC | contributed_to | $2,657,158 | pas2 |
| 2022-09-15 | SLF PAC | opposes_independently | $2,408,262 | fec_ies |
| 2022-09-15 | SLF PAC | contributed_to | $2,408,261 | pas2 |
| 2022-08-31 | SLF PAC | opposes_independently | $2,377,017 | fec_ies |
| 2022-08-31 | SLF PAC | contributed_to | $2,377,017 | pas2 |
| — | SMP | supports_independently | $2,235,118 | fec_ies |
| 2022-08-24 | SLF PAC | opposes_independently | $1,912,696 | fec_ies |
| 2022-08-24 | SLF PAC | contributed_to | $1,912,696 | pas2 |
| 2022-08-10 | SLF PAC | opposes_independently | $1,876,631 | fec_ies |
| 2022-08-10 | SLF PAC | contributed_to | $1,876,631 | pas2 |
| — | FF PAC | supports_independently | $1,791,729 | fec_ies |
| 2022-11-01 | FF PAC | contributed_to | $1,791,728 | pas2 |
| 2022-08-11 | SMP | contributed_to | $1,676,338 | pas2 |
| — | PRIORITIES USA ACTION | supports_independently | $1,559,506 | fec_ies |
| 2022-10-25 | PRIORITIES USA ACTION | contributed_to | $1,559,505 | pas2 |
| 2022-10-26 | AMERICAN CROSSROADS | opposes_independently | $1,440,042 | fec_ies |
| 2022-10-26 | AMERICAN CROSSROADS | contributed_to | $1,440,042 | pas2 |
| 2022-10-27 | FAITH AND POWER PAC | opposes_independently | $1,371,715 | fec_ies |
| 2022-10-27 | FAITH AND POWER PAC | contributed_to | $1,371,715 | pas2 |
| 2022-06-14 | NRSC | opposes_independently | $1,339,313 | fec_ies |
| 2022-06-14 | NRSC | contributed_to | $1,339,312 | pas2 |
| 2022-06-01 | NRSC | opposes_independently | $1,337,774 | fec_ies |
| 2022-06-01 | NRSC | opposes_independently | $1,337,774 | fec_ies |
| 2022-06-01 | NRSC | contributed_to | $1,337,774 | pas2 |
| 2022-10-21 | FAITH AND POWER PAC | opposes_independently | $1,312,766 | fec_ies |
| 2022-10-21 | FAITH AND POWER PAC | contributed_to | $1,312,765 | pas2 |
| 2022-10-12 | AMERICAN CROSSROADS | opposes_independently | $1,165,621 | fec_ies |
| 2022-10-12 | AMERICAN CROSSROADS | contributed_to | $1,165,621 | pas2 |
| 2022-09-23 | DSCC | contributed_to | $1,162,231 | pas2 |
| 2022-10-19 | AMERICAN CROSSROADS | opposes_independently | $1,112,150 | fec_ies |
| 2022-10-21 | AMERICAN CROSSROADS | contributed_to | $1,112,150 | pas2 |
| — | CFFE PAC | supports_independently | $1,090,287 | fec_ies |
| 2022-11-04 | CFFE PAC | contributed_to | $1,090,287 | pas2 |
| — | SMP | supports_independently | $1,009,031 | fec_ies |
| 2022-08-05 | SMP | contributed_to | $1,009,030 | pas2 |
| 2022-10-03 | OUR AMERICAN CENTURY | opposes_independently | $1,004,571 | fec_ies |
| 2022-10-03 | OUR AMERICAN CENTURY | contributed_to | $1,004,570 | pas2 |
| — | PRIORITIES USA ACTION | supports_independently | $1,000,000 | fec_ies |
| 2022-10-05 | PRIORITIES USA ACTION | contributed_to | $1,000,000 | pas2 |
| 2022-09-19 | AMERICAN LEADERSHIP PAC | contributed_to | $1,000,000 | pas2 |
| 2022-09-19 | AMERICAN LEADERSHIP PAC | opposes_independently | $1,000,000 | fec_ies |
| 2022-10-26 | AMERICAN CROSSROADS | opposes_independently | $914,418 | fec_ies |
| 2022-10-26 | AMERICAN CROSSROADS | contributed_to | $914,417 | pas2 |
| 2022-10-25 | AMERICAN LEADERSHIP PAC | opposes_independently | $910,661 | fec_ies |
| 2022-10-25 | AMERICAN LEADERSHIP PAC | contributed_to | $910,661 | pas2 |
| 2022-10-21 | AMERICAN CROSSROADS | opposes_independently | $886,868 | fec_ies |
| 2022-10-21 | AMERICAN CROSSROADS | contributed_to | $886,867 | pas2 |
| 2022-10-24 | MAKE AMERICA GREAT AGAIN | opposes_independently | $872,755 | fec_ies |
| 2022-10-24 | MAKE AMERICA GREAT AGAIN | contributed_to | $872,754 | pas2 |
| 2022-10-31 | MAKE AMERICA GREAT AGAIN | opposes_independently | $860,714 | fec_ies |
| 2022-10-31 | MAKE AMERICA GREAT AGAIN | contributed_to | $860,714 | pas2 |
| — | PRIORITIES USA ACTION | supports_independently | $836,111 | fec_ies |
| — | PRIORITIES USA ACTION | supports_independently | $836,111 | fec_ies |
| — | PRIORITIES USA ACTION | supports_independently | $836,111 | fec_ies |
| 2022-10-18 | PRIORITIES USA ACTION | contributed_to | $836,111 | pas2 |
| 2022-10-11 | PRIORITIES USA ACTION | contributed_to | $836,111 | pas2 |
| 2022-10-04 | PRIORITIES USA ACTION | contributed_to | $836,111 | pas2 |
| — | PRIORITIES USA ACTION | supports_independently | $825,000 | fec_ies |
| 2022-09-21 | PRIORITIES USA ACTION | contributed_to | $825,000 | pas2 |
| 2022-10-17 | MAKE AMERICA GREAT AGAIN | opposes_independently | $822,828 | fec_ies |
| 2022-10-17 | MAKE AMERICA GREAT AGAIN | contributed_to | $822,828 | pas2 |
| 2022-10-04 | MAKE AMERICA GREAT AGAIN | opposes_independently | $770,074 | fec_ies |
| 2022-10-04 | MAKE AMERICA GREAT AGAIN | contributed_to | $770,074 | pas2 |
| — | CFFE PAC | supports_independently | $750,000 | fec_ies |
| 2022-11-03 | CFFE PAC | contributed_to | $750,000 | pas2 |
| 2022-07-28 | AMERICAN LEADERSHIP PAC | opposes_independently | $714,680 | fec_ies |
| 2022-07-28 | AMERICAN LEADERSHIP PAC | contributed_to | $714,680 | pas2 |
| 2022-10-04 | RJC VICTORY FUND | contributed_to | $700,000 | pas2 |
| 2022-10-04 | RJC VICTORY FUND | opposes_independently | $700,000 | fec_ies |
| — | PRIORITIES USA ACTION | supports_independently | $653,505 | fec_ies |
| 2022-09-27 | PRIORITIES USA ACTION | contributed_to | $653,504 | pas2 |
| — | CFFE PAC | supports_independently | $650,000 | fec_ies |
| 2022-10-31 | RJC VICTORY FUND | contributed_to | $650,000 | pas2 |
| 2022-10-31 | RJC VICTORY FUND | opposes_independently | $650,000 | fec_ies |
| 2022-10-26 | CFFE PAC | contributed_to | $650,000 | pas2 |
| 2022-09-30 | DSCC | contributed_to | $627,769 | pas2 |
| 2022-11-01 | SLF PAC | opposes_independently | $582,452 | fec_ies |
| 2022-11-01 | SLF PAC | contributed_to | $582,451 | pas2 |
| 2022-08-30 | SLF PAC | opposes_independently | $582,420 | fec_ies |
| 2022-09-13 | SLF PAC | opposes_independently | $582,420 | fec_ies |
| 2022-09-06 | SLF PAC | opposes_independently | $582,420 | fec_ies |
| 2022-09-13 | SLF PAC | contributed_to | $582,420 | pas2 |
| 2022-09-06 | SLF PAC | contributed_to | $582,420 | pas2 |
| 2022-08-30 | SLF PAC | contributed_to | $582,420 | pas2 |
| 2022-10-25 | SLF PAC | opposes_independently | $582,357 | fec_ies |
| 2022-10-25 | SLF PAC | contributed_to | $582,356 | pas2 |
| 2022-10-18 | SLF PAC | opposes_independently | $582,272 | fec_ies |
| 2022-10-18 | SLF PAC | contributed_to | $582,272 | pas2 |
| 2022-09-20 | SLF PAC | opposes_independently | $582,219 | fec_ies |
| 2022-09-20 | SLF PAC | contributed_to | $582,218 | pas2 |
| 2022-10-11 | SLF PAC | opposes_independently | $582,146 | fec_ies |
| 2022-10-11 | SLF PAC | opposes_independently | $582,146 | fec_ies |
| 2022-10-11 | SLF PAC | contributed_to | $582,145 | pas2 |
| 2022-10-04 | SLF PAC | opposes_independently | $581,572 | fec_ies |
| 2022-10-04 | SLF PAC | contributed_to | $581,572 | pas2 |
| — | BLACKPAC | supports_independently | $581,112 | fec_ies |
| 2022-11-03 | BLACKPAC | contributed_to | $581,112 | pas2 |
| 2022-09-27 | SLF PAC | opposes_independently | $580,868 | fec_ies |
| 2022-09-27 | SLF PAC | contributed_to | $580,868 | pas2 |
| 2022-08-19 | SLF PAC | opposes_independently | $578,054 | fec_ies |
| 2022-08-19 | SLF PAC | contributed_to | $578,053 | pas2 |
| 2022-10-27 | SLF PAC | opposes_independently | $564,390 | fec_ies |
| 2022-10-27 | SLF PAC | contributed_to | $564,389 | pas2 |
| 2022-09-27 | AMERICAN LEADERSHIP PAC | opposes_independently | $537,552 | fec_ies |
| 2022-09-27 | AMERICAN LEADERSHIP PAC | contributed_to | $537,552 | pas2 |
| 2022-10-04 | AMERICAN LEADERSHIP PAC | opposes_independently | $537,534 | fec_ies |
| 2022-10-04 | AMERICAN LEADERSHIP PAC | contributed_to | $537,534 | pas2 |
| — | PRIORITIES USA ACTION | supports_independently | $535,000 | fec_ies |
| 2022-10-31 | PRIORITIES USA ACTION | contributed_to | $535,000 | pas2 |
| 2022-11-01 | AMERICAN LEADERSHIP PAC | contributed_to | $504,672 | pas2 |
| 2022-11-01 | AMERICAN LEADERSHIP PAC | opposes_independently | $504,672 | fec_ies |
| 2022-10-31 | AMERICAN LEADERSHIP PAC | contributed_to | $504,672 | pas2 |
| 2022-10-31 | AMERICAN LEADERSHIP PAC | opposes_independently | $504,672 | fec_ies |
| — | PRIORITIES USA ACTION | supports_independently | $500,000 | fec_ies |
| — | BLACKPAC | supports_independently | $500,000 | fec_ies |
| 2022-11-02 | BLACKPAC | contributed_to | $500,000 | pas2 |
| 2022-10-27 | AMERICAN LEADERSHIP PAC | opposes_independently | $500,000 | fec_ies |
| 2022-10-27 | AMERICAN LEADERSHIP PAC | contributed_to | $500,000 | pas2 |
| 2022-10-24 | DSCC | contributed_to | $500,000 | pas2 |
| 2022-10-24 | DSCC | supports_independently | $500,000 | fec_ies |
| 2022-10-20 | HUMANE SOCIETY LEGISLATIVE FUND | contributed_to | $500,000 | pas2 |
| 2022-10-20 | HUMANE SOCIETY LEGISLATIVE FUND | supports_independently | $500,000 | fec_ies |
| 2022-10-17 | AMERICAN LEADERSHIP PAC | contributed_to | $500,000 | pas2 |
| 2022-10-17 | AMERICAN LEADERSHIP PAC | opposes_independently | $500,000 | fec_ies |
| 2022-10-16 | BLACK PROGRESSIVE ACTION COALITION | contributed_to | $500,000 | pas2 |
| 2022-10-16 | BLACK PROGRESSIVE ACTION COALITION | supports_independently | $500,000 | fec_ies |
| 2022-10-13 | AMERICAN LEADERSHIP PAC | opposes_independently | $500,000 | fec_ies |
| 2022-10-13 | AMERICAN LEADERSHIP PAC | contributed_to | $500,000 | pas2 |
| 2022-09-12 | AMERICAN LEADERSHIP PAC | contributed_to | $500,000 | pas2 |
| 2022-09-12 | AMERICAN LEADERSHIP PAC | opposes_independently | $500,000 | fec_ies |
| 2022-09-06 | OUR AMERICAN CENTURY | contributed_to | $500,000 | pas2 |
| 2022-09-06 | OUR AMERICAN CENTURY | opposes_independently | $500,000 | fec_ies |
| 2022-08-25 | PRIORITIES USA ACTION | contributed_to | $500,000 | pas2 |
| 2022-10-17 | AMERICAN LEADERSHIP PAC | opposes_independently | $452,625 | fec_ies |
| 2022-10-17 | AMERICAN LEADERSHIP PAC | contributed_to | $452,625 | pas2 |
| — | BLACKPAC | supports_independently | $447,918 | fec_ies |
| 2022-10-07 | BLACKPAC | contributed_to | $447,918 | pas2 |
| — | PRIORITIES USA ACTION | supports_independently | $400,000 | fec_ies |
| 2022-10-19 | RJC VICTORY FUND | opposes_independently | $400,000 | fec_ies |
| 2022-10-19 | RJC VICTORY FUND | contributed_to | $400,000 | pas2 |
| 2022-09-02 | AMERICAN LEADERSHIP PAC | contributed_to | $400,000 | pas2 |
| 2022-09-02 | AMERICAN LEADERSHIP PAC | opposes_independently | $400,000 | fec_ies |
| 2022-10-11 | SLF PAC | opposes_independently | $381,923 | fec_ies |
| 2022-10-11 | SLF PAC | opposes_independently | $381,923 | fec_ies |
| 2022-10-11 | SLF PAC | contributed_to | $381,923 | pas2 |
| 2022-08-10 | SLF PAC | opposes_independently | $380,808 | fec_ies |
| 2022-08-10 | SLF PAC | contributed_to | $380,807 | pas2 |
| 2022-08-31 | SLF PAC | opposes_independently | $366,709 | fec_ies |
| 2022-08-31 | SLF PAC | contributed_to | $366,709 | pas2 |
| 2022-08-15 | AMERICAN LEADERSHIP PAC | opposes_independently | $365,202 | fec_ies |
| 2022-08-15 | AMERICAN LEADERSHIP PAC | contributed_to | $365,202 | pas2 |
| 2022-08-22 | AMERICAN LEADERSHIP PAC | opposes_independently | $363,051 | fec_ies |
| 2022-08-22 | AMERICAN LEADERSHIP PAC | contributed_to | $363,051 | pas2 |
| 2022-10-13 | AMERICAN LEADERSHIP PAC | opposes_independently | $362,366 | fec_ies |
| 2022-10-13 | AMERICAN LEADERSHIP PAC | contributed_to | $362,366 | pas2 |
| 2022-08-24 | SLF PAC | opposes_independently | $354,264 | fec_ies |
| 2022-08-24 | SLF PAC | contributed_to | $354,263 | pas2 |
| — | SMP | supports_independently | $345,396 | fec_ies |
| 2022-09-12 | SMP | contributed_to | $345,395 | pas2 |
| — | SMP | supports_independently | $345,193 | fec_ies |
| 2022-09-27 | SMP | contributed_to | $345,193 | pas2 |
| 2022-09-07 | SLF PAC | opposes_independently | $344,559 | fec_ies |
| 2022-09-07 | SLF PAC | contributed_to | $344,558 | pas2 |
| 2022-10-16 | PRIORITIES USA ACTION | contributed_to | $344,544 | pas2 |
| 2022-07-22 | AMERICAN LEADERSHIP PAC | contributed_to | $338,426 | pas2 |
| 2022-07-22 | AMERICAN LEADERSHIP PAC | opposes_independently | $338,426 | fec_ies |
| 2022-10-17 | SLF PAC | opposes_independently | $336,714 | fec_ies |
| 2022-10-17 | SLF PAC | contributed_to | $336,714 | pas2 |
| 2022-09-19 | LCV VICTORY FUND | supports_independently | $330,157 | fec_ies |
| 2022-09-19 | LCV VICTORY FUND | contributed_to | $330,157 | pas2 |
| 2022-10-20 | SLF PAC | opposes_independently | $329,715 | fec_ies |
| 2022-10-20 | SLF PAC | contributed_to | $329,715 | pas2 |
| 2022-10-12 | SLF PAC | opposes_independently | $328,693 | fec_ies |
| 2022-10-12 | SLF PAC | contributed_to | $328,692 | pas2 |
| — | BLACKPAC | supports_independently | $327,590 | fec_ies |
| 2022-11-01 | BLACKPAC | contributed_to | $327,590 | pas2 |
| 2022-10-27 | SLF PAC | opposes_independently | $324,040 | fec_ies |
| 2022-10-27 | SLF PAC | contributed_to | $324,040 | pas2 |
| 2022-09-15 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | contributed_to | $322,850 | pas2 |
| 2022-09-14 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | supports_independently | $322,850 | fec_ies |
| 2022-09-02 | SLF PAC | opposes_independently | $322,805 | fec_ies |
| 2022-09-02 | SLF PAC | contributed_to | $322,805 | pas2 |
Showing top 200 of 847 by amount + date. See all at /connections?from_person=d281a3ac….
pac.dog is a free, independent, non-partisan research tool. Every candidate, committee, bill, vote, member, and nonprofit on this site is mirrored from primary U.S. government sources (FEC, congress.gov, govinfo.gov, IRS) and each state's Secretary of State / election commission — no third-party data vendors, no paywall, no editorial intermediation. Citations to the originating source are on every detail page.
Estimated value: $180/mo per user — but we made it free.