Murphy, Christopher D · senate · CT · federal · sworn in 2013-01-03

- Phone
- (202) 224-4041
- Website
- https://www.murphy.senate.gov/
- Contact form
- https://www.murphy.senate.gov/contact
- Office
- 136 Hart Senate Office Building
Washington, DC 20510
Sign in to add to a watchlist →
canonical · murphy/christopher · 2 aliases · 27 outbound · 33 inbound
Murphy, Christopher D · senate · CT · federal · sworn in 2013-01-03

MURPHY, CHRISTOPHER S FEC ID S2CT00132 · D · senate · I · seated
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | S2CT00132 | MURPHY, CHRISTOPHER S | US | silver | backfill_0028 | |
| bioguide | M001169 | Murphy, Christopher | US | gold | backfill_0028 |
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | joint_fundraising_committee_of | MURPHY HEITKAMP VICTORY COMMITTEE | — | candidate_committees | |
| — | principal_candidate_of | FRIENDS OF CHRIS MURPHY | — | candidate_committees | |
| — | joint_fundraising_committee_of | HIMES MURPHY VICTORY FUND | — | candidate_committees | |
| — | joint_fundraising_committee_of | GREEN SENATE 2012 | — | candidate_committees | |
| — | joint_fundraising_committee_of | MONTANA CONNECTICUT VICTORY | — | candidate_committees | |
| — | joint_fundraising_committee_of | CT/IN/NM VICTORY FUND | — | candidate_committees | |
| — | joint_fundraising_committee_of | SENATE IMPACT 2018 | — | candidate_committees | |
| — | joint_fundraising_committee_of | BLUE SENATE 2018 | — | candidate_committees | |
| — | independent_committee_of | MURPHY HEITKAMP VICTORY COMMITTEE | — | candidate_committees | |
| 2025-03-31 | spoke_in_clip | d4c6f756 | — | clip | |
| 2025-03-31 | spoke_in_clip | a440fe2a | — | clip | |
| 2025-03-31 | spoke_in_clip | 3756676e | — | clip | |
| 2025-01-03 | member_of_committee | Senate Transportation, Housing and Urban Development, and Related Agencies Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Foreign Relations Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Health, Education, Labor, and Pensions Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Employment and Workplace Safety Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Primary Health and Retirement Security Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Western Hemisphere, Transnational Crime, Civilian Security, Democracy, Human Rights, and Global Women's Issues Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Europe and Regional Security Cooperation Subcommittee | — | RANKING | congress-committee |
| 2025-01-03 | member_of_committee | Senate Near East, South Asia, Central Asia, and Counterterrorism Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Appropriations Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Department of Defense Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Department of Homeland Security Subcommittee | — | RANKING | congress-committee |
| 2025-01-03 | member_of_committee | Senate Departments of Labor, Health and Human Services, and Education, and Related Agencies Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate State, Foreign Operations, and Related Programs Subcommittee | — | MEMBER | congress-committee |
| 2023-12-07 | cosponsor_of_bill | S 3437 — Addressing SILO Act of 2023 | — | cosponsor | sponsorship |
| 2023-10-24 | cosponsor_of_bill | S 3105 — Safe Schools Improvement Act | — | cosponsor | sponsorship |
pac.dog is a free, independent, non-partisan research tool. Every candidate, committee, bill, vote, member, and nonprofit on this site is mirrored from primary U.S. government sources (FEC, congress.gov, govinfo.gov, IRS) and each state's Secretary of State / election commission — no third-party data vendors, no paywall, no editorial intermediation. Citations to the originating source are on every detail page.
Estimated value: $180/mo per user — but we made it free.