Feinstein, Dianne D · senate · CA · federal · sworn in 1992-01-03 · left 2023-12-31

Sign in to add to a watchlist →
canonical · feinstein/dianne · 2 aliases · 32 outbound · 3 inbound
Feinstein, Dianne D · senate · CA · federal · sworn in 1992-01-03 · left 2023-12-31

FEINSTEIN, DIANNE FEC ID S0CA00199 · D · senate · I
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | S0CA00199 | FEINSTEIN, DIANNE | US | silver | backfill_0028 | |
| bioguide | F000062 | Feinstein, Dianne | US | gold | backfill_0028 |
| date | from | type | amount | source |
|---|---|---|---|---|
| 2022-09-20 | VANTOR PARENT INC. PAC (VANTOR PAC) | contributed_to | $1,000 | pas2 |
| 2021-09-28 | HOLLAND & KNIGHT COMMITTEE FOR EFFECTIVE GOVERNMENT | contributed_to | $1,000 | pas2 |
| 2021-09-27 | BAE SYSTEMS INC. POLITICAL ACTION COMMITTEE (BAE SYSTEMS USA PAC) | contributed_to | $1,000 | pas2 |
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | FEINSTEIN FOR SENATE 2024 | — | candidate_committees | |
| — | joint_fundraising_committee_of | CALIFORNIA VICTORY 2000 | — | candidate_committees | |
| — | joint_fundraising_committee_of | WOMEN ON THE ROAD 2018 | — | candidate_committees | |
| — | joint_fundraising_committee_of | TEXANS FOR A PROGRESSIVE SENATE | — | candidate_committees | |
| — | principal_candidate_of | FEINSTEIN FOR SENATE '94 | — | candidate_committees | |
| — | principal_candidate_of | FEINSTEIN FOR SENATE COMMITTEE | — | candidate_committees | |
| — | joint_fundraising_committee_of | WOMEN MAKING HISTORY '99 | — | candidate_committees | |
| — | joint_fundraising_committee_of | WOMEN'S SENATE VICTORY FUND | — | candidate_committees | |
| — | joint_fundraising_committee_of | SENATE VICTORY 2018 | — | candidate_committees | |
| — | joint_fundraising_committee_of | FEINSTEIN CDP 2012 | — | candidate_committees | |
| — | joint_fundraising_committee_of | CALIFORNIA SENATE 2006 | — | candidate_committees | |
| — | joint_fundraising_committee_of | CALIFORNIA VICTORY 2006 | — | candidate_committees | |
| — | joint_fundraising_committee_of | WOMEN ON THE ROAD TO THE SENATE: 12 AND COUNTING - BAY AREA | — | candidate_committees | |
| — | joint_fundraising_committee_of | SENATE VICTORY 2006 | — | candidate_committees | |
| — | joint_fundraising_committee_of | HEARTLAND VICTORY FUND 2012 | — | candidate_committees | |
| — | joint_fundraising_committee_of | WOMEN ON THE ROAD TO THE SENATE 12 AND COUNTING-WASHINGTON DC | — | candidate_committees | |
| — | joint_fundraising_committee_of | CALIFORNIA SENATE VICTORY | — | candidate_committees | |
| — | joint_fundraising_committee_of | WOMEN SENATE 2006 | — | candidate_committees | |
| — | joint_fundraising_committee_of | WOMEN ON THE ROAD TO THE SENATE: 12 AND COUNTING-LOS ANGELES | — | candidate_committees | |
| — | joint_fundraising_committee_of | CALIFORNIA SENATE VICTORY 2018 | — | candidate_committees | |
| — | joint_fundraising_committee_of | CA RI MN MD VICTORY FUND | — | candidate_committees | |
| — | joint_fundraising_committee_of | WOMEN ON THE ROAD CALIFORNIA 2018 | — | candidate_committees | |
| — | joint_fundraising_committee_of | GOLDEN STATE VICTORY FUND 2012 | — | candidate_committees | |
| — | joint_fundraising_committee_of | BERKLEY, GILLIBRAND & FEINSTEIN VICTORY FUND | — | candidate_committees | |
| — | joint_fundraising_committee_of | FEINSTEIN/STABENOW VICTORY | — | candidate_committees | |
| 2023-09-26 | cosponsor_of_bill | SRES 369 — A resolution expressing support for the designation of September 2023 as "Sickle Cell Dis | — | cosponsor | sponsorship |
| 2023-09-18 | cosponsor_of_bill | S 2581 — Secure Rural Schools Reauthorization Act of 2023 | — | cosponsor | sponsorship |
| 2023-09-05 | cosponsor_of_bill | S 2589 — AG RESEARCH Act | — | cosponsor | sponsorship |
| 2023-07-27 | cosponsor_of_bill | S 2645 — Preventing HEAT Illness and Deaths Act of 2024 | — | cosponsor | sponsorship |
| 2023-05-31 | cosponsor_of_bill | S 1776 — PUBLIC Lands Act | — | cosponsor | sponsorship |
| 2023-02-01 | sponsor_of_bill | SRES 21 — A resolution supporting the observation of National Trafficking and Modern Slavery Prevent | — | sponsor | sponsorship |
| 2023-01-31 | cosponsor_of_bill | S 161 — JOBS Act of 2023 | — | cosponsor | sponsorship |
pac.dog is a free, independent, non-partisan research tool. Every candidate, committee, bill, vote, member, and nonprofit on this site is mirrored from primary U.S. government sources (FEC, congress.gov, govinfo.gov, IRS) and each state's Secretary of State / election commission — no third-party data vendors, no paywall, no editorial intermediation. Citations to the originating source are on every detail page.
Estimated value: $180/mo per user — but we made it free.