Pappas, Chris D · house · NH-1 · federal · sworn in 2019-01-03

- Phone
- (202) 225-5456
- Website
- https://pappas.house.gov
- Office
- Cannon House Office Building 452
452 Cannon House Office Building
Washington, DC 20515-2901
Sign in to add to a watchlist →
canonical · pappas/christopher · 2 aliases · 30 outbound · 1,378 inbound
Pappas, Chris D · house · NH-1 · federal · sworn in 2019-01-03

PAPPAS, CHRIS FEC ID H8NH01210 · D · house · I · seated
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | H8NH01210 | PAPPAS, CHRIS | US | silver | backfill_0028 | |
| bioguide | P000614 | Pappas, Chris | US | gold | backfill_0028 |
Showing top 200 of 1,378 by amount + date. See all at /connections?to_person=ff4d07d8….
| date | from | type | amount | source |
|---|---|---|---|---|
| 2026-05-15 | 3971d1bd | clip_about | — | clip |
| 2026-05-15 | 79531076 | clip_about | — | clip |
| 2026-05-14 | 11186b20 | clip_about | — | clip |
| 2022-10-03 | CLF | contributed_to | $894,700 | pas2 |
| 2022-09-23 | CLF | contributed_to | $884,975 | pas2 |
| 2022-09-16 | CLF | contributed_to | $848,036 | pas2 |
| 2022-09-09 | CLF | contributed_to | $838,807 | pas2 |
| 2022-10-07 | NRCC | contributed_to | $765,780 | pas2 |
| 2022-10-07 | NRCC | opposes_independently | $765,780 | fec_ies |
| 2022-10-28 | NRCC | opposes_independently | $763,605 | fec_ies |
| 2022-10-28 | NRCC | contributed_to | $763,605 | pas2 |
| 2022-10-21 | NRCC | opposes_independently | $763,605 | fec_ies |
| 2022-10-21 | NRCC | contributed_to | $763,605 | pas2 |
| 2022-10-14 | NRCC | contributed_to | $763,605 | pas2 |
| 2022-10-14 | NRCC | opposes_independently | $763,605 | fec_ies |
| 2022-09-02 | CLF | contributed_to | $430,533 | pas2 |
| 2022-08-30 | CLF | contributed_to | $407,369 | pas2 |
| 2022-10-19 | FREEDOM'S FUTURE FUND INC. | contributed_to | $257,172 | pas2 |
| 2022-10-19 | FREEDOM'S FUTURE FUND INC. | opposes_independently | $257,172 | fec_ies |
| 2022-10-07 | NRCC | opposes_independently | $200,880 | fec_ies |
| 2022-10-07 | NRCC | contributed_to | $200,880 | pas2 |
| 2022-10-07 | AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | contributed_to | $125,730 | pas2 |
| 2022-10-27 | DCCC | contributed_to | $95,000 | pas2 |
| 2022-10-07 | AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | contributed_to | $75,000 | pas2 |
| 2022-10-04 | CLF | contributed_to | $69,000 | pas2 |
| 2022-09-19 | CLF | contributed_to | $69,000 | pas2 |
| 2022-09-12 | CLF | contributed_to | $69,000 | pas2 |
| 2022-05-09 | CLF | contributed_to | $69,000 | pas2 |
| 2022-08-18 | CLF | contributed_to | $67,000 | pas2 |
| 2022-11-01 | FREEDOM'S FUTURE FUND INC. | contributed_to | $55,000 | pas2 |
| 2022-11-01 | FREEDOM'S FUTURE FUND INC. | opposes_independently | $55,000 | fec_ies |
| 2022-10-18 | CLF | contributed_to | $54,414 | pas2 |
| 2022-10-13 | CLF | contributed_to | $54,414 | pas2 |
| 2022-09-28 | CLF | contributed_to | $54,414 | pas2 |
| 2022-08-26 | CLF | contributed_to | $53,331 | pas2 |
| 2024-10-29 | EQUALITY LEADERSHIP FUND | supports_independently | $47,921 | fec_ies |
| 2022-10-25 | FREEDOM'S FUTURE FUND INC. | opposes_independently | $47,828 | fec_ies |
| 2022-10-25 | FREEDOM'S FUTURE FUND INC. | contributed_to | $47,828 | pas2 |
| 2024-10-24 | EQUALITY LEADERSHIP FUND | supports_independently | $46,830 | fec_ies |
| 2024-10-24 | EQUALITY LEADERSHIP FUND | supports_independently | $44,740 | fec_ies |
| 2022-09-02 | CLF | contributed_to | $34,500 | pas2 |
| 2022-08-20 | CLF | contributed_to | $34,500 | pas2 |
| 2022-10-28 | CLF | contributed_to | $34,316 | pas2 |
| 2022-10-28 | CLF | contributed_to | $34,316 | pas2 |
| 2022-10-28 | CLF | contributed_to | $34,316 | pas2 |
| 2022-10-25 | NRCC | opposes_independently | $28,000 | fec_ies |
| 2022-10-25 | NRCC | contributed_to | $28,000 | pas2 |
| 2022-10-11 | NRCC | opposes_independently | $28,000 | fec_ies |
| 2022-10-11 | NRCC | contributed_to | $28,000 | pas2 |
| 2022-10-19 | FREEDOM'S FUTURE FUND INC. | contributed_to | $25,000 | pas2 |
| 2022-10-19 | FREEDOM'S FUTURE FUND INC. | opposes_independently | $25,000 | fec_ies |
| 2022-10-28 | NRCC | opposes_independently | $23,545 | fec_ies |
| 2022-10-21 | NRCC | opposes_independently | $23,545 | fec_ies |
| 2022-10-14 | NRCC | opposes_independently | $23,545 | fec_ies |
| 2022-10-07 | NRCC | opposes_independently | $23,545 | fec_ies |
| 2022-10-28 | NRCC | contributed_to | $23,544 | pas2 |
| 2022-10-21 | NRCC | contributed_to | $23,544 | pas2 |
| 2022-10-14 | NRCC | contributed_to | $23,544 | pas2 |
| 2022-10-07 | NRCC | contributed_to | $23,544 | pas2 |
| 2022-11-03 | NRCC | contributed_to | $23,250 | pas2 |
| 2022-11-03 | NRCC | opposes_independently | $23,250 | fec_ies |
| 2025-06-18 | NORPAC | contributed_to | $19,500 | pas2 |
| — | PLANNED PARENTHOOD VOTES | supports_independently | $16,225 | fec_ies |
| — | PLANNED PARENTHOOD VOTES | contributed_to | $16,224 | pas2 |
| 2022-12-07 | PLANNED PARENTHOOD VOTES | contributed_to | $16,224 | pas2 |
| 2022-09-19 | LCV VICTORY FUND | supports_independently | $14,783 | fec_ies |
| 2022-09-19 | LCV VICTORY FUND | contributed_to | $14,783 | pas2 |
| 2022-09-30 | LEAGUE OF CONSERVATION VOTERS | contributed_to | $14,765 | pas2 |
| 2022-08-30 | CLIMATE POWER ACTION | contributed_to | $13,760 | pas2 |
| 2022-10-04 | CLF | contributed_to | $13,000 | pas2 |
| 2022-09-28 | CLF | contributed_to | $13,000 | pas2 |
| 2022-09-22 | CLF | contributed_to | $13,000 | pas2 |
| 2022-09-14 | CLF | contributed_to | $13,000 | pas2 |
| — | CLIMATE POWER ACTION | supports_independently | $12,679 | fec_ies |
| 2022-08-30 | CLIMATE POWER ACTION | contributed_to | $12,679 | pas2 |
| 2022-08-19 | CLF | contributed_to | $12,200 | pas2 |
| — | CLIMATE POWER ACTION | supports_independently | $10,637 | fec_ies |
| 2024-10-26 | WORKING AMERICA | supports_independently | $10,000 | fec_ies |
| 2022-10-19 | AMERICAN FEDERATION OF TEACHERS AFL-CIO | contributed_to | $7,479 | pas2 |
| 2022-08-31 | LEAGUE OF CONSERVATION VOTERS | contributed_to | $7,382 | pas2 |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $7,200 | fec_ies |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $7,200 | fec_ies |
| 2022-10-19 | LEAGUE OF CONSERVATION VOTERS | contributed_to | $6,559 | pas2 |
| 2022-08-26 | CLF | contributed_to | $6,500 | pas2 |
| 2022-09-21 | LCV VICTORY FUND | supports_independently | $5,810 | fec_ies |
| 2022-09-21 | LCV VICTORY FUND | contributed_to | $5,809 | pas2 |
| — | CLIMATE POWER ACTION | supports_independently | $5,319 | fec_ies |
| 2025-11-25 | UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | contributed_to | $5,000 | pas2 |
| 2025-09-29 | FEDERATION OF AMERICAN HOSPITALS PAC | contributed_to | $5,000 | pas2 |
| 2025-09-17 | FEDERATION OF AMERICAN HOSPITALS PAC | contributed_to | $5,000 | pas2 |
| 2025-06-24 | AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | contributed_to | $5,000 | pas2 |
| 2025-05-28 | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | contributed_to | $5,000 | pas2 |
| 2025-04-30 | INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | contributed_to | $5,000 | pas2 |
| 2025-04-22 | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | contributed_to | $5,000 | pas2 |
| 2025-04-07 | PROGRESSIVE TURNOUT PROJECT | contributed_to | $5,000 | pas2 |
| 2025-04-07 | LGBTQ VICTORY FUND FEDERAL PAC | contributed_to | $5,000 | pas2 |
| 2025-04-07 | PROGRESSIVE TURNOUT PROJECT | contributed_to | $5,000 | pas2 |
| 2025-04-03 | MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | contributed_to | $5,000 | pas2 |
| 2025-04-02 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2025-03-31 | AMALGAMATED TRANSIT UNION - COPE | contributed_to | $5,000 | pas2 |
| 2025-03-25 | AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2025-03-24 | AIR LINE PILOTS ASSOCIATION PAC | contributed_to | $5,000 | pas2 |
| 2025-03-24 | AIR LINE PILOTS ASSOCIATION PAC | contributed_to | $5,000 | pas2 |
| 2025-03-24 | INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | contributed_to | $5,000 | pas2 |
| 2025-03-20 | THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2025-03-20 | NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2025-03-20 | AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2025-03-20 | AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2025-03-19 | AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | contributed_to | $5,000 | pas2 |
| 2025-03-18 | NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | contributed_to | $5,000 | pas2 |
| 2025-03-18 | TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | contributed_to | $5,000 | pas2 |
| 2025-03-17 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2025-03-17 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2025-03-14 | AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | contributed_to | $5,000 | pas2 |
| 2025-02-25 | NATIONAL ASSOCIATION OF SURETY BOND PRODUCERS POLITICAL ACTION COMMITTEE (SURETYPAC) | contributed_to | $5,000 | pas2 |
| 2022-10-28 | HELLFIRE PAC | contributed_to | $5,000 | pas2 |
| 2022-10-28 | HELLFIRE PAC | opposes_independently | $5,000 | fec_ies |
| 2022-10-21 | FOLLOW THE NORTH STAR FUND | contributed_to | $5,000 | pas2 |
| 2022-10-20 | AMALGAMATED TRANSIT UNION - COPE | contributed_to | $5,000 | pas2 |
| 2022-10-19 | POPULATION CONNECTION ACTION FUND PAC PCAF PAC | contributed_to | $5,000 | pas2 |
| 2022-10-18 | FEMINIST MAJORITY | supports_independently | $5,000 | fec_ies |
| 2022-10-13 | HUMANE SOCIETY LEGISLATIVE FUND | contributed_to | $5,000 | pas2 |
| 2022-10-11 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-10-04 | NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-09-30 | INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-09-28 | INT'L ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL AND REINFORCING IRON WORKERS (IPAL) | contributed_to | $5,000 | pas2 |
| 2022-09-23 | THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-09-22 | TRUEDEM LEADERSHIP FUND | contributed_to | $5,000 | pas2 |
| 2022-09-20 | LGBTQ VICTORY FUND FEDERAL PAC | contributed_to | $5,000 | pas2 |
| 2022-09-14 | CLF | contributed_to | $5,000 | pas2 |
| 2022-09-12 | DIGIDEMS PAC | contributed_to | $5,000 | pas2 |
| 2022-09-08 | MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | contributed_to | $5,000 | pas2 |
| 2022-08-24 | REPRODUCTIVE FREEDOM FOR ALL PAC | contributed_to | $5,000 | pas2 |
| 2022-08-23 | AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | contributed_to | $5,000 | pas2 |
| 2022-07-26 | AIR LINE PILOTS ASSOCIATION PAC | contributed_to | $5,000 | pas2 |
| 2022-07-07 | INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | contributed_to | $5,000 | pas2 |
| 2022-07-05 | AMALGAMATED TRANSIT UNION - COPE | contributed_to | $5,000 | pas2 |
| 2022-06-30 | FOLLOW THE NORTH STAR FUND | contributed_to | $5,000 | pas2 |
| 2022-06-24 | ONWARD TOGETHER COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-06-03 | UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | contributed_to | $5,000 | pas2 |
| 2022-05-25 | NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | contributed_to | $5,000 | pas2 |
| 2022-03-31 | AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | contributed_to | $5,000 | pas2 |
| 2022-03-25 | FUND FOR A NEW DIRECTION | contributed_to | $5,000 | pas2 |
| 2022-03-23 | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | contributed_to | $5,000 | pas2 |
| 2022-03-08 | ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | contributed_to | $5,000 | pas2 |
| 2021-12-07 | ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | contributed_to | $5,000 | pas2 |
| 2021-12-01 | MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | contributed_to | $5,000 | pas2 |
| 2021-11-19 | HMP | contributed_to | $5,000 | pas2 |
| 2021-10-19 | D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | contributed_to | $5,000 | pas2 |
| 2021-10-01 | UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | contributed_to | $5,000 | pas2 |
| 2021-09-27 | PROGRESSIVE TURNOUT PROJECT | contributed_to | $5,000 | pas2 |
| 2021-06-29 | EQUALITY LEADERSHIP FUND | contributed_to | $5,000 | pas2 |
| 2021-06-28 | AMERIPAC: THE FUND FOR A GREATER AMERICA | contributed_to | $5,000 | pas2 |
| 2021-06-23 | NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | contributed_to | $5,000 | pas2 |
| 2021-06-02 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | contributed_to | $5,000 | pas2 |
| 2021-03-30 | D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | contributed_to | $5,000 | pas2 |
| 2021-03-29 | COURAGE TO CHANGE | contributed_to | $5,000 | pas2 |
| 2021-03-29 | AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | contributed_to | $5,000 | pas2 |
| 2021-03-16 | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | contributed_to | $5,000 | pas2 |
| 2021-03-02 | AMERIPAC: THE FUND FOR A GREATER AMERICA | contributed_to | $5,000 | pas2 |
| 2021-03-01 | LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | contributed_to | $5,000 | pas2 |
| 2021-01-26 | EQUALITY LEADERSHIP FUND | contributed_to | $5,000 | pas2 |
| 2022-10-13 | LCV VICTORY FUND | contributed_to | $4,978 | pas2 |
| 2022-10-13 | LCV VICTORY FUND | supports_independently | $4,978 | fec_ies |
| 2022-09-30 | LEAGUE OF CONSERVATION VOTERS | contributed_to | $4,923 | pas2 |
| 2022-11-02 | DCCC | contributed_to | $4,573 | pas2 |
| 2022-06-08 | POPULATION CONNECTION ACTION FUND PAC PCAF PAC | contributed_to | $4,500 | pas2 |
| 2022-09-28 | CLF | contributed_to | $4,250 | pas2 |
| 2022-09-22 | CLF | contributed_to | $4,100 | pas2 |
| 2022-10-25 | NATIONAL RURAL LETTER CARRIERS' ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $4,000 | pas2 |
| 2022-09-21 | NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | contributed_to | $4,000 | pas2 |
| 2022-08-20 | CLF | contributed_to | $4,000 | pas2 |
| 2021-12-07 | INT'L ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL AND REINFORCING IRON WORKERS (IPAL) | contributed_to | $4,000 | pas2 |
| 2022-10-05 | CLF | contributed_to | $3,700 | pas2 |
| 2022-11-10 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | contributed_to | $3,622 | pas2 |
| 2022-09-13 | CLIMATE POWER ACTION | contributed_to | $3,574 | pas2 |
| 2025-04-09 | END CITIZENS UNITED | contributed_to | $3,500 | pas2 |
| 2022-10-27 | SUSTAINABLE ENERGY AND ENVIRONMENT COALITION PAC (SEEC PAC) | contributed_to | $3,500 | pas2 |
| 2022-10-12 | AMERICAN PHYSICAL THERAPY ASSOCIATION PHYSICAL THERAPY POLITICAL ACTION COMMITTEE (PT-PAC) | contributed_to | $3,500 | pas2 |
| 2022-03-11 | NATIONAL CONFECTIONERS ASSOCIATION OF THE UNITED STATES, INC. POLITICAL ACTION COMMITTEE (CANDY PAC) | contributed_to | $3,500 | pas2 |
| 2021-09-27 | EVERGREEN FUND | contributed_to | $3,500 | pas2 |
| 2022-01-27 | INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | contributed_to | $3,250 | pas2 |
| 2022-09-09 | DCCC | contributed_to | $3,246 | pas2 |
| 2022-09-30 | LCV VICTORY FUND | supports_independently | $3,172 | fec_ies |
| 2022-09-30 | LCV VICTORY FUND | contributed_to | $3,171 | pas2 |
| 2024-10-29 | WORKING AMERICA | supports_independently | $3,137 | fec_ies |
| 2022-09-23 | LCV VICTORY FUND | supports_independently | $3,113 | fec_ies |
| 2022-09-23 | LCV VICTORY FUND | contributed_to | $3,113 | pas2 |
| 2022-10-18 | FEMINIST MAJORITY | contributed_to | $3,014 | pas2 |
| 2024-11-01 | WORKING AMERICA | supports_independently | $3,011 | fec_ies |
| 2025-03-14 | TRUCKING POLITICAL ACTION COMMITTEE OF THE AMERICAN TRUCKING ASSOCIATIONS INC. | contributed_to | $3,000 | pas2 |
| 2022-11-04 | AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | contributed_to | $3,000 | pas2 |
| 2022-10-18 | MAINSTREAM PAC | contributed_to | $3,000 | pas2 |
| 2022-09-16 | BEYOND THOUGHTS AND PRAYERS PAC | contributed_to | $3,000 | pas2 |
| 2022-08-10 | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | contributed_to | $3,000 | pas2 |
| 2022-06-20 | CITIZENS ORGANIZED FOR POLITICAL ACTION | contributed_to | $3,000 | pas2 |
| 2022-06-06 | HUMAN RIGHTS CAMPAIGN PAC | contributed_to | $3,000 | pas2 |
| 2022-05-25 | NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | contributed_to | $3,000 | pas2 |
| 2021-12-13 | HUMAN RIGHTS CAMPAIGN PAC | contributed_to | $3,000 | pas2 |
| 2021-09-23 | WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE | contributed_to | $3,000 | pas2 |
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | CHRIS PAPPAS FOR SENATE | — | candidate_committees | |
| 2026-05-15 | spoke_in_clip | 79531076 | — | clip | |
| 2026-05-15 | spoke_in_clip | 3971d1bd | — | clip | |
| 2026-05-14 | spoke_in_clip | 11186b20 | — | clip | |
| 2026-05-14 | cosponsor_of_bill | HR 2512 — Hot Foods Act of 2025 | — | cosponsor | sponsorship |
| 2026-05-07 | cosponsor_of_bill | HR 8666 — Vote by Mail Protection Act of 2026 | — | cosponsor | sponsorship |
| 2026-04-30 | cosponsor_of_bill | HR 4606 — Ally’s Act | — | cosponsor | sponsorship |
| 2026-03-26 | cosponsor_of_bill | HR 8049 — End Special Treatment for Congress at Airports Act of 2026 | — | cosponsor | sponsorship |
| 2026-02-20 | cosponsor_of_bill | HR 5271 — Pakistan Freedom and Accountability Act | — | cosponsor | sponsorship |
| 2026-02-11 | cosponsor_of_bill | HR 7498 — After Hours Child Care Act | — | cosponsor | sponsorship |
| 2025-12-18 | cosponsor_of_bill | HR 3418 — Historic Preservation Fund Reauthorization Act | — | cosponsor | sponsorship |
| 2025-12-18 | cosponsor_of_bill | HR 4669 — FEMA Act of 2025 | — | cosponsor | sponsorship |
| 2025-10-31 | cosponsor_of_bill | HR 2138 — Veterans’ Compensation Cost-of-Living Adjustment Act of 2025 | — | cosponsor | sponsorship |
| 2025-07-21 | cosponsor_of_bill | HR 3184 — PFAS Alternatives Act | — | cosponsor | sponsorship |
| 2025-07-16 | cosponsor_of_bill | HR 4473 — BIRD Health Act of 2025 | — | cosponsor | sponsorship |
| 2025-05-13 | cosponsor_of_bill | HR 2094 — HELPER Act of 2025 | — | cosponsor | sponsorship |
| 2025-05-05 | cosponsor_of_bill | HR 3180 — Taiwan Representative Office Act | — | cosponsor | sponsorship |
| 2025-01-03 | member_of_committee | House Coast Guard and Maritime Transportation Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Water Resources and Environment Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Highways and Transit Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Disability Assistance and Memorial Affairs Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Economic Opportunity Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Transportation and Infrastructure Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Veterans' Affairs Committee | — | MEMBER | congress-committee |
| 2024-09-11 | cosponsor_of_bill | HR 6031 — Safe Schools Improvement Act | — | cosponsor | sponsorship |
| 2024-03-12 | cosponsor_of_bill | HR 3238 — Affordable Housing Credit Improvement Act of 2023 | — | cosponsor | sponsorship |
| 2024-01-10 | cosponsor_of_bill | HR 623 — Human Trafficking and Exploitation Prevention Training Act | — | cosponsor | sponsorship |
| 2023-12-04 | cosponsor_of_bill | HR 2411 — National Nursing Workforce Center Act of 2023 | — | cosponsor | sponsorship |
| 2023-09-26 | cosponsor_of_bill | HR 5697 — To direct the Secretary of Veterans Affairs to ensure veterans may obtain a physical copy | — | cosponsor | sponsorship |
| 2023-03-08 | cosponsor_of_bill | HR 1440 — Modern, Clean, and Safe Trucks Act of 2023 | — | cosponsor | sponsorship |
pac.dog is a free, independent, non-partisan research tool. Every candidate, committee, bill, vote, member, and nonprofit on this site is mirrored from primary U.S. government sources (FEC, congress.gov, govinfo.gov, IRS) and each state's Secretary of State / election commission — no third-party data vendors, no paywall, no editorial intermediation. Citations to the originating source are on every detail page.
Estimated value: $180/mo per user — but we made it free.