HCONRES 21 — Recognizing the significance of equal pay and the disparity between wages paid to men and women.
Congress 119
Latest action: — Referred to the House Committee on Education and Workforce.
Sponsors
- Garamendi, John (D, CA-8) — cosponsor
- Takano, Mark (D, CA-39) — cosponsor
- Bera, Ami (D, CA-6) — cosponsor
- Menendez, Robert (D, NJ-8) — cosponsor
- Scott, David (D, GA-13) — cosponsor
- Cherfilus-McCormick, Sheila (D, FL-20) — cosponsor
- Salinas, Andrea (D, OR-6) — cosponsor
- Neguse, Joe (D, CO-2) — cosponsor
- Strickland, Marilyn (D, WA-10) — cosponsor
- Magaziner, Seth (D, RI-2) — cosponsor
- Frost, Maxwell (D, FL-10) — cosponsor
- Kelly, Robin L. (D, IL-2) — cosponsor
- Randall, Emily (D, WA-6) — cosponsor
- Chu, Judy (D, CA-28) — cosponsor
- Johnson, Julie (D, TX-32) — cosponsor
- Kennedy, Timothy M. (D, NY-26) — cosponsor
- Castor, Kathy (D, FL-14) — cosponsor
- Thanedar, Shri (D, MI-13) — cosponsor
- Bishop, Sanford D. (D, GA-2) — cosponsor
- Elfreth, Sarah (D, MD-3) — cosponsor
- Cleaver, Emanuel (D, MO-5) — cosponsor
- Lee, Susie (D, NV-3) — cosponsor
Lobbied by (1)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | NATIONAL COUNCIL OF JEWISH WOMEN | NATIONAL COUNCIL OF JEWISH WOMEN | — | H. Con. Res. 21 |
Action timeline
- · H11100 — Referred to the House Committee on Education and Workforce.
- · H11100 — Submitted in House
- · 1025 — Submitted in House
Text versions
- Introduced in House · 2025-03-25 — open
Connected on the graph
Inbound (23)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Menendez, Robert | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Neguse, Joe | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Garamendi, John | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bera, Ami | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Takano, Mark | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Salinas, Andrea | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Scott, David | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cherfilus-McCormick, Sheila | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Strickland, Marilyn | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Chu, Judy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kennedy, Timothy M. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Frost, Maxwell | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kelly, Robin L. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Randall, Emily | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Johnson, Julie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Castor, Kathy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Thanedar, Shri | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cleaver, Emanuel | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Magaziner, Seth | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bishop, Sanford D. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Elfreth, Sarah | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Lee, Susie | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | NATIONAL COUNCIL OF JEWISH WOMEN | lobbies_on_bill | — | H. Con. Res. 21 | lobbying_bill_mention |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Kennedy, Timothy M. (D, house NY-26) | cosponsor | 3 | — | 4 |
| 2 | Bishop, Sanford D. (D, house GA-2) | cosponsor | 2 | — | 3 |
| 3 | Chu, Judy (D, house CA-28) | cosponsor | 2 | — | 3 |
| 4 | Castor, Kathy (D, house FL-14) | cosponsor | 1 | — | 2 |
| 5 | Elfreth, Sarah (D, house MD-3) | cosponsor | 1 | — | 2 |
| 6 | Kelly, Robin L. (D, house IL-2) | cosponsor | 1 | — | 2 |
| 7 | Magaziner, Seth (D, house RI-2) | cosponsor | 1 | — | 2 |
| 8 | Randall, Emily (D, house WA-6) | cosponsor | 1 | — | 2 |
| 9 | Salinas, Andrea (D, house OR-6) | cosponsor | 1 | — | 2 |
| 10 | Takano, Mark (D, house CA-39) | cosponsor | 1 | — | 2 |
| 11 | Bera, Ami (D, house CA-6) | cosponsor | 0 | — | 1 |
| 12 | Cherfilus-McCormick, Sheila (D, house FL-20) | cosponsor | 0 | — | 1 |
| 13 | Cleaver, Emanuel (D, house MO-5) | cosponsor | 0 | — | 1 |
| 14 | Frost, Maxwell (D, house FL-10) | cosponsor | 0 | — | 1 |
| 15 | Garamendi, John (D, house CA-8) | cosponsor | 0 | — | 1 |
| 16 | Johnson, Julie (D, house TX-32) | cosponsor | 0 | — | 1 |
| 17 | Lee, Susie (D, house NV-3) | cosponsor | 0 | — | 1 |
| 18 | Menendez, Robert (D, house NJ-8) | cosponsor | 0 | — | 1 |
| 19 | Neguse, Joe (D, house CO-2) | cosponsor | 0 | — | 1 |
| 20 | Scott, David (D, house GA-13) | cosponsor | 0 | — | 1 |
| 21 | Strickland, Marilyn (D, house WA-10) | cosponsor | 0 | — | 1 |
| 22 | Thanedar, Shri (D, house MI-13) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 628 | $136,304 | $136,304 |
| 2 | self employed | 0 | $0 | 63 | $25,558 | $25,558 |
| 3 | none | 0 | $0 | 18 | $14,630 | $14,630 |
| 4 | self | 0 | $0 | 14 | $9,390 | $9,390 |
| 5 | buffalo geothermal heating | 0 | $0 | 1 | $7,000 | $7,000 |
| 6 | cordish companies | 0 | $0 | 1 | $7,000 | $7,000 |
| 7 | minnesota urology | 0 | $0 | 15 | $6,500 | $6,500 |
| 8 | apollo global management | 0 | $0 | 2 | $6,000 | $6,000 |
| 9 | cleancapital | 0 | $0 | 1 | $5,175 | $5,175 |
| 10 | gramercy group inc | 0 | $0 | 1 | $5,175 | $5,175 |
| 11 | marcus & millichap | 0 | $0 | 1 | $5,000 | $5,000 |
| 12 | symphony property management | 0 | $0 | 1 | $5,000 | $5,000 |
| 13 | rusiniak's service, inc. | 0 | $0 | 1 | $5,000 | $5,000 |
| 14 | openai | 0 | $0 | 2 | $4,999 | $4,999 |
| 15 | na | 0 | $0 | 1 | $3,500 | $3,500 |
| 16 | singleton shreiber llp | 0 | $0 | 1 | $3,500 | $3,500 |
| 17 | dragonfly | 0 | $0 | 1 | $3,500 | $3,500 |
| 18 | thegroup | 0 | $0 | 1 | $3,500 | $3,500 |
| 19 | reger holdings, llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 20 | hsk consulting | 0 | $0 | 1 | $3,500 | $3,500 |
| 21 | incite.org | 0 | $0 | 1 | $3,500 | $3,500 |
| 22 | ciminelli real estate corporation | 0 | $0 | 1 | $3,500 | $3,500 |
| 23 | puma vineyards | 0 | $0 | 1 | $3,500 | $3,500 |
| 24 | n/a | 0 | $0 | 17 | $3,415 | $3,415 |
| 25 | not employer | 0 | $0 | 2 | $3,400 | $3,400 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
22 predicted yes (4%) · 280 predicted no (52%) · 241 unknown (44%)
By party: · R: 0 yes / 277 no · D: 22 yes / 0 no / 241 unknown · I: 0 yes / 3 no
22 high-confidence positions (voted + sponsor + cosponsor)
- Bera, Ami (D · house · CA-6) · cosponsor
- Bishop, Sanford D. (D · house · GA-2) · cosponsor
- Castor, Kathy (D · house · FL-14) · cosponsor
- Cherfilus-McCormick, Sheila (D · house · FL-20) · cosponsor
- Chu, Judy (D · house · CA-28) · cosponsor
- Cleaver, Emanuel (D · house · MO-5) · cosponsor
- Elfreth, Sarah (D · house · MD-3) · cosponsor
- Frost, Maxwell (D · house · FL-10) · cosponsor
- Garamendi, John (D · house · CA-8) · cosponsor
- Johnson, Julie (D · house · TX-32) · cosponsor
- Kelly, Robin L. (D · house · IL-2) · cosponsor
- Kennedy, Timothy M. (D · house · NY-26) · cosponsor
- Lee, Susie (D · house · NV-3) · cosponsor
- Magaziner, Seth (D · house · RI-2) · cosponsor
- Menendez, Robert (D · house · NJ-8) · cosponsor
- Neguse, Joe (D · house · CO-2) · cosponsor
- Randall, Emily (D · house · WA-6) · cosponsor
- Salinas, Andrea (D · house · OR-6) · cosponsor
- Scott, David (D · house · GA-13) · cosponsor
- Strickland, Marilyn (D · house · WA-10) · cosponsor
- Takano, Mark (D · house · CA-39) · cosponsor
- Thanedar, Shri (D · house · MI-13) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Randall, Emily (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Neguse, Joe (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Menendez, Robert (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Lee, Susie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Scott, David (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Salinas, Andrea (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cherfilus-McCormick, Sheila (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Strickland, Marilyn (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Johnson, Julie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Bishop, Sanford D. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Magaziner, Seth (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Thanedar, Shri (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Elfreth, Sarah (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Castor, Kathy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Frost, Maxwell (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Chu, Judy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kelly, Robin L. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cleaver, Emanuel (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Takano, Mark (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Bera, Ami (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Garamendi, John (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kennedy, Timothy M. (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by NATIONAL COUNCIL OF JEWISH WOMEN (h. con. res. 21) · lobbying_bill_mention