KELLY, ROBIN
D · house · currently seated · bioguide K000385
Sign in to add to a watchlist →
- FEC candidate id
H2IL02172- Internal id
10248a2c-6a94-4009-a80a-73561839104f- Status
- incumbent
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), IL-02. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 742,590 |
| People | Median age | 39 |
| Income | Median household income | $64,304 |
| Income | Per-capita income | $34,240 |
| Income | In poverty | 17.8% |
| Income | Unemployed | 9.3% |
| Income | Gini inequality index | 0.470 |
| Race | White alone | 36.3% |
| Race | Black alone | 46.6% |
| Race | Asian alone | 1.1% |
| Race | Hispanic or Latino | 15.3% |
| Race | Two or more races | 7.5% |
| Origin | Foreign-born | 7.7% |
| Language | Speaks English only at home | 85.5% |
| Language | Speaks Spanish at home | 11.5% |
| Education | High school or higher | 56.0% |
| Education | Bachelor's or higher | 24.9% |
| Education | Advanced degree | 10.4% |
| Household | Family households | 60.9% |
| Household | Avg household size | 2.47 |
| Household | Never married (15+) | 42.1% |
| Housing | Median home value | $166,900 |
| Housing | Median gross rent | $1,124 |
| Housing | Single-family detached | 62.8% |
| Housing | Built before 1940 | 7.5% |
| Housing | Overcrowded (>1 per room) | 2.4% |
| Housing | Vacant units | 11.5% |
| Service | Veterans (18+) | 5.3% |
| Health | With a disability | 14.6% |
| Connectivity | Households with broadband | 89.4% |
| Connectivity | Households with no internet | 8.3% |
| Commute | Drove alone | 70.3% |
| Commute | Public transit | 5.8% |
| Commute | Worked from home | 11.1% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $456,272 | $2,470,319 | $1,064 | $0 | $139,755 |
| 2024 | $1,923,742 | $1,355,796 | $2,015,111 | $0 | $666,155 |
| 2022 | $1,746,109 | $1,313,358 | $1,447,165 | $0 | $669,812 |
| 2020 | $1,639,545 | $1,112,900 | $1,014,413 | $0 | $562,628 |
| 2018 | $1,008,275 | $914,593 | $487,767 | $0 | $348,588 |
| 2016 | $1,110,806 | $838,788 | $394,085 | $0 | $423,880 |
| 2014 | $1,345,414 | $1,421,097 | $122,067 | $5,000 | $816,801 |
| 2012 | $200,008 | $1,540 | $198,468 | $7,000 | $184,956 |
Elections
- 2013 general house · IL-2 — won
- 2014 general house · IL-2 — won
- 2016 general house · IL-2 — won
- 2018 general house · IL-2 — won
- 2020 general house · IL-2 — won
- 2022 general house · IL-2 — won
- 2024 general house · IL-2 — won
- 2026 general house · IL-2 — running
Committees
- ROBIN KELLY FOR CONGRESS — principal · type H
Recent votes
- 2026-05-15 · Cong. 119 · house roll 175
YEA on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-15 · Cong. 119 · house roll 174
NAY on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-14 · Cong. 119 · house roll 173
NAY on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 172
YEA on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 171
NAY on HR 5625 — Cashless Bail Reporting Act - 2026-05-14 · Cong. 119 · house roll 170
YEA on HCONRES 75 — Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove the United States Armed Forces from hostilities against the Islamic Republic of Iran. - 2026-05-14 · Cong. 119 · house roll 169
NAY on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-14 · Cong. 119 · house roll 168
YEA on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-13 · Cong. 119 · house roll 167
YEA on HRES 1259 — Expressing the sense of the House of Representatives that the President should prioritize securing the release of Pastor Jin Mingri, Pastor Gao Quanfu and his wife Pang Yu, Dr. Gulshan Abbas, and Jimmy Lai detained by the People's Republic of China during future engagements with Chinese President Xi Jinping. - 2026-05-13 · Cong. 119 · house roll 166
YEA on HRES 1251 — Calling on elected officials and civil society leaders to counter antisemitism and educate the public on the contributions of the Jewish-American community.
Sponsored & cosponsored bills
- cosponsor · 2026-05-13 — HRES 1282 — Recognizing the 75th anniversary of the American College of Obstetricians and Gynecologists and its critical role in advancing the practice of obstetrics and gynecology and the health and well-being of patients through excellence in clinical practice, education, advocacy, and research.
- cosponsor · 2026-05-13 — HR 8802 — To provide compensation to law enforcement officers who defended the United States Capitol during the events that occurred at or near the United States Capitol on January 6, 2021, and for other purposes.
- sponsor · 2026-04-29 — HR 8576 — Promoting Access to Broadband Act of 2026
- sponsor · 2026-03-12 — HR 7906 — FOOD for Health Act
- sponsor · 2026-03-05 — HR 7830 — WELLS Act
- cosponsor · 2026-02-24 — HR 1628 — 761st Tank Battalion Congressional Gold Medal Act
- sponsor · 2026-02-11 — HR 7500 — Responsible Firearms Marketing Act
- sponsor · 2026-02-11 — HR 7499 — To amend the Consumer Product Safety Act to remove the exclusion of pistols, revolvers, and other firearms from the definition of consumer product in order to permit the issuance of safety standards for such articles by the Consumer Product Safety Commission.
- cosponsor · 2026-02-05 — HR 7392 — To impose a hiring freeze on United States Immigration and Customs Enforcement, and for other purposes.
- cosponsor · 2026-02-03 — HR 7335 — Humanitarian Standards for Individuals in ICE and CBP Custody Act
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2024 | $2,507 | $0 | 8 |
| 2022 | $82,514 | $0 | 227 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| — | POLICE ASSISTANCE FOUNDATION PAC | support | $47 | Leads / Phone Lists(Estimate) |
| — | POLICE ASSISTANCE FOUNDATION PAC | support | $5 | Phonebank Long Distance(Estimate) |
| — | POLICE ASSISTANCE FOUNDATION PAC | support | $8 | Phonebank Payroll Services(Estimate) |
| — | POLICE ASSISTANCE FOUNDATION PAC | support | $9 | Caging and Database Services(Estimate) |
| — | POLICE ASSISTANCE FOUNDATION PAC | support | $10 | Leads / Phone Lists(Estimate) |
| — | POLICE ASSISTANCE FOUNDATION PAC | support | $19 | PHONEBANK IT/TECH SUPPORT(Estimate) |
| — | POLICE ASSISTANCE FOUNDATION PAC | support | $2 | Phonebank Payroll Services(Estimate) |
| — | POLICE ASSISTANCE FOUNDATION PAC | support | $3 | Caging and Database Services(Estimate) |
| — | POLICE ASSISTANCE FOUNDATION PAC | support | $5 | PHONEBANK IT/TECH SUPPORT(Estimate) |
| — | POLICE ASSISTANCE FOUNDATION PAC | support | $21 | Leads / Phone Lists(Estimate) |
| — | POLICE ASSISTANCE FOUNDATION PAC | support | $12 | Phonebank Long Distance(Estimate) |
| — | POLICE ASSISTANCE FOUNDATION PAC | support | $29 | Phonebank Payroll Services(Estimate) |
| — | POLICE ASSISTANCE FOUNDATION PAC | support | $36 | Caging and Database Services(Estimate) |
| — | POLICE ASSISTANCE FOUNDATION PAC | support | $55 | PHONEBANK IT/TECH SUPPORT(Estimate) |
| — | POLICE ASSISTANCE FOUNDATION PAC | support | $109 | Leads / Phone Lists(Estimate) |
| — | POLICE ASSISTANCE FOUNDATION PAC | support | $5 | Phonebank Long Distance(Estimate) |
| — | POLICE ASSISTANCE FOUNDATION PAC | support | $13 | Phonebank Payroll Services(Estimate) |
| — | POLICE ASSISTANCE FOUNDATION PAC | support | $16 | Caging and Database Services(Estimate) |
| — | POLICE ASSISTANCE FOUNDATION PAC | support | $25 | PHONEBANK IT/TECH SUPPORT(Estimate) |
| — | POLICE ASSISTANCE FOUNDATION PAC | support | $49 | Leads / Phone Lists(Estimate) |
| — | POLICE ASSISTANCE FOUNDATION PAC | support | $4 | Phonebank Long Distance(Estimate) |
| — | POLICE ASSISTANCE FOUNDATION PAC | support | $19 | Phonebank Long Distance(Estimate) |
| — | POLICE ASSISTANCE FOUNDATION PAC | support | $54 | Phonebank Payroll Services(Estimate) |
| — | POLICE ASSISTANCE FOUNDATION PAC | support | $61 | Caging and Database Services(Estimate) |
| — | POLICE ASSISTANCE FOUNDATION PAC | support | $115 | PHONEBANK IT/TECH SUPPORT(Estimate) |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Connected on the graph
Inbound (100)
Outbound (100)
Clips (1)
Quotes, press releases, and Congressional Record fragments where this entity is the subject. Source: govinfo.gov BILLSTATUS + per-source ingest pipelines.
| Date | Source | Speaker | Headline |
|---|---|---|---|
| — | Congressional Record | — | FOURTH ANNIVERSARY OF THE TOPS SUPERMARKET SHOOTING IN BUFFALO, NEW YORK |