HR 1106 — Scientific Integrity Act
Congress 119
Latest action: — Referred to the House Committee on Science, Space, and Technology.
Sponsors
- Takano, Mark (D, CA-39) — cosponsor
- Cherfilus-McCormick, Sheila (D, FL-20) — cosponsor
- Salinas, Andrea (D, OR-6) — cosponsor
- Hayes, Jahana (D, CT-5) — cosponsor
- Jayapal, Pramila (D, WA-7) — cosponsor
- Neguse, Joe (D, CO-2) — cosponsor
- Whitesides, George (D, CA-27) — cosponsor
- McDonald Rivet, Kristen (D, MI-8) — cosponsor
- Strickland, Marilyn (D, WA-10) — cosponsor
- Turner, Sylvester (D, TX-18) — cosponsor
- Frost, Maxwell (D, FL-10) — cosponsor
- Kelly, Robin L. (D, IL-2) — cosponsor
- Chu, Judy (D, CA-28) — cosponsor
- Fletcher, Lizzie (D, TX-7) — cosponsor
- Castor, Kathy (D, FL-14) — cosponsor
- Thanedar, Shri (D, MI-13) — cosponsor
- Elfreth, Sarah (D, MD-3) — cosponsor
- Morrison, Kelly (D, MN-3) — cosponsor
- Cleaver, Emanuel (D, MO-5) — cosponsor
- Friedman, Laura (D, CA-30) — cosponsor
Action timeline
- · H11100 — Referred to the House Committee on Science, Space, and Technology.
- · Intro-H — Introduced in House
- · B00100 — Sponsor introductory remarks on measure. (CR H543-544)
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2025-02-06 — open
Connected on the graph
Inbound (20)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Whitesides, George | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | McDonald Rivet, Kristen | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Neguse, Joe | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Takano, Mark | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Salinas, Andrea | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cherfilus-McCormick, Sheila | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Strickland, Marilyn | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hayes, Jahana | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Chu, Judy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Jayapal, Pramila | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Frost, Maxwell | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kelly, Robin L. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Turner, Sylvester | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fletcher, Lizzie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Castor, Kathy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Thanedar, Shri | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cleaver, Emanuel | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Friedman, Laura | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Morrison, Kelly | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Elfreth, Sarah | cosponsor_of_bill | — | cosponsor | sponsorship |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-03 | referred_to_committee | House Science, Space, and Technology Committee | — | congress-committee |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Jayapal, Pramila (D, house WA-7) | cosponsor | 3 | — | 4 |
| 2 | Chu, Judy (D, house CA-28) | cosponsor | 2 | — | 3 |
| 3 | Fletcher, Lizzie (D, house TX-7) | cosponsor | 2 | — | 3 |
| 4 | Castor, Kathy (D, house FL-14) | cosponsor | 1 | — | 2 |
| 5 | Elfreth, Sarah (D, house MD-3) | cosponsor | 1 | — | 2 |
| 6 | Hayes, Jahana (D, house CT-5) | cosponsor | 1 | — | 2 |
| 7 | Kelly, Robin L. (D, house IL-2) | cosponsor | 1 | — | 2 |
| 8 | Morrison, Kelly (D, house MN-3) | cosponsor | 1 | — | 2 |
| 9 | Salinas, Andrea (D, house OR-6) | cosponsor | 1 | — | 2 |
| 10 | Takano, Mark (D, house CA-39) | cosponsor | 1 | — | 2 |
| 11 | Whitesides, George (D, house CA-27) | cosponsor | 1 | — | 2 |
| 12 | Cherfilus-McCormick, Sheila (D, house FL-20) | cosponsor | 0 | — | 1 |
| 13 | Cleaver, Emanuel (D, house MO-5) | cosponsor | 0 | — | 1 |
| 14 | Friedman, Laura (D, house CA-30) | cosponsor | 0 | — | 1 |
| 15 | Frost, Maxwell (D, house FL-10) | cosponsor | 0 | — | 1 |
| 16 | McDonald Rivet, Kristen (D, house MI-8) | cosponsor | 0 | — | 1 |
| 17 | Neguse, Joe (D, house CO-2) | cosponsor | 0 | — | 1 |
| 18 | Strickland, Marilyn (D, house WA-10) | cosponsor | 0 | — | 1 |
| 19 | Thanedar, Shri (D, house MI-13) | cosponsor | 0 | — | 1 |
| 20 | Turner, Sylvester (D, house TX-18) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 777 | $109,255 | $109,255 |
| 2 | self employed | 0 | $0 | 67 | $20,698 | $20,698 |
| 3 | none | 0 | $0 | 17 | $14,580 | $14,580 |
| 4 | 0 | $0 | 2 | $10,500 | $10,500 | |
| 5 | self | 0 | $0 | 12 | $9,340 | $9,340 |
| 6 | sorensen gross | 0 | $0 | 2 | $9,000 | $9,000 |
| 7 | cordish companies | 0 | $0 | 1 | $7,000 | $7,000 |
| 8 | incite.org | 0 | $0 | 1 | $3,500 | $3,500 |
| 9 | weather underground | 0 | $0 | 1 | $3,500 | $3,500 |
| 10 | dow | 0 | $0 | 1 | $3,500 | $3,500 |
| 11 | solil management | 0 | $0 | 1 | $3,500 | $3,500 |
| 12 | dragonfly | 0 | $0 | 1 | $3,500 | $3,500 |
| 13 | singleton shreiber llp | 0 | $0 | 1 | $3,500 | $3,500 |
| 14 | quinn emanuel | 0 | $0 | 1 | $3,500 | $3,500 |
| 15 | thegroup | 0 | $0 | 1 | $3,500 | $3,500 |
| 16 | bnp paribas | 0 | $0 | 1 | $3,500 | $3,500 |
| 17 | na | 0 | $0 | 1 | $3,500 | $3,500 |
| 18 | montage international | 0 | $0 | 1 | $3,500 | $3,500 |
| 19 | unitleader | 0 | $0 | 1 | $3,300 | $3,300 |
| 20 | casa | 0 | $0 | 1 | $3,000 | $3,000 |
| 21 | lihui lo | 0 | $0 | 2 | $3,000 | $3,000 |
| 22 | becu | 0 | $0 | 3 | $2,580 | $2,580 |
| 23 | sound credit union | 0 | $0 | 2 | $2,515 | $2,515 |
| 24 | oracle corporation | 0 | $0 | 1 | $2,500 | $2,500 |
| 25 | tabula rasa farms | 0 | $0 | 1 | $2,500 | $2,500 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
19 predicted yes (3%) · 280 predicted no (52%) · 244 unknown (45%)
By party: · R: 0 yes / 277 no · D: 19 yes / 0 no / 244 unknown · I: 0 yes / 3 no
19 high-confidence positions (voted + sponsor + cosponsor)
- Castor, Kathy (D · house · FL-14) · cosponsor
- Cherfilus-McCormick, Sheila (D · house · FL-20) · cosponsor
- Chu, Judy (D · house · CA-28) · cosponsor
- Cleaver, Emanuel (D · house · MO-5) · cosponsor
- Elfreth, Sarah (D · house · MD-3) · cosponsor
- Fletcher, Lizzie (D · house · TX-7) · cosponsor
- Friedman, Laura (D · house · CA-30) · cosponsor
- Frost, Maxwell (D · house · FL-10) · cosponsor
- Hayes, Jahana (D · house · CT-5) · cosponsor
- Jayapal, Pramila (D · house · WA-7) · cosponsor
- Kelly, Robin L. (D · house · IL-2) · cosponsor
- McDonald Rivet, Kristen (D · house · MI-8) · cosponsor
- Morrison, Kelly (D · house · MN-3) · cosponsor
- Neguse, Joe (D · house · CO-2) · cosponsor
- Salinas, Andrea (D · house · OR-6) · cosponsor
- Strickland, Marilyn (D · house · WA-10) · cosponsor
- Takano, Mark (D · house · CA-39) · cosponsor
- Thanedar, Shri (D · house · MI-13) · cosponsor
- Whitesides, George (D · house · CA-27) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Friedman, Laura (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Thanedar, Shri (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Frost, Maxwell (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cherfilus-McCormick, Sheila (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Turner, Sylvester (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kelly, Robin L. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Jayapal, Pramila (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by McDonald Rivet, Kristen (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Elfreth, Sarah (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cleaver, Emanuel (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fletcher, Lizzie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Salinas, Andrea (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Strickland, Marilyn (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Morrison, Kelly (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hayes, Jahana (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Chu, Judy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Castor, Kathy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Whitesides, George (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Takano, Mark (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Neguse, Joe (cosponsor) · sponsorship
- 2025-01-03 · was referred to House Science, Space, and Technology Committee · congress-committee