HR 2591 — Mental Health in Aviation Act of 2025
Congress 119 · introduced 2025-04-02
Latest action: — Received in the Senate and Read twice and referred to the Committee on Commerce, Science, and Transportation.
Sponsors
- Owens, Burgess (R, UT-4) — cosponsor
- Valadao, David G. (R, CA-22) — cosponsor
- Knott, Brad (R, NC-13) — cosponsor
- Lawler, Michael (R, NY-17) — cosponsor
- Moylan, James C. (R, GU-0) — cosponsor
- LaLota, Nick (R, NY-1) — cosponsor
- Turner, Michael R. (R, OH-10) — cosponsor
- Hinson, Ashley (R, IA-2) — cosponsor
- Wied, Tony (R, WI-8) — cosponsor
- King-Hinds, Kimberlyn (R, MP-0) — cosponsor
Lobbied by (7)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | — | H.R. 2591 |
| 1st Quarter - Report | 2026 first_quarter | REGIONAL AIRLINE ASSOCIATION | REGIONAL AIRLINE ASSOCIATION | — | H.R. 2591 |
| 1st Quarter - Report | 2026 first_quarter | NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION | NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION | — | H.R. 2591 |
| 1st Quarter - Report | 2026 first_quarter | AIRCRAFT OWNERS & PILOTS ASSOCIATION | AIRCRAFT OWNERS & PILOTS ASSOCIATION | — | H.R. 2591 |
| 1st Quarter - Report | 2026 first_quarter | MCCARTHY ADVANCED CONSULTING LLC | SOUTHWEST AIRLINES PILOT ASSOCIATION | $50,000 | HR 2591 |
| 1st Quarter - Report | 2026 first_quarter | MCCARTHY ADVANCED CONSULTING LLC | NETJETS ASSOCIATION OF SHARED AIRCRAFT PILOTS | $40,000 | HR 2591 |
| 1st Quarter - Report | 2026 first_quarter | SOUTHWEST AIRLINES PILOTS' ASSOCIATION | SOUTHWEST AIRLINES PILOTS' ASSOCIATION | — | H.R. 2591 |
Action timeline
- · H11100 — Referred to the House Committee on Transportation and Infrastructure.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
- — Referred to the Subcommittee on Aviation.
- — Ordered to be Reported (Amended) by Voice Vote.
- — Subcommittee on Aviation Discharged
- — Committee Consideration and Mark-up Session Held
- · H38310 — Motion to reconsider laid on the table Agreed to without objection.
- · H37300 — On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H3872)
- · 8000 — Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H3872)
- · H8D000 — DEBATE - The House proceeded with forty minutes of debate on H.R. 2591.
- · H30000 — Considered under suspension of the rules. (consideration: CR H3872-3874)
- · H30300 — Mr. Barrett moved to suspend the rules and pass the bill, as amended.
- · H12410 — Placed on the Union Calendar, Calendar No. 199.
- · H12200 — Reported (Amended) by the Committee on Transportation and Infrastructure. H. Rept. 119-242.
- · 5000 — Reported (Amended) by the Committee on Transportation and Infrastructure. H. Rept. 119-242.
- — Received in the Senate and Read twice and referred to the Committee on Commerce, Science, and Transportation.
Text versions
- Introduced in House · 2025-04-02 — open
- Engrossed in House · 2025-09-08 — open
- Reported in House · 2025-09-08 — open
- Referred in Senate · 2025-09-09 — open
Connected on the graph
Inbound (17)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Moylan, James C. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | LaLota, Nick | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Owens, Burgess | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Valadao, David G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Knott, Brad | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Lawler, Michael | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Turner, Michael R. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hinson, Ashley | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | King-Hinds, Kimberlyn | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Wied, Tony | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | AIRCRAFT OWNERS & PILOTS ASSOCIATION | lobbies_on_bill | — | H.R. 2591 | lobbying_bill_mention |
| 2026-01-01 | SOUTHWEST AIRLINES PILOTS' ASSOCIATION | lobbies_on_bill | — | H.R. 2591 | lobbying_bill_mention |
| 2026-01-01 | SOUTHWEST AIRLINES PILOT ASSOCIATION | lobbies_on_bill | — | HR 2591 | lobbying_bill_mention |
| 2026-01-01 | REGIONAL AIRLINE ASSOCIATION | lobbies_on_bill | — | H.R. 2591 | lobbying_bill_mention |
| 2026-01-01 | AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | lobbies_on_bill | — | H.R. 2591 | lobbying_bill_mention |
| 2026-01-01 | NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION | lobbies_on_bill | — | H.R. 2591 | lobbying_bill_mention |
| 2026-01-01 | NETJETS ASSOCIATION OF SHARED AIRCRAFT PILOTS | lobbies_on_bill | — | HR 2591 | lobbying_bill_mention |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | King-Hinds, Kimberlyn (R, house MP) | cosponsor | 2 | — | 3 |
| 2 | Lawler, Michael (R, house NY-17) | cosponsor | 1 | — | 2 |
| 3 | Moylan, James C. (R, house GU) | cosponsor | 1 | — | 2 |
| 4 | Valadao, David G. (R, house CA-22) | cosponsor | 1 | — | 2 |
| 5 | Wied, Tony (R, house WI-8) | cosponsor | 1 | — | 2 |
| 6 | Hinson, Ashley (R, house IA-2) | cosponsor | 0 | — | 1 |
| 7 | Knott, Brad (R, house NC-13) | cosponsor | 0 | — | 1 |
| 8 | LaLota, Nick (R, house NY-1) | cosponsor | 0 | — | 1 |
| 9 | Owens, Burgess (R, house UT-4) | cosponsor | 0 | — | 1 |
| 10 | Turner, Michael R. (R, house OH-10) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | SOUTHWEST AIRLINES PILOT ASSOCIATION | 1 | $50,000 | 0 | $0 | $50,000 |
| 2 | NETJETS ASSOCIATION OF SHARED AIRCRAFT PILOTS | 1 | $40,000 | 0 | $0 | $40,000 |
| 3 | retired | 0 | $0 | 97 | $18,803 | $18,803 |
| 4 | homemaker | 0 | $0 | 2 | $7,500 | $7,500 |
| 5 | castle harlan, inc. | 0 | $0 | 1 | $7,000 | $7,000 |
| 6 | women's health alliance | 0 | $0 | 1 | $5,000 | $5,000 |
| 7 | accenture | 0 | $0 | 1 | $3,643 | $3,643 |
| 8 | berenson partners, llc. | 0 | $0 | 1 | $3,643 | $3,643 |
| 9 | third point llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 10 | barker realty | 0 | $0 | 1 | $3,500 | $3,500 |
| 11 | thirdpoint llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 12 | ohio machinery co. | 0 | $0 | 1 | $3,500 | $3,500 |
| 13 | northwell health | 0 | $0 | 2 | $3,000 | $3,000 |
| 14 | self employed | 0 | $0 | 4 | $2,251 | $2,251 |
| 15 | cordary inc. | 0 | $0 | 1 | $2,000 | $2,000 |
| 16 | rancho teresita dairy | 0 | $0 | 1 | $2,000 | $2,000 |
| 17 | regency centers | 0 | $0 | 1 | $1,500 | $1,500 |
| 18 | suburban hospital alliance of nys | 0 | $0 | 1 | $1,000 | $1,000 |
| 19 | kenney companies | 0 | $0 | 1 | $1,000 | $1,000 |
| 20 | chugach government services, llc | 0 | $0 | 1 | $1,000 | $1,000 |
| 21 | john farms | 0 | $0 | 1 | $1,000 | $1,000 |
| 22 | cammebys | 0 | $0 | 1 | $1,000 | $1,000 |
| 23 | hellman management | 0 | $0 | 1 | $1,000 | $1,000 |
| 24 | cal trans | 0 | $0 | 1 | $1,000 | $1,000 |
| 25 | self-employed | 0 | $0 | 2 | $1,000 | $1,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
10 predicted yes (2%) · 266 predicted no (49%) · 267 unknown (49%)
By party: · R: 10 yes / 0 no / 267 unknown · D: 0 yes / 263 no · I: 0 yes / 3 no
10 high-confidence positions (voted + sponsor + cosponsor)
- Hinson, Ashley (R · house · IA-2) · cosponsor
- King-Hinds, Kimberlyn (R · house · MP) · cosponsor
- Knott, Brad (R · house · NC-13) · cosponsor
- LaLota, Nick (R · house · NY-1) · cosponsor
- Lawler, Michael (R · house · NY-17) · cosponsor
- Moylan, James C. (R · house · GU) · cosponsor
- Owens, Burgess (R · house · UT-4) · cosponsor
- Turner, Michael R. (R · house · OH-10) · cosponsor
- Valadao, David G. (R · house · CA-22) · cosponsor
- Wied, Tony (R · house · WI-8) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Hinson, Ashley (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by King-Hinds, Kimberlyn (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Valadao, David G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Knott, Brad (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by LaLota, Nick (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Owens, Burgess (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Moylan, James C. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Lawler, Michael (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Turner, Michael R. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Wied, Tony (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by SOUTHWEST AIRLINES PILOTS' ASSOCIATION (h.r. 2591) · lobbying_bill_mention
- 2026-01-01 · lobbied on by AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) (h.r. 2591) · lobbying_bill_mention
- 2026-01-01 · lobbied on by NETJETS ASSOCIATION OF SHARED AIRCRAFT PILOTS (hr 2591) · lobbying_bill_mention
- 2026-01-01 · lobbied on by AIRCRAFT OWNERS & PILOTS ASSOCIATION (h.r. 2591) · lobbying_bill_mention
- 2026-01-01 · lobbied on by SOUTHWEST AIRLINES PILOT ASSOCIATION (hr 2591) · lobbying_bill_mention
- 2026-01-01 · lobbied on by REGIONAL AIRLINE ASSOCIATION (h.r. 2591) · lobbying_bill_mention
- 2026-01-01 · lobbied on by NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION (h.r. 2591) · lobbying_bill_mention