IA-02
U.S. House district. 2026 cycle.
Who lives in this district
Who lives here — American Community Survey 5-year estimates (2024), IA-02. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 795,370 |
| People | Median age | 40 |
| Income | Median household income | $73,764 |
| Income | Per-capita income | $40,483 |
| Income | In poverty | 10.4% |
| Income | Unemployed | 3.4% |
| Income | Gini inequality index | 0.440 |
| Race | White alone | 87.2% |
| Race | Black alone | 4.0% |
| Race | Asian alone | 1.6% |
| Race | Hispanic or Latino | 4.1% |
| Race | Two or more races | 5.2% |
| Origin | Foreign-born | 4.1% |
| Language | Speaks English only at home | 93.9% |
| Language | Speaks Spanish at home | 2.5% |
| Education | High school or higher | 61.4% |
| Education | Bachelor's or higher | 29.2% |
| Education | Advanced degree | 9.6% |
| Household | Family households | 61.9% |
| Household | Avg household size | 2.32 |
| Household | Never married (15+) | 30.9% |
| Housing | Median home value | $197,900 |
| Housing | Median gross rent | $912 |
| Housing | Single-family detached | 74.8% |
| Housing | Built before 1940 | 4.8% |
| Housing | Overcrowded (>1 per room) | 1.4% |
| Housing | Vacant units | 8.9% |
| Service | Veterans (18+) | 6.9% |
| Health | With a disability | 12.6% |
| Connectivity | Households with broadband | 89.2% |
| Connectivity | Households with no internet | 7.8% |
| Commute | Drove alone | 77.1% |
| Commute | Public transit | 0.4% |
| Commute | Worked from home | 11.2% |
Currently seated
Hinson, Ashley (R) · b. 1983
Candidates running (2024–2026)
| Candidate | Party | Cycle |
|---|---|---|
| ARENHOLZ, ASHLEY HINSON | R | 2026 |
| BLUM, RODNEY | R | 2026 |
| BUSHAW, DAVE | I | 2026 |
| DOLTER, KATHRYN J | D | 2026 |
| JAMES, LINDSAY | D | 2026 |
| LUNDGREN, SHANNON | R | 2026 |
| MCCLINTOCK, CHARLIE | R | 2026 |
| MITCHELL, JOE | R | 2026 |
| MORGAN, GUY | D | 2026 |
| PRIMUS, DONALD K. | D | 2026 |
| TECHAU, KEVIN W | D | 2026 |
| TWEDT-BALL, CLINTON GENE | D | 2026 |
| ALBERTSON-CORKERY, SARAH ELAINE | D | 2024 |
| ARENHOLZ, ASHLEY HINSON | R | 2024 |
| KEPHART, STEPHEN JOSEPH MR | R | 2024 |
| PUFFETT, JODY MARIE | OTHER | 2024 |
| WIELAND, JACOB J MR. | D | 2024 |