HR 2620 — Federal Firearms Licensee Protection Act of 2023
Congress 118
Latest action: — Referred to the House Committee on the Judiciary.
Sponsors
- Owens, Burgess (R, UT-4) — cosponsor
- Bishop, Dan (R, NC-8) — cosponsor
- Lawler, Michael (R, NY-17) — cosponsor
- Gonzales, Tony (R, TX-23) — cosponsor
- LaLota, Nick (R, NY-1) — cosponsor
- Waltz, Michael (R, FL-6) — cosponsor
- Murphy, Gregory F. (R, NC-3) — cosponsor
- Feenstra, Randy (R, IA-4) — cosponsor
- Huizenga, Bill (R, MI-4) — cosponsor
- Harris, Andy (R, MD-1) — cosponsor
- Yakym, Rudy (R, IN-2) — cosponsor
- Donalds, Byron (R, FL-19) — cosponsor
- Hinson, Ashley (R, IA-2) — cosponsor
- Bice, Stephanie I. (R, OK-5) — cosponsor
- Scott, Austin (R, GA-8) — cosponsor
- Miller, Carol D. (R, WV-1) — cosponsor
- Cuellar, Henry (D, TX-28) — cosponsor
Action timeline
- · H11100 — Referred to the House Committee on the Judiciary.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2023-04-13 — open
Connected on the graph
Inbound (17)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Bishop, Dan | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | LaLota, Nick | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Owens, Burgess | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Lawler, Michael | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Donalds, Byron | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Feenstra, Randy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Gonzales, Tony | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Yakym, Rudy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Waltz, Michael | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Huizenga, Bill | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bice, Stephanie I. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Miller, Carol D. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hinson, Ashley | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Murphy, Gregory F. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Scott, Austin | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cuellar, Henry | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Harris, Andy | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Bice, Stephanie I. (R, house OK-5) | cosponsor | 2 | — | 3 |
| 2 | Feenstra, Randy (R, house IA-4) | cosponsor | 2 | — | 3 |
| 3 | Huizenga, Bill (R, house MI-4) | cosponsor | 1 | — | 2 |
| 4 | Lawler, Michael (R, house NY-17) | cosponsor | 1 | — | 2 |
| 5 | Murphy, Gregory F. (R, house NC-3) | cosponsor | 1 | — | 2 |
| 6 | Bishop, Dan (R, house NC-8) | cosponsor | 0 | — | 1 |
| 7 | Cuellar, Henry (D, house TX-28) | cosponsor | 0 | — | 1 |
| 8 | Donalds, Byron (R, house FL-19) | cosponsor | 0 | — | 1 |
| 9 | Gonzales, Tony (R, house TX-23) | cosponsor | 0 | — | 1 |
| 10 | Harris, Andy (R, house MD-1) | cosponsor | 0 | — | 1 |
| 11 | Hinson, Ashley (R, house IA-2) | cosponsor | 0 | — | 1 |
| 12 | LaLota, Nick (R, house NY-1) | cosponsor | 0 | — | 1 |
| 13 | Miller, Carol D. (R, house WV-1) | cosponsor | 0 | — | 1 |
| 14 | Owens, Burgess (R, house UT-4) | cosponsor | 0 | — | 1 |
| 15 | Scott, Austin (R, house GA-8) | cosponsor | 0 | — | 1 |
| 16 | Waltz, Michael (R, house FL-6) | cosponsor | 0 | — | 1 |
| 17 | Yakym, Rudy (R, house IN-2) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | retired | 0 | $0 | 556 | $47,791 | $47,791 |
| 2 | none | 0 | $0 | 76 | $21,344 | $21,344 |
| 3 | self employed | 0 | $0 | 12 | $8,831 | $8,831 |
| 4 | castle harlan, inc. | 0 | $0 | 1 | $7,000 | $7,000 |
| 5 | story partners | 0 | $0 | 1 | $7,000 | $7,000 |
| 6 | verano | 0 | $0 | 1 | $6,500 | $6,500 |
| 7 | continental realty corporation | 0 | $0 | 1 | $6,000 | $6,000 |
| 8 | n/a | 0 | $0 | 9 | $5,200 | $5,200 |
| 9 | jushi holdings | 0 | $0 | 2 | $5,000 | $5,000 |
| 10 | berenson partners, llc. | 0 | $0 | 1 | $3,643 | $3,643 |
| 11 | daniel defense | 0 | $0 | 1 | $3,500 | $3,500 |
| 12 | thirdpoint llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 13 | ohio machinery co. | 0 | $0 | 1 | $3,500 | $3,500 |
| 14 | solil management | 0 | $0 | 1 | $3,500 | $3,500 |
| 15 | ward and smith | 0 | $0 | 1 | $3,500 | $3,500 |
| 16 | not employed | 0 | $0 | 3 | $3,393 | $3,393 |
| 17 | heritage construction + materials | 0 | $0 | 1 | $3,300 | $3,300 |
| 18 | northwell health | 0 | $0 | 2 | $3,000 | $3,000 |
| 19 | self | 0 | $0 | 23 | $2,576 | $2,576 |
| 20 | h2 capital, inc. | 0 | $0 | 1 | $2,500 | $2,500 |
| 21 | s&f family office | 0 | $0 | 1 | $2,500 | $2,500 |
| 22 | churchillforge | 0 | $0 | 1 | $2,143 | $2,143 |
| 23 | mb davis group | 0 | $0 | 1 | $2,143 | $2,143 |
| 24 | carolina breast &oncologic surgery | 0 | $0 | 1 | $2,000 | $2,000 |
| 25 | buckeye relief | 0 | $0 | 1 | $2,000 | $2,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
15 predicted yes (3%) · 3 predicted no (1%) · 525 unknown (96%)
By party: · R: 14 yes / 0 no / 263 unknown · D: 1 yes / 0 no / 262 unknown · I: 0 yes / 3 no
15 high-confidence positions (voted + sponsor + cosponsor)
- Bice, Stephanie I. (R · house · OK-5) · cosponsor
- Cuellar, Henry (D · house · TX-28) · cosponsor
- Donalds, Byron (R · house · FL-19) · cosponsor
- Feenstra, Randy (R · house · IA-4) · cosponsor
- Gonzales, Tony (R · house · TX-23) · cosponsor
- Harris, Andy (R · house · MD-1) · cosponsor
- Hinson, Ashley (R · house · IA-2) · cosponsor
- Huizenga, Bill (R · house · MI-4) · cosponsor
- LaLota, Nick (R · house · NY-1) · cosponsor
- Lawler, Michael (R · house · NY-17) · cosponsor
- Miller, Carol D. (R · house · WV-1) · cosponsor
- Murphy, Gregory F. (R · house · NC-3) · cosponsor
- Owens, Burgess (R · house · UT-4) · cosponsor
- Scott, Austin (R · house · GA-8) · cosponsor
- Yakym, Rudy (R · house · IN-2) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Huizenga, Bill (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Bishop, Dan (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Yakym, Rudy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Waltz, Michael (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cuellar, Henry (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Harris, Andy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Miller, Carol D. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Bice, Stephanie I. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Owens, Burgess (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Gonzales, Tony (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Donalds, Byron (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by LaLota, Nick (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Lawler, Michael (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hinson, Ashley (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Murphy, Gregory F. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Feenstra, Randy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Scott, Austin (cosponsor) · sponsorship