HR 2685 — Mining Schools Act of 2024
Congress 118
Latest action: — Placed on the Union Calendar, Calendar No. 705.
Sponsors
- Owens, Burgess (R, UT-4) — sponsor · 2023-04-18
- Stewart, Chris (R, UT-2) — cosponsor
- Fleischmann, Charles J. "Chuck" (R, TN-3) — cosponsor
- Nehls, Troy E. (R, TX-22) — cosponsor
- Hageman, Harriet M. (R, WY-0) — cosponsor
- Miller, Carol D. (R, WV-1) — cosponsor
- Amodei, Mark E. (R, NV-2) — cosponsor
Action timeline
- · H11100 — Referred to the House Committee on Natural Resources.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
- — Referred to the Subcommittee on Energy and Mineral Resources.
- — Subcommittee Hearings Held
- — Ordered to be Reported in the Nature of a Substitute by Voice Vote.
- — Committee Consideration and Mark-up Session Held
- — Subcommittee on Energy and Mineral Resources Discharged
- · H12410 — Placed on the Union Calendar, Calendar No. 705.
- · H12200 — Reported (Amended) by the Committee on Natural Resources. H. Rept. 118-864.
- · 5000 — Reported (Amended) by the Committee on Natural Resources. H. Rept. 118-864.
Text versions
Connected on the graph
Inbound (7)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Miller, Carol D. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hageman, Harriet M. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Nehls, Troy E. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Stewart, Chris | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fleischmann, Charles J. "Chuck" | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Amodei, Mark E. | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2023-04-18 | Owens, Burgess | sponsor_of_bill | — | sponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Owens, Burgess (R, house UT-4) | sponsor | 0 | — | 5 |
| 2 | Hageman, Harriet M. (R, house WY) | cosponsor | 1 | — | 2 |
| 3 | Amodei, Mark E. (R, house NV-2) | cosponsor | 0 | — | 1 |
| 4 | Fleischmann, Charles J. "Chuck" (R, house TN-3) | cosponsor | 0 | — | 1 |
| 5 | Miller, Carol D. (R, house WV-1) | cosponsor | 0 | — | 1 |
| 6 | Nehls, Troy E. (R, house TX-22) | cosponsor | 0 | — | 1 |
| 7 | Stewart, Chris (R, house UT-2) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | retired | 0 | $0 | 55 | $17,301 | $17,301 |
| 2 | tolunay-wong | 0 | $0 | 1 | $13,500 | $13,500 |
| 3 | travis kisner | 0 | $0 | 1 | $6,830 | $6,830 |
| 4 | essc | 0 | $0 | 1 | $6,830 | $6,830 |
| 5 | golden gate petroleum of nv | 0 | $0 | 1 | $3,000 | $3,000 |
| 6 | gci | 0 | $0 | 1 | $2,000 | $2,000 |
| 7 | monarch enterprises inc | 0 | $0 | 2 | $2,000 | $2,000 |
| 8 | advanced eye mds | 0 | $0 | 1 | $1,625 | $1,625 |
| 9 | liscr | 0 | $0 | 1 | $1,625 | $1,625 |
| 10 | self employed | 0 | $0 | 3 | $1,010 | $1,010 |
| 11 | papillon | 0 | $0 | 1 | $1,000 | $1,000 |
| 12 | capitol south llc | 0 | $0 | 1 | $1,000 | $1,000 |
| 13 | jenkins fenstermaker pllc | 0 | $0 | 1 | $1,000 | $1,000 |
| 14 | ktm construction | 0 | $0 | 1 | $1,000 | $1,000 |
| 15 | moses automall of huntington | 0 | $0 | 1 | $1,000 | $1,000 |
| 16 | papillion air | 0 | $0 | 1 | $1,000 | $1,000 |
| 17 | phronesisdc | 0 | $0 | 1 | $1,000 | $1,000 |
| 18 | watco | 0 | $0 | 1 | $1,000 | $1,000 |
| 19 | williams and jensen | 0 | $0 | 1 | $1,000 | $1,000 |
| 20 | williams jensen, pllc | 0 | $0 | 1 | $500 | $500 |
| 21 | team hallahan | 0 | $0 | 1 | $500 | $500 |
| 22 | the first group | 0 | $0 | 1 | $500 | $500 |
| 23 | williams & jensen pllc | 0 | $0 | 1 | $500 | $500 |
| 24 | charton management | 0 | $0 | 1 | $500 | $500 |
| 25 | hif global | 0 | $0 | 1 | $500 | $500 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
6 predicted yes (1%) · 266 predicted no (49%) · 271 unknown (50%)
By party: · R: 6 yes / 0 no / 271 unknown · D: 0 yes / 263 no · I: 0 yes / 3 no
6 high-confidence positions (voted + sponsor + cosponsor)
- Owens, Burgess (R · house · UT-4) · sponsor
- Amodei, Mark E. (R · house · NV-2) · cosponsor
- Fleischmann, Charles J. "Chuck" (R · house · TN-3) · cosponsor
- Hageman, Harriet M. (R · house · WY) · cosponsor
- Miller, Carol D. (R · house · WV-1) · cosponsor
- Nehls, Troy E. (R · house · TX-22) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Hageman, Harriet M. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Miller, Carol D. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Stewart, Chris (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fleischmann, Charles J. "Chuck" (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Nehls, Troy E. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Amodei, Mark E. (cosponsor) · sponsorship
- 2023-04-18 · sponsored by Owens, Burgess (sponsor) · sponsorship